R
HomeRisk

ZIP Code 54893

Webster, WI - 4,438 properties tracked on 320 streets

ZIP Code Statistics

$204,300
Median Home Value
$57,165
Median Income
3.6x
Affordability Index
3,983
Population
54.8
Median Age
$623
Median Rent

Streets in 54893

320 streets with 4,438 properties tracked

Street Name Tracked Address Range Pages
ACORN RD 1 2135 - 2135 1 page
AIRPORT RD 22 7435 - 8005 1 page
ALDEN RD 7 27587 - 27982 1 page
ALDER ST E 13 7237 - 7395 1 page
ALDER ST W 8 7423 - 7564 1 page
ANCHOR INN LN 7 24759 - 24795 1 page
ANCHOR INN RD 30 24210 - 24757 1 page
ANGELINE AVE 37 24663 - 25088 1 page
APPLE ST E 4 7348 - 7391 1 page
APPLE ST W 2 7421 - 7423 1 page
ASH ST W 3 7527 - 7530 1 page
ASHTONS WAY 2 9101 - 9112 1 page
ASPEN HILL LN 4 4208 - 4235 1 page
ASPEN HILL TRAILWAY 1 4204 - 4204 1 page
AUGUSTINE RD 7 2530 - 3002 1 page
AUSTIN LAKE RD 50 5313 - 7175 1 page
BALSAM ST W 2 7512 - 7514 1 page
BANACH RD 5 28029 - 28098 1 page
BASS AVE N 10 26615 - 26735 1 page
BASS LAKE RD 6 5660 - 7588 1 page
BEACH ST 8 8478 - 8590 1 page
BEAL RD 3 9990 - 10200 1 page
BEARHEART DR 15 26914 - 27149 1 page
BERTRAM RD 34 4702 - 4935 1 page
BIG SAND LAKE DR 4 24793 - 24850 1 page
BILLINGS RD 1 26787 - 26787 1 page
BIRCH HAVEN RD 23 24813 - 25566 1 page
BIRCH ST E 18 7252 - 7366 1 page
BIRCH ST W 10 7425 - 7475 1 page
BJORKLUND RD 1 10312 - 10312 1 page
BLACK BROOK RD 32 8450 - 9467 1 page
BLACK DUCK LN 4 27327 - 27392 1 page
BLACK SPRUCE TRL 2 4486 - 4658 1 page
BLUEBIRD TRL 5 26426 - 26554 1 page
BLUEGILL AVE N 10 26627 - 26762 1 page
BONNER LAKE RD 25 28139 - 28386 1 page
BRIDLE CT 1 4571 - 4571 1 page
BRIDLE RD 3 28043 - 28118 1 page
BRIDLE TRL 3 28079 - 28140 1 page
BRUSS RD 1 25275 - 25275 1 page
BUCK LAKE RD 10 25115 - 25514 1 page
BUSHEY RD 16 5294 - 6355 1 page
CEDAR ST E 19 7251 - 7380 1 page
CEDAR ST W 14 7422 - 7476 1 page
CHELMO DR 2 26951 - 26952 1 page
CHELMO RD 4 26849 - 26988 1 page
CHENOWETH DR 8 3408 - 3437 1 page
CLAM LAKE DR 1 6051 - 6051 1 page
CLARK RD 5 25703 - 25942 1 page
CLEAR SKY RD 27 27618 - 27881 1 page
COMPEAU RD 14 5588 - 6175 1 page
CONNORS BRIDGE RD 11 26810 - 27196 1 page
CORBIN RD 19 27182 - 27295 1 page
CORCORAN RD 27 8230 - 27173 1 page
CORCORAN RD E 8 27184 - 27220 1 page
COUNTY RD A 180 2303 - 7255 4 pages
COUNTY RD C 23 5788 - 28290 1 page
COUNTY RD D 71 7410 - 10443 2 pages
COUNTY RD FF 97 7634 - 28150 2 pages
COUNTY RD H 46 26709 - 28723 1 page
COUNTY RD N 19 24092 - 24958 1 page
COUNTY RD T 17 27399 - 28584 1 page
COUNTY RD U 8 8711 - 8737 1 page
COUNTY RD X 71 4082 - 25562 2 pages
COY RD 6 24771 - 24798 1 page
CRANBERRY LN 9 5140 - 5279 1 page
CRANBERRY MARSH RD 33 23788 - 24616 1 page
CRAPPIE AVE S 1 26250 - 26250 1 page
CRESCENT LAKE LN 4 28617 - 28645 1 page
CULBERTSON 1 5745 - 5745 1 page
CULBERTSON RD 16 5380 - 24630 1 page
CUTOFF RD 9 24778 - 24886 1 page
DAKE RD 7 4604 - 5408 1 page
DANIEL DR 1 27102 - 27102 1 page
DANIEL KING DR 2 27817 - 27839 1 page
DAVIS DR 18 6290 - 6398 1 page
DEER STAND TRL 3 27121 - 27154 1 page
DEVILS LAKE RD 42 5876 - 6984 1 page
DHEIN DR 6 3302 - 3372 1 page
DHEIN RD 23 28073 - 28455 1 page
DONGOLA RD 19 25044 - 25993 1 page
DORIOTT LN 6 27415 - 27467 1 page
DUBOIS RD 13 1842 - 2246 1 page
DUSHANE DR 8 2841 - 3002 1 page
DVORAK RD 3 8654 - 8880 1 page
E BASS LAKE DR 26 25795 - 26085 1 page
E CONNORS LAKE RD 24 27277 - 27565 1 page
E DEVILS LAKE RD 27 27232 - 27381 1 page
EAGLE DR 6 27834 - 27986 1 page
EAGLE FEATHER DR 12 24774 - 24986 1 page
EAGLES NEST RD 5 4225 - 4482 1 page
EARL WILLIAM DR 6 27355 - 27386 1 page
ELLIS DR 14 28101 - 28217 1 page
ELM ST W 7 7422 - 7465 1 page
EMERSON RD 8 25671 - 26146 1 page
ENGEBRETSON RD 9 27167 - 27199 1 page
ENTRANCE RD 12 7620 - 7684 1 page
ETTINGER RD 20 27680 - 27775 1 page
EVERGREEN LN 5 5517 - 5665 1 page
FAIRGROUNDS RD 27 7497 - 26886 1 page
FINLAYSON RD 1 27745 - 27745 1 page
FIR ST E 31 7257 - 7390 1 page
FIR ST W 10 7427 - 7488 1 page
FIREFLY LN 12 25602 - 25775 1 page
FONTAINE RD 13 28270 - 28416 1 page
FOSMO DR 17 24625 - 24744 1 page
FRISTED RD 2 5291 - 5372 1 page
GABLES RD 22 7089 - 27760 1 page
GASLYN CREEK RD 9 2591 - 3375 1 page
GASLYN RD 39 3525 - 5628 1 page
GATTEN POINT RD 22 24512 - 24609 1 page
GRAUS RD 4 25690 - 25811 1 page
GRAVESEN RD 4 27275 - 27459 1 page
GREEDER RD 18 5024 - 5134 1 page
GREEN TRL 8 4065 - 4189 1 page
GREER RD 12 4025 - 4117 1 page
GREER RD EXT 5 27474 - 27530 1 page
GRUPE LN 13 24805 - 24887 1 page
HAAF RD 9 6338 - 6370 1 page
HALL RD 5 4301 - 4474 1 page
HARLE RD 2 5460 - 5530 1 page
HEIR RD 6 26034 - 26176 1 page
HELSENE RD 22 26369 - 26875 1 page
HERSANT RD 3 27158 - 27166 1 page
HICKORY ST W 38 7422 - 7614 1 page
HIGHLAND RD 1 28008 - 28008 1 page
HOPKINS RD 21 26780 - 26990 1 page
HORSESHOE TRL 3 5761 - 5865 1 page
HOWE RD 14 24027 - 24306 1 page
ICE HOUSE BRIDGE RD 20 25489 - 26853 1 page
INDUSTRIAL AVE E 5 7320 - 26837 1 page
JACK PINE TRL 4 7042 - 7091 1 page
JAMIE LN 3 27617 - 27649 1 page
JAMISON RD 25 26976 - 27350 1 page
JEFFRIES RD 5 27539 - 27650 1 page
JESSE RYAN CT 1 28432 - 28432 1 page
JESSICA DR 5 27521 - 27584 1 page
JOHN STONE RD 8 27115 - 27165 1 page
JOHNSON LAKE RD 25 27712 - 28596 1 page
KAPOSIA RD 10 27675 - 27703 1 page
KILKARE RD 8 28075 - 28370 1 page
KILSTROM RD 10 3062 - 3158 1 page
KLARQUIST RD 6 25358 - 25912 1 page
KNAUF LN 10 6235 - 6339 1 page
KOLA ST W 2 7422 - 7430 1 page
KOVARIK RD 16 27853 - 27984 1 page
KRAUSE RD 3 26953 - 27033 1 page
KRISTY LN 1 3955 - 3955 1 page
KRUGER RD 29 7038 - 25289 1 page
LAGOON LN 14 7464 - 7564 1 page
LAIB LN 9 25880 - 25990 1 page
LAKELAND AVE N 50 26500 - 26997 1 page
LAKELAND AVE S 18 26303 - 26480 1 page
LANDING RD 3 6141 - 6162 1 page
LARRABEE RD 6 3451 - 3788 1 page
LARRABEE SUBD RD 45 24525 - 24956 1 page
LARSON RD 5 26969 - 27078 1 page
LEE RD 22 26945 - 27979 1 page
LEEF RD 38 27350 - 27972 1 page
LEO RD 4 6943 - 6961 1 page
LESLIE RD 9 3410 - 3857 1 page
LHOTKA RD 23 25603 - 26450 1 page
LILY LAKE INN RD 21 26454 - 27105 1 page
LINCOLN ST 19 27417 - 27583 1 page
LOCUST ST W 6 7416 - 7436 1 page
LONE PINE RD 25 27816 - 28162 1 page
LONE WOLF TRL 5 5514 - 5694 1 page
MAIN ST E 26 7242 - 7386 1 page
MAIN ST W 33 7401 - 7551 1 page
MALLARD LAKE RD 46 3671 - 4724 1 page
MALONE DR 10 8494 - 8566 1 page
MALONE RD 9 24090 - 24394 1 page
MANSFIELD RD 11 25322 - 25562 1 page
MAPLE ST W 3 7421 - 7435 1 page
MAR LEE RD 5 7018 - 7050 1 page
MATTSON RD 3 26480 - 26515 1 page
MICKEY SMITH PKWY 2 7260 - 7374 1 page
MIDTOWN RD 3 6875 - 6998 1 page
MINNOW AVE N 1 26504 - 26504 1 page
MOLINE RD 13 7811 - 8303 1 page
MOSER DR 20 27671 - 27975 1 page
MUSKY AVE N 2 26503 - 26543 1 page
MUSKY AVE S 5 26385 - 26469 1 page
N BASS LAKE RD 50 3820 - 7650 1 page
N BASSWOOD DR 11 4690 - 4823 1 page
N DAM RD 9 25507 - 25595 1 page
N POINT LAKE RD 9 27893 - 27981 1 page
NELSON RD 19 24045 - 27243 1 page
NORMANS LANDING RD 45 3601 - 26852 1 page
NORWAY POINT TRL 2 25450 - 25458 1 page
OAK LAKE RD 30 2502 - 3171 1 page
OAK ST E 11 7211 - 7392 1 page
OAK ST W 7 7433 - 7567 1 page
OAKWOOD PKWY 20 7012 - 7186 1 page
OJIBWA DR 10 4019 - 4125 1 page
OKERLUND RD 19 26418 - 27069 1 page
OLD 35 32 25247 - 26597 1 page
OLD A 11 6517 - 6977 1 page
OLINGER RD 7 9991 - 10386 1 page
OLSEN RD 44 8601 - 25091 1 page
OSTERGREN RD 10 26022 - 26225 1 page
OVERLAND CIR 8 4136 - 4215 1 page
OVERLAND CT 2 4075 - 4080 1 page
OVERLAND DR 3 4015 - 4032 1 page
OVERLAND RD 9 4110 - 4199 1 page
OVERLAND TER 6 4018 - 4042 1 page
OVERLAND TRAILWAY 29 28010 - 28253 1 page
OVERLAND TRLWAY 1 28156 - 28156 1 page
OWL LAKE RD 11 24725 - 24799 1 page
PEPIN RD 13 27410 - 27590 1 page
PERCH AVE N 5 26508 - 26538 1 page
PERCH AVE S 1 26481 - 26481 1 page
PERIDA RD 22 8640 - 9548 1 page
PETERSON RD 40 5095 - 25953 1 page
PIKE AVE N 1 26508 - 26508 1 page
PIKE AVE S 2 26420 - 26442 1 page
PIKE BEND RD 53 6255 - 25287 2 pages
PIKE LAKE RD 25 5877 - 6150 1 page
PINE CONE LN 1 27876 - 27876 1 page
PINES END RD 13 8360 - 8450 1 page
PINEWOOD TRL 2 7025 - 7032 1 page
POLANSKY RD 14 6200 - 24780 1 page
POPE RD 2 27319 - 27320 1 page
POPLAR ST E 3 7370 - 7390 1 page
POPLAR ST W 6 7418 - 7441 1 page
PRATT RD 30 27412 - 27871 1 page
PREMO RD 8 8030 - 8114 1 page
REITZ RD 25 27470 - 27608 1 page
RICHEY RD 9 3442 - 3590 1 page
RIGBY RD 8 3531 - 3634 1 page
RIVER WOODS TRL 3 26927 - 26961 1 page
ROBBIE RD 5 27831 - 27930 1 page
ROCK BOTTOM LN 3 5311 - 5328 1 page
RON EMERY LN 3 27205 - 27216 1 page
S BASS LAKE RD 6 3833 - 25736 1 page
S BASSWOOD DR 20 4687 - 4811 1 page
S DAM RD 9 25439 - 25549 1 page
S DEVILS LAKE DR 35 6982 - 7162 1 page
S JOHNSON LAKE RD 19 28015 - 28209 1 page
S PENINSULA RD 30 3568 - 3799 1 page
S SHORE RD 11 3814 - 3896 1 page
SAND LAKE DR 12 24868 - 24950 1 page
SAND LAKE RD 55 4839 - 28035 2 pages
SAND LAKE SHORES TRL 5 24750 - 24778 1 page
SAND POINT RD 9 4501 - 4573 1 page
SCHOONOVER RD 12 6215 - 6300 1 page
SEWALL RD 2 27201 - 27210 1 page
SHADY GLEN RD 20 27516 - 27642 1 page
SHAKE LN 8 27421 - 27483 1 page
SHORE RD 5 4001 - 4190 1 page
SILVER BIRCH TRAILWAY 8 4407 - 4513 1 page
SIREN WOODS TRL 6 25491 - 25550 1 page
SKYLIGHT CT 2 28010 - 28027 1 page
SKYLIGHT RD 15 28015 - 28100 1 page
SKYLIGHT TER 2 4302 - 4381 1 page
SKYLIGHT WAY 4 28011 - 28098 1 page
SMITH RD 8 25655 - 25893 1 page
SOUTH RIVER RD 9 26910 - 27233 1 page
SPAFFORD RD 1 27329 - 27329 1 page
SPANGBERG RD 18 8651 - 9376 1 page
SPENCER LN 11 4837 - 4962 1 page
SPRUCE RD 4 2440 - 2591 1 page
ST CROIX ST 6 24609 - 24681 1 page
STAFFORD RD 3 2532 - 2746 1 page
STARR RD 12 6215 - 6429 1 page
STATE RD 35 53 25260 - 27950 2 pages
STATE RD 70 111 3937 - 7330 3 pages
STENGEL DR 3 6880 - 6965 1 page
STENGEL RD 11 26046 - 26450 1 page
STONE RD 10 27212 - 27596 1 page
STONEGATE RD 21 27360 - 27577 1 page
STUB RD 5 6811 - 6829 1 page
STURGEON AVE N 30 26506 - 26699 1 page
STURGEON AVE S 6 26410 - 26469 1 page
SUMMER DR 2 6786 - 6788 1 page
SUNRISE CT 4 27721 - 27781 1 page
SUNSET BEACH DR 3 8511 - 8525 1 page
SWANGSTUE LN 1 9160 - 9160 1 page
SWEDE RD 4 24754 - 24771 1 page
SWENSON RD 15 24053 - 24540 1 page
TAYLOR LAKE RD 6 24674 - 24738 1 page
THOMA RD 13 26028 - 26459 1 page
THOMPSON BAY RD 36 27472 - 27747 1 page
THOMPSON RD 25 3496 - 27890 1 page
TOLLANDER RD 19 3863 - 4035 1 page
TOWER RD 4 25495 - 25548 1 page
TROUT AVE N 3 26536 - 26868 1 page
TROUT AVE S 5 26431 - 26453 1 page
VIOLA ESTATES DR 1 5127 - 5127 1 page
VIOLA LAKE LN 14 24832 - 24890 1 page
VIOLA LAKE RD 28 24745 - 25061 1 page
W BASS LAKE DR 1 6383 - 6383 1 page
W BASS LAKE RD 35 25790 - 28181 1 page
W BASSWOOD DR 1 4710 - 4710 1 page
W BENOIT LAKE RD 7 26880 - 27192 1 page
W BENOIT RD 2 27214 - 27272 1 page
W CONNORS LAKE RD 22 6385 - 27490 1 page
W HERTEL DR 10 24661 - 24698 1 page
WALBERG RD 14 24816 - 25045 1 page
WALLEYE AVE S 2 26366 - 26425 1 page
WARNER LAKE RD 19 4635 - 5347 1 page
WASHINGTON ST 15 27464 - 27548 1 page
WELCH RD 15 9050 - 27315 1 page
WHISTLER RD 12 26003 - 26387 1 page
WHISTLER RIDGE DR 3 5145 - 5180 1 page
WHITE OAK DR 5 25309 - 25384 1 page
WHITE PINE AVE N 10 26560 - 26583 1 page
WHITETAIL PATH 2 4646 - 4650 1 page
WICKHOLM RD 2 25900 - 25988 1 page
WILDHAGEN RD 3 27999 - 28112 1 page
WILLIE RD 13 26950 - 27042 1 page
WILLOW ST E 4 7346 - 7376 1 page
WILLOW ST W 4 7408 - 7421 1 page
WINDORSKI RD 6 24565 - 24713 1 page
WOOD LN 14 7645 - 7766 1 page
WOODCHUCK TRL 8 7635 - 7779 1 page
WOODLAND TRL 4 5340 - 5365 1 page
YELLOW BIRCH CT 1 28302 - 28302 1 page
YELLOW LAKE RD 35 27705 - 27969 1 page
ZIELSDORF DR 2 7112 - 7131 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods