R
HomeRisk

ZIP Code 54002

Baldwin, WI - 2,896 properties tracked on 136 streets

ZIP Code Statistics

$255,900
Median Home Value
$81,401
Median Income
3.1x
Affordability Index
6,791
Population
35.9
Median Age
$1,028
Median Rent

Streets in 54002

136 streets with 2,896 properties tracked

Street Name Tracked Address Range Pages
107TH AVENUE 7 2222 - 2294 1 page
10TH AVENUE 92 320 - 2476 2 pages
10TH AVENUE WEST 11 1932 - 2076 1 page
110TH AVENUE 29 1894 - 2384 1 page
115TH AVENUE 7 2208 - 2288 1 page
117TH AVENUE 9 - 1 page
11TH AVENUE 72 630 - 2011 2 pages
120TH AVENUE 4 2033 - 2056 1 page
12TH AVENUE 43 455 - 1470 1 page
130TH AVENUE 20 1393 - 2187 1 page
13TH AVENUE 2 1000 - 1050 1 page
140TH AVENUE 14 1881 - 2196 1 page
14TH AVENUE 18 410 - 1270 1 page
15TH AVENUE 21 410 - 2375 1 page
187TH STREET 2 404 - 452 1 page
18TH AVENUE 13 1893 - 2077 1 page
190TH STREET 39 193 - 1474 1 page
191ST STREET 7 29 - 657 1 page
192ND STREET 10 36 - 1188 1 page
193RD STREET 22 920 - 995 1 page
195TH STREET 1 14 - 14 1 page
200TH AVENUE 1 1071 - 1071 1 page
200TH STREET 59 412 - 1414 2 pages
205TH STREET 6 1129 - 1218 1 page
207TH STREET 6 1175 - 1191 1 page
20TH AVENUE 23 2106 - 2487 1 page
210TH STREET 2 1094 - 1095 1 page
213TH AVENUE 1 1104 - 1104 1 page
213TH STREET 1 489 - 489 1 page
215TH STREET 6 206 - 224 1 page
21ST AVENUE 7 2120 - 2131 1 page
220TH STREET 58 - 2 pages
222ND STREET 16 111 - 441 1 page
225TH STREET 5 423 - 827 1 page
230TH STREET 62 5 - 1240 2 pages
233RD STREET 26 401 - 553 1 page
235TH STREET 6 863 - 1177 1 page
23RD AVENUE 2 2262 - 2285 1 page
240TH STREET 28 729 - 1248 1 page
250TH STREET 9 20 - 90 1 page
30TH AVENUE 44 1806 - 2397 1 page
32ND AVENUE 1 1830 - 1830 1 page
33RD AVENUE 3 2111 - 2150 1 page
3RD AVENUE 3 1913 - 1915 1 page
47TH AVENUE 4 2106 - 2141 1 page
4TH AVENUE 65 1324 - 1980 2 pages
50TH AVENUE 12 1853 - 2337 1 page
55TH AVENUE 37 1980 - 2326 1 page
5TH AVENUE 76 120 - 2127 2 pages
5TH STREET 1 490 - 490 1 page
60TH AVENUE 15 1889 - 2098 1 page
65TH AVENUE 1 2230 - 2230 1 page
66TH AVENUE 9 1902 - 1923 1 page
6TH AVENUE 86 36 - 1790 2 pages
76TH AVENUE 1 2330 - 2330 1 page
7TH AVENUE 23 940 - 1710 1 page
80TH AVENUE 24 700 - 2395 1 page
85TH AVENUE 2 2323 - 2324 1 page
8TH AVENUE 51 280 - 1960 2 pages
90TH AVENUE 38 2004 - 2483 1 page
94TH AVENUE 4 1941 - 1948 1 page
9TH AVENUE 32 490 - 1490 1 page
AMSTERDAM STREET 30 1530 - 1710 1 page
BALDWIN PLAZA DRIVE 7 500 - 940 1 page
BEACON HILL TRAIL 5 2005 - 2013 1 page
BERGSLIEN STREET 3 1035 - 1100 1 page
BIRCH STREET 28 252 - 760 1 page
BIRCHWOOD DRIVE 1 1600 - 1600 1 page
BLACK DUCK AVENUE 5 1411 - 1420 1 page
BLUEBILL STREET 38 319 - 373 1 page
CANVASBACK COURT 7 1360 - 1390 1 page
CEDAR STREET 168 229 - 1116 4 pages
COUNTY ROAD BB 13 29 - 292 1 page
COUNTY ROAD DD 17 2132 - 2438 1 page
COUNTY ROAD E 35 1941 - 2391 1 page
COUNTY ROAD G 7 2036 - 2173 1 page
COUNTY ROAD J 24 1875 - 2067 1 page
COUNTY ROAD M 2 31 - 1896 1 page
COUNTY ROAD N 40 1813 - 2330 1 page
COUNTY ROAD T 4 312 - 372 1 page
COUNTY ROAD Y 31 - 1 page
COUNTY ROAD YY 19 1945 - 2087 1 page
CREEKVIEW COURT 12 330 - 382 1 page
CTY RD D 3 1058 - 1156 1 page
CURTIS STREET 55 470 - 1430 2 pages
DUTCH HERITAGE COURT 10 1830 - 1888 1 page
DUTCH HERITAGE CT 1 1835 - 1835 1 page
DUTCH HERITAGE LANE 26 1310 - 1580 1 page
ELM STREET 12 505 - 940 1 page
ENERGY STREET 5 630 - 955 1 page
EVERGREEN STREET 2 500 - 530 1 page
FERN DRIVE 1 850 - 850 1 page
FLORENCE STREET 45 20 - 1610 1 page
FRANKLIN STREET 61 600 - 1560 2 pages
FRIESLAND CIRCLE 15 1615 - 1685 1 page
GRACIE DRIVE 6 2465 - 2579 1 page
HILLCREST STREET 11 610 - 990 1 page
HILLSIDE CIRCLE 18 318 - 428 1 page
HWY 12 1 2234 - 2234 1 page
HWY 12 E 1 2236 - 2236 1 page
LOCUST STREET 2 850 - 980 1 page
LOKHORST STREET 59 400 - 1535 2 pages
MAIN STREET 46 103 - 1270 1 page
MALLARD AVENUE 46 1366 - 1632 1 page
MALLARD RD 1 1693 - 1693 1 page
MAPLE STREET 50 410 - 1380 1 page
MEADOW LANE 4 1540 - 1546 1 page
MEADOWVIEW COURT 16 320 - 393 1 page
N 76TH AVE 1 2316 - 2316 1 page
NEWTON STREET 33 510 - 1190 1 page
OAK RIDGE PARKWAY 4 300 - 2700 1 page
OAK STREET 30 44 - 1390 1 page
PARK STREET 5 650 - 850 1 page
PIERCE ST CROIX ROAD 19 1978 - 2494 1 page
PINTAIL STREET 62 180 - 346 2 pages
PLEASANT AVENUE 9 1430 - 1498 1 page
REDHEAD AVENUE 28 1656 - 1745 1 page
ROTTERDAM AVENUE 11 1761 - 1890 1 page
SARAH CIRCLE 18 400 - 443 1 page
SPRUCE ROAD 5 1104 - 1120 1 page
SPRUCE STREET 12 404 - 890 1 page
SUMMIT CIRCLE 2 526 - 540 1 page
SUMMIT STREET 39 510 - 1531 1 page
TULIP LANE 11 1300 - 1399 1 page
UNITED STATES HIGHWAY 12 76 520 - 2393 2 pages
UNITED STATES HIGHWAY 63 86 10 - 1475 2 pages
VANDEBERG STREET 7 490 - 820 1 page
WEST PARK STREET 8 1030 - 1190 1 page
WILLINK DRIVE 18 310 - 393 1 page
WILLOW CIRCLE 12 120 - 190 1 page
WILLOW COURT 7 210 - 280 1 page
WILLOW STREET 15 610 - 695 1 page
WINDMILL DRIVE 37 1800 - 1987 1 page
WOOD DUCK LANE 27 179 - 312 1 page
WOODEN SHOE COURT 10 1802 - 1822 1 page
WOODEN SHOE LANE 12 1839 - 1983 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods