R
HomeRisk

ZIP Code 20190

Reston, VA - 8,458 properties tracked on 184 streets

ZIP Code Statistics

$562,900
Median Home Value
$120,337
Median Income
4.7x
Affordability Index
21,121
Population
40.6
Median Age
$2,134
Median Rent

Walkability

👟
12
Almost All Errands Require a Car

Neighborhood Stability

🏡
25.0 yrs
Established

Commute Profile

🚗
11 min
1.9 cars/household

Housing Tenure

🏠
72%
owners
28% renters

Public Transit

🚌
9.8%
commute by transit

Streets in 20190

184 streets with 8,458 properties tracked

Street Name Tracked Address Range Pages
ABERCROMBY CT 32 1708 - 1714 1 page
ABINGTON HALL PL 122 12160 - 12195 3 pages
ALDENHAM LN 32 1407 - 1451 1 page
AMBLESIDE CT 11 10900 - 10910 1 page
AMERICAN DREAM WAY 31 11600 - 11668 1 page
APRICOT CT 25 1600 - 1629 1 page
ASCOT WAY 135 1700 - 1734 3 pages
BACHAN CT 15 1650 - 1673 1 page
BANDIT LOOP 143 - 3 pages
BARON CAMERON AVE 9 11000 - 11901 1 page
BEAKER ST 25 11220 - 11251 1 page
BEAVER CIR 3 1700 - 1703 1 page
BECONTREE LAKE DR 9 11011 - 11027 1 page
BECONTREE LN 22 1458 - 1619 1 page
BENTANA WAY 26 1627 - 1657 1 page
BLAZE DR 3 10753 - 10755 1 page
BLUE FLINT CT 8 1701 - 1715 1 page
BLUEMONT WAY 2 12051 - 12061 1 page
BOWMAN GREEN DR 26 11700 - 11741 1 page
BOWMAN TOWNE CT 30 1800 - 1858 1 page
BOWMAN TOWNE DR 2 11925 - 11975 1 page
BROOKSHIRE CT 26 1528 - 1571 1 page
BROWNS CHAPEL RD 2 1525 - 1575 1 page
BUNSEN ST 18 11220 - 11262 1 page
BUSINESS CENTER DR 14 1735 - 1780 1 page
BUTTERMILK LN 15 1321 - 1338 1 page
CAMERON CRESCENT DR 30 1513 - 1578 1 page
CAMERON GLEN DR 4 1800 - 1850 1 page
CHANCERY STATION CIR 87 12070 - 12200 2 pages
CHARTER OAK CT 40 11619 - 11699 1 page
CHATHAM COLONY CT 36 1501 - 1554 1 page
CHESTERFIELD CT 22 11651 - 11659 1 page
CHESTNUT GROVE SQ 227 11200 - 11260 5 pages
CHIMNEY HOUSE RD 54 - 2 pages
CLUBHOUSE CT 11 11601 - 11621 1 page
CLUBHOUSE RD 3 1710 - 1712 1 page
COPPER LN 1 112 - 112 1 page
CRESCENT PARK DR 85 1865 - 1990 2 pages
CYPRESS POINT CT 72 11401 - 11543 2 pages
DASHER LN 38 1300 - 1345 1 page
DEEP RUN LN 24 1307 - 1333 1 page
DEMOCRACY DR 39 11900 - 11962 1 page
DISCOVERY ST 22 1800 - 1830 1 page
DORRANCE CT 19 12200 - 12240 1 page
DRESSAGE DR 19 1724 - 1753 1 page
EARNSHAW CT 7 1400 - 1406 1 page
EASTERLY RD 26 1870 - 1895 1 page
EDGEMERE CIR 68 11999 - 12099 2 pages
EQUESTRIAN CT 8 10900 - 10907 1 page
EXPLORER ST 11 1841 - 1888 1 page
FAIRFAX COUNTY PKWY 1 12251 - 12251 1 page
FAIRWAY CT 5 11310 - 11318 1 page
FAIRWAY DR 78 11218 - 11500 2 pages
FAIRWIND WAY 18 11266 - 11300 1 page
FARADAY PARK DR 24 11230 - 11276 1 page
FARSTA CT 22 1500 - 1521 1 page
FELLOWSHIP SQ 36 1600 - 1653 1 page
FOREST EDGE DR 42 11110 - 11192 1 page
FOUNTAIN DR 121 1763 - 1871 3 pages
FREEDOM DR 18 11811 - 11957 1 page
GAS LIGHT CT 16 11653 - 11655 1 page
GOLDENRAIN CT 40 1520 - 1598 1 page
GOLF VIEW CT 30 1800 - 1860 1 page
GREEN RUN LN 15 1404 - 1427 1 page
GREENBRIAR CIR 5 1701 - 1705 1 page
GREENBRIAR CT 32 1600 - 1631 1 page
GREENFIELD LN 1 195 - 195 1 page
GREENMONT CT 65 1401 - 1478 2 pages
HICKORY CL 37 11500 - 11546 1 page
HOOK RD 15 11401 - 11433 1 page
HUNT CLUB DR 3 10790 - 10793 1 page
HUNT CLUB RD 29 10800 - 10915 1 page
INLET CT 68 1501 - 1625 2 pages
INSPIRATION ST 13 11984 - 12050 1 page
ISAAC NEWTON SQ E 2 1925 - 1943 1 page
ISAAC NEWTON SQ N 4 11410 - 11440 1 page
ISAAC NEWTON SQ S 6 11411 - 11449 1 page
ISAAC NEWTON SQ W 36 1916 - 1985 1 page
IVY OAK SQ 96 1700 - 1833 2 pages
JONATHAN WAY 57 1780 - 1800 2 pages
KILLINGSWORTH AVE 1 11951 - 11951 1 page
KINSLEY PL 35 12070 - 12123 1 page
KNIGHTS BRIDGE CT 9 10901 - 10913 1 page
LAKE FAIRFAX DR 4 1300 - 1400 1 page
LAKE SHORE CREST DR 174 1700 - 1724 4 pages
LIBRARY ST 31 1763 - 1836 1 page
LINKS CT 15 11300 - 11328 1 page
LINKS DR 166 11301 - 11587 4 pages
LOGAN MANOR DR 48 1901 - 1997 1 page
MAPLE RIDGE RD 53 11500 - 11599 2 pages
MARCHMONT CT 3 1310 - 1312 1 page
MARKET ST 1,099 11850 - 12001 22 pages
MASON HUNT CT 8 10800 - 10810 1 page
MEDITERRANEAN CT 37 11630 - 11684 1 page
METRO CENTER DR 4 1886 - 1893 1 page
MICHAEL FARADAY CT 7 - 1 page
MICHAEL FARADAY DR 62 - 2 pages
MIDLINE AVE 6 1889 - 1899 1 page
MOORINGS DR 120 1516 - 1696 3 pages
NEW DOMINION PKWY 88 11909 - 12025 2 pages
NORTH SHORE CT 22 1800 - 1823 1 page
NORTH SHORE DR 142 11151 - 12056 3 pages
NORTHGATE SQ 522 1300 - 1558 11 pages
OAK SPRING WAY 58 1600 - 1666 2 pages
OAKVIEW CREST DR 40 1848 - 1897 1 page
OLD RESTON AVE 9 1801 - 1865 1 page
OLDE ENGLISH DR 76 11700 - 11719 2 pages
OPPORTUNITY WAY 15 1946 - 2004 1 page
ORACLE WAY 5 1897 - 1910 1 page
ORCHARD GREEN CT 18 11400 - 11423 1 page
ORCHARD LN 61 11330 - 11478 2 pages
PARK GLEN CT 29 1500 - 1537 1 page
PARK LAKE DR 26 1380 - 1409 1 page
PARK OVERLOOK DR 22 1600 - 1625 1 page
PARKCREST CIR 240 1621 - 1675 5 pages
PATRIOTIC LN 12 11577 - 11599 1 page
PLAZA AMERICA DR 29 11600 - 11730 1 page
PONY CLUB CT 4 10900 - 10905 1 page
PRESIDENTS ST 6 1746 - 1800 1 page
PUTTER LN 6 1701 - 1706 1 page
RANDOM STONE CT 5 1700 - 1708 1 page
RED OAK CIR 4 1700 - 1703 1 page
RESTON METRO PLZ 10 - 1 page
RESTON PKWY 2 1675 - 1760 1 page
RESTON ROW PLZ 101 1800 - 1890 3 pages
RESTON STATION BLVD 60 11175 - 11410 2 pages
RING RD 31 11000 - 11051 1 page
RIVERVIEW DR 1 128 - 128 1 page
ROGER BACON DR 27 11250 - 11265 1 page
ROUNDLEAF CT 29 1462 - 1518 1 page
SAFFOLD WAY 173 11000 - 11187 4 pages
SAINT FRANCIS ST 1 1855 - 1855 1 page
SAMUEL MORSE DR 3 1810 - 1850 1 page
SCANDIA CIR 57 1500 - 1565 2 pages
SHAGBARK CIR 6 1700 - 1705 1 page
SOUTH SHORE RD 39 11216 - 11320 1 page
SPECTRUM CTR 19 11800 - 11880 1 page
STATION ACCESS DR 1 1860 - 1860 1 page
STRATFORD HOUSE PL 169 11774 - 11776 4 pages
STRATFORD PARK PL 173 1851 - 1860 4 pages
SUNDER CT 18 11500 - 11534 1 page
SUNRISE RIDGE ALY 1 - 1 page
SUNSET HILLS RD 377 - 8 pages
SUNSET HILLS RD 1 1 11367 - 11367 1 page
SUNSET HILLS RD 17 1 11327 - 11327 1 page
SUNSET HILLS RD 18 1 11325 - 11325 1 page
SUNSET HILLS RD 2 1 11365 - 11365 1 page
SUNSET HILLS RD 25 1 11321 - 11321 1 page
SUNSET HILLS RD 26 1 11323 - 11323 1 page
SUNSET HILLS RD 28 1 11355 - 11355 1 page
SUNSET HILLS RD 29 1 11357 - 11357 1 page
SUNSET HILLS RD 3 1 11363 - 11363 1 page
SUNSET HILLS RD 30 1 11359 - 11359 1 page
SUNSET HILLS RD 4 1 11361 - 11361 1 page
SUNSET HILLS RD 5 1 11351 - 11351 1 page
SUNSET HILLS RD 6 1 11349 - 11349 1 page
SUNSET HILLS RD 7 1 11347 - 11347 1 page
SUNSET HILLS RD 8 1 11345 - 11345 1 page
SUNSET HILLS RD 9 1 11343 - 11343 1 page
SYCAMORE VALLEY DR 15 - 1 page
TALIESIN PL 181 12000 - 12024 4 pages
THANLET LN 22 10900 - 10922 1 page
TORREY PINES CT 31 1701 - 1761 1 page
TOWN CENTER DR 85 1800 - 1860 2 pages
TOWN CENTER PKWY 39 1850 - 1955 1 page
TOWN SQUARE ST 4 12021 - 12027 1 page
TRUMBULL WAY 26 12030 - 12099 1 page
TRYTON WAY 21 12150 - 12173 1 page
VALENCIA WAY 73 1600 - 1672 2 pages
VANTAGE HILL RD 180 11600 - 11685 4 pages
VISIONARY WAY 2 1930 - 1940 1 page
WAINWRIGHT DR 138 1600 - 1857 3 pages
WASHINGTON PLZ 20 - 1 page
WASHINGTON PLZ N 8 - 1 page
WASHINGTON PLZ W 103 11400 - 11485 3 pages
WATERHAVEN CT 38 11470 - 11522 1 page
WATERHAVEN DR 5 1680 - 1688 1 page
WATERS EDGE LN 34 1600 - 1666 1 page
WATERVIEW CL 51 11414 - 11499 2 pages
WEDGE DR 28 11100 - 11312 1 page
WESTHILLS LN 14 1310 - 1326 1 page
WIEHLE AVE 11 1421 - 1861 1 page
WILDLIFE CENTER DR 1 11100 - 11100 1 page
YELLOWWOOD CT 19 1420 - 1456 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods