R
HomeRisk

ZIP Code 23294

Henrico, VA - 6,605 properties tracked on 267 streets

ZIP Code Statistics

$262,400
Median Home Value
$66,394
Median Income
4.0x
Affordability Index
19,669
Population
32.3
Median Age
$1,428
Median Rent

Walkability

👟
10
Almost All Errands Require a Car

Neighborhood Stability

🏡
25.0 yrs
Established

Commute Profile

🚗
9 min
1.7 cars/household

Housing Tenure

🏠
66%
owners
34% renters

Public Transit

🚌
1.3%
commute by transit

Streets in 23294

267 streets with 6,605 properties tracked

Street Name Tracked Address Range Pages
ACADIA DR 55 2701 - 2771 2 pages
ADRIAN DR 28 8200 - 8229 1 page
AIKEN DR 19 2313 - 2423 1 page
ALAMEDA AVE 12 9401 - 9415 1 page
ALDEBURGH DR 129 8500 - 8738 3 pages
ALDERSHOT DR 58 8600 - 8686 2 pages
ALSTON LN 8 3802 - 3811 1 page
ANDOVER HILLS PL 34 3300 - 3438 1 page
ANGELSEA DR 2 8607 - 8608 1 page
ARDMORE RD 12 7601 - 7711 1 page
ARRINGTON RD 30 2300 - 2518 1 page
ATKINS LN 1 126 - 126 1 page
AUTUMN WAGON LN 16 4820 - 4837 1 page
BASELINE CT 6 3508 - 3518 1 page
BAYAPPLE CT 5 9000 - 9012 1 page
BAYAPPLE DR 9 4004 - 4025 1 page
BEACONTREE LN 19 8609 - 8720 1 page
BELCREST CT 18 8301 - 8337 1 page
BERRYWINE CT 12 8201 - 8225 1 page
BIRCHWOOD RD 28 2400 - 7407 1 page
BISCAYNE CT 4 7708 - 7714 1 page
BISCAYNE RD 45 7400 - 7813 1 page
BLANKENSHIP CIR 8 3000 - 3014 1 page
BLANKENSHIP RD 4 3003 - 3101 1 page
BOGAN RD 13 2300 - 2404 1 page
BRASS HILL WAY 3 9300 - 9320 1 page
BREECHING DEE LN 15 4810 - 4826 1 page
BRIGHTWAY CT 115 9201 - 9527 3 pages
BRIGHTWAY DR 22 4100 - 4131 1 page
BROAD 1 9075 - 9075 1 page
BROCKWOOD CT 7 3400 - 3506 1 page
CAPEHART RD 33 2299 - 7320 1 page
CAPSTONE CT 2 2641 - 2671 1 page
CAROUSEL LN 6 7800 - 7850 1 page
CARRIAGE BEND LN 24 8120 - 8173 1 page
CARRIAGE HOMES DR 34 8124 - 8198 1 page
CARRIAGE HOMES TER 8 4830 - 4839 1 page
CERES RD 12 3303 - 3321 1 page
CHOWNING CIR 20 7901 - 7929 1 page
CHOWNING CT 3 7914 - 7918 1 page
CHOWNING PL 14 2300 - 2322 1 page
CHOWNING RD 20 7604 - 7929 1 page
CHUMLEY LN 38 9102 - 9239 1 page
CLUB HOUSE CT 4 3408 - 3414 1 page
COALVILLE DR 5 9504 - 9513 1 page
COMET RD 77 2700 - 7533 2 pages
COPPER COVE LN 3 9500 - 9520 1 page
COPPER POND CT 1 9400 - 9400 1 page
COPPERMILL TRCE 7 3200 - 3400 1 page
CORUM DR 12 3500 - 3517 1 page
CROSS COUNTRY CT 6 3200 - 3210 1 page
CROWN CT 26 9500 - 9531 1 page
CRYSTALWOOD LN 63 3802 - 9314 2 pages
CYPRESS SPRING CT 2 9401 - 9500 1 page
DANCER RD 62 2600 - 3211 2 pages
DANIELSDALE DR 16 9102 - 9117 1 page
DARNELL RD 39 2510 - 2809 1 page
DASHER RD 7 7802 - 7809 1 page
DELHAM DR 8 3801 - 3815 1 page
DONALDWOOD DR 9 4101 - 4205 1 page
DONDER RD 27 7500 - 7529 1 page
DORNOCH RD 26 2500 - 2530 1 page
DUNNINGTON CT 3 9202 - 9204 1 page
E BRIGHTWAY CIR 14 9500 - 9515 1 page
E PARHAM RD 16 7500 - 7834 1 page
E YARDLEY RD 10 7800 - 7809 1 page
ELLIS LN 1 2707 - 2707 1 page
ELSWICK LN 44 8200 - 8292 1 page
EMERYWOOD PKWY 15 2601 - 2927 1 page
ENGLISH HOLLY CIR 77 4100 - 4277 2 pages
ENTERPRISE PKWY 11 2704 - 2727 1 page
EVERSHAM CT N 24 8601 - 8647 1 page
EVERSHAM CT S 22 8511 - 8553 1 page
EVERSHAM RD 69 8500 - 8719 2 pages
EVERVILLE DR 16 4400 - 4432 1 page
FAIRLAKE CT 11 4100 - 4115 1 page
FAIRLAKE LN 14 9501 - 9527 1 page
FAIRLAKE PL 26 3900 - 3934 1 page
FERN CHURCH CT 30 8201 - 8263 1 page
FOREST EDGE CT 11 3300 - 3320 1 page
FOREST PARK CT 18 8300 - 8336 1 page
FORESTFORD RD 15 3902 - 3916 1 page
FORTUNE RD 16 3000 - 3133 1 page
FRANCISTOWN RD 35 3800 - 4015 1 page
FRANKHAM RD 1 9200 - 9200 1 page
GILDENFIELD CT 64 9300 - 9363 2 pages
GLADEWATER CT 14 8700 - 8715 1 page
GLADEWATER RD 20 4200 - 4404 1 page
GOLDEN WAY CT 4 9300 - 9311 1 page
GREEN MEADOWS RD 1 9409 - 9409 1 page
GREENFORD DR 107 8601 - 9507 3 pages
GREENHILL CT 39 9401 - 9477 1 page
GRENOBLE RD 21 2412 - 2521 1 page
GREYCLIFF RD 20 8700 - 8719 1 page
GUNSTON RD 2 7604 - 7606 1 page
GURLEY RD 15 2400 - 2418 1 page
HARPOON CT 71 2300 - 2370 2 pages
HICKORY CREEK CIR 7 2300 - 2312 1 page
HICKORY CREEK CT 15 2346 - 2362 1 page
HICKORY CREEK DR 14 2300 - 2344 1 page
HICKORY CREEK PL 8 2301 - 2315 1 page
HICKORY CREEK TER 8 2301 - 2315 1 page
HOLLYBROOK AVE 14 2500 - 2612 1 page
HOMEVIEW DR 49 2301 - 2587 1 page
HORRIGAN CT 21 9000 - 9047 1 page
HUNGARY GLEN TER 18 4400 - 4433 1 page
HUNGARY RD 27 8701 - 9199 1 page
HUNGARY SPRING CT 6 7900 - 7905 1 page
HUNGARY SPRING RD 218 2201 - 2757 5 pages
HUNTCLIFF CT 5 2300 - 2304 1 page
HUNTER GREEN CT 12 4200 - 4221 1 page
HURON AVE 83 9100 - 9523 2 pages
INTERSTATE 64 E 2 181 - 182 1 page
INTERSTATE 64 W 3 181 - 183 1 page
JACK BURD LN 50 8201 - 8321 1 page
KAREM ST 10 7701 - 7711 1 page
KENNEBROOK CT 11 2900 - 2910 1 page
KETELBY RD 13 7701 - 7807 1 page
KILPECK CT 41 8721 - 8801 1 page
KILPECK DR 27 2498 - 2534 1 page
LAKEFRONT DR 29 4108 - 8724 1 page
LANDON RD 10 2400 - 2502 1 page
LANVER LN 17 4200 - 4233 1 page
LARKWOOD RD 20 2302 - 2423 1 page
LASSEN DR 10 2761 - 2769 1 page
LASSEN WALK 48 2600 - 2652 1 page
LAWLAND DR 15 2600 - 2807 1 page
LIGHTHOUSE CT 20 2301 - 2320 1 page
LISA LN 17 7509 - 7531 1 page
LOCKWOOD RD 40 2301 - 7414 1 page
LONEPINE RD 25 8601 - 8719 1 page
LONGBOAT CT 60 2301 - 2360 2 pages
LONGLEAF DR 53 3902 - 4407 2 pages
LOVERIDGE CT 38 8300 - 8378 1 page
LUDTON CT 12 8200 - 8224 1 page
LYNN AVE 7 8405 - 8511 1 page
MAINMAST CT 46 2301 - 2346 1 page
MAPLE CREEK CT 6 4100 - 4109 1 page
MAPLEVIEW AVE 37 8504 - 9200 1 page
MATILDA CV 48 3200 - 3218 1 page
MAYLAND DR 109 7500 - 9760 3 pages
MEADOWGREEN CT 38 4100 - 4138 1 page
MEADOWGREEN RD 53 9201 - 9536 2 pages
MEADOWVIEW RD 23 9500 - 9705 1 page
MERRICK RD 11 7700 - 7711 1 page
MONIDA DR 4 3800 - 3805 1 page
MONIDA RD 11 3800 - 3912 1 page
MONTFORT LOOP 59 3000 - 3072 2 pages
N LAKEFRONT DR 48 4101 - 4507 1 page
N PARHAM RD 111 2604 - 3420 3 pages
N SKIPWITH RD 31 2503 - 2622 1 page
NATALIE CT 4 7511 - 7517 1 page
OAK RIDGE ST 27 7300 - 7421 1 page
OGDEN AVE 5 2511 - 2519 1 page
OLD MAYLAND CT 8 1800 - 1814 1 page
OLD MAYLAND PL 7 8900 - 8912 1 page
OLD MAYLAND RD 6 1901 - 1911 1 page
OLD MAYLAND WAY 21 9000 - 9210 1 page
OLD PARHAM RD 15 3317 - 3423 1 page
OLD SPRINGFIELD RD 1 3849 - 3849 1 page
PATHFINDER CIR 39 2300 - 2343 1 page
PATHFINDER CT 6 2300 - 2305 1 page
PATHFINDER PL 6 2300 - 2307 1 page
PELLINGTON PL 22 8599 - 8717 1 page
PEMBERTON CROSSING CT 7 3300 - 3312 1 page
PEMBERTON CROSSING DR 19 9700 - 9743 1 page
PENNINGTON RD 19 2796 - 2914 1 page
PENNSBURY PL 15 8599 - 8706 1 page
PHILMONT DR 13 9200 - 9214 1 page
PINE DELL AVE 10 3400 - 3409 1 page
PINE GROVE DR 23 2500 - 2611 1 page
PINE TOP CT 12 4300 - 4313 1 page
PINE TOP DR 25 8605 - 8728 1 page
PINE TRAILS CT 18 9500 - 9536 1 page
POPPY CT 8 9401 - 9415 1 page
PRESTONDALE AVE 30 9002 - 9119 1 page
PRESTWICK CIR 13 2500 - 2519 1 page
PRESTWICK CT 6 7900 - 7909 1 page
PRESTWICK RD 13 2400 - 2540 1 page
QUARTER CREEK CIR 1 9500 - 9500 1 page
QUARTER CREEK CT 1 9400 - 9400 1 page
QUARTER CREEK LN 9 3000 - 3051 1 page
QUARTER MILL RD 8 2500 - 2514 1 page
QUARTERDECK CT 46 2301 - 2346 1 page
QUEENSLAND DR 131 2800 - 2981 3 pages
QUEENSMERE PL 23 8600 - 8800 1 page
RAINBOW SPRING CT 1 9500 - 9500 1 page
REDSTONE DR 40 3800 - 3919 1 page
REINLAND DR 18 8200 - 8219 1 page
RICKDE CT 4 2310 - 2316 1 page
ROTHLAND DR 14 2600 - 2809 1 page
ROUNDTREE RD 32 4101 - 4133 1 page
RUDOLPH CT 5 7500 - 7505 1 page
RUDOLPH RD 36 2600 - 3012 1 page
RUDOLPH TER 3 7600 - 7604 1 page
RYERSON RD 6 3700 - 4003 1 page
SANDY SPRING CIR 4 9300 - 9311 1 page
SANDY SPRING CT 1 3301 - 3301 1 page
SANDY SPRING WAY 1 3311 - 3311 1 page
SEAGULL CT 28 2301 - 2328 1 page
SHELLFISH CT 54 2301 - 2354 2 pages
SHEPTON CIR 18 9524 - 9558 1 page
SHEPTON DR 11 9508 - 9563 1 page
SHRADER RD 22 7810 - 8055 1 page
SIDE SPRING LN 7 4800 - 4814 1 page
SIDE SPRING TER 9 8100 - 8109 1 page
SILVER STREAM LN 4 9300 - 9311 1 page
SKEET ST 44 2400 - 2704 1 page
SKIPWITH GREEN CIR 60 1 - 60 2 pages
SKIPWITH RD 83 2000 - 3223 2 pages
SPENDTHRIFT CIR 3 9501 - 9508 1 page
SPENDTHRIFT CT 1 3301 - 3301 1 page
SPENDTHRIFT DR 8 3405 - 3450 1 page
SPRINGFIELD RD 16 4101 - 4131 1 page
ST ELIAS DR 89 2651 - 2751 2 pages
ST MARTINS LN 2 9000 - 9091 1 page
ST MARTINS TRL 11 3200 - 3224 1 page
STRUM CT 6 9200 - 9205 1 page
SUMMER WAGON LN 19 8121 - 8163 1 page
SUNBURST RD 8 3901 - 3915 1 page
SUNDANCE WAY 1 3500 - 3500 1 page
SUNDIAL CT 44 9500 - 9571 1 page
SUNNY BANK DR 1 7599 - 7599 1 page
SUNNYBROOK RD 45 2400 - 2703 1 page
SWITCHGRASS CT 3 4204 - 4208 1 page
TANELORN DR 7 3500 - 3511 1 page
THISTLEBROOK LN 29 2900 - 2941 1 page
THISTLEBROOK PL 4 3000 - 3006 1 page
THOUSAND OAKS DR 43 2300 - 2344 1 page
THREE WILLOWS CT 136 2400 - 2670 3 pages
TIMBERWOOD PL 8 2317 - 2331 1 page
TONGA CART LN 22 8120 - 8170 1 page
TRADITIONAL CT 11 8700 - 8713 1 page
TRADITIONAL DR 14 8901 - 8916 1 page
TRIMMER DR 11 2603 - 2810 1 page
TROJAN CT 28 9500 - 9531 1 page
TUCKERNUCK DR 4 2401 - 2610 1 page
TUPELO RD 7 4201 - 4216 1 page
TURF CLUB CT 1 9501 - 9501 1 page
TURF CLUB LN 1 9521 - 9521 1 page
UXBRIDGE CT 28 8200 - 8258 1 page
VANTA RD 8 7603 - 7612 1 page
VOLANTE CART WAY 6 4851 - 4861 1 page
VOYAGER DR 9 3800 - 3810 1 page
W BRIGHTWAY CIR 71 9301 - 9484 2 pages
W BROAD ST 341 7001 - 9525 7 pages
W YARDLEY RD 7 7800 - 7808 1 page
WACO ST 23 2500 - 7424 1 page
WALLABY TRCE 36 3100 - 3112 1 page
WALTON FARMS CT 7 8701 - 8707 1 page
WALTON FARMS DR 35 4203 - 8705 1 page
WATERSIDE CT 7 3600 - 3612 1 page
WEST END DR 74 3600 - 4505 2 pages
WHITEMONT DR 35 9102 - 9223 1 page
WILD HORSE LN 38 4830 - 4888 1 page
WILLARD RD 12 2507 - 2717 1 page
WINCHMERE CT 28 8301 - 8361 1 page
WINDY COVE CIR 3 9300 - 9320 1 page
WINDY COVE CT 3 9400 - 9420 1 page
WINKLER RD 10 7602 - 7613 1 page
WISTAR CT 9 2300 - 2308 1 page
WISTAR PL 8 2300 - 2311 1 page
WISTAR RD 2 2511 - 2514 1 page
WISTAR ST 55 2304 - 2616 2 pages
WOLVERTON DR 6 9500 - 9507 1 page
WOODLAKE DR 87 8516 - 9213 2 pages
YARDLEY CT 5 7700 - 7704 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods