R
HomeRisk

ZIP Code 79567

Winters, TX - 2,151 properties tracked on 217 streets

ZIP Code Statistics

$64,300
Median Home Value
$47,039
Median Income
1.4x
Affordability Index
3,064
Population
38.6
Median Age
$703
Median Rent

Streets in 79567

217 streets with 2,151 properties tracked

Street Name Tracked Address Range Pages
ALBERT 12 401 - 611 1 page
ALEXANDER 15 504 - 716 1 page
ALVERA 6 206 - 406 1 page
ARMBRECHT STREET 4 501 - 707 1 page
AUDRA LN 1 190 - 190 1 page
BELAIR 10 100 - 120 1 page
BISHOP AVENUE 6 104 - 306 1 page
BLUEBONNET DRIVE 42 100 - 315 1 page
BOWEN 25 500 - 800 1 page
CACTUS LANE 8 400 - 407 1 page
CHARLES 9 207 - 400 1 page
CIRCLE DRIVE 28 204 - 242 1 page
COMMERCE STREET 7 406 - 610 1 page
CONCHO 22 801 - 1105 1 page
COPELAND 1 100 - 100 1 page
COUNTY ROAD 144 1 301 - 301 1 page
COUNTY ROAD 148 2 109 - 125 1 page
COUNTY ROAD 154 6 218 - 1046 1 page
COUNTY ROAD 155 3 502 - 521 1 page
COUNTY ROAD 156 7 155 - 1502 1 page
COUNTY ROAD 163 3 102 - 1118 1 page
COUNTY ROAD 165 2 144 - 345 1 page
COUNTY ROAD 166 5 301 - 1237 1 page
COUNTY ROAD 167 3 316 - 502 1 page
COUNTY ROAD 170 4 217 - 611 1 page
COUNTY ROAD 171 1 501 - 501 1 page
COUNTY ROAD 173 5 213 - 1687 1 page
COUNTY ROAD 175 17 302 - 3848 1 page
COUNTY ROAD 176 1 802 - 802 1 page
COUNTY ROAD 178 1 217 - 217 1 page
COUNTY ROAD 179 10 527 - 3398 1 page
COUNTY ROAD 180 6 148 - 909 1 page
COUNTY ROAD 195 5 302 - 897 1 page
COUNTY ROAD 197 1 1275 - 1275 1 page
COUNTY ROAD 200 7 417 - 1721 1 page
COUNTY ROAD 201 4 490 - 1626 1 page
COUNTY ROAD 202 2 318 - 322 1 page
COUNTY ROAD 203 1 702 - 702 1 page
COUNTY ROAD 204 4 111 - 608 1 page
COUNTY ROAD 205 3 201 - 896 1 page
COUNTY ROAD 206 13 125 - 880 1 page
COUNTY ROAD 207 3 1426 - 1617 1 page
COUNTY ROAD 208 7 217 - 1402 1 page
COUNTY ROAD 209 7 1302 - 2626 1 page
COUNTY ROAD 217 13 702 - 3307 1 page
COUNTY ROAD 221 3 271 - 518 1 page
COUNTY ROAD 223 7 218 - 1318 1 page
COUNTY ROAD 224 3 217 - 641 1 page
COUNTY ROAD 269 4 302 - 1401 1 page
COUNTY ROAD 272 3 217 - 616 1 page
COUNTY ROAD 273 5 201 - 1002 1 page
COUNTY ROAD 275 10 818 - 2824 1 page
COUNTY ROAD 279 3 100 - 818 1 page
COUNTY ROAD 295 1 111 - 111 1 page
COUNTY ROAD 298 8 108 - 1318 1 page
COUNTY ROAD 300 10 201 - 2318 1 page
COUNTY ROAD 301 3 902 - 1402 1 page
COUNTY ROAD 303 4 601 - 902 1 page
COUNTY ROAD 304 1 897 - 897 1 page
COUNTY ROAD 307 1 1111 - 1111 1 page
COUNTY ROAD 308 4 402 - 2310 1 page
COUNTY ROAD 309 4 318 - 1801 1 page
COUNTY ROAD 312 2 202 - 1101 1 page
COUNTY ROAD 314 2 498 - 1221 1 page
COUNTY ROAD 315 4 202 - 635 1 page
COUNTY ROAD 316 6 118 - 1801 1 page
COUNTY ROAD 318 2 2129 - 2202 1 page
COUNTY ROAD 322 5 202 - 1602 1 page
COUNTY ROAD 323 1 188 - 188 1 page
COUNTY ROAD 328 2 318 - 802 1 page
COUNTY ROAD 334 6 245 - 3838 1 page
COUNTY ROAD 335 2 497 - 499 1 page
COUNTY ROAD 336 4 115 - 902 1 page
COUNTY ROAD 337 2 118 - 1117 1 page
COUNTY ROAD 338 1 318 - 318 1 page
COUNTY ROAD 339 2 902 - 1382 1 page
COUNTY ROAD 340 6 702 - 1601 1 page
COUNTY ROAD 341 8 401 - 3145 1 page
COUNTY ROAD 343 3 201 - 718 1 page
COUNTY ROAD 345 2 418 - 517 1 page
COUNTY ROAD 346 1 518 - 518 1 page
COUNTY ROAD 348 4 518 - 1418 1 page
COUNTY ROAD 349 1 502 - 502 1 page
COUNTY ROAD 351 3 118 - 493 1 page
COUNTY ROAD 353 1 201 - 201 1 page
COUNTY ROAD 354 6 301 - 818 1 page
COUNTY ROAD 355 7 135 - 1718 1 page
COUNTY ROAD 361 5 101 - 1118 1 page
COUNTY ROAD 362 6 502 - 1401 1 page
COUNTY ROAD 377 1 842 - 842 1 page
COUNTY ROAD 378 3 109 - 618 1 page
COUNTY ROAD 379 4 217 - 1402 1 page
COUNTY ROAD 385 3 184 - 902 1 page
COUNTY ROAD 406 1 7201 - 7201 1 page
COUNTY ROAD 409 3 301 - 575 1 page
COUNTY ROAD 457 1 225 - 225 1 page
COUNTY ROAD 458 2 198 - 202 1 page
COUNTY ROAD 462 4 199 - 413 1 page
CR 203 1 189 - 189 1 page
CREWS ROAD 8 601 - 623 1 page
EAST BROADWAY 44 108 - 619 1 page
EAST COLLEGE 3 106 - 114 1 page
EAST DALE 24 - 1 page
EAST MCADOO 2 114 - 115 1 page
EAST PARSONAGE 5 104 - 409 1 page
EAST PIERCE 33 - 1 page
EAST TRUETT 39 - 1 page
ENTERPRISE 3 504 - 506 1 page
FANNIN 17 207 - 712 1 page
FARM TO MARKET 1677 11 502 - 4357 1 page
FARM TO MARKET 1770 26 600 - 5898 1 page
FARM TO MARKET 2111 12 6402 - 9226 1 page
FARM TO MARKET 2405 30 100 - 3918 1 page
FARM TO MARKET 2595 1 4099 - 4099 1 page
FARM TO MARKET 2647 17 2838 - 5917 1 page
FARM TO MARKET 2887 2 3818 - 3822 1 page
FARM TO MARKET 382 4 8101 - 8688 1 page
FARM TO MARKET 383 22 4399 - 8002 1 page
FARM TO MARKET 384 6 717 - 2718 1 page
FARRAR 1 208 - 208 1 page
FLOYD 9 500 - 610 1 page
FM 1086 6 725 - 3609 1 page
FM 198 E E 1 2405 - 2405 1 page
FM 2405 1 425 - 425 1 page
FM 423 1 2405 - 2405 1 page
FREDDIE LANE 1 100 - 100 1 page
GATEWAY 1 101 - 101 1 page
HAMILTON 6 203 - 404 1 page
HEIGHTS 19 406 - 819 1 page
HUNTERS GLEN 5 109 - 211 1 page
JEWELL 4 208 - 311 1 page
JONES 15 105 - 505 1 page
LAMAR 13 402 - 712 1 page
LAUREL 28 102 - 306 1 page
MAJESTIC 6 502 - 610 1 page
MANNING 9 812 - 912 1 page
MEEKS STREET 6 400 - 911 1 page
MEL 12 100 - 111 1 page
NORTH ARLINGTON 8 105 - 817 1 page
NORTH CHURCH 19 105 - 227 1 page
NORTH CRYER 43 101 - 1017 1 page
NORTH FRISCO 5 103 - 511 1 page
NORTH GRANT 12 100 - 804 1 page
NORTH HUMPHREY 3 107 - 402 1 page
NORTH MAGNOLIA 13 107 - 611 1 page
NORTH MAIN STREET 85 100 - 1171 2 pages
NORTH MELWOOD 29 - 1 page
NORTH MURRAY 16 207 - 409 1 page
NORTH PENNY LANE 17 100 - 208 1 page
NORTH ROGERS 27 107 - 1104 1 page
NORTH SANDERS 6 104 - 210 1 page
NORTH WEST 10 100 - 1021 1 page
NOVICE ROAD 14 105 - 1001 1 page
PALOMA 28 200 - 309 1 page
PARK LANE 8 100 - 300 1 page
PECAN 1 412 - 412 1 page
POPLAR 4 201 - 415 1 page
PRIVATE ROAD 1701 2 108 - 215 1 page
PRIVATE ROAD 1731 2 2136 - 3112 1 page
PRIVATE ROAD 1732 1 1038 - 1038 1 page
PRIVATE ROAD 1751 3 301 - 345 1 page
PRIVATE ROAD 1752 3 191 - 510 1 page
PRIVATE ROAD 1753 2 900 - 1448 1 page
PRIVATE ROAD 1973 3 1581 - 1821 1 page
PRIVATE ROAD 2001 2 476 - 549 1 page
PRIVATE ROAD 2063 2 4361 - 4371 1 page
PRIVATE ROAD 2065 2 260 - 330 1 page
PRIVATE ROAD 2069 4 910 - 920 1 page
PRIVATE ROAD 2081 3 118 - 249 1 page
PRIVATE ROAD 2172 3 207 - 755 1 page
PRIVATE ROAD 2731 2 150 - 500 1 page
PRIVATE ROAD 3032 3 510 - 689 1 page
PRIVATE ROAD 3161 2 398 - 399 1 page
PRIVATE ROAD 3352 3 358 - 484 1 page
PRIVATE ROAD 3461 1 502 - 502 1 page
PRIVATE ROAD 3462 1 183 - 183 1 page
PRIVATE ROAD 3551 2 214 - 390 1 page
PRIVATE ROAD 3611 3 1775 - 1778 1 page
PRIVATE ROAD 3805 3 245 - 698 1 page
PRIVATE ROAD 4061 2 150 - 208 1 page
PRUSER LANE 1 199 - 199 1 page
QUANAH 12 500 - 702 1 page
REDTNER 28 200 - 412 1 page
REEVES 2 208 - 209 1 page
ROBERTS 31 101 - 716 1 page
ROSELANE 18 200 - 305 1 page
SKYLINE 1 101 - 101 1 page
SOUTH ARLINGTON 23 203 - 605 1 page
SOUTH CHURCH 21 114 - 505 1 page
SOUTH CRYER 7 100 - 400 1 page
SOUTH FRISCO 11 211 - 505 1 page
SOUTH HUMPHREY 1 105 - 105 1 page
SOUTH JACOB LANE 1 101 - 101 1 page
SOUTH MAGNOLIA 18 101 - 511 1 page
SOUTH MAIN STREET 61 100 - 1412 2 pages
SOUTH MELWOOD 18 108 - 512 1 page
SOUTH MURRAY 6 - 1 page
SOUTH PENNY LANE 8 100 - 109 1 page
SOUTH ROGERS 11 306 - 609 1 page
SPILL 10 106 - 211 1 page
STATE 33 106 - 1010 1 page
STATE HIGHWAY 153 72 - 2 pages
STATE LOOP 438 8 301 - 1802 1 page
TINKLE 54 200 - 832 2 pages
TRINITY 20 - 1 page
UNITED STATES HIGHWAY 83 52 101 - 8801 2 pages
VAN NESS 8 505 - 800 1 page
VANCIL 16 500 - 712 1 page
WALNUT 4 503 - 509 1 page
WEST BROADWAY 2 106 - 222 1 page
WEST COLLEGE 2 202 - 208 1 page
WEST DALE 54 - 2 pages
WEST PARSONAGE 39 204 - 1145 1 page
WEST PIERCE 29 104 - 717 1 page
WEST TRUETT 9 - 1 page
WILLIS 18 104 - 511 1 page
WOOD 53 200 - 710 2 pages

Looking for more detailed neighborhood analysis? Browse more neighborhoods