Troup, TX - 2,213 properties tracked on 163 streets
163 streets with 2,213 properties tracked
| Street Name | Tracked | Address Range | Pages |
|---|---|---|---|
| ALAN ST | 1 | 305 - 305 | 1 page |
| ALMA ST | 4 | 210 - 307 | 1 page |
| ARP DR | 13 | 502 - 927 | 1 page |
| ASHLEY CIR | 8 | 20350 - 20476 | 1 page |
| BEULAH ST | 7 | 105 - 400 | 1 page |
| BLUEBIRD CIR | 7 | 17917 - 18219 | 1 page |
| BRANDON ST | 13 | 201 - 404 | 1 page |
| BROWN LN | 17 | 12960 - 13777 | 1 page |
| C R 2107 | 6 | 18659 - 19145 | 1 page |
| C R 2110 | 16 | 21446 - 23832 | 1 page |
| C R 2114 | 1 | 19353 - 19353 | 1 page |
| C R 2115 | 21 | 19790 - 22411 | 1 page |
| C R 2116 | 15 | 23064 - 24544 | 1 page |
| C R 2117 | 15 | 22624 - 24380 | 1 page |
| C R 2137 | 3 | 18821 - 18971 | 1 page |
| C R 2138 | 92 | 18916 - 22668 | 2 pages |
| C R 2139 | 2 | 13624 - 13672 | 1 page |
| C R 2141 | 12 | 14125 - 14581 | 1 page |
| C R 2142 | 64 | 17935 - 20327 | 2 pages |
| C R 2143 | 25 | 16207 - 17495 | 1 page |
| C R 2144 | 7 | 22111 - 22498 | 1 page |
| C R 2145 | 2 | 15925 - 15931 | 1 page |
| C R 2147 | 40 | 508 - 22099 | 1 page |
| C R 2151 | 4 | 21955 - 22103 | 1 page |
| C R 2152 | 21 | 18019 - 20011 | 1 page |
| C R 2153 | 21 | 18020 - 19564 | 1 page |
| C R 2154 | 23 | 18251 - 18957 | 1 page |
| C R 2155 | 6 | 21914 - 22032 | 1 page |
| C R 2156 | 4 | 22445 - 22635 | 1 page |
| C R 2157 | 4 | 22305 - 22355 | 1 page |
| C R 2159 | 21 | 22671 - 23258 | 1 page |
| C R 2160 | 51 | 18873 - 21888 | 2 pages |
| C R 2161 | 10 | 21699 - 22419 | 1 page |
| C R 2162 | 17 | 19958 - 22025 | 1 page |
| C R 2163 | 11 | 18748 - 19221 | 1 page |
| C R 2164 | 10 | 19577 - 20596 | 1 page |
| C R 2166 | 12 | 22030 - 25101 | 1 page |
| C R 2168 | 8 | 22527 - 23035 | 1 page |
| C R 2169 | 6 | 22709 - 23151 | 1 page |
| C R 2178 | 1 | 22111 - 22111 | 1 page |
| C R 2184 | 2 | 22581 - 22601 | 1 page |
| C R 2186 | 7 | 22391 - 23281 | 1 page |
| C R 2199 | 17 | 20611 - 21027 | 1 page |
| C R 2236 | 3 | 20815 - 20961 | 1 page |
| C R 2300 | 2 | 21468 - 21582 | 1 page |
| C R 2343 | 8 | 19642 - 19890 | 1 page |
| C R 257 | 1 | 18029 - 18029 | 1 page |
| C R 258 | 5 | 17953 - 18748 | 1 page |
| C R 260 | 3 | 18948 - 19174 | 1 page |
| CALVERT DR | 12 | 13569 - 14064 | 1 page |
| CARDINAL LN | 30 | 16820 - 17250 | 1 page |
| COLLE ST | 2 | 309 - 311 | 1 page |
| COUNTY LINE | 5 | 805 - 1012 | 1 page |
| COUNTY LINE RD | 13 | 823 - 16470 | 1 page |
| COUNTY RD 405A | 1 | 4801 - 4801 | 1 page |
| COUNTY RD 4704 | 1 | 919 - 919 | 1 page |
| COUNTY RD 4709 | 1 | 565 - 565 | 1 page |
| COUNTY RD 4921 | 2 | 106 - 155 | 1 page |
| COUNTY RD 929B | 1 | 4603 - 4603 | 1 page |
| CR 4224 | 1 | 1277 - 1277 | 1 page |
| CRAFT PT | 6 | 17851 - 17988 | 1 page |
| DUSTIN RD | 6 | 13307 - 13406 | 1 page |
| E BAILEY AVE | 13 | 708 - 18202 | 1 page |
| E BRADFORD ST | 15 | 101 - 608 | 1 page |
| E BRYANT ST | 47 | 201 - 1222 | 1 page |
| E CALVERT ST | 23 | 102 - 605 | 1 page |
| E DUVAL ST | 36 | 102 - 1015 | 1 page |
| E MAGNOLIA ST | 15 | 105 - 1007 | 1 page |
| E MCKAY ST | 17 | 302 - 609 | 1 page |
| E OBRYANT ST | 1 | 734 - 734 | 1 page |
| E PASCHAL ST | 29 | 102 - 1010 | 1 page |
| E WILKINSON DR | 10 | 204 - 1203 | 1 page |
| E WILKINSON DR DR | 1 | 811 - 811 | 1 page |
| EASTSIDE RD | 35 | 17530 - 18746 | 1 page |
| ELMWOOD DR | 2 | 1802 - 1804 | 1 page |
| FISHERMANS DR | 50 | 17302 - 17898 | 1 page |
| FM 1150 TX | 1 | 2750 - 2750 | 1 page |
| FM 15 | 104 | 18265 - 25559 | 3 pages |
| FM 2005 | 1 | 13 - 13 | 1 page |
| FM 3341 | 37 | 18011 - 18900 | 1 page |
| FM 345 | 21 | 18162 - 19781 | 1 page |
| FM 346 E | 63 | 14388 - 18623 | 2 pages |
| FRANKLIN DR | 21 | 19804 - 21613 | 1 page |
| GILES ST | 2 | 602 - 608 | 1 page |
| HILLTOP DR | 3 | 16610 - 16691 | 1 page |
| HOLLIS ST | 11 | 106 - 312 | 1 page |
| HWY 110 S | 39 | 1205 - 22360 | 1 page |
| HWY 135 | 89 | 14881 - 22251 | 2 pages |
| HWY 64 E | 30 | 22619 - 25014 | 1 page |
| JARVIS RD | 9 | 16485 - 16567 | 1 page |
| JOSEPH DR | 1 | 1002 - 1002 | 1 page |
| JOY ST | 8 | 305 - 406 | 1 page |
| KATES ST | 4 | 201 - 318 | 1 page |
| LANGHAM ST | 4 | 204 - 310 | 1 page |
| LAPEYRE LN | 4 | 22733 - 23350 | 1 page |
| LONG ST | 3 | 504 - 602 | 1 page |
| LOWRY ST | 11 | 100 - 311 | 1 page |
| LUCKY ST | 1 | 403 - 403 | 1 page |
| LYLES LN | 10 | 24113 - 24596 | 1 page |
| MATILDA DR | 4 | 802 - 1004 | 1 page |
| MELTON ST | 2 | 202 - 210 | 1 page |
| MERIGALE DR | 9 | 18072 - 18297 | 1 page |
| MIXON RD | 42 | 20560 - 23147 | 1 page |
| N ALABAMA ST | 6 | 101 - 304 | 1 page |
| N ATHENA ST | 2 | 108 - 201 | 1 page |
| N CAROLINA ST | 3 | 107 - 208 | 1 page |
| N CROSS ST | 4 | 304 - 408 | 1 page |
| N GEORGIA ST | 12 | 118 - 22075 | 1 page |
| N JARVIS ST | 27 | 202 - 709 | 1 page |
| N LAKEVIEW DR | 42 | 17931 - 18403 | 1 page |
| N PONSARD ST | 7 | 108 - 507 | 1 page |
| N PRICE ST | 11 | 102 - 206 | 1 page |
| N RAILROAD ST | 2 | 201 - 303 | 1 page |
| N VIRGINIA ST | 4 | 106 - 209 | 1 page |
| NITZ ST | 4 | 302 - 310 | 1 page |
| NOBLE ST | 14 | 803 - 1203 | 1 page |
| NOLAN ST | 1 | 101 - 101 | 1 page |
| OAKWOOD CIR | 9 | 1801 - 1811 | 1 page |
| PASCHAL ST | 1 | 1005 - 1005 | 1 page |
| PAUL ST | 2 | 307 - 309 | 1 page |
| POWELL ST | 6 | 406 - 508 | 1 page |
| ROSANAH ST | 6 | 201 - 305 | 1 page |
| ROSS ST | 6 | 410 - 702 | 1 page |
| S ALABAMA ST | 11 | 305 - 803 | 1 page |
| S ATHENA ST | 10 | 308 - 820 | 1 page |
| S CAROLINA ST | 6 | 105 - 307 | 1 page |
| S CHURCH ST | 1 | 303 - 303 | 1 page |
| S CROSS ST | 8 | 104 - 511 | 1 page |
| S FRONT ST | 5 | 210 - 610 | 1 page |
| S GEORGIA ST | 21 | 102 - 811 | 1 page |
| S LAKEVIEW DR | 18 | 16305 - 16785 | 1 page |
| S LOWRY ST | 5 | 301 - 305 | 1 page |
| S PONSARD ST | 6 | 207 - 307 | 1 page |
| S PRICE ST | 6 | 202 - 406 | 1 page |
| S RAILROAD ST | 14 | 204 - 731 | 1 page |
| S VIRGINA ST | 1 | 208 - 208 | 1 page |
| S VIRGINIA ST | 1 | 208 - 208 | 1 page |
| SHORT ST | 12 | 403 - 709 | 1 page |
| SORRELL DR | 9 | 21472 - 21673 | 1 page |
| ST HWY 64 | 1 | 24579 - 24579 | 1 page |
| SUNSHINE LN | 36 | 17705 - 18338 | 1 page |
| SUSIES PT | 9 | 17826 - 17895 | 1 page |
| TARA CIR | 2 | 20464 - 20467 | 1 page |
| TARA LN | 20 | 401 - 441 | 1 page |
| TARBUTTON ST | 19 | 202 - 509 | 1 page |
| THOMAS ST | 2 | 202 - 203 | 1 page |
| TIMMER | 4 | 17050 - 17150 | 1 page |
| TWIN CREEKS TRL W TROUP TX 75789 | 1 | 594 - 594 | 1 page |
| TWIN CREEKS TRL W TX | 1 | 757 - 757 | 1 page |
| VICKI LYNN LN | 12 | 13165 - 13460 | 1 page |
| W BRADFORD ST | 10 | 100 - 709 | 1 page |
| W BRYANT | 1 | 202 - 202 | 1 page |
| W BRYANT ST | 7 | 101 - 311 | 1 page |
| W CALVERT ST | 8 | 108 - 410 | 1 page |
| W DUVAL ST | 83 | 101 - 2000 | 2 pages |
| W LAKEVIEW DR | 24 | 17923 - 18248 | 1 page |
| W MAGNOLIA ST | 9 | 108 - 210 | 1 page |
| W MCKAY ST | 12 | 202 - 405 | 1 page |
| W PASCHAL ST | 43 | 113 - 1201 | 1 page |
| W WILKINSON DR | 1 | 525 - 525 | 1 page |
| WALKER ST | 2 | 508 - 509 | 1 page |
| YARBOROUGH LOOP | 1 | 12182 - 12182 | 1 page |
| YARBROUGH LN | 24 | 11108 - 14172 | 1 page |
Looking for more detailed neighborhood analysis? Browse more neighborhoods