R
HomeRisk

ZIP Code 79765

Odessa, TX - 11,612 properties tracked on 392 streets

ZIP Code Statistics

$292,900
Median Home Value
$96,260
Median Income
3.0x
Affordability Index
21,210
Population
30.1
Median Age
$1,514
Median Rent

Streets in 79765

392 streets with 11,612 properties tracked

Street Name Tracked Address Range Pages
191 SR EB 2 6958 - 6964 1 page
94TH CT 8 9400 - 9407 1 page
96TH CT 6 9500 - 9505 1 page
97TH CT 23 800 - 831 1 page
AARON PARKER RD 25 6901 - 7013 1 page
ABRONIA DR 11 8401 - 8441 1 page
ACE AVE 27 900 - 928 1 page
ADENIUM RD 26 7000 - 7118 1 page
AGAVE AVE 46 9300 - 9914 1 page
ALLIONIA LN 10 1 - 15 1 page
ALNWICK DR 130 3600 - 8635 3 pages
ALOE CT 14 9900 - 9913 1 page
ANDREWS HWY 74 - 2 pages
ANTELOPE AVE 54 8911 - 9123 2 pages
ASH ST 10 1206 - 1216 1 page
AUGUSTINE CT 43 2 - 90 1 page
BALMORAL CIR 41 1 - 47 1 page
BANFF 7 10 - 19 1 page
BARKSDALE LN 59 7200 - 7268 2 pages
BASTROP AVE 24 2800 - 3415 1 page
BEE BALM AVE 12 9308 - 9323 1 page
BELLA NOCHE DR 3 300 - 304 1 page
BELLA VIDA DR 2 110 - 207 1 page
BELLA VISTA CIR 42 101 - 410 1 page
BELLINI ST 33 7200 - 7311 1 page
BERKSHIRE CIR 54 2 - 94 2 pages
BEVO LN 2 8051 - 8061 1 page
BIG EASY ST 127 904 - 1817 3 pages
BILLY HEXT RD 24 2835 - 5530 1 page
BILLY HEXT RD A 1 3527 - 3527 1 page
BLUE MEADOW RD 10 7201 - 7401 1 page
BOOT RANCH RD 10 6900 - 6910 1 page
BOSS RANCH RD 15 6900 - 6914 1 page
BOTTICELLI AVE 19 3000 - 3112 1 page
BOURBON ST 108 1100 - 1817 3 pages
BOXELDER DR 58 400 - 556 2 pages
BRISCO RD 17 6900 - 6916 1 page
BRITE RD 13 6900 - 6912 1 page
BRITTLEBUSH CT 21 800 - 820 1 page
BROOKS RANCH RD 66 1 - 7219 2 pages
BROWNSTONE RD 271 - 6 pages
BUCKWHEAT RD 46 7000 - 7122 1 page
CABRALL CT 8 1 - 14 1 page
CABRILLO DR 41 200 - 628 1 page
CABRITO DR 29 600 - 9234 1 page
CAJUN ST 97 1100 - 1817 2 pages
CANAL ST 135 900 - 1817 3 pages
CANDLELIGHT LN 9 4 - 21 1 page
CAPISTRANO CT 17 1 - 38 1 page
CAPROCK CT 10 9400 - 9410 1 page
CAPSTONE RD 19 6901 - 6923 1 page
CASA LOMA DR 8 1 - 8 1 page
CASARI RD 13 7113 - 7125 1 page
CASSIA RD 8 2 - 21 1 page
CASTLE OAKS DR 14 20 - 46 1 page
CAVE CT 4 901 - 905 1 page
CHAMBORD DR 8 1 - 8 1 page
CHARLES WALKER RD 10 1801 - 2200 1 page
CHAROLAIS RD 28 1 - 6950 1 page
CHATEAU LN 4 1 - 9 1 page
CHEYENNE CT 6 1 - 6 1 page
CHITALPA DR 58 400 - 513 2 pages
CIBOLA CT 39 1 - 78 1 page
CIRCLE CROSS RD 24 6950 - 7056 1 page
CLUB DR 3 7141 - 7184 1 page
COAL ST 9 1206 - 1215 1 page
COBBLESTONE LN 9 50 - 58 1 page
COLIMA LN 12 400 - 431 1 page
COPPER MOON RD 14 7600 - 7615 1 page
CORNELL AVE 51 8540 - 8752 2 pages
CORNERSTONE RD 10 6906 - 6917 1 page
CORNWALL DR 11 11 - 21 1 page
COYOTE CT 10 1 - 12 1 page
COYOTE RD 29 7100 - 7129 1 page
CRISTOBAL CT 32 1 - 62 1 page
CROSS B RD 42 6900 - 7700 1 page
CROSSTIMBER ST 12 10300 - 10355 1 page
DA VINCI CT 15 1 - 15 1 page
DE MORADA DR 1 4001 - 4001 1 page
DE VACA CT 6 1 - 6 1 page
DEADWOOD DR 18 1 - 28 1 page
DEER CREEK RANCH RD 14 7300 - 7326 1 page
DERRICK AVE 47 1401 - 1529 1 page
DESERT AVE 85 621 - 9914 2 pages
DESERT ROSE CT 5 1 - 6 1 page
DEVON CT 32 1 - 37 1 page
DIPPER RD 21 6900 - 6920 1 page
DOCTOR EMMITT HEADLEE ST 3 8050 - 8220 1 page
DOLORES CT 24 1 - 50 1 page
DONATELLO ST 37 7200 - 7311 1 page
DOONMORE ST 12 7600 - 7611 1 page
DORADO DR 111 - 3 pages
DORNOCH LN 14 2900 - 2913 1 page
DUBLIN AVE 143 8610 - 9919 3 pages
DUKE AVE 109 600 - 8653 3 pages
DURHAM ST 21 1 - 29 1 page
DUSTY SKY AVE 3 141 - 145 1 page
E 100TH ST 8 200 - 1014 1 page
E 56TH ST 1 8000 - 8000 1 page
E 86TH ST 52 108 - 550 2 pages
E 87TH ST 50 115 - 1931 1 page
E 88TH ST 27 134 - 934 1 page
E 89TH ST 181 200 - 1524 4 pages
E 90TH CT 15 1020 - 1035 1 page
E 90TH ST 32 900 - 1220 1 page
E 91ST ST 43 200 - 1004 1 page
E 92ND ST 105 300 - 1319 3 pages
E 93RD ST 122 301 - 1319 3 pages
E 94TH ST 93 300 - 9400 2 pages
E 95TH ST 132 300 - 1330 3 pages
E 96TH CT 18 600 - 617 1 page
E 96TH ST 140 300 - 1338 3 pages
E 97TH ST 70 300 - 718 2 pages
E 98TH ST 118 200 - 912 3 pages
E 99TH CT 22 600 - 807 1 page
E 99TH ST 44 200 - 908 1 page
E COMMERCE ST 9 - 1 page
E COTTONWOOD RD 1 2700 - 2700 1 page
E HARVARD CIR 20 24 - 48 1 page
E HILLMONT RD 54 - 2 pages
E HWY 80 1 7500 - 7500 1 page
E HWY 80 SR N 3 8001 - 8049 1 page
E I H 20 11 7251 - 14000 1 page
E TERMINAL DR 6 100 - 200 1 page
E YUKON RD 20 301 - 7301 1 page
EAST RIDGE RD 17 6900 - 7901 1 page
EDGEPORT DR 72 - 2 pages
EIDENBERG CT 20 22 - 46 1 page
EL CAJON AVE 43 3600 - 3645 1 page
EL NIDO CT 12 1 - 14 1 page
ELDERICA CT 20 3900 - 3937 1 page
ESTATES DR 31 1 - 63 1 page
EVANS BLVD 8 925 - 9707 1 page
F M 554 1 9100 - 9100 1 page
FAIRWAY DR 3 1 - 30 1 page
FASKEN RD 7 7009 - 7015 1 page
FAUDREE RD 9 4060 - 4060 1 page
FELDSPAR ST 6 21 - 26 1 page
FIESTA CT 22 8646 - 8670 1 page
FIRENZE ST 29 3900 - 4007 1 page
FLORENCE DR 6 1 - 6 1 page
FORTUNA CT 49 8600 - 8656 1 page
FOSSELL RANCH RD 49 7200 - 7343 1 page
FOUR SIXES RANCH RD 16 7000 - 7015 1 page
FOX RIVER RIDGE ST 23 7300 - 7349 1 page
FOXHOLE RD 1 4813 - 4813 1 page
GIAVANNA DR 11 7800 - 7810 1 page
GILLESPIE LN 11 3601 - 3621 1 page
GIOTTO ST 28 7200 - 7311 1 page
GLASS RANCH RD 15 1 - 22 1 page
GLENN EAGLES 14 2900 - 2913 1 page
GRAVENSTEEN AVE 19 7400 - 7528 1 page
GRAZE ST 10 415 - 508 1 page
GREEN MOSS RD 21 7200 - 7403 1 page
GROENING ST 16 7301 - 8501 1 page
HADDEN DR 13 3904 - 3937 1 page
HARRALL RANCH RD 16 7000 - 7015 1 page
HARVARD AVE 20 8601 - 8649 1 page
HAT A RANCH RD 14 7000 - 7028 1 page
HAWK AVE 19 1 - 21 1 page
HAWTHORNE CT 54 9200 - 9805 2 pages
HIGH COTTON ST 14 1330 - 1344 1 page
HOLIDAY DR 132 8542 - 9919 3 pages
HOLSTEIN CT 9 7000 - 7016 1 page
HOMESTEAD AVE 8 8900 - 8907 1 page
HORTON RANCH RD 100 6900 - 7551 2 pages
HUNTER MILLER WAY 2 8600 - 8640 1 page
HWY 191 SR EB 36 6950 - 13405 1 page
HWY 191 SR WB 6 6901 - 8011 1 page
INDIGO CT 13 1000 - 1020 1 page
IRON MOUNTAIN RD 35 7501 - 7717 1 page
IRON WOOD CT 15 3 - 20 1 page
JUNE BUG LN 12 1900 - 1924 1 page
JUNIPER CT 14 606 - 619 1 page
KATE REED DR 62 6900 - 7027 2 pages
KEYHAVEN ST 12 7600 - 7611 1 page
KING RANCH RD 58 6900 - 7072 2 pages
KINGHORN DR 18 7100 - 7203 1 page
LA CAMPANA DR 26 1 - 31 1 page
LA CRESTA AVE 27 1 - 32 1 page
LA CRUZ CT 1 7601 - 7601 1 page
LA ESCALERA CT 6 7001 - 7006 1 page
LA ESCOLARA RANCH RD 37 7201 - 7327 1 page
LA FAUNA DR 35 1 - 46 1 page
LA JOLLA DR 50 8519 - 8650 1 page
LA PAZ CIR 17 1 - 21 1 page
LA PROMESA CIR 60 1 - 73 2 pages
LAKEVIEW CTR 1 8180 - 8180 1 page
LAMAR AVE 188 8600 - 9918 4 pages
LAMAR CT 16 300 - 315 1 page
LAMPLIGHT LN 6 3 - 19 1 page
LANTANA CT 26 1300 - 1327 1 page
LAUREL VALLEY DR 34 11 - 65 1 page
LAWHON RD 5 7117 - 7125 1 page
LIONSGATE RD 1 4200 - 4200 1 page
LONGFELLOW RANCH RD 36 6900 - 7021 1 page
LOS CAMPOS DR 19 1 - 20 1 page
LOS CIELOS CT 17 1 - 18 1 page
LOS MEDIOS DR 11 2 - 24 1 page
LUFKIN RD 4 300 - 407 1 page
LUZ DR 55 8532 - 8640 2 pages
MANFORD LN 29 7200 - 7266 1 page
MANSION OAKS DR 9 2 - 23 1 page
MARAVILLA CIR 16 1 - 18 1 page
MARKSBURG AVE 20 3101 - 3320 1 page
MASQUERADE BLVD 101 1101 - 1817 3 pages
MAVERICK DR 59 1 - 91 2 pages
MAYBERRY ST 42 1300 - 1348 1 page
MCCRAW CT 7 507 - 514 1 page
MCCRAW DR 23 9401 - 9999 1 page
MEDICAL PARK DR 5 4021 - 4101 1 page
MELICK CIR 18 7000 - 7037 1 page
MILANO DR 8 3301 - 3315 1 page
MISSION BLVD 3 1 - 4301 1 page
MISSION DR 11 2901 - 8540 1 page
MISSION SANTIAGO DR 29 1 - 32 1 page
MOJAVE AVE 7 9600 - 9607 1 page
MOONLIT LN 7 140 - 147 1 page
N CANTERBURY AVE 14 7600 - 7613 1 page
N FAUDREE RD 692 - 14 pages
N GRANDVIEW AVE 3 7500 - 7601 1 page
N LAGOW LN 1 6716 - 6716 1 page
N PROSPECT AVE 1 2310 - 2310 1 page
NAIRN DR 13 2900 - 2912 1 page
NE LOOP 338 3 6990 - 9001 1 page
NORFOLK CT 21 3900 - 3941 1 page
NOTRE DAME AVE 14 8621 - 8646 1 page
O'CONNOR CT 6 1 - 8 1 page
O'CONNOR RD 30 7100 - 7129 1 page
OASIS AVE 12 2 - 33 1 page
OLD COURSE RD 129 - 3 pages
OLD LAMPASAS TRL 26 1 - 26 1 page
OPORTO ST 34 3900 - 4011 1 page
ORANGE BLOSSOM RD 41 7600 - 7719 1 page
ORION RD 32 7401 - 7547 1 page
OXWICH ST 11 7600 - 7611 1 page
PAISANO CIR 11 10 - 23 1 page
PAMPLONA PL 69 8536 - 8662 2 pages
PARKS LEGADO CT 4 1 - 17 1 page
PARKS LEGADO RD 3 4101 - 4400 1 page
PARKS VILLAGE DR 8 110 - 310 1 page
PARTNER LN 16 8900 - 9014 1 page
PASEO DEL NIDO 2 1 - 8 1 page
PASEO HERMOSA 6 2 - 22 1 page
PASEO HERRADURA 10 1 - 15 1 page
PASEO LA ESTANCIA 4 1 - 4 1 page
PASEO LA ESTANCIA CT 5 1 - 9 1 page
PEPPER GRASS AVE 44 9000 - 9122 1 page
PEPPERDINE CT 6 1 - 8 1 page
PEROT RANCH RD 21 7000 - 7021 1 page
PICA AVE 17 8700 - 8735 1 page
PICA CT 6 8800 - 8813 1 page
PINE LEAF PL 16 1020 - 1035 1 page
PINECREST AVE 43 6900 - 7019 1 page
PINON CT 20 1 - 45 1 page
PITCHFORK RANCH RD 8 7000 - 7014 1 page
POINTER LN 51 3001 - 3001 2 pages
POKEALONG RD 2 7701 - 7703 1 page
PRICKLY PEAR AVE 8 9600 - 9608 1 page
PRICKLY PEAR CT 7 9900 - 9912 1 page
PRIMROSE ST 11 510 - 550 1 page
PURDUE ST 40 632 - 941 1 page
PURPLE SAGE RANCH CIR 27 2 - 31 1 page
PURPLE VITEX RD 47 7600 - 7723 1 page
QUARTZ ST 6 21 - 26 1 page
RAINBOW CT 14 600 - 613 1 page
RAINBOW DR 81 8700 - 10280 2 pages
RAPHAEL ST 39 7200 - 7313 1 page
RATLIFF RIDGE AVE 126 8901 - 9435 3 pages
RED CANYON RD 39 7001 - 7401 1 page
RED CLIFF AVE 135 1301 - 9246 3 pages
REMBRANDT AVE 24 3200 - 3313 1 page
RICE AVE 51 8800 - 9034 2 pages
RIDGEWAY CT 9 1206 - 1214 1 page
RIVER OAKS DR 37 1 - 37 1 page
ROBBIE RD 45 6900 - 7029 1 page
ROCKING L RANCH RD 50 6901 - 7023 1 page
ROLLING WINDS CIR 75 101 - 221 2 pages
ROMA ST 39 3900 - 4013 1 page
ROYAL MANOR DR 33 1 - 58 1 page
RUSTIC TRAIL RD 17 161 - 181 1 page
RUSTLER AVE 37 1100 - 9111 1 page
RUTLAND DR 39 8600 - 8638 1 page
S FAUDREE RD 6 100 - 325 1 page
SAGEBRUSH AVE 75 9300 - 9913 2 pages
SAGUARO CIR 11 900 - 9308 1 page
SAGUARO RD 31 7100 - 7133 1 page
SALERS CT 6 1 - 8 1 page
SAN ANTONIO ST 36 4000 - 8245 1 page
SAN CLEMENTE CIR 35 1 - 97 1 page
SAN DIEGO ST 20 8200 - 8237 1 page
SAN JOSE DR 19 3006 - 3110 1 page
SAN JUAN CT 12 3 - 22 1 page
SAN LUCAS CT 25 11 - 69 1 page
SAN MACHELL DR 1 7801 - 7801 1 page
SAN MARCOS CT 27 1 - 27 1 page
SAN MARINO DR 35 3000 - 3213 1 page
SAN MARTIN CT 10 3005 - 3016 1 page
SAN PEDRO CT 23 1 - 23 1 page
SAN PEDRO DR 46 2904 - 3139 1 page
SAN RAPHAEL CT 1 3 - 3 1 page
SAN SABA CT 11 2900 - 3001 1 page
SAN SABA DR 59 1 - 3225 2 pages
SAN SIMON ST 19 8201 - 8237 1 page
SAN SUBIA CT 6 1 - 6 1 page
SAN SUBIA DR 2 8000 - 8008 1 page
SANDIA CT 14 1 - 33 1 page
SANDSTONE CT 10 9300 - 9310 1 page
SANTA ANA CT 3 2 - 10 1 page
SANTA BARBARA CT 8 1 - 14 1 page
SANTA CECILIA CT 9 3100 - 3109 1 page
SANTA DOMINGO CT 12 1 - 22 1 page
SANTA ELLENA CT 10 1 - 18 1 page
SANTA FE DR 16 8000 - 8226 1 page
SANTA FE PL 24 1 - 24 1 page
SANTA ISABELLA ST 97 8500 - 8678 2 pages
SANTA MARIA CT 10 1 - 18 1 page
SAVANNAH ST 16 416 - 514 1 page
SEAFIN ST 11 3001 - 3105 1 page
SEDONA AVE 38 9300 - 9424 1 page
SEGUIN 16 3400 - 3417 1 page
SENITA CT 9 1 - 10 1 page
SIENNA DR 9 7800 - 7808 1 page
SILVER CREEK CT 19 7600 - 7619 1 page
SPADE RANCH RD 9 7001 - 7033 1 page
SPIRIT AVE 41 1 - 9516 1 page
SPUR RANCH RD 25 7000 - 7026 1 page
ST HWY 80 2 10976 - 11952 1 page
ST MARY'S AVE 14 8700 - 8737 1 page
ST MARY'S CIR 10 2 - 513 1 page
STAGHORN DR 58 301 - 512 2 pages
STARRY SKY CT 14 7520 - 7547 1 page
STONEGATE DR 42 6900 - 7104 1 page
STONEHENGE RD 40 6900 - 7019 1 page
SUN BONNET CT 11 9100 - 9121 1 page
SUSSEX DR 7 11 - 17 1 page
TAMARIX DR 10 8400 - 8436 1 page
TERRA COTTA ST 30 1301 - 1333 1 page
THE VILLAS 18 100 - 120 1 page
TIERRA GRANDE CIR 77 1 - 103 2 pages
TIERRA GRANDE ST 40 8600 - 8641 1 page
TIMBERLANE RD 11 8751 - 8771 1 page
TOBOSA AVE 44 6926 - 7625 1 page
TOM MORRIS RD 36 - 1 page
TORO CT 8 1 - 8 1 page
TRES CT 4 1 - 4 1 page
TRES HERMANAS BLVD 17 6900 - 7650 1 page
TUBEROSA CT 8 1 - 17 1 page
TUCKER RD 10 300 - 350 1 page
TULANE AVE 14 8621 - 8646 1 page
TURNBERRY LN 12 7000 - 7017 1 page
VALLEY RD 22 1 - 31 1 page
VALVERDE 21 3400 - 7140 1 page
VASSAR RD 17 600 - 8813 1 page
VERONA DR 14 3200 - 3316 1 page
VIA DEL CORSO CIR 5 70 - 110 1 page
VIA DEL CORSO CT 12 8021 - 8065 1 page
VIA DEL CORSO DR 9 8001 - 8087 1 page
VISTA DEL SOL 17 7600 - 7633 1 page
W BERRY AVE 1 2746 - 2746 1 page
W C R 100 1 12102 - 12102 1 page
W C R 122 9 12102 - 14113 1 page
W C R 123 5 13213 - 13830 1 page
W C R 124 1 14037 - 14037 1 page
W C R 129 2 12223 - 12224 1 page
W C R 133 1 12806 - 12806 1 page
W HARVARD CIR 24 1 - 25 1 page
W HWY 80 1 13770 - 13770 1 page
W HWY 80 E 3 12404 - 14100 1 page
W I 20 E 1 12500 - 12500 1 page
W I H 20 E 1 13600 - 13600 1 page
WAGGONER RANCH RD 6 7211 - 7221 1 page
WAGON WAY 56 1 - 9045 2 pages
WARWICK DR 9 1 - 9 1 page
WEST PILE RANCH RD 60 7201 - 7428 2 pages
WHITE CLIFF RD 14 7200 - 7310 1 page
WILDFLOWER CIR 18 2 - 31 1 page
WILLOW DR 14 10 - 23 1 page
WREN CV 5 501 - 519 1 page
XIT RANCH RD 49 6950 - 7057 1 page
YALE AVE 7 8621 - 8645 1 page
YANCY CT 9 1020 - 1029 1 page
YANCY ST 60 500 - 1219 2 pages
YELLOW JACKET RD 56 7500 - 7724 2 pages
YELLOW ROSE ST 13 1330 - 1342 1 page
YELLOWSTONE DR 55 - 2 pages
YORKSHIRE DR 52 3600 - 3921 2 pages
YSLETA CT 8 1 - 14 1 page
YUCCA AVE 67 - 2 pages
ZACATE DR 31 1900 - 2040 1 page
ZIA CT 10 1 - 13 1 page
ZIA RD 7 1 - 9 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods