R
HomeRisk

ZIP Code 77072

Houston, TX - 12,865 properties tracked on 318 streets

ZIP Code Statistics

$162,100
Median Home Value
$50,886
Median Income
3.2x
Affordability Index
61,688
Population
34.4
Median Age
$1,174
Median Rent

Walkability

👟
11
Almost All Errands Require a Car

Neighborhood Stability

🏡
25.0 yrs
Established

Commute Profile

🚗
13 min
1.7 cars/household

Housing Tenure

🏠
59%
owners
41% renters

Public Transit

🚌
3.2%
commute by transit

Streets in 77072

318 streets with 12,865 properties tracked

Street Name Tracked Address Range Pages
5TH ST 30 4107 - 12238 1 page
5TH ST DR 1 12022 - 12022 1 page
6TH ST 33 11910 - 12232 1 page
7 TH ST 1 12101 - 12101 1 page
7TH ST 23 11327 - 12226 1 page
ALIEF CLODINE DR 1 11735 - 11735 1 page
ALIEF CLODINE RD 49 - 1 page
ALIEF PLACE DR 12 11918 - 11942 1 page
ALIEF VILLAGE DR 46 4102 - 4254 1 page
ALPHA ST 16 12107 - 12239 1 page
AMBLEWOOD DR 19 8302 - 8507 1 page
AMIR ST 53 4102 - 4239 2 pages
APPLE GLEN LN 13 13002 - 13130 1 page
AQUA LN 38 - 1 page
ASHCOTT DR 24 11002 - 11123 1 page
ASHFORD RIVER 62 12502 - 12671 2 pages
ASHFORD SHADOW DR 10 12604 - 12640 1 page
ASHFORD SHORE DR 10 12603 - 12639 1 page
ASHFORD TERRACE DR 10 7903 - 7923 1 page
ASHFORD TRACE DR 12 7902 - 7923 1 page
AUTUMN GROVE DR 28 7102 - 7315 1 page
AUTUMN LEAF LN 19 12500 - 12524 1 page
AVENUE J 1 4218 - 4218 1 page
AVENUE J ST 1 4111 - 4111 1 page
AVIGNON CT 5 3502 - 3515 1 page
AVIGON CT 1 3515 - 3515 1 page
AYALA AVE 1 10450 - 10450 1 page
B ST 14 4110 - 42270 1 page
B STREET 1 4137 - 4137 1 page
BANDLON DR 87 - 2 pages
BANEWAY DR 78 - 2 pages
BARRETT BRAE DR 117 11302 - 12242 3 pages
BAYBERRY BEND CIRCLE DR 2 6518 - 12743 1 page
BAYNARD DR 42 4102 - 4347 1 page
BEAR VALLEY DR 36 12403 - 12547 1 page
BEECH COVE LN 53 7603 - 8133 2 pages
BEECHNUT DR 1 11799 - 11799 1 page
BEECHNUT ST 355 - 8 pages
BELLAIRE 2 10613 - 10905 1 page
BELLAIRE BLVD 348 - 7 pages
BELLAIRE GARDENS DR 45 6603 - 6751 1 page
BELLAIRE ST 1 10613 - 10613 1 page
BELLE GLEN DR 54 6802 - 8030 2 pages
BELLE PARK DR 231 - 5 pages
BELLERIVE DR 65 11003 - 11571 2 pages
BELLFAIR DR 11 10703 - 10743 1 page
BELLSPRING DR 66 11003 - 11571 2 pages
BISTRO LN 1 11425 - 11425 1 page
BLACK FIN LN 12 7810 - 7825 1 page
BOONE RD 134 - 3 pages
BRAEWOOD GLEN LN 25 12703 - 12822 1 page
BRAYSWORTH DR 15 4306 - 4335 1 page
BRENDAM LN 47 7102 - 7315 1 page
BRIAR BAYOU DR 5 6343 - 6511 1 page
BRIAR GLADE DR 140 6102 - 6655 3 pages
BRIAR TERRACE DR 122 6102 - 6642 3 pages
BROOKCREST CIR 8 8602 - 8615 1 page
BROOKREN CIR 8 8602 - 8615 1 page
BROOKSURE CIR 7 8602 - 8615 1 page
BROOKWULF DR 13 - 1 page
BUGLE RD 72 - 2 pages
C ST 7 4101 - 4137 1 page
CARNELIAN CT 9 4403 - 4430 1 page
CARNELIAN DR 14 4302 - 4335 1 page
CARVEL CIR 17 7302 - 7343 1 page
CARVEL LN 268 10700 - 13131 6 pages
CEDAR GAP LN 28 12102 - 12235 1 page
CELESTITE DR 10 4302 - 4319 1 page
CENTRE CT 10 12405 - 12421 1 page
CHESSWOOD DR 56 11502 - 11647 2 pages
CINNABAR DR 9 4302 - 4319 1 page
CINNAMON LN 5 - 1 page
CLAREWOOD DR 182 - 4 pages
CLIFFGATE DR 73 11402 - 12226 2 pages
CLUB CREEK DR 1 - 1 page
COLEBROOK DR 23 11003 - 11127 1 page
CONCHO ST 126 10702 - 11427 3 pages
CONTINENTAL DR 26 4302 - 4427 1 page
COOK 2 8150 - 8304 1 page
COOK DR 1 4103 - 4103 1 page
COOK RD 314 - 7 pages
COOKGLASS DR 9 8503 - 8523 1 page
COOKSTEEL DR 10 8402 - 8511 1 page
COOKWIND DR 18 8402 - 8523 1 page
COOKWOOD DR 20 8402 - 8522 1 page
CORONA LN 219 - 5 pages
COURSE DR 1 5950 - 5950 1 page
CREST LAKE DR 24 12310 - 12338 1 page
CROWNWEST ST 123 7102 - 7366 3 pages
CRYSTAL ROCK CT 7 12603 - 12627 1 page
D ST 24 4116 - 4235 1 page
D STREET 3 4119 - 4225 1 page
DAIRY ASHFORD RD 12 - 1 page
DAIRY ASHFORD ST 21 6700 - 12509 1 page
DAIRY VIEW LN 99 - 2 pages
DASHWOOD 1 12010 - 12010 1 page
DASHWOOD DR 37 11702 - 12235 1 page
DEL GLEN LN 32 7502 - 7806 1 page
E BAYBERRY BEND CIRCLE DR 5 6503 - 6519 1 page
E D ST 1 4233 - 4233 1 page
E HOA SEN CIR 4 4405 - 4411 1 page
E PARK WEST DR 31 29 - 91 1 page
E PARKWEST DR 2 47 - 47 1 page
E SAM HOUSTON PKY N 1 7600 - 7600 1 page
E ST 11 4231 - 4241 1 page
EAST AVENUE B 1 1226 - 1226 1 page
EMPEROR LN 19 7902 - 8035 1 page
EVERPEACE AVE 1 6651 - 6651 1 page
F ST 16 4110 - 4240 1 page
F STREET 2 4222 - 4226 1 page
FAIR ACRES ST 10 7810 - 7828 1 page
G ST 12 4138 - 4217 1 page
GARDEN ESTATE RD 18 12404 - 12421 1 page
GARDEN ESTATE ST 18 12404 - 12421 1 page
GARDEN TRAIL CT 61 6303 - 6554 2 pages
GARDEN TRAILS DR 3 6334 - 6515 1 page
GINZA DR 6 10305 - 10375 1 page
GLADEWELL DR 121 6102 - 6643 3 pages
GRAND CROSS LN 33 12702 - 12819 1 page
GRANDVALE DR 118 6102 - 6635 3 pages
GREENWAY CHASE CT 78 12902 - 13050 2 pages
GREENWAY CHASE ST 79 6803 - 7099 2 pages
H ST 10 4205 - 4231 1 page
H STREET 2 4215 - 4227 1 page
HARPERS GLEN LN 29 7503 - 7723 1 page
HARWIN DR 144 - 3 pages
HAVENDALE 1 16015 - 16015 1 page
HAVENDALE DR 49 6102 - 6327 1 page
HAZEN 1 10903 - 10903 1 page
HAZEN RD 1 10811 - 10811 1 page
HAZEN ST 162 10600 - 11723 4 pages
HEATHER LANDING 1 12746 - 12746 1 page
HEATHER LANDING LN 23 12702 - 12747 1 page
HENDON LN 105 11202 - 12030 3 pages
HIGH COTTON LN 24 12702 - 12747 1 page
HIGH STAR 1 12301 - 12301 1 page
HIGH STAR DR 287 - 6 pages
HIGH STAR LANDING DR 1 6311 - 6311 1 page
HOLLOW GLEN LN 28 7602 - 7735 1 page
HOLWORTH DR 28 11002 - 11123 1 page
IMPERIAL POINT RD 1 - 1 page
IMPERIAL POINT ST 10 7120 - 7319 1 page
INTREPID ST 28 - 1 page
J ST 6 4203 - 4230 1 page
J STREET 3 4222 - 4230 1 page
JADE TREASURE DR 18 12503 - 12539 1 page
JASMINE STONE DR 8 12802 - 12838 1 page
JETTY DR 1 4624 - 4624 1 page
JETTY LANE DR 1 4608 - 4608 1 page
JETTY LN 98 4604 - 7326 2 pages
K ST 4 4135 - 4141 1 page
K STREET 1 11928 - 11928 1 page
KIRKWOOD RD 10 - 1 page
KNOLLWEST DR 23 6103 - 6231 1 page
KNOTTY GLEN LN 21 12903 - 12946 1 page
L ST 5 4115 - 4150 1 page
L STREET 2 4130 - 4135 1 page
LANGDON 1 11219 - 11219 1 page
LANGDON LN 183 10703 - 12031 4 pages
LEADER CIR 4 13110 - 13123 1 page
LEADER CROSSING 1 7038 - 7038 1 page
LEADER ST 309 - 7 pages
LEADER ST ST 3 13018 - 13018 1 page
LEADER TRL 17 13102 - 13131 1 page
LEADERS CROSSING DR 26 - 1 page
LEADING CIR 16 13102 - 13131 1 page
LEAF GLEN LN 11 12903 - 12943 1 page
LEAMONT BLVD 1 8355 - 8355 1 page
LEAMONT DR 70 7903 - 8510 2 pages
LEAWOOD BLVD 54 8315 - 8510 2 pages
LINNHAVEN DR 38 6103 - 6235 1 page
LODENBRIAR DR 15 12803 - 12843 1 page
LOGAN RIDGE DR 47 11701 - 11765 1 page
LONGVINE CT 10 12803 - 12823 1 page
LONGVINE DR 30 7102 - 7319 1 page
MAGENTA OAKS DR 18 12803 - 12847 1 page
MANOR CT 27 12502 - 12533 1 page
MAPLECREST DR 2 - 1 page
MEADWAY DR 26 6103 - 6231 1 page
MGT DR 2 11804 - 11805 1 page
MIDHURST DR 20 11002 - 11127 1 page
MILLER GLEN LN 26 7602 - 7727 1 page
MOONMIST DR 55 11502 - 12030 2 pages
MORRILTON ST 15 12706 - 12725 1 page
N BELLAIRE ESTATES DR 32 13102 - 13171 1 page
N COURSE DR 7 - 1 page
N HOA SEN CIR 30 11904 - 11938 1 page
N SAM HOUSTON PKY E 1 8650 - 8650 1 page
NEFF ST 55 11503 - 12136 2 pages
NEWBROOK CIR 7 8502 - 8515 1 page
NEWBROOK DR 314 11203 - 12840 7 pages
NORTH COURSE DR 1 6050 - 6050 1 page
OAKCENTER DR 63 11003 - 11382 2 pages
PACIFIC PEARL ST 16 7822 - 7837 1 page
PARK EIGHT WAY 7 10305 - 10375 1 page
PARK VISTA DR 12 7702 - 7724 1 page
PASATIEMPO ST 4 12705 - 12711 1 page
PEBBLESTONE ST 21 12503 - 12525 1 page
PETWORTH DR 29 11003 - 11123 1 page
PIGNUT HICKORY ST 9 8502 - 8518 1 page
PLUMMERSVILLE ST 20 12705 - 12727 1 page
POMPANO LN 147 11210 - 12247 3 pages
PROSPERITY RIVER CT 19 12502 - 12542 1 page
RAM CT 9 4402 - 4418 1 page
RICHMOND AVE 21 10811 - 10811 1 page
RIDGESIDE DR 29 12310 - 12339 1 page
RIPTIDE DR 83 7303 - 8527 2 pages
RODEO 1 12770 - 12770 1 page
RODEO SQ 1 12770 - 12770 1 page
RODEO SQUARE DR 1 12770 - 12770 1 page
ROGERDALE 4 5850 - 6380 1 page
ROGERDALE # 112 1 5851 - 5851 1 page
ROGERDALE DR 2 6001 - 6005 1 page
ROGERDALE RD 18 - 1 page
ROLLING RIDGE DR 8 7703 - 7717 1 page
ROOS RD 42 11602 - 11819 1 page
ROWAN LN 49 11501 - 11822 1 page
S BAYBERRY BEND CIRCLE DR 18 12703 - 12743 1 page
S BAYOU KNOLL DR 17 6202 - 6235 1 page
S BELLAIRE ESTATES DR 36 13101 - 13171 1 page
S BRIAR BAYOU DR 143 6102 - 6575 3 pages
S BRIAR KNOLL DR 17 6202 - 6239 1 page
S COURSE 1 8404 - 8404 1 page
S COURSE DR 3 - 1 page
S DAIRY ASHFORD 3 6116 - 7803 1 page
S DAIRY ASHFORD RD 13 - 1 page
S DAIRY ASHFORD ST 124 6120 - 12509 3 pages
S GREENPARK 1 6101 - 6101 1 page
S GREENPARK DR 25 - 1 page
S HOA SEN CIR 12 11914 - 11942 1 page
S KIRKWOOD DR 2 4351 - 7402 1 page
S KIRKWOOD RD 103 - 3 pages
S PINESAP DR 28 6102 - 6231 1 page
SAGEWOOD HILLS DR 3 12803 - 12811 1 page
SAGEWOODS HILLS DR 4 12803 - 12823 1 page
SANDS POINT DR 73 11002 - 11571 2 pages
SANDSTONE DR 2 10904 - 10908 1 page
SANDSTONE RD 1 10906 - 10906 1 page
SANDSTONE ST 159 10702 - 12316 4 pages
SCEPTRE CIR 8 7822 - 7829 1 page
SEA SHORE DR 98 11602 - 12223 2 pages
SELA LN 176 10702 - 12246 4 pages
SELVA 1 7600 - 7600 1 page
SHADOW HILL LN 20 7702 - 7725 1 page
SHARPCREST 1 12042 - 12042 1 page
SHARPCREST ST 103 11202 - 12042 3 pages
SHARPVIEW DR 299 - 6 pages
SHARPVIEW LN 1 10931 - 10931 1 page
SHERBURNE DR 19 10602 - 10734 1 page
SHINER LN 42 7300 - 8019 1 page
SOMERFORD DR 23 11002 - 11127 1 page
SOVEREIGN DR 1 - 1 page
SPICE 1 10255 - 10255 1 page
SPICE LN 7 - 1 page
SPRINGCREST DR 29 12308 - 12339 1 page
ST GERMAIN WAY 1 11514 - 11514 1 page
STARFISH LN 6 8102 - 8111 1 page
STROUD DR 151 10902 - 12051 4 pages
SUMMER GLEN LN 28 7502 - 7719 1 page
SUN MEADOW DR 56 4102 - 4251 2 pages
SUN RISE LN 9 7810 - 7831 1 page
SUNLIT ORCHARD DR 22 6303 - 6519 1 page
SUSANNA LN 33 12803 - 12930 1 page
SUTTERS FIELD DR 15 7702 - 7734 1 page
SYNOTT RD 10 6875 - 7757 1 page
TANAGER ST 36 11902 - 12042 1 page
TIMBERWAY LN 17 7419 - 7722 1 page
TOWN PARK DR 5 - 1 page
TREEWATER 1 7311 - 7311 1 page
TREEWATER DR 41 7019 - 7359 1 page
TREEWATER LN 1 7311 - 7311 1 page
TRIOLA LN 156 10703 - 11815 4 pages
TROULON DR 111 11902 - 12229 3 pages
TROVLON DR 1 12231 - 12231 1 page
TUFA CT 10 4403 - 4422 1 page
TURTLEWOOD CT 49 - 1 page
TURTLEWOOD DR 55 - 2 pages
TWINKLE CT 14 4410 - 4439 1 page
UNIVERSAL DR 53 4301 - 7515 2 pages
VALEVIEW DR 39 7102 - 7322 1 page
VERIDIAN GROVE DR 26 6302 - 6526 1 page
VILLAGE BEND LN 82 10901 - 11169 2 pages
VILLAGE PL 2 11601 - 11641 1 page
VILLAWOOD LN 44 12702 - 12942 1 page
VINEWOOD LN 9 7302 - 7323 1 page
W BAYBERRY BEND CIRCLE DR 6 6502 - 12743 1 page
W HOA SEN CIR 13 4404 - 4428 1 page
W PARK WEST DR 22 54 - 96 1 page
W RANCH RD 1 6880 - 6880 1 page
W SAM HOUSTON PKWY S 59 - 2 pages
WAVELAND DR 14 7003 - 7035 1 page
WELLINGTON PARK 189 12302 - 12669 4 pages
WELLINGTON PARK DR 110 2 - 12663 3 pages
WELLNESS LANDING LN 13 6302 - 6350 1 page
WEST DODDRIDGE AVENUE 1 707 - 707 1 page
WESTBRANCH CT 12 12802 - 12813 1 page
WESTBRANCH DR 70 - 2 pages
WESTOVER RIDGE DR 14 7002 - 7026 1 page
WESTSTAR LN 23 6202 - 6247 1 page
WESTWICK DR 135 - 3 pages
WHITE CAP LN 69 12010 - 12235 2 pages
WILCREST DR 158 - 4 pages
WILDACRES DR 138 4103 - 4523 3 pages
WILDE GLEN LN 15 - 1 page
WILLOW BEACH DR 102 4102 - 4430 3 pages
WILLWOOD DR 66 11002 - 11571 2 pages
WINDING CREEK VIEW 20 7814 - 7851 1 page
WINDING CREEK VW 20 7814 - 7851 1 page
WINDJAMMER ST 42 12303 - 12421 1 page
WINDROW LN 14 7302 - 7327 1 page
WINDVINE DR 16 7002 - 7319 1 page
WINDWARD PASSAGE ST 37 7702 - 7842 1 page
WINTER GLEN LN 28 7502 - 7719 1 page
WIREVINE LN 97 12803 - 13040 2 pages
WISTERIA PARK DR 36 12702 - 12846 1 page
WOODVINE TRL 19 13102 - 13146 1 page
YOSHINO CHERRY ST 20 12706 - 12726 1 page
YUPON RIDGE DR 130 4102 - 4471 3 pages

Looking for more detailed neighborhood analysis? Browse more neighborhoods