R
HomeRisk

ZIP Code 75409

Anna, TX - 6,192 properties tracked on 433 streets

ZIP Code Statistics

$275,700
Median Home Value
$89,444
Median Income
3.1x
Affordability Index
22,249
Population
32.7
Median Age
$1,881
Median Rent

Streets in 75409

433 streets with 6,192 properties tracked

Street Name Tracked Address Range Pages
A COUNTY ROAD 916 1 125 - 125 1 page
AARON ST 32 100 - 165 1 page
ACACIA DR 56 704 - 1133 2 pages
ACKLINGTON DR 23 300 - 421 1 page
AINSWORTH DR 12 1100 - 1144 1 page
ALDER DR 28 704 - 825 1 page
ALMA AVE 1 1509 - 1509 1 page
AMORET CIR 10 302 - 323 1 page
ANDREWS CT 12 800 - 829 1 page
ANNIE OAKLEY DR 16 1100 - 1134 1 page
ANTHONY ST 3 116 - 205 1 page
ASH ST 17 1201 - 1417 1 page
ASHLEY LN 29 2504 - 2925 1 page
ASKEW DR 13 2402 - 2430 1 page
ATHABASCA FALLS DR 37 2000 - 2126 1 page
AUSTIN ST 14 103 - 604 1 page
BAILEY 1 205 - 205 1 page
BAILEY ST 5 211 - 314 1 page
BAMBOO DR 28 701 - 905 1 page
BAMBOROUGH DR 16 205 - 529 1 page
BANKHURST DR 14 103 - 321 1 page
BAT MASTERSON DR 1 1118 - 1118 1 page
BATT MASTERSON DR 13 1100 - 1129 1 page
BEAR CREEK DR 9 1302 - 1425 1 page
BEAVER CREEK LN 3 12054 - 12092 1 page
BELFORD ST N 19 209 - 244 1 page
BELFORD ST S 18 204 - 244 1 page
BELLE 5 2501 - 2517 1 page
BENS DR 37 801 - 938 1 page
BENT TRL 7 13385 - 13633 1 page
BIRCH WOOD RD 14 1801 - 1826 1 page
BIRDBROOK DR 27 100 - 236 1 page
BLACK MAPLE DR 27 1505 - 1833 1 page
BLACK OAK CT 17 1601 - 1634 1 page
BLACK WILLOW TRL 42 1500 - 1836 1 page
BONNIE CT 24 300 - 413 1 page
BONSAI DR 18 112 - 225 1 page
BOWDEN AVE 3 102 - 479 1 page
BOWDEN AVE ST 1 114 - 114 1 page
BOWDEN ST 6 155 - 450 1 page
BRANGUS RD 5 7078 - 7299 1 page
BRIAR COVE RD 1 12960 - 12960 1 page
BRIAR CV 26 200 - 1922 1 page
BRIARCOVE RD 6 12973 - 13399 1 page
BRIDGEPORT DR 4 1402 - 1414 1 page
BROADWAY AVE 11 206 - 409 1 page
BROCK DR 20 600 - 636 1 page
BROOK DR 24 500 - 643 1 page
BROOK LN 6 4900 - 5046 1 page
BROOK VIEW CT 17 409 - 520 1 page
BROOKLYN DR 6 1107 - 1207 1 page
BUFFALO BILL DR 22 300 - 604 1 page
BURL LN 36 1729 - 2025 1 page
BUTCH CASSIDY DR 23 219 - 525 1 page
BUTLER 14 100 - 120 1 page
BUTLER ST 1 104 - 104 1 page
CALDER CT 9 901 - 921 1 page
CARLYLE ST 16 313 - 344 1 page
CAROL LN 29 1801 - 1925 1 page
CEDAR CANYON DR 24 100 - 227 1 page
CEDAR TRL 18 2020 - 2114 1 page
CEDAR WOOD TRL 19 1801 - 1837 1 page
CEDARVIEW LN 3 13300 - 13740 1 page
CENTRAL EXPY 2 4221 - 4303 1 page
CHALK RD 15 108 - 1925 1 page
CHAPEL HILL DR 15 1207 - 1421 1 page
CHARLESTON DR 44 101 - 327 1 page
CHATSWORTH DR 23 700 - 914 1 page
CHERRY HILL DR 8 1602 - 1630 1 page
CHESTNUT ST 33 1601 - 1730 1 page
CHURCH ST 38 100 - 1207 1 page
CHURCH ST N 1 808 - 808 1 page
CLARK ST 11 1804 - 1908 1 page
COLLEGE ST 2 103 - 109 1 page
CONWAY RD 4 9014 - 9151 1 page
COPPER SWITCH DR 28 101 - 324 1 page
COTTONWOOD TRL 42 902 - 1432 1 page
COUNTY RD 1067 1 11986 - 11986 1 page
COUNTY RD 177 2 3600 - 3606 1 page
COUNTY RD 420 1 5044 - 5044 1 page
COUNTY RD 429 1 4288 - 4288 1 page
COUNTY RD 577 1 12161 - 12161 1 page
COUNTY RD 8113 1 286 - 286 1 page
COUNTY ROAD 1036 10 1580 - 1865 1 page
COUNTY ROAD 1067 5 12185 - 12484 1 page
COUNTY ROAD 1095 2 8241 - 8349 1 page
COUNTY ROAD 1106 31 1279 - 2677 1 page
COUNTY ROAD 177 14 3319 - 4114 1 page
COUNTY ROAD 219 10 2657 - 3263 1 page
COUNTY ROAD 222 8 1048 - 3110 1 page
COUNTY ROAD 277 9 6511 - 7740 1 page
COUNTY ROAD 285 12 7936 - 9349 1 page
COUNTY ROAD 286 4 8483 - 9535 1 page
COUNTY ROAD 287 1 1501 - 1501 1 page
COUNTY ROAD 288 13 9530 - 10468 1 page
COUNTY ROAD 289 14 10100 - 11744 1 page
COUNTY ROAD 290 17 10055 - 13020 1 page
COUNTY ROAD 363 1 150 - 150 1 page
COUNTY ROAD 364 1 307 - 307 1 page
COUNTY ROAD 370 1 1332 - 1332 1 page
COUNTY ROAD 371 3 453 - 1728 1 page
COUNTY ROAD 373 5 834 - 1430 1 page
COUNTY ROAD 376 21 1807 - 3465 1 page
COUNTY ROAD 376 BLDG 1 2511 - 2511 1 page
COUNTY ROAD 417 3 3588 - 3656 1 page
COUNTY ROAD 418 3 8956 - 9024 1 page
COUNTY ROAD 419 16 8533 - 10487 1 page
COUNTY ROAD 422 4 2000 - 3122 1 page
COUNTY ROAD 423 18 9030 - 9695 1 page
COUNTY ROAD 424 46 3883 - 7271 1 page
COUNTY ROAD 425 9 12154 - 12715 1 page
COUNTY ROAD 426 18 12850 - 13664 1 page
COUNTY ROAD 427 18 2308 - 3944 1 page
COUNTY ROAD 429 8 3620 - 4804 1 page
COUNTY ROAD 472 10 8441 - 10315 1 page
COUNTY ROAD 474 7 8782 - 10029 1 page
COUNTY ROAD 475 2 11000 - 11316 1 page
COUNTY ROAD 476 2 7554 - 7661 1 page
COUNTY ROAD 477 8 12969 - 13290 1 page
COUNTY ROAD 478 5 13505 - 14109 1 page
COUNTY ROAD 480 6 13520 - 13820 1 page
COUNTY ROAD 503 1 7427 - 7427 1 page
COUNTY ROAD 504 5 7981 - 8888 1 page
COUNTY ROAD 505 20 9840 - 11495 1 page
COUNTY ROAD 506 4 8161 - 8269 1 page
COUNTY ROAD 507 2 11247 - 11248 1 page
COUNTY ROAD 508 1 8756 - 8756 1 page
COUNTY ROAD 509 8 11582 - 12171 1 page
COUNTY ROAD 511 9 12644 - 13350 1 page
COUNTY ROAD 512 13 7882 - 9150 1 page
COUNTY ROAD 513 16 7711 - 8912 1 page
COUNTY ROAD 525 9 14755 - 15511 1 page
COUNTY ROAD 527 2 8310 - 8428 1 page
COUNTY ROAD 528 3 8030 - 8505 1 page
COUNTY ROAD 529 6 8166 - 8384 1 page
COUNTY ROAD 530 7 7520 - 7790 1 page
COUNTY ROAD 531 10 7078 - 7692 1 page
COUNTY ROAD 533 1 15632 - 15632 1 page
COUNTY ROAD 577 17 11872 - 13770 1 page
COUNTY ROAD 578 4 9259 - 9402 1 page
COUNTY ROAD 579 14 9500 - 11213 1 page
COUNTY ROAD 581 10 8841 - 9981 1 page
COUNTY ROAD 582 3 9220 - 9510 1 page
COUNTY ROAD 584 21 8400 - 10267 1 page
COUNTY ROAD 826 10 3807 - 4479 1 page
COUNTY ROAD 830 3 14107 - 14263 1 page
COUNTY ROAD 915 9 35 - 183 1 page
COUNTY ROAD 916 14 39 - 191 1 page
COUNTY ROAD 935 2 3421 - 3511 1 page
COUNTY ROAD 936 2 9975 - 9999 1 page
COUNTY ROAD 937 1 8577 - 8577 1 page
CR 1106 1 2500 - 2500 1 page
CR 286 1 9203 - 9203 1 page
CR 363 3 579 - 588 1 page
CR 367 3 924 - 970 1 page
CR 377 1 1380 - 1380 1 page
CR 511 1 13325 - 13325 1 page
CREEKSIDE DR 37 300 - 517 1 page
CREEKVIEW DR 66 101 - 524 2 pages
CRESCENT VIEW DR 32 1202 - 1416 1 page
CRESTWOOD DR 18 1601 - 1713 1 page
CROSSING DR 19 3003 - 3143 1 page
CROSSVINE DR 30 1203 - 1413 1 page
CUNNINGHAM BLVD 1 201 - 201 1 page
CURT ST 33 101 - 165 1 page
CYPRESS WAY 18 2020 - 2117 1 page
CYRUS ST 32 203 - 267 1 page
DAIRY LN 1 14797 - 14797 1 page
DANNO LN 1 6980 - 6980 1 page
DEERFIELD DR 29 1206 - 1412 1 page
DIAMOND J RD 2 2264 - 2268 1 page
DOC HOLLIDAY DR 13 1100 - 1129 1 page
DOGWOOD DR 12 300 - 516 1 page
DONALDSON DR 1 14702 - 14702 1 page
DRAYTON DR 6 105 - 125 1 page
DRY CREEK WASH 2 9800 - 9889 1 page
DUMAS DR 22 3204 - 3328 1 page
DURHAM DR 8 1001 - 1029 1 page
DUSTIN TRL 12 2701 - 2825 1 page
E BROOKS DR 1 124 - 124 1 page
E EDINBURG AVE 5 709 - 745 1 page
E FM 455 1 120 - 120 1 page
E FORK RD 1 9999 - 9999 1 page
E PACIFIC AVE 1 2302 - 2302 1 page
E PEGODA RD 1 219 - 219 1 page
EAST FORK CIR 27 9229 - 9979 1 page
EASTBROOK DR 41 103 - 529 1 page
EASTON DR 7 108 - 419 1 page
EDWARD ST 9 102 - 121 1 page
ELAM DR 17 302 - 3213 1 page
ELIZABETH ST 48 1104 - 1313 1 page
ELM ST 31 1525 - 1733 1 page
EMMA DR 12 200 - 222 1 page
EVELYN CIR 7 2101 - 2114 1 page
FAIRWAY LN 15 1600 - 1817 1 page
FAIWAY LN 1 1708 - 1708 1 page
FALL CT 10 2402 - 2422 1 page
FERGUSON PKWY 3 1500 - 1720 1 page
FERN ST 23 301 - 356 1 page
FM 1464 RD 1 2862 - 2862 1 page
FM 1827 6 8600 - 9611 1 page
FM 2862 61 2382 - 10239 2 pages
FM 3133 26 535 - 16208 1 page
FM 3356 13 10440 - 12252 1 page
FM 455 30 920 - 7586 1 page
FM 455 W 6 1406 - 7145 1 page
FM 545 3 6017 - 6368 1 page
FOREST CREEK LN 5 8431 - 8796 1 page
FOREST HAVEN DR 30 1207 - 1413 1 page
FORK CIR 1 9347 - 9347 1 page
FOSTER CROSSING RD 12 310 - 2024 1 page
FOXTAIL DR 24 1101 - 1145 1 page
FULBOURNE DR 44 901 - 1148 1 page
GEORGIA AVE 8 302 - 508 1 page
GEORGIA ST 5 100 - 110 1 page
GLEASON LN 4 8520 - 8577 1 page
GLENWOOD LN 15 4400 - 4908 1 page
GRANGEWOOD DR 8 1000 - 1028 1 page
GRASSHOPPER 3 2236 - 2258 1 page
GRASSHOPPER LN 1 2111 - 2111 1 page
GRAYBILL RD 28 212 - 2190 1 page
HACKBERRY DR 8 104 - 510 1 page
HANAKOA FALLS DR 40 2000 - 2126 1 page
HARPER DR 3 101 - 121 1 page
HARPER DR N 1 129 - 129 1 page
HAVEN DR 36 500 - 631 1 page
HAWTHORNE RD 29 801 - 1109 1 page
HAYES DR 9 100 - 117 1 page
HAZELS WAY 37 801 - 937 1 page
HELMOKEN FALLS DR 43 1988 - 2126 1 page
HICKORY TRL 13 2001 - 2110 1 page
HIGHVIEW LN 12 150 - 501 1 page
HILLRICH DR 11 2601 - 2649 1 page
HILLSIDE DR 15 2301 - 2409 1 page
HILLTOP DR 76 100 - 527 2 pages
HONEYWELL DR 49 804 - 1152 1 page
HOUSTON ST 25 100 - 1198 1 page
HURRICANE CREEK CIR 30 331 - 1054 1 page
HURRICANE CREEK LN 9 310 - 481 1 page
HURRICANE CREEK TR 3 901 - 905 1 page
HURSTWOOD CT 20 104 - 145 1 page
HWY 121 2 12268 - 12616 1 page
HWY 3133 2 515 - 565 1 page
HWY 585 1 16248 - 16248 1 page
INDIAN CRK 43 101 - 617 1 page
INGRAM DR 1 214 - 214 1 page
INTERURBAN 2 512 - 518 1 page
INTERURBAN ST 21 305 - 1133 1 page
JAMES ST 1 496 - 496 1 page
JONES CIR 3 555 - 586 1 page
KAIE TEUR DR 19 401 - 509 1 page
KEITH LN 1 9789 - 9789 1 page
KELLY COOK RD 2 4139 - 4158 1 page
KELVINGTON DR 42 102 - 530 1 page
KINGSTON CT 23 1100 - 1145 1 page
KYLE ST 9 2907 - 2939 1 page
LA PALOMA DR 11 3205 - 3713 1 page
LAMONT RD 49 104 - 243 1 page
LANGFORD CT 22 901 - 1020 1 page
LAZY LN 2 12405 - 12522 1 page
LESLIE LN 20 2605 - 2817 1 page
LIVE OAK DR 20 701 - 1025 1 page
LOCKHURST DR 20 300 - 417 1 page
LUSCOMBE FARM DR 2 8645 - 8649 1 page
LUSCOMBE LN 13 2221 - 2326 1 page
MAE ST 4 1203 - 1208 1 page
MAGNOLIA ST 54 100 - 413 2 pages
MAHOGANY DR 24 709 - 825 1 page
MANDARIN WAY 6 2101 - 2131 1 page
MARGARET LN 15 2501 - 2705 1 page
MASTON DR 4 2403 - 2415 1 page
MEADOW DR 10 2133 - 2233 1 page
MEADOW LARK LN 42 104 - 329 1 page
MEADOW RIDGE DR 51 100 - 329 2 pages
MEADOW VIEW LN 46 100 - 336 1 page
MELANIE DR 20 2501 - 2708 1 page
MELBOURNE DR 10 124 - 224 1 page
MESQUITE LN 33 1609 - 1841 1 page
MILL RD 5 3403 - 3481 1 page
MILL RDG 8 3400 - 3413 1 page
MILL ST 34 108 - 228 1 page
MILLS DR 9 101 - 117 1 page
MIMOSA DR 15 229 - 517 1 page
MITCHELL LN 25 2501 - 2817 1 page
MULBERRY DR 42 2100 - 2320 1 page
N 5TH TX 1 506 - 506 1 page
N ATLANTIC AVE APT 1501 1 2300 - 2300 1 page
N HWY 121 1 14555 - 14555 1 page
NASH CT 9 202 - 217 1 page
NIAGARA FALLS DR 72 101 - 530 2 pages
NORMAN CIR 3 518 - 590 1 page
NUEHOFF CIR 4 1100 - 1103 1 page
NUEHOFF DR 17 2101 - 2218 1 page
OAK CIR 2 1705 - 1706 1 page
OAK CREEK DR 21 101 - 143 1 page
OAK HOLLOW LN 68 810 - 1432 2 pages
OHARA 22 301 - 413 1 page
OHARA DR 1 408 - 408 1 page
OHARA LN 1 300 - 300 1 page
OLIVE LN 24 1800 - 1853 1 page
OLIVIA LN 17 300 - 319 1 page
ORIOLE DR 31 108 - 233 1 page
OUTER LOOP RD 1 1505 - 1505 1 page
PAGODA DR 26 104 - 225 1 page
PALOMA 1 3629 - 3629 1 page
PARK AVE 26 120 - 258 1 page
PARKVIEW DR 23 2302 - 2517 1 page
PATE WAY 1 3325 - 3325 1 page
PECAN GROVE DR 65 1805 - 2941 2 pages
PECAN HOLLOW CIR 62 129 - 382 2 pages
PEGODA RD 1 231 - 231 1 page
PENTON LINNS DR 17 2001 - 2126 1 page
PEPPER HILL DR 3 2300 - 2401 1 page
PERKINS CT 6 132 - 149 1 page
PERSIMMON DR 30 1500 - 1837 1 page
PHILLIPS ST 11 2704 - 2746 1 page
PICCADILLY AVE 4 107 - 158 1 page
PIN OAK TRL 43 1601 - 2022 1 page
PINE KNOLL 1 2113 - 2113 1 page
PINE KNOLL WAY 19 2020 - 2122 1 page
PINEHURST CT 6 1914 - 1922 1 page
PLANTATION DR 31 2501 - 2825 1 page
POST OAK TRL 65 801 - 1430 2 pages
POWELL PKWY 21 100 - 2710 1 page
PRIVATE ROAD 5002 1 15415 - 15415 1 page
PRIVATE ROAD 5124 2 2393 - 2455 1 page
PRIVATE ROAD 5348 2 9436 - 9540 1 page
PRIVATE ROAD 5368 1 8970 - 8970 1 page
PRIVATE ROAD 5560 2 3627 - 3633 1 page
PUBLIC RD 1 300 - 300 1 page
QUAIL CREEK RUN 13 9101 - 9378 1 page
QUAIL CREEK RUN RD 1 9231 - 9231 1 page
QUANTUM CIR 10 9378 - 9490 1 page
RABBIT RUN RD 3 1310 - 1455 1 page
RANCHVIEW DR 9 2505 - 2712 1 page
RED FOX RD 7 8101 - 8191 1 page
RED OAK TRL 15 1601 - 1634 1 page
REDBUD DR 15 2126 - 2320 1 page
RENDYN ST 23 1203 - 1314 1 page
RHETT RD 6 100 - 110 1 page
RHYMERS GLEN DR 13 2001 - 2029 1 page
RIDGE 5 9309 - 9731 1 page
RIDGEVIEW RD 1 217 - 217 1 page
RIGGINS ST 26 105 - 1417 1 page
RIGGINS ST N 1 1019 - 1019 1 page
ROAD RUNNER RD 11 1400 - 1680 1 page
ROCHDALE DR 8 105 - 209 1 page
ROCKRIDGE TRL 4 1302 - 1314 1 page
RODEO DR 14 1800 - 1922 1 page
ROSAMOND PKWY 1 1107 - 1107 1 page
RYAN ST 32 104 - 165 1 page
S CR 363 1 505 - 505 1 page
S MULBERRY DR 1 2201 - 2201 1 page
SABLE WOOD DR 51 1801 - 2325 2 pages
SABLEWOOD DR 1 1805 - 1805 1 page
SALISBURY DR 26 102 - 520 1 page
SANDALWOOD LN 25 1502 - 1722 1 page
SCARLET VW 18 100 - 126 1 page
SCRIB LN 1 9645 - 9645 1 page
SEPHORA CT 14 2301 - 2341 1 page
SEQUOIA DR 25 704 - 825 1 page
SHALOM LN 14 110 - 141 1 page
SHARP RD 2 1010 - 1020 1 page
SHEFFEILD DR 1 11540 - 11540 1 page
SHEFFIELD DR 14 10951 - 11857 1 page
SHELDON RD 1 1100 - 1100 1 page
SHERLEY AVE 10 118 - 512 1 page
SHERWOOD DR 34 1420 - 1722 1 page
SKYVIEW DR 7 287 - 620 1 page
SLATER CREEK RD 9 9882 - 10028 1 page
SMITH DR 6 318 - 606 1 page
SMITH ST 2 321 - 408 1 page
SPIRIT SONG WAY 1 801 - 801 1 page
SPRUCE ST 13 2025 - 2114 1 page
SPRUCE ST RD 1 2028 - 2028 1 page
STANLEY FALLS DR 44 100 - 442 1 page
STAPLETON WAY 1 2800 - 2800 1 page
STATE HWY 121 3 12612 - 15449 1 page
STATE HWY 121 12 9747 - 15229 1 page
STERLING DR 31 7075 - 7768 1 page
STONE TRAIL CIR 10 9377 - 9494 1 page
STONEY POINT DR 1 8888 - 8888 1 page
STRATFORD ST 7 3303 - 3327 1 page
SUMMERS RANCH RD 1 6679 - 6679 1 page
SUNBEAM AVE 3 1200 - 1300 1 page
SUNSET DR 4 201 - 390 1 page
SUNSET LN 1 7600 - 7600 1 page
SWEET GUM DR 28 1800 - 2121 1 page
SYCAMORE ST 8 802 - 830 1 page
TANUR CASCADE DR 27 2002 - 2126 1 page
TENNYSON ST 20 108 - 145 1 page
THAYNE DR 29 2402 - 2618 1 page
THIRD ST 1 225 - 225 1 page
THOUSAND OAKS DR 20 2501 - 2924 1 page
TIMBERFALLS DR 22 1203 - 1337 1 page
TRAILS END LN 7 8456 - 8842 1 page
TRISTON ST 19 2325 - 2429 1 page
TURTLE CREEK LN 3 11671 - 11806 1 page
TWIN CREEKS CIR 53 9256 - 10355 2 pages
URBAN WAY 12 3006 - 3128 1 page
VALDASTA FARM LN 1 6434 - 6434 1 page
VERNON ST 14 319 - 344 1 page
W FM 455 1 2800 - 2800 1 page
W FM 455 W 1 2858 - 2858 1 page
WALNUT WAY 22 1801 - 1845 1 page
WARNER DR 18 500 - 630 1 page
WATER OAK WAY 5 1102 - 1118 1 page
WATERTON DR 11 301 - 421 1 page
WELL ST 3 215 - 329 1 page
WEST GROVE CIR 9 600 - 615 1 page
WESTFIELD DR 37 801 - 937 1 page
WESTGATE CT 11 704 - 820 1 page
WESTMORELAND CIR 18 210 - 617 1 page
WESTOVER LN 12 12875 - 13391 1 page
WESTWOOD CT 11 701 - 817 1 page
WHIPPOORWILL CANYON 1 15380 - 15380 1 page
WHIPPOORWILL CYN 5 15000 - 15303 1 page
WHITE OAK CIR 9 408 - 496 1 page
WHITE OAK RD 20 1601 - 1710 1 page
WHITE PINE TRL 16 1718 - 1836 1 page
WHITE ROCK 7 1801 - 1918 1 page
WHITE ST 34 110 - 2740 1 page
WHITEROCK TRL 4 10441 - 10816 1 page
WILD ROSE LN 21 10993 - 12172 1 page
WILDWOOD TRL 45 705 - 1812 1 page
WILEY FARM 9 2302 - 2414 1 page
WILKES CT 11 100 - 111 1 page
WILLOW WAY 29 1601 - 1741 1 page
WILSON DR 8 2402 - 2419 1 page
WINDING OAKS TRL 7 2751 - 3145 1 page
WOLF RUN 19 1806 - 1923 1 page
WORTHAM ST 6 204 - 223 1 page
WYATT EARP DR 15 1100 - 1129 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods