R
HomeRisk

ZIP Code 78573

Alton, TX - 1,614 properties tracked on 144 streets

ZIP Code Statistics

$130,800
Median Home Value
$47,038
Median Income
2.8x
Affordability Index
43,555
Population
27.7
Median Age
$835
Median Rent

Streets in 78573

144 streets with 1,614 properties tracked

Street Name Tracked Address Range Pages
AMIGO ST 1 1623 - 1623 1 page
E ADAMS AVE 27 512 - 3709 1 page
E ANDR EW AVE 29 501 - 3712 1 page
E BUCHANAN AVE 15 200 - 819 1 page
E CLINTON AVE 2 321 - 524 1 page
E COMBES AVE 14 2725 - 3214 1 page
E DIAMONDHEAD AVE 9 3115 - 3313 1 page
E FILMORE AVE 13 2515 - 2810 1 page
E GARFIELD AVE 1 2514 - 2514 1 page
E HARDING AVE 48 1213 - 3815 1 page
E HERMOSILLO AVE 27 1827 - 3720 1 page
E HONOLULU AVE 1 2222 - 2222 1 page
E JACKSON AVE 6 2122 - 2808 1 page
E JUAREZ AVE 7 1824 - 2225 1 page
E KANTUNIL AVE 6 1322 - 2220 1 page
E KENNEDY AVE 1 1322 - 1322 1 page
E LA POINTE AVE 14 1812 - 2327 1 page
E LA POINTE BLVD 2 2513 - 2516 1 page
E LINCOLN AVE 15 2513 - 3823 1 page
E LINCOLN CIR 3 3724 - 3818 1 page
E MADISON AVE 5 2116 - 2910 1 page
E MAHALA AVE 67 2111 - 3818 2 pages
E MAIN AVE 32 107 - 4210 1 page
E MCKINLEY AVE 11 2604 - 3216 1 page
E MONROE AVE 7 2920 - 3214 1 page
E NIXON AVE 12 2108 - 3217 1 page
E POLK AVE 2 2114 - 2318 1 page
E RABBIT RUN AVE 5 1315 - 1723 1 page
E ROOSEVELT AVE 21 3015 - 3828 1 page
E SAINT FRANCIS AVE 19 1319 - 2709 1 page
E SAINT JUDE AVE 4 320 - 3700 1 page
E ST JUDE AVE 3 2114 - 2224 1 page
E STEVENSON AVE 37 2512 - 3822 1 page
E TRUMAN AVE 32 3016 - 3527 1 page
E ZINNIA AVE 4 1722 - 1924 1 page
FRANKLIN AVE 5 2510 - 2608 1 page
ISAAC DR 45 1504 - 1621 1 page
N ALA MOANA ST 9 621 - 829 1 page
N ALAMO ST 3 206 - 325 1 page
N ALTON BLVD 15 105 - 2010 1 page
N ALVARADO ST 21 112 - 1023 1 page
N ARANSAS ST 1 1626 - 1626 1 page
N AUSTIN ST 5 111 - 325 1 page
N BLUE BONNET ST 7 119 - 319 1 page
N BRYAN BLVD 4 1103 - 1123 1 page
N BUENA VISTA ST 1 1116 - 1116 1 page
N BUENAVISTA ST 4 116 - 319 1 page
N CHICAGO ST 10 102 - 825 1 page
N DALLAS ST 21 103 - 623 1 page
N EAGLE PASS ST 9 101 - 501 1 page
N FLORIDA ST 7 209 - 323 1 page
N GEORGIA ST 9 209 - 323 1 page
N GLASSCOCK BLVD 7 113 - 1210 1 page
N HAWAII ST 6 217 - 421 1 page
N IDAHO ST 9 209 - 323 1 page
N INSPIRATION BLVD 9 415 - 1223 1 page
N IOWA ST 3 320 - 325 1 page
N JO BETH ST 18 101 - 326 1 page
N KENTUCKY ST 9 113 - 224 1 page
N LINARES ST 20 105 - 813 1 page
N LINDA ST 25 102 - 709 1 page
N LOS EBANOS BLVD 16 212 - 1829 1 page
N LOUISIANA ST 6 116 - 320 1 page
N MAPLE ST 27 519 - 1327 1 page
N MEXICO ST 18 113 - 1017 1 page
N MISSISSIPPI ST 22 211 - 412 1 page
N MISSOURI ST 22 214 - 411 1 page
N MONTEMORELOS ST 34 114 - 1105 1 page
N MOOREFIELD RD 12 6706 - 9306 1 page
N NOGALES ST 14 602 - 813 1 page
N NORTH DAKOTA ST 3 602 - 610 1 page
N OAK ST 42 520 - 1325 1 page
N OAXACA ST 7 709 - 812 1 page
N OKLAHOMA ST 3 602 - 610 1 page
N PINE ST 28 912 - 1325 1 page
N ROCKPORT ST 6 209 - 414 1 page
N SAN ANTONIO ST 6 200 - 1424 1 page
N SANTA FE ST 8 206 - 1418 1 page
N TROSPER BLVD 3 1405 - 1413 1 page
N TROSPER RD 9 115 - 325 1 page
N UVALDE ST 2 1418 - 1624 1 page
N WAXAHACHIE ST 2 118 - 122 1 page
S ALTON BLVD 17 109 - 1322 1 page
S ARIZONA ST 9 113 - 329 1 page
S AUSTIN ST 4 115 - 327 1 page
S BLUEBONNET ST 9 112 - 814 1 page
S BRIER ST 1 1320 - 1320 1 page
S BRYAN BLVD 12 107 - 501 1 page
S BUNNY ST 1 1316 - 1316 1 page
S COLORADO ST 19 114 - 327 1 page
S DALLAS ST 24 112 - 1322 1 page
S DELAWARE ST 9 112 - 325 1 page
S EAGLE PASS ST 8 109 - 210 1 page
S HAWAII ST 7 209 - 323 1 page
S INSPIRATION BLVD 24 208 - 1206 1 page
S IOWA ST 1 122 - 122 1 page
S IRVING ST 1 421 - 421 1 page
S KENTUCKY ST 14 414 - 520 1 page
S KINGSVILLE ST 2 1308 - 1316 1 page
S LINDA ST 4 103 - 610 1 page
S LOS EBANOS BLVD 1 1110 - 1110 1 page
S MARYLAND ST 13 803 - 1220 1 page
S MAYBERRY BLVD 2 300 - 601 1 page
S MICHIGAN ST 6 809 - 826 1 page
S MINNESOTA ST 5 809 - 826 1 page
S MISSISSIPPI ST 6 809 - 826 1 page
S MISSOURI ST 6 809 - 826 1 page
S NEBRASKA ST 10 808 - 1315 1 page
S NEVADA ST 5 1316 - 1418 1 page
S NEW JERSEY ST 4 1207 - 1322 1 page
S NEW MEXICO AVE 8 803 - 909 1 page
S NEW MEXICO ST 6 913 - 1023 1 page
S OAXACA ST 10 101 - 307 1 page
S SHARY BLVD 1 815 - 815 1 page
S STEWART BLVD 7 103 - 319 1 page
S TROSPER BLVD 5 210 - 1304 1 page
S VEGA ST 2 500 - 501 1 page
S XANTHIA ST 4 209 - 225 1 page
S ZAVALLA ST 2 200 - 224 1 page
W ADAMS AVE 3 420 - 621 1 page
W ANDR EW AVE 7 414 - 524 1 page
W BELLA VISTA AVE 3 420 - 2009 1 page
W BUCHANAN AVE 12 525 - 2117 1 page
W CAMPECHE AVE 2 709 - 713 1 page
W COMBES AVE 11 1301 - 1419 1 page
W DAWES AVE 14 201 - 1020 1 page
W DIAMONDHEAD AVE 7 501 - 2119 1 page
W EISENHOWER AVE 48 401 - 727 1 page
W GARFIELD AVE 31 803 - 1624 1 page
W HARRISON AVE 6 1208 - 1622 1 page
W HAYES AVE 24 805 - 1624 1 page
W HONOLULU AVE 1 621 - 621 1 page
W IGNACIO AVE 1 1721 - 1721 1 page
W ISRAEL AVE 11 801 - 915 1 page
W JEFFERSON AVE 11 803 - 917 1 page
W KOHALA AVE 12 414 - 622 1 page
W MAHALA AVE 9 414 - 610 1 page
W MAIN AVE 10 118 - 2221 1 page
W MCKINLEY AVE 10 1302 - 1420 1 page
W MILE 8 RD 4 1801 - 2113 1 page
W SAINT FRANCIS AVE 17 411 - 843 1 page
W SAINT JUDE AVE 6 1724 - 2021 1 page
W SYCAMORE AVE 5 420 - 716 1 page
W ZINNIA AVE 6 2007 - 2109 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods