R
HomeRisk

ZIP Code 18091

Wind gap, PA - 2,796 properties tracked on 149 streets

ZIP Code Statistics

$241,800
Median Home Value
$71,858
Median Income
3.4x
Affordability Index
5,888
Population
45.8
Median Age
$1,288
Median Rent

Walkability

👟
12
Almost All Errands Require a Car

Neighborhood Stability

🏡
25.0 yrs
Established

Commute Profile

🚗
17 min
1.9 cars/household

Housing Tenure

🏠
73%
owners
27% renters

Public Transit

🚌
2.1%
commute by transit

Streets in 18091

149 streets with 2,796 properties tracked

Street Name Tracked Address Range Pages
10TH ST 2 37 - 38 1 page
7TH ST 4 2 - 8 1 page
8TH ST EXT 2 325 - 343 1 page
A ST 9 26 - 129 1 page
ABBEY RD 15 6425 - 6467 1 page
ABEL COLONY RD 40 511 - 723 1 page
ALBERT RD 13 454 - 1166 1 page
ALPHA AVE 34 107 - 346 1 page
ALPHA RD 33 30 - 824 1 page
AVENUE A 3 139 - 169 1 page
BADY LN 2 104 - 106 1 page
BARON RD 19 105 - 196 1 page
BEERS WAY 10 10 - 65 1 page
BELFAST RD 9 123 - 197 1 page
BLACKSTONE DR 9 101 - 131 1 page
BREEZY CT 4 101 - 111 1 page
BROAD RD 35 1310 - 1575 1 page
BROADWAY 1 1043 - 1043 1 page
BRUCE LN 11 100 - 122 1 page
BURDETTE ST 2 209 - 227 1 page
BUSHKILL CENTER RD 24 1126 - 1488 1 page
BUSHKILL DR 2 1072 - 1107 1 page
BUSHKILL PLAZA LN 4 477 - 497 1 page
BUSHKILL RIDGE RD 9 203 - 224 1 page
CASTONE LN 3 102 - 106 1 page
CHANDLER CIR 58 2 - 75 2 pages
CHERRY ST 1 701 - 701 1 page
CHERRYWOOD DR 7 206 - 236 1 page
CHURCH RD 31 1330 - 1620 1 page
CLEARFIELD RD 53 1302 - 1693 2 pages
COLE DR 6 1301 - 1318 1 page
CONSTITUTION AVE 4 105 - 1093 1 page
CORKSCREW DR 14 1501 - 1525 1 page
COUNTRY CHASE DR 22 101 - 154 1 page
DELABOLE RD 1 1379 - 1379 1 page
DELAWARE AVE 21 150 - 375 1 page
DREAM DR 13 100 - 104 1 page
E 1ST ST 30 - 1 page
E 2ND ST 29 23 - 320 1 page
E 3RD ST 45 15 - 362 1 page
E 4TH ST 8 32 - 58 1 page
E 5TH ST 8 26 - 55 1 page
E CENTER ST 36 20 - 346 1 page
E CONSTITUTION AVE 19 11 - 269 1 page
E MOORESTOWN RD 73 102 - 505 2 pages
E MOUNTAIN RD 37 - 1 page
E WEST ST 19 10 - 650 1 page
EDWARDS LN 2 106 - 110 1 page
EPPS ST 3 178 - 386 1 page
FAIRVIEW AVE 41 3 - 347 1 page
FARMHOUSE LN 9 371 - 396 1 page
FIREHOUSE LN 8 145 - 198 1 page
GENOGA ST 5 95 - 106 1 page
GOLD MILL RD 6 301 - 322 1 page
GREEN KNIGHT DR 3 10 - 30 1 page
HILDENBRANDT RD 10 1419 - 1480 1 page
HOFFMAN RD 18 103 - 257 1 page
HORN SPRINGS LN 18 100 - 148 1 page
INDIAN TRL 28 1 - 29 1 page
JACOBSBURG RD 69 - 2 pages
JANINE WAY 4 501 - 507 1 page
JASON TER 6 124 - 136 1 page
JEFFERSON ST 13 4 - 149 1 page
KATELLEN RD 7 1661 - 1880 1 page
KATHERINE RD 1 440 - 440 1 page
KELLER RD 50 1050 - 1389 1 page
KELLINGTON DR 10 223 - 258 1 page
KICHLINE LN 2 104 - 108 1 page
KLINE LN 6 101 - 112 1 page
KLUMP LN 2 100 - 102 1 page
KOCHER LN 4 110 - 122 1 page
KROMER RD 28 211 - 488 1 page
LIBERTY ST 18 422 - 557 1 page
LINCOLN ST 9 3 - 152 1 page
LINWOOD AVE 2 1072 - 1073 1 page
LONGCORE RD 3 258 - 336 1 page
LYNNWOOD RD 4 250 - 257 1 page
MALE RD 39 408 - 951 1 page
MALE RD REAR 1 593 - 593 1 page
MAPLE ST 7 426 - 502 1 page
MAPLEWOOD RD 3 242 - 251 1 page
MARFIELD DR 17 1110 - 1169 1 page
MARSH LN 4 104 - 110 1 page
MECHANIC ST 3 10 - 227 1 page
MIDVALE AVE 1 1624 - 1624 1 page
MILLER RD 37 1068 - 1281 1 page
N BROADWAY 83 - 2 pages
N GENOGA ST 1 402 - 402 1 page
N LAUREL CT 8 252 - 271 1 page
N LEHIGH AVE 95 3 - 571 2 pages
OAK ST 19 224 - 299 1 page
OAKWOOD DR 22 1 - 23 1 page
OLD ALLENTOWN RD 64 - 2 pages
OLD GRADE RD 28 301 - 490 1 page
ORVILLES RD 7 152 - 162 1 page
PARK AVE 5 3 - 112 1 page
PARK ESTATES RD 19 940 - 996 1 page
PARKLAND DR 5 401 - 413 1 page
PEAR ST 4 202 - 758 1 page
POPLAR ST 3 2 - 25 1 page
POPLARWOOD RD 9 1244 - 1298 1 page
PROSPER LN 5 100 - 108 1 page
PYSHERS LN 3 103 - 109 1 page
REESE LN 3 100 - 104 1 page
RENALDI RD 35 901 - 1022 1 page
RISSMILLER RD 1 186 - 186 1 page
RONE DR 11 1200 - 1226 1 page
ROOSEVELT ST 27 25 - 236 1 page
S BROADWAY 129 3 - 1041 3 pages
S CHESTNUT ST 2 964 - 965 1 page
S FAIRVIEW AVE 14 37 - 121 1 page
S LAUREL DR 7 279 - 299 1 page
S LEHIGH AVE 18 3 - 628 1 page
S LEHIGH ST 1 232 - 232 1 page
S LINCOLN ST 2 135 - 136 1 page
S WASHINGTON ST 7 416 - 630 1 page
SANDT RD 13 509 - 697 1 page
SEXTON RD 23 305 - 550 1 page
SNOWDRIFT LN 6 102 - 112 1 page
SONNY DR 13 201 - 226 1 page
STATE PARK RD 30 879 - 1095 1 page
STONEGATE RD 9 376 - 400 1 page
SULLIVAN TRL 127 5634 - 6696 3 pages
SWAMP RD 9 310 - 470 1 page
SYCAMORE CT 13 219 - 278 1 page
TAFT ST 144 1 - 627 3 pages
TEELS RD 14 1501 - 1619 1 page
TRIBE LN 10 1 - 10 1 page
UTICA AVE 22 23 - 248 1 page
W 1ST ST 6 24 - 44 1 page
W 2ND ST 10 21 - 61 1 page
W 3RD ST 16 9 - 118 1 page
W 6TH ST 70 300 - 531 2 pages
W 7TH ST 2 125 - 125 1 page
W 8TH ST 29 29 - 395 1 page
W CENTER ST 34 22 - 674 1 page
W MOORESTOWN RD 30 101 - 296 1 page
W MOUNTAIN RD 50 102 - 555 1 page
W WEST SST 1 125 - 125 1 page
W WEST ST 39 19 - 431 1 page
WASHINGTON ST 19 13 - 156 1 page
WATER ST 27 3 - 156 1 page
WERNER LN 2 106 - 108 1 page
WHISPERING ACRES LN 25 101 - 161 1 page
WOOD ST 6 24 - 75 1 page
WOODSEDGE RD 11 1252 - 1297 1 page
WOODWARD AVE 1 429 - 429 1 page
WOOLF LN 1 100 - 100 1 page
ZIMMER CT 12 214 - 256 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods