R
HomeRisk

ZIP Code 18428

Hawley, PA - 3,026 properties tracked on 352 streets

ZIP Code Statistics

$233,500
Median Home Value
$72,985
Median Income
3.2x
Affordability Index
12,405
Population
51.8
Median Age
$1,181
Median Rent

Walkability

👟
7
Almost All Errands Require a Car

Neighborhood Stability

🏡
25.0 yrs
Established

Commute Profile

🚗
25 min
1.9 cars/household

Housing Tenure

🏠
87%
owners
13% renters

Public Transit

🚌
1.2%
commute by transit

Streets in 18428

352 streets with 3,026 properties tracked

Street Name Tracked Address Range Pages
ACACIA DR 20 1020 - 1238 1 page
ACADEMY ST 10 408 - 528 1 page
ADAMS POND RD 12 13 - 286 1 page
AIKO LN 4 100 - 110 1 page
AIRPORT LN 5 10 - 58 1 page
ALEXANDER LN 2 12 - 22 1 page
APPALOSSA DR 1 117 - 117 1 page
ASPEN CT 2 5 - 34 1 page
ASPEN RIDGE DR 33 21 - 122 1 page
ATKINSON ST 6 521 - 537 1 page
AUTUMN CT 3 102 - 114 1 page
BARKER ST 7 607 - 711 1 page
BAUGHMAN CT 3 1007 - 1020 1 page
BEAR CREEK CT 8 1009 - 1040 1 page
BEAR LN 11 102 - 114 1 page
BEAR SPRING WAY 3 24 - 27 1 page
BEECHWOOD TER 4 9 - 27 1 page
BELLEMONTE AVE 23 110 - 310 1 page
BIG BEAR DR 1 102 - 102 1 page
BIG BEAR RD 10 103 - 112 1 page
BILLARD RD 4 7 - 72 1 page
BIRCH LN 4 212 - 219 1 page
BIRCHWOOD TER 1 11 - 11 1 page
BISHOP AVE 8 306 - 412 1 page
BLACK BEAR RUN 2 5 - 16 1 page
BLUE EDDY RD 8 113 - 183 1 page
BLUE EDDY RD APT 2 1 107 - 107 1 page
BLUE HERON WAY 12 219 - 420 1 page
BLUFF RD 2 7 - 13 1 page
BONE RIDGE RD 20 20 - 471 1 page
BOOBOO LN 12 2 - 17 1 page
BOW TIE LN 3 17 - 40 1 page
BOWLING CENTER LN 2 15 - 70 1 page
BRIAR CIR 2 4 - 36 1 page
BROUGHTON LN 1 11 - 11 1 page
BUCKHORN CT 3 805 - 811 1 page
BUCKHORN DR 6 111 - 137 1 page
BUTCHS RD 4 108 - 130 1 page
C B LN 4 125 - 139 1 page
CABIN RIDGE RD 4 109 - 133 1 page
CAMELOT DR 5 9 - 100 1 page
CANDY LN 10 102 - 111 1 page
CANOEBROOK DR 6 423 - 443 1 page
CANTERBROOK DR 3 226 - 230 1 page
CARDINAL CT 3 105 - 108 1 page
CEDAR AVE 2 223 - 224 1 page
CEDAR CT 2 18 - 40 1 page
CENTER TRL 9 102 - 125 1 page
CHARLES ST 17 12 - 154 1 page
CHELSEA LN 1 28 - 28 1 page
CHERRY HILL CIR 26 103 - 188 1 page
CHERRY POINT CT 4 105 - 109 1 page
CHESTNUT AVE 25 202 - 517 1 page
CHICADEE CT 1 100 - 100 1 page
CHICKADEE CT 2 103 - 106 1 page
CHIMNEY RIDGE RD 6 123 - 181 1 page
CHIPMUNK CT 6 1 - 6 1 page
CHIPMUNK LN 4 104 - 110 1 page
CHIPMUNK TRL 8 5 - 25 1 page
CHUCK FOSTER DR 3 5 - 20 1 page
CHURCH ST 63 5 - 846 2 pages
CINDY LN 17 2 - 20 1 page
CLUBHOUSE CIR 1 473 - 473 1 page
CLUBHOUSE CT 6 1009 - 1026 1 page
COLUMBUS 1 181 - 181 1 page
COLUMBUS AVE 41 32 - 694 1 page
CORKYS RD 3 124 - 140 1 page
COTTONTAIL LN 2 17 - 26 1 page
COTTONWOOD DR 3 11 - 17 1 page
COUNCIL RING CT 1 114 - 114 1 page
COVERED BRIDGE DR 21 27 - 227 1 page
COYOTE RDG 2 11 - 31 1 page
CRESCENT DR 9 15 - 42 1 page
CRICKET HILL RD 7 20 - 232 1 page
CRITTER WAY 1 110 - 110 1 page
CRYSTAL AVE 2 121 - 126 1 page
DANCER LN 1 8 - 8 1 page
DANIELS RD 27 44 - 399 1 page
DECKER CREEK DR 1 124 - 124 1 page
DECKER CT 5 1008 - 1020 1 page
DEER CT 3 100 - 112 1 page
DEER PARK LN 15 7 - 98 1 page
DEER RUN 27 4 - 292 1 page
DEGROAT CT 5 5 - 11 1 page
DEGROAT RD 11 9 - 36 1 page
DESSERT DR 11 102 - 113 1 page
DEWBERRY DR 58 1013 - 1431 2 pages
DIMINO BLVD 2 11 - 24 1 page
DOE CT 1 108 - 108 1 page
E RD 5 27 - 52 1 page
E SHORE DR 87 9 - 344 2 pages
EADE AVE 2 206 - 211 1 page
EIGHTH ST 3 3 - 11 1 page
ELDERBERRY CT 1 10 - 10 1 page
ELECTRIC ST 4 711 - 717 1 page
ELIZABETH ST 28 9 - 294 1 page
ELMWOOD CT 2 6 - 11 1 page
ENGVALDSEN RD 20 205 - 484 1 page
ESTEMERWALT DR 3 15 - 20 1 page
FAIRMONT AVE 2 103 - 116 1 page
FALLING WATERS BLVD 1 250 - 250 1 page
FALLS AVE 7 101 - 119 1 page
FAWN LAKE DR 38 201 - 326 1 page
FAWN RD 19 15 - 840 1 page
FAWN RIDGE DR 12 14 - 74 1 page
FAWNWOOD CT 1 102 - 102 1 page
FELLOWSHIP DR 9 105 - 216 1 page
FERN DR 17 1 - 107 1 page
FERN HILL DR 1 48 - 48 1 page
FERN ST 12 310 - 625 1 page
FERRIS RD 22 9 - 129 1 page
FIELD BEND RD 3 112 - 126 1 page
FIFTH ST 16 7 - 40 1 page
FIRST ST 8 606 - 620 1 page
FIRST TAFTON RD 1 115 - 115 1 page
FIRST TAFTON VIEW 1 119 - 119 1 page
FIRWOOD WAY 6 102 - 122 1 page
FLORENCE TRL 20 186 - 299 1 page
FONDA RD 8 19 - 129 1 page
FOREST OAKS DR 2 121 - 136 1 page
FOUR PINES LN 5 27 - 75 1 page
FOURTH ST 12 4 - 30 1 page
FOX RIDGE DR 1 4 - 4 1 page
FRESH POND DR 1 34 - 34 1 page
FRIENDLY ACRES LN 2 108 - 112 1 page
GARDEN HILL DR 5 20 - 43 1 page
GARFIELD AVE 4 315 - 327 1 page
GARRITY RD 4 204 - 253 1 page
GATEHOUSE CIR 9 702 - 713 1 page
GELDERMAN RD 1 100 - 100 1 page
GLENEYRE RD 1 133 - 133 1 page
GRANDVIEW AVE 3 201 - 215 1 page
GRASSHOPPER WAY 2 108 - 122 1 page
GRAVITY RD 6 41 - 129 1 page
GRAYSTONE RD 1 122 - 122 1 page
GRELL RD 5 5 - 41 1 page
GREY CLIFF LN 1 103 - 103 1 page
HAILEX LN 1 14 - 14 1 page
HALLIDAY DR 4 4 - 20 1 page
HAPPY HARRYS CT 9 5 - 32 1 page
HARMONY LN 8 13 - 69 1 page
HAWKS NEST DR 3 107 - 134 1 page
HAWLEY WOOD RD 6 1 - 19 1 page
HIDDEN GORGE DR 6 601 - 624 1 page
HIGH BLUE AVE 8 102 - 150 1 page
HIGHLAND LN 3 14 - 23 1 page
HIGHLAND ST 26 203 - 505 1 page
HOADLEYS RD 20 15 - 303 1 page
HOLIDAY DR 11 10 - 55 1 page
HOLLAND RD 8 11 - 39 1 page
HOOVER CT 1 807 - 807 1 page
HOUSE POND CT 5 1005 - 1045 1 page
HUDSON ST 56 107 - 1090 2 pages
HUMMING BIRD LN 21 4 - 105 1 page
HUTCHISON CT 1 8 - 8 1 page
ICE CREAM ST 7 102 - 114 1 page
ISETTA DR 3 10 - 21 1 page
JOHN P MANLEY DR 1 5 - 5 1 page
JOHN ST 3 612 - 618 1 page
JUNEBERRY DR 2 26 - 60 1 page
KENSINGTON RD 7 11 - 42 1 page
KEYSTONE ST 31 100 - 516 1 page
KIMBLES RD 5 106 - 195 1 page
KINDLE RD 2 100 - 117 1 page
KROCHTA DR 1 100 - 100 1 page
LAABS RD 3 14 - 73 1 page
LAKE CONSTANCE RD 1 243 - 243 1 page
LAKE DR 35 9 - 72 1 page
LAKE RD 2 516 - 526 1 page
LAKEFRONT DR 6 9 - 25 1 page
LAKEVIEW HUNTING CLB 1 66 - 66 1 page
LARCH CT 2 102 - 108 1 page
LEAWAY CT 1 5 - 5 1 page
LEDGE CRST 2 101 - 134 1 page
LEDGE VIEW DR 1 107 - 107 1 page
LEDGEVIEW CT 1 105 - 105 1 page
LEDGEVIEW DR 10 100 - 147 1 page
LENS RD 2 105 - 110 1 page
LILLYPAD LN 3 103 - 121 1 page
LINDEN LN 1 125 - 125 1 page
LINTNERS WAY 1 37 - 37 1 page
LONG RIDGE RD 30 305 - 998 1 page
LOST HOUSE LN 2 108 - 118 1 page
LOWER GRANDVIEW AVE 1 112 - 112 1 page
LOWER LAKEVIEW DR 14 17 - 297 1 page
LOWER PLAYGROUND TRL 7 23 - 64 1 page
MADISON AVE 5 109 - 123 1 page
MAIN AVE 36 4 - 416 1 page
MAINES RD 13 32 - 263 1 page
MAPLE AVE 14 205 - 418 1 page
MAPLE ST 6 27 - 39 1 page
MAPLEWOOD TER 2 9 - 17 1 page
MASONS TER 1 23 - 23 1 page
MEADOWS CT 2 12 - 20 1 page
MEADOWS DR 9 10 - 51 1 page
MILKY WAY 4 25 - 52 1 page
MILLWOOD LN 3 105 - 114 1 page
MOONBEAM CIR 10 29 - 120 1 page
MOUNTAIN SPRING AVE 1 508 - 508 1 page
MT NEVER REST RD 1 108 - 108 1 page
MT OGDEN RD 1 121 - 121 1 page
MULDOVAN DR 9 103 - 147 1 page
MUNICH ST 2 13 - 15 1 page
MUSH PAW RD 2 424 - 452 1 page
MYRTLE AVE 3 212 - 500 1 page
N STAR CT 3 7 - 9 1 page
NANNAS PL 2 117 - 136 1 page
NAVAJO CT 1 109 - 109 1 page
OAK LN 5 15 - 21 1 page
OAK MOUNTAIN DR 16 6 - 114 1 page
OAKLAND ST 12 811 - 919 1 page
OKANE RD 2 100 - 101 1 page
OLAFSEN RD 4 112 - 124 1 page
OLD GRAVITY RAILROAD 1 353 - 353 1 page
OPENWOOD POND RD 1 167 - 167 1 page
OWEGO TPKE 32 2600 - 3007 1 page
PALM AVE 3 105 - 220 1 page
PARK PL 1 325 - 325 1 page
PARK ST 4 318 - 329 1 page
PAUPACK POINT RD 40 9 - 134 1 page
PAUPACK ST 8 626 - 651 1 page
PENN AVE 12 202 - 416 1 page
PENNELL RD 7 7 - 120 1 page
PENNELL RD N 2 14 - 36 1 page
PENNY LN 2 2 - 24 1 page
PERRY HOLLOW RD 4 100 - 124 1 page
PHEASANT HILL RD 6 5 - 24 1 page
PIKE ST 2 109 - 111 1 page
PIN OAK CIR 15 8 - 23 1 page
PINE CREEK RD 8 4 - 69 1 page
PINE KNOB CIR 1 101 - 101 1 page
PINE ST 2 204 - 207 1 page
PINE TREE LN 1 9 - 9 1 page
PINEWOOD LN 2 13 - 17 1 page
PLANT LN 1 104 - 104 1 page
PLEASANT WAY 1 241 - 241 1 page
POINT RD 4 6 - 16 1 page
PONDEROSA PINE 2 37 - 76 1 page
PONDEROSA PNE 1 156 - 156 1 page
POPPYS POND DR 1 41 - 41 1 page
PORTAGE LN 2 105 - 109 1 page
PROSPECT ST 27 101 - 555 1 page
PURDYTOWN TPKE 16 1377 - 1610 1 page
QUALITY LN 1 1 - 1 1 page
RABBIT LN 8 103 - 110 1 page
RANGER RD 8 2 - 16 1 page
REDSTART CT 4 102 - 109 1 page
RHEINGOLD BLVD 6 114 - 200 1 page
RIDGE AVE 6 101 - 335 1 page
RIMROCK CIR 1 125 - 125 1 page
RIMROCK CIR W 1 104 - 104 1 page
RIVER ST 22 202 - 608 1 page
ROBIN LN 7 28 - 79 1 page
ROBIN WAY 1 115 - 115 1 page
ROCKY RD 5 102 - 112 1 page
ROCKY RUN RD 15 43 - 526 1 page
ROCKY VIEW DR 34 12 - 169 1 page
ROWE ST 6 321 - 335 1 page
RT 402 1 102 - 102 1 page
RT 507 8 102 - 247 1 page
RT 507 STE 2 1 156 - 156 1 page
RT 590 61 1187 - 2114 2 pages
RUDY LN 1 6 - 6 1 page
RUSTY RD 2 12 - 66 1 page
SCHOOL AVE 1 155 - 155 1 page
SCODA RD 4 102 - 122 1 page
SEELEY RD 1 115 - 115 1 page
SETTLERS VLG 8 6 - 34 1 page
SEVENTH ST 6 5 - 22 1 page
SHALE RD 2 7 - 18 1 page
SHANGRILA LN 1 28 - 28 1 page
SHEPS CT 4 5 - 20 1 page
SHERIDAN RD 13 6 - 118 1 page
SIERRA CT 5 1007 - 1020 1 page
SIXTH ST 13 9 - 27 1 page
SKI RD 4 17 - 44 1 page
SKYCREST RD 7 23 - 165 1 page
SLIFKO RD 8 11 - 78 1 page
SMITH ST 3 1 - 5 1 page
SOUTHWOODS CT 2 256 - 257 1 page
SPRING DR 4 1 - 10 1 page
SPRING ST 19 8 - 611 1 page
SPRUCE ST 2 211 - 305 1 page
SR 6 1 1818 - 1818 1 page
STACK MTN 1 39 - 39 1 page
STARLIGHT DR 5 30 - 89 1 page
STEFFENS TRL 1 26 - 26 1 page
STONE CROP RD 10 1009 - 1054 1 page
STRAIT CIR 1 77 - 77 1 page
STRAIT LN 2 11 - 29 1 page
STUART DR 5 3 - 34 1 page
SUNDAE DR 13 103 - 115 1 page
SUNRISE TRL 13 3 - 142 1 page
SUNSET FOREST DR 15 403 - 430 1 page
SUNSET RIDGE DR 6 102 - 111 1 page
SUNSET SHORE DR 21 301 - 372 1 page
SUTTER CT 8 6 - 20 1 page
SWAMP BROOK RD 40 43 - 562 1 page
TEABERRY CT 3 1019 - 1022 1 page
TEEDYUSKUNG DR 1 218 - 218 1 page
TEEDYUSKUNG TURN 4 195 - 219 1 page
TERRA DR 2 12 - 18 1 page
TEXAS PALMYRA HWY 29 8 - 381 1 page
THIRD ST 13 4 - 28 1 page
TIFFANY RD 24 2 - 399 1 page
TIMMEL LN 1 29 - 29 1 page
TINKWIG CT 3 102 - 104 1 page
TINKWIG DR 50 110 - 435 1 page
TOWPATH RD 20 495 - 1130 1 page
TRQ FARM RD 1 105 - 105 1 page
TURKEY CIR 6 101 - 115 1 page
TWIN POND WAY 4 13 - 62 1 page
UPPER PLAYGROUND TRL 6 20 - 84 1 page
VALLEY VIEW CT 1 116 - 116 1 page
VALLEY VIEW DR 6 11 - 26 1 page
VANDERBEEK FARM LN 1 104 - 104 1 page
VANWYK FARM RD 1 123 - 123 1 page
VILLA LN 2 28 - 35 1 page
VINE ST 8 104 - 308 1 page
W RD 10 3 - 48 1 page
W SHORE DR 61 11 - 540 2 pages
WAGONER DR 1 121 - 121 1 page
WALNUT ST 3 915 - 920 1 page
WANGUM AVE 18 207 - 416 1 page
WATER ST 1 307 - 307 1 page
WATER VIEW DR 1 201 - 201 1 page
WATERVIEW CT 1 107 - 107 1 page
WAYNE AVE 3 311 - 316 1 page
WELCOME LAKE RD 23 423 - 856 1 page
WELLER CT 7 1005 - 1034 1 page
WELWOOD AVE 33 30 - 525 1 page
WESTCOLANG RD 58 313 - 589 2 pages
WESTERLY RISE 5 6 - 41 1 page
WESTWOOD LN 1 105 - 105 1 page
WHITE BIRCH LN 2 11 - 14 1 page
WHITNEY LAKE RD 54 35 - 185 2 pages
WILSONVILLE RD 5 108 - 154 1 page
WINDING WALL DR 12 52 - 95 1 page
WINDSOR RD 18 13 - 90 1 page
WINTERGREEN CT 15 1006 - 1076 1 page
WITKO WAY 1 60 - 60 1 page
WOLDEN MEADOWS RD 1 129 - 129 1 page
WOODLAND AVE 25 401 - 475 1 page
WOODLEDGE E LAKE DR 4 43 - 86 1 page
WOODLEDGE E LK 11 83 - 189 1 page
WOODLEDGE HILLS DR 10 23 - 96 1 page
WOODLOCH DR 21 40 - 552 1 page
WOODLYN ACRES RD 8 28 - 112 1 page
WOODLYN DR 6 44 - 136 1 page
WYOMING AVE 4 103 - 307 1 page
YOGI BLVD 18 1 - 37 1 page
ZAIMES WAY 3 103 - 111 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods