R
HomeRisk

ZIP Code 97370

Philomath, OR - 2,038 properties tracked on 213 streets

ZIP Code Statistics

$390,200
Median Home Value
$90,080
Median Income
4.3x
Affordability Index
9,193
Population
44.2
Median Age
$1,290
Median Rent

Walkability

👟
12
Almost All Errands Require a Car

Neighborhood Stability

🏡
25.0 yrs
Established

Commute Profile

🚗
14 min
1.8 cars/household

Housing Tenure

🏠
59%
owners
41% renters

Public Transit

🚌
2.1%
commute by transit

Streets in 97370

213 streets with 2,038 properties tracked

Street Name Tracked Address Range Pages
ABBEY LN 6 24317 - 24457 1 page
ACORN CT 7 3001 - 3008 1 page
ADA DR 12 33144 - 33199 1 page
ADELAIDE DR 16 300 - 401 1 page
ALEXANDER RD 19 36826 - 38145 1 page
ALSEA HWY 35 20068 - 24747 1 page
AMETHYST AVE 3 558 - 570 1 page
APPLEGATE AVE 1 1320 - 1320 1 page
APPLEGATE RD 15 700 - 3030 1 page
APPLEGATE ST 85 720 - 3010 2 pages
APPLEGATE ST APT 241 1 1400 - 1400 1 page
APPLEGATE ST APT 250 1 1400 - 1400 1 page
APPLEGATE ST APT 252 1 1400 - 1400 1 page
APPLEGATE ST APT 253 1 1400 - 1400 1 page
AURORA LN 5 25100 - 25235 1 page
AVONDALE PL 8 3317 - 3341 1 page
BAILEY ST 13 1538 - 1711 1 page
BALLARD DR 1 24255 - 24255 1 page
BENTON VIEW DR 34 274 - 486 1 page
BEVENS PARK LN 3 32649 - 32655 1 page
BLACKBERRY LN 3 25180 - 25200 1 page
BLAIR RD 5 31695 - 31840 1 page
BLAKESLEY CREEK RD 7 35626 - 36078 1 page
BOBWHITE PL 10 700 - 713 1 page
BOTKIN RD 13 30581 - 30899 1 page
BRADEN LN 2 31441 - 31487 1 page
BRENTWOOD PL 8 3318 - 3340 1 page
BRIDGE CT 4 24485 - 24495 1 page
BRIGHTSTAR LN 5 33873 - 33885 1 page
BRUMFIELD LN 3 24064 - 24107 1 page
BULLEVARD 12 1518 - 1825 1 page
BURGETT CREEK RD 5 22804 - 23233 1 page
CALDERWOOD DR 4 2010 - 2019 1 page
CANBERRA DR 13 580 - 593 1 page
CARDWELL HILL DR 13 24004 - 24509 1 page
CASCARA LN 4 34031 - 34075 1 page
CEDAR CREEK RD 3 29275 - 30992 1 page
CEDAR PL 10 504 - 521 1 page
CHAPEL DR 10 1701 - 3253 1 page
CHICORY LN 3 24597 - 24619 1 page
CLARK DR 4 23510 - 23547 1 page
CLARK PL 3 23495 - 23506 1 page
CLEMENS MILL RD 3 660 - 810 1 page
COASTAL VIEW DR 11 523 - 609 1 page
COLLEGE ST 29 437 - 2018 1 page
COLUMBINE DR 20 24152 - 24525 1 page
COOPER LN 3 100 - 107 1 page
COUGAR LN 4 31109 - 31459 1 page
COYOTE HILL RD 5 24135 - 24347 1 page
DAISY DR 17 24542 - 24788 1 page
DAMPIER DR 17 405 - 605 1 page
DAVIS RD 2 22108 - 22274 1 page
DAWNWOOD DR 11 2075 - 2286 1 page
DECKER RD 6 23106 - 23693 1 page
DORSET LN 4 33180 - 33222 1 page
DOVE PL 4 601 - 609 1 page
ECHO HILLS RD 4 23810 - 24621 1 page
EGAN DR 2 1801 - 1834 1 page
ELDERBERRY LN 3 24566 - 24630 1 page
ERVIN RD 37 23780 - 24788 1 page
EVERGREEN RD 44 23955 - 25220 1 page
FALCON PL 3 25101 - 25156 1 page
FAWN LN 16 502 - 530 1 page
FERN RD 42 31594 - 32908 1 page
FINCH LN 7 24212 - 24382 1 page
FIRCREEK LN 9 32845 - 33010 1 page
FORRESTS PL 5 23489 - 23556 1 page
FOXGLOVE LN 3 22876 - 23031 1 page
FRANKLIN RIDGE RD 3 22745 - 22865 1 page
GARRETT LN 4 23943 - 24476 1 page
GELLATLY WAY 57 23640 - 24577 2 pages
GENTRY ST 7 35579 - 35748 1 page
GERDING LN 3 32158 - 32322 1 page
GOODRICH LN 1 22797 - 22797 1 page
GOSHAWK LN 2 34820 - 34825 1 page
GRANGE HALL RD 20 24647 - 25159 1 page
GRAY CREEK LN 4 23712 - 23744 1 page
GREASY CREEK RD 8 23319 - 23835 1 page
GREEN ST 3 2508 - 2529 1 page
GROUSE PL 12 700 - 722 1 page
HARRIS RD 35 21256 - 23789 1 page
HARTLESS HILL LN 5 32816 - 32852 1 page
HAWK HILL DR 1 34251 - 34251 1 page
HAWK HILL RD 4 34019 - 35006 1 page
HENKLE WAY 8 31908 - 32182 1 page
HERITAGE HILLS DR 3 530 - 645 1 page
HIDDEN VALLEY RD 12 24669 - 24978 1 page
HOMESTEAD RD 4 31321 - 31679 1 page
HORSE FARM LN 2 31786 - 31798 1 page
HOSKINS RD 8 22659 - 23631 1 page
HOUSER LN 13 1231 - 1365 1 page
HWY 20 20 23735 - 24565 1 page
INDUSTRIAL WAY 6 1591 - 1800 1 page
INDUSTRIAL WY NE 1 1635 - 1635 1 page
IRIS CIR 20 34253 - 34442 1 page
JADE PL 11 193 - 253 1 page
JEFFERY PL 11 222 - 376 1 page
JOHNSTON DR 1 35559 - 35559 1 page
JOHNSTONE DR 3 35576 - 35658 1 page
JOSEPH LN 5 32513 - 32650 1 page
KINGS VALLEY HWY 56 35096 - 38845 2 pages
KNOWLTON LN 5 23650 - 23724 1 page
KOCHIS RD 3 23205 - 23495 1 page
LABARE RD 9 23414 - 23760 1 page
LANDMARK DR 4 405 - 432 1 page
LENDERKIN LN 1 23465 - 23465 1 page
LEWIS DR 5 23468 - 23526 1 page
LEWIS PL 3 31627 - 31636 1 page
LILLIAN DR 10 35163 - 35355 1 page
LILLY HILL RD 1 36188 - 36188 1 page
LONE STAR RD 2 33885 - 34025 1 page
LOWTHER PL 5 1900 - 1909 1 page
LUCKIAMUTE RD 22 38503 - 39874 1 page
MAHOGANY LN 3 36175 - 36183 1 page
MAPLEWOOD CT 8 3001 - 3009 1 page
MARILYN DR 15 611 - 852 1 page
MARLON PL 6 301 - 308 1 page
MARLON ST 18 323 - 341 1 page
MARYS RIVER ESTATES RD 27 33644 - 34095 1 page
MAXFIELD CREEK RD 4 24008 - 24403 1 page
MC BEE RD 12 1550 - 2050 1 page
MC CORMICK LN 2 24609 - 24807 1 page
MC CREEDY LN 3 31157 - 31223 1 page
MC GARRY LN 1 32587 - 32587 1 page
MC LOUGHLIN DR 6 31804 - 31849 1 page
MELVILL CRESCENT 20 424 - 510 1 page
MEMORY LN 4 792 - 812 1 page
MOUNT UNION AVE 11 222 - 432 1 page
MOUSE MOUNTAIN DR 3 23682 - 23906 1 page
MUSTANG LN 4 33310 - 33368 1 page
N 16TH LN 6 320 - 340 1 page
N 19TH ST 3 240 - 244 1 page
N 20TH PL 6 201 - 378 1 page
NEABEACK HILL DR 29 101 - 597 1 page
NEWGATE DR 9 2374 - 2580 1 page
NEWTON PL 35 2802 - 2892 1 page
NEWTON ST 23 2364 - 2836 1 page
NOON RD 5 33415 - 33487 1 page
OAK LN 5 25218 - 25360 1 page
OLD PEAK RD 42 23054 - 24632 1 page
PEARSON PL 6 23628 - 23701 1 page
PENLAND DR 4 24377 - 24604 1 page
PETERSON RD 32 30801 - 31571 1 page
PHEASANT CT 3 1726 - 1741 1 page
PHILLIPS LN 3 35693 - 35698 1 page
PINNACLE PL 7 3317 - 3341 1 page
PIONEER ST 42 450 - 1735 1 page
PIT RD 3 38515 - 38748 1 page
PLEASANT VIEW DR 9 24812 - 25151 1 page
POWDER HOUSE RD 5 32128 - 32326 1 page
PRICE CREEK RD 11 23750 - 24321 1 page
PRIEST RD 6 23571 - 23825 1 page
PRIMROSE LOOP 11 2020 - 2319 1 page
QUAIL GLENN DR 7 910 - 1020 1 page
QUEEN ANN DR 1 24412 - 24412 1 page
QUEEN ANNE DR 11 24200 - 24431 1 page
REXFORD LN 2 22951 - 23195 1 page
RICHARD PL 9 3110 - 3129 1 page
RITCHIE LN 1 24634 - 24634 1 page
ROBB PL 10 323 - 346 1 page
ROCK CREEK RD 1 22948 - 22948 1 page
ROSECREST DR 21 1625 - 2681 1 page
S 19TH ST 1 800 - 800 1 page
SEXTON RD 1 31649 - 31649 1 page
SLOW LN 6 30621 - 30731 1 page
SNOWBIRD LN 3 33012 - 33048 1 page
SOUTHWOOD DR 24 2998 - 3425 1 page
SPRINGER RD 4 33607 - 33625 1 page
STARKER PL 3 1901 - 1908 1 page
STARLIGHT WAY 9 502 - 556 1 page
STOKES LN 4 25287 - 25342 1 page
STONEBORO PL 8 3322 - 3341 1 page
STOVALL LN 14 24529 - 24670 1 page
STOVALL LN SPACE 12 1 24671 - 24671 1 page
SUMMERS LN 9 35451 - 35787 1 page
SUNROSE CT 7 3001 - 3009 1 page
SUNSHINE AVE 13 333 - 390 1 page
SW AIRPORT AVE 29 24395 - 25419 1 page
TASMAN PL 8 300 - 309 1 page
TIMBER SUPPLY RD 3 23415 - 23635 1 page
TO 1005 QUAIL GLENN DR 1 1003 - 1003 1 page
TO 1008 QUAIL GLENN DR 1 1006 - 1006 1 page
TO 1080 APPLEGATE ST 1 980 - 980 1 page
TO 1875 WOODED KNOLLS DR 1 1873 - 1873 1 page
TO 24002 CARDWELL HILL DR 1 24000 - 24000 1 page
TO 24643 CARDWELL HILL DR 1 24639 - 24639 1 page
TO 33723 MARYS RIVER ESTATES RD 1 33721 - 33721 1 page
TO 37309 KINGS VALLEY HWY 1 37283 - 37283 1 page
TO 37611 KINGS VALLEY HWY 1 36709 - 36709 1 page
TO 541 HERITAGE HILLS DR 1 530 - 530 1 page
TO 817 HERITAGE HILLS DR 1 815 - 815 1 page
TO 930 QUAIL GLENN DR 1 928 - 928 1 page
TOPAZ ST 17 177 - 470 1 page
TUM TUM RD 11 34793 - 35180 1 page
VINCENT ST 16 308 - 334 1 page
W HERITAGE LOOP 1 757 - 757 1 page
W HILLS RD 25 1233 - 3287 1 page
W POINT SPUR 1 19823 - 19823 1 page
WALDEN LN 7 24244 - 24503 1 page
WELLS CREEK RD 14 22286 - 22602 1 page
WHITMAN PL 3 23458 - 23496 1 page
WHITMAN WAY 7 31689 - 31785 1 page
WILDWOOD RD 16 13515 - 14625 1 page
WONDERLY LN 10 25430 - 25669 1 page
WOODBINE PL 8 3322 - 3341 1 page
WOODED KNOLLS DR 22 1667 - 2303 1 page
WOODPECKER CT 2 34087 - 34095 1 page
WOODS CREEK RD 31 22530 - 24130 1 page
WORTH WAY 6 5355 - 5420 1 page
WREN RD 6 34776 - 35026 1 page
WYATT DR 1 746 - 746 1 page
WYATT LN 14 645 - 883 1 page
ZENCZAK LN 1 36842 - 36842 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods