R
HomeRisk

ZIP Code 73054

Luther, OK - 1,254 properties tracked on 218 streets

ZIP Code Statistics

$201,400
Median Home Value
$55,167
Median Income
3.7x
Affordability Index
4,333
Population
44.6
Median Age
$1,023
Median Rent

Streets in 73054

218 streets with 1,254 properties tracked

Street Name Tracked Address Range Pages
ANTELOPE DR 10 12701 - 13350 1 page
APPLE ST 2 310 - 408 1 page
ASH ST 2 804 - 1034 1 page
BARBARA LN UNINCORPORATED 2 11741 - 11910 1 page
BLACKJACK CT 5 20520 - 20680 1 page
BLACKJACK RD 4 20100 - 20504 1 page
BOWMAN CT UNINCORPORATED 1 15780 - 15780 1 page
BRANDING IRON 3 16616 - 16817 1 page
BUCKBOARD RD 2 13301 - 13325 1 page
CEDAR OAK RIDGE RD UNINCORPORATED 2 20400 - 20601 1 page
CHUCKWAGON RD 2 13056 - 13301 1 page
COFFMAN DR UNINCORPORATED 2 3700 - 12177 1 page
CONNELLY DR UNINCORPORATED 1 12200 - 12200 1 page
COVINGTON TER UNINCORPORATED 3 12540 - 12800 1 page
COVINGTON TRL 1 12475 - 12475 1 page
DANNY LN UNINCORPORATED 11 19600 - 19970 1 page
DARCI DR UNINCORPORATED 4 15110 - 15351 1 page
DEER DR 4 12901 - 13070 1 page
DISCOURAGING WORD WAY 2 12625 - 20701 1 page
DOBBS RD 1 13017 - 13017 1 page
DOBBS RD UNINCORPORATED 1 14720 - 14720 1 page
DOGWOOD ST 1 603 - 603 1 page
E 1ST ST 12 111 - 617 1 page
E 2ND ST 1 205 - 205 1 page
E 5TH ST 1 112 - 112 1 page
E BLACKJACK CT 2 20600 - 20701 1 page
E BOWMAN CIR UNINCORPORATED 3 21480 - 21625 1 page
E BOWMAN RANCH CIR UNINCORPORATED 1 21555 - 21555 1 page
E BOWMAN RD UNINCORPORATED 7 21271 - 22001 1 page
E CHARTER OAK RD 10 17250 - 22211 1 page
E COFFEE CREEK RD 14 16931 - 19998 1 page
E COFFEE CREEK RD UNINCORPORATED 16 14801 - 19400 1 page
E COTTONWOOD CIR 3 21040 - 21460 1 page
E COVELL RD 13 15256 - 21800 1 page
E COVELL RD UNINCORPORATED 7 15011 - 21755 1 page
E DANFORTH RD 3 15123 - 16600 1 page
E DANFORTH RD UNINCORPORATED 1 16560 - 16560 1 page
E HEFNER RD UNINCORPORATED 9 19100 - 19801 1 page
E HIGHWAY 66 6 18505 - 21960 1 page
E HWY 66 2 16345 - 17701 1 page
E HWY 66 UNINCORPORATED 2 19665 - 20100 1 page
E JONES DR 5 21705 - 21855 1 page
E LAST GRAVEL RD 1 17748 - 17748 1 page
E MEMORIAL RD 12 16100 - 21150 1 page
E MEMORIAL RD UNINCORPORATED 30 17501 - 21510 1 page
E RIDGE CIR 1 19936 - 19936 1 page
E SCOTT LN 1 21245 - 21245 1 page
E SIMMONS RD 4 17250 - 19800 1 page
E SORGHUM MILL RD UNINCORPORATED 9 17101 - 20600 1 page
E STONETREE LN UNINCORPORATED 2 18850 - 18865 1 page
E THREE OAKS DR 2 106 - 108 1 page
E VICTORY LN 3 21222 - 21235 1 page
E WATERLOO RD 9 17007 - 25001 1 page
E WATERLOO RD UNINCORPORATED 3 14674 - 24600 1 page
ELDRIDGE 4 127 - 232 1 page
ELDRIDGE AVE 4 105 - 231 1 page
FALLING WATER TRL UNINCORPORATED 5 15220 - 15323 1 page
FIRST GRAVEL RD 4 13290 - 13625 1 page
FLYING HAWK TRL UNINCORPORATED 3 22373 - 22422 1 page
FOX GLENN DR UNINCORPORATED 1 15245 - 15245 1 page
GARY DR UNINCORPORATED 1 11040 - 11040 1 page
HALL RD UNINCORPORATED 2 21505 - 21745 1 page
HARRAH RD 3 14503 - 20110 1 page
HARRAH RD UNINCORPORATED 3 11300 - 14610 1 page
HIGHWAY 66 2 20050 - 20200 1 page
HILLTOP LN UNINCORPORATED 2 17351 - 17500 1 page
HOGBACK RD 26 509 - 18851 1 page
HOGBACK RD UNINCORPORATED 4 14835 - 18100 1 page
HOLMES RD 4 20145 - 20550 1 page
HOLMES ST 1 20405 - 20405 1 page
HWY 66 W 2 19753 - 20033 1 page
INDIAN MERIDIAN RD 2 14301 - 19600 1 page
IVANHOE 2 12100 - 12500 1 page
JACOBY CIR UNINCORPORATED 4 21700 - 21901 1 page
JOHN MORLEY RD 4 17245 - 17580 1 page
JONES AVE 1 15601 - 15601 1 page
JOSEPH AVE 4 14411 - 14701 1 page
KINGSBURY LN 1 19509 - 19509 1 page
LAST GRAVEL RD 4 17651 - 17730 1 page
LAZY LN 2 20400 - 20440 1 page
LIONS CIR 2 19935 - 19936 1 page
LITTLE FARMS RD 1 15815 - 15815 1 page
LONE HAWK TRL UNINCORPORATED 4 22610 - 22640 1 page
LONE WOLF TRL 3 16610 - 16831 1 page
LORI LN UNINCORPORATED 9 10375 - 10760 1 page
LUTHER RD 3 15905 - 20345 1 page
LUTHERAN RD 11 19315 - 19901 1 page
MAIN ST 1 110 - 110 1 page
MANSELL DR 3 14200 - 14250 1 page
N 150TH ST 1 19701 - 19701 1 page
N APPLE ST 1 222 - 222 1 page
N ASH ST 4 112 - 350 1 page
N BIRCH ST 10 107 - 608 1 page
N BLACKJACK RD 10 20145 - 20635 1 page
N BOWMAN RANCH DR UNINCORPORATED 5 15120 - 15400 1 page
N BOWMAN RANCH RD UNINCORPORATED 1 15600 - 15600 1 page
N CEDAR ST 13 112 - 320 1 page
N CHOCTAW RD 4 17700 - 20101 1 page
N CHOCTAW RD UNINCORPORATED 2 19101 - 20615 1 page
N CURTIS AVE 4 223 - 232 1 page
N DOBBS RD 15 12151 - 23510 1 page
N DOBBS RD UNINCORPORATED 28 11111 - 24100 1 page
N DOGWOOD ST 22 106 - 428 1 page
N EIGHTY ACRES RD UNINCORPORATED 3 22526 - 22711 1 page
N FORK RD 5 21800 - 21955 1 page
N HARRAH RD 20 14601 - 24300 1 page
N HARRAH RD UNINCORPORATED 29 11100 - 24730 1 page
N HENNEY RD UNINCORPORATED 5 22315 - 24600 1 page
N HENRY DR 1 16100 - 16100 1 page
N INDIAN MERIDIAN RD 14 14101 - 20381 1 page
N INDIAN MERIDIAN RD UNINCORPORATED 12 17401 - 22401 1 page
N JOHN MORLEY RD 3 17510 - 17700 1 page
N LAZY LN 1 20425 - 20425 1 page
N LITTLE FARMS RD 8 16130 - 16430 1 page
N LUTHER RD 23 14700 - 21800 1 page
N LUTHER RD UNINCORPORATED 26 11740 - 24551 1 page
N MAIN ST 1 104 - 104 1 page
N MEMORIAL DR E 21 15715 - 18222 1 page
N NORTH FORK RD 1 21875 - 21875 1 page
N PEEBLY RD 14 13150 - 24450 1 page
N PEEBLY RD UNINCORPORATED 9 13875 - 24550 1 page
N POTTAWATOMIE RD 3 20191 - 24211 1 page
N POTTAWATOMIE RD UNINCORPORATED 6 12551 - 22045 1 page
N PROMISED LAND RD 5 21535 - 21825 1 page
N ROLLING MEADOWS DR 14 19435 - 20205 1 page
N SAGEBRUSH CIR 7 18045 - 18420 1 page
N STONETREE CIR UNINCORPORATED 9 13905 - 14330 1 page
N STONETREE CT UNINCORPORATED 4 13840 - 14050 1 page
N STONETREE DR UNINCORPORATED 1 13895 - 13895 1 page
N TRIPLE X RD 10 13327 - 20430 1 page
N TRIPLE X RD UNINCORPORATED 23 12905 - 23065 1 page
NE 108TH ST UNINCORPORATED 2 19751 - 19885 1 page
NE 122ND ST UNINCORPORATED 5 21050 - 21980 1 page
NE 146TH ST 1 21245 - 21245 1 page
NE 146TH ST UNINCORPORATED 7 21040 - 21460 1 page
NE 150TH ST 4 16098 - 19945 1 page
NE 150TH ST UNINCORPORATED 38 16300 - 21955 1 page
NE 164TH ST 10 16800 - 20100 1 page
NE 164TH ST UNINCORPORATED 7 17520 - 21255 1 page
NE 178TH ST 23 15401 - 20811 1 page
NE 178TH ST UNINCORPORATED 8 15811 - 21805 1 page
NE 199TH ST 1 18878 - 18878 1 page
NE 199TH TER 2 18626 - 18685 1 page
NE 206TH ST 4 15610 - 21060 1 page
NE 206TH ST UNINCORPORATED 3 17110 - 18380 1 page
NE 209TH ST UNINCORPORATED 4 15855 - 15951 1 page
NE 220TH RD UNINCORPORATED 2 15455 - 15974 1 page
NE 220TH ST 1 18360 - 18360 1 page
NE 220TH ST UNINCORPORATED 3 16460 - 18751 1 page
NE 234TH ST 2 19950 - 20405 1 page
NE 234TH ST UNINCORPORATED 15 13475 - 18455 1 page
NE 243RD ST UNINCORPORATED 7 14545 - 14940 1 page
NE 2ND ST 2 522 - 612 1 page
NE 3RD ST 8 305 - 623 1 page
NE 4TH ST 9 401 - 624 1 page
NE DIAGONAL RD 2 20226 - 21555 1 page
NE DIAGONAL RD UNINCORPORATED 1 20225 - 20225 1 page
NE JACOBY CIR UNINCORPORATED 1 21811 - 21811 1 page
NE THIRD ST 1 605 - 605 1 page
NIGHTHAWK LN 9 20035 - 20625 1 page
OAK BEND DR 1 24010 - 24010 1 page
OAK BEND DR UNINCORPORATED 5 23601 - 24231 1 page
OWENS DR 11 UNINCORPORATED 1 21036 - 21036 1 page
OWENS DR UNINCORPORATED 2 21201 - 21231 1 page
PAMS WAY 5 20050 - 20400 1 page
PANTHER RUN RD 2 22331 - 22411 1 page
PANTHER RUN RD UNINCORPORATED 11 22175 - 22758 1 page
PEEBLY 1 12926 - 12926 1 page
PEEBLY RD UNINCORPORATED 2 14601 - 15910 1 page
PLEASANT POINTE DR 3 19029 - 19220 1 page
RED ROCK RIDGE FARM RD 1 19717 - 19717 1 page
RINGWALD CIR UNINCORPORATED 1 21675 - 21675 1 page
ROBERT RD UNINCORPORATED 4 14935 - 15045 1 page
RUSTIC ACRES 6 16925 - 17200 1 page
S 2ND ST 1 416 - 416 1 page
S 4TH ST 1 315 - 315 1 page
S APPLE ST 1 217 - 217 1 page
S ASH ST 26 108 - 808 1 page
S BEECH ST 2 501 - 519 1 page
S BIRCH DR 1 314 - 314 1 page
S BIRCH ST 16 111 - 803 1 page
S CEDAR ST 22 103 - 722 1 page
S CHOCTAW RD 3 501 - 1301 1 page
S DOBBS RD 12 14491 - 19912 1 page
S DOGWOOD ST 24 105 - 1006 1 page
S DOGWOOD ST A 1 712 - 712 1 page
S HARRAH RD 4 13600 - 19500 1 page
S HWY 66 8 17760 - 20805 1 page
S MAIN ST 18 100 - 504 1 page
S MEMORIAL DR E 30 16900 - 19800 1 page
SAND PEBBLE RD UNINCORPORATED 8 20040 - 20401 1 page
SE 2ND ST 1 319 - 319 1 page
SE 4TH ST 2 406 - 520 1 page
SE 5TH ST 2 216 - 406 1 page
SE 7TH ST 1 305 - 305 1 page
SE 8TH ST 1 307 - 307 1 page
SECOND GRAVEL RD 1 17624 - 17624 1 page
SILVA CIR UNINCORPORATED 3 21200 - 21232 1 page
STANFIELD RD UNINCORPORATED 4 15230 - 15440 1 page
STONETREE CT UNINCORPORATED 1 14133 - 14133 1 page
SW 3RD ST 1 125 - 125 1 page
TERRITORY RDG UNINCORPORATED 6 22150 - 22532 1 page
THREE OAKS DR 1 104 - 104 1 page
TOMAHAWK CIR 3 UNINCORPORATED 1 19860 - 19860 1 page
TOMAHAWK CIR UNINCORPORATED 2 19901 - 19960 1 page
TRIPLE X RD 2 13215 - 13325 1 page
VALLEY AVE 8 11802 - 11982 1 page
VALLEY VW UNINCORPORATED 2 11800 - 12100 1 page
W 1ST ST 1 119 - 119 1 page
W 206TH ST 1 18400 - 18400 1 page
W 220TH ST 1 18135 - 18135 1 page
W 234TH ST 3 18620 - 22910 1 page
W 2ND ST 1 111 - 111 1 page
W 7TH ST 1 324 - 324 1 page
W ASH ST 1 400 - 400 1 page
W MAIN ST 1 208 - 208 1 page
W MEMORIAL RD 1 16056 - 16056 1 page
WHISPERING HILLS UNINCORPORATED 8 15183 - 15483 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods