R
HomeRisk

ZIP Code 44870

Sandusky, OH - 13,517 properties tracked on 460 streets

ZIP Code Statistics

$137,500
Median Home Value
$55,588
Median Income
2.5x
Affordability Index
40,067
Population
40
Median Age
$873
Median Rent

Walkability

👟
10
Almost All Errands Require a Car

Neighborhood Stability

🏡
25.0 yrs
Established

Commute Profile

🚗
13 min
1.7 cars/household

Housing Tenure

🏠
75%
owners
25% renters

Public Transit

🚌
1.0%
commute by transit

Streets in 44870

460 streets with 13,517 properties tracked

Street Name Tracked Address Range Pages
-B BAY BREEZE 1 460 - 460 1 page
ADAMS 74 313 - 1826 2 pages
ADRIAN 19 1901 - 1942 1 page
ALEX 1 6204 - 6204 1 page
ALEXANDRIAS 20 3106 - 3135 1 page
ALPINE 38 1011 - 1253 1 page
ANDERSON 56 331 - 630 2 pages
ANGELS 14 3208 - 3224 1 page
ANGELS POINTE 11 3000 - 3028 1 page
ANGLES POINTE 1 3014 - 3014 1 page
ANITA 10 2813 - 2822 1 page
ANN 10 3502 - 3605 1 page
ARTHUR 9 131 - 311 1 page
ASHBURN 20 1205 - 1310 1 page
ASPEN RUN 28 2006 - 2157 1 page
ATLANTIC 33 1913 - 1952 1 page
AUTMN RIDGE 1 4211 - 4211 1 page
AUTUMN RIDGE 27 4208 - 4410 1 page
AVONDALE 21 1329 - 1430 1 page
BARDSHAR 76 419 - 6008 2 pages
BARKER 31 1410 - 2314 1 page
BARRETT 17 5117 - 8114 1 page
BARRETT DR 1 5200 - 5200 1 page
BAUER 18 1802 - 1847 1 page
BAY BREEZE 7 420 - 468 1 page
BAY SHORE 12 104 - 4904 1 page
BAY VIEW 1 203 - 203 1 page
BAYSHORE 11 109 - 4810 1 page
BAYVIEW 28 104 - 3122 1 page
BEATTY 21 3507 - 6016 1 page
BELL 8 207 - 608 1 page
BELLEVUE 15 124 - 408 1 page
BENNETT 22 502 - 1036 1 page
BEVERLY 4 3308 - 3318 1 page
BILLMAN 9 802 - 866 1 page
BIMINI 72 515 - 619 2 pages
BIRCHWOOD 101 107 - 1112 3 pages
BOALT 21 106 - 334 1 page
BOARDWALK 1 3800 - 3800 1 page
BOGART 106 502 - 5014 3 pages
BOGART W 1 2420 - 2420 1 page
BONE CREEK 1 1401 - 1401 1 page
BOSTON 38 110 - 501 1 page
BOTAY 1 1015 - 1015 1 page
BRANDON 1 1600 - 1600 1 page
BROADWAY 26 400 - 1305 1 page
BROWN 9 1513 - 1530 1 page
BUCHANAN 74 417 - 1918 2 pages
BUCHANAN ST 1 1123 - 1123 1 page
BUCKEYE 30 701 - 906 1 page
BUCKINGHAM 41 1101 - 1434 1 page
BUTLER 1 1212 - 1212 1 page
CABLE 13 116 - 227 1 page
CALDWELL 5 2005 - 2110 1 page
CAMBRIDGE 24 5605 - 5809 1 page
CAMP 155 318 - 2221 4 pages
CAMPBELL 301 1035 - 8119 7 pages
CAMPBELL ST 3 2698 - 3743 1 page
CARBON 9 2600 - 2708 1 page
CARLY 1 4309 - 4309 1 page
CARR 68 908 - 2021 2 pages
CARR ST 1 1106 - 1106 1 page
CARROLL 11 511 - 621 1 page
CASTALIA 3 202 - 224 1 page
CATALINA 9 2 - 18 1 page
CAYUGA 10 107 - 216 1 page
CEDAR BROOK 30 105 - 404 1 page
CEDAR PIONT 1 1133 - 1133 1 page
CEDAR POINT 216 22 - 2267 5 pages
CEMENT 13 200 - 1036 1 page
CENTER 36 201 - 412 1 page
CENTRAL 108 300 - 1824 3 pages
CHALET 37 1013 - 1253 1 page
CHEROKEE 7 99 - 224 1 page
CHICKASAW 9 2112 - 2143 1 page
CHURCH 9 109 - 220 1 page
CLARK 1 113 - 113 1 page
CLAY 20 1803 - 1930 1 page
CLEVELAND 107 1005 - 4409 3 pages
CLINTON 112 510 - 1933 3 pages
CLYDE 4 213 - 223 1 page
COLD CREEK 8 519 - 720 1 page
COLUMBUS 411 104 - 6004 9 pages
COLUMBUS AVE #101 1 3307 - 3307 1 page
COMANCHE 11 2104 - 2304 1 page
COVE 14 402 - 440 1 page
COVE PARK 4 435 - 1030 1 page
COWDERY 15 115 - 145 1 page
CREEKSIDE 4 4206 - 4215 1 page
CROSSING 3 712 - 913 1 page
CROSSTREE 28 821 - 889 1 page
CRYSTAL ROCK 17 118 - 710 1 page
CURRAN 49 702 - 843 1 page
DALLAS 17 5002 - 5018 1 page
DECATUR 64 212 - 914 2 pages
DEER PATH RD 1 2880 - 2880 1 page
DEERPATH 36 2305 - 3927 1 page
DEERPATH DR 1 3000 - 3000 1 page
DEERPATH RD 1 2730 - 2730 1 page
DELAWARE 1 105 - 105 1 page
DENVER 16 5003 - 5019 1 page
DEPOT 42 407 - 1309 1 page
DEWEY 31 401 - 518 1 page
DEWITT 33 111 - 905 1 page
DIDION 11 3703 - 3902 1 page
DIETRICK 18 1601 - 1721 1 page
DILL 15 3507 - 3615 1 page
DIVISION 3 119 - 124 1 page
DIXIE 9 211 - 236 1 page
DIXON 33 1400 - 1490 1 page
DOERZBACH 19 208 - 236 1 page
DONAIR 31 502 - 4010 1 page
DORN 57 601 - 1003 2 pages
DOUGLAS 33 106 - 410 1 page
DUTCH 57 710 - 833 2 pages
E BAYVIEW DR 3 330 - 351 1 page
E BEVERLY 1 3320 - 3320 1 page
E DELAWARE 1 104 - 104 1 page
E FOX 1 202 - 202 1 page
E MIAMI TRAIL 1 106 - 106 1 page
E STRUB 2 316 - 1004 1 page
E WASHINGTON ROW 1 115 - 115 1 page
EAGLES NEST 5 2201 - 2205 1 page
EASTWOOD 33 1501 - 2906 1 page
EDGEWATER 15 619 - 1517 1 page
ERIE 24 710 - 1429 1 page
FAIRMONT 22 2704 - 2814 1 page
FAIRVIEW 6 107 - 114 1 page
FAIRWAY 6 2506 - 2514 1 page
FALLEN TIMBER 46 2106 - 2303 1 page
FARWELL 49 119 - 1515 1 page
FERNDALE 7 4211 - 4409 1 page
FERRY 10 2930 - 3018 1 page
FIFTH 121 801 - 2034 3 pages
FILMORE 26 813 - 1707 1 page
FINCH 49 109 - 526 1 page
FIRST 111 701 - 2425 3 pages
FOLLETT 27 109 - 417 1 page
FORCE 23 703 - 914 1 page
FOREST 20 1403 - 2217 1 page
FOURTH 74 816 - 2145 2 pages
FOX 24 1118 - 3306 1 page
FOX RUN 13 1972 - 2032 1 page
FOXBOROUGH 2 2012 - 2015 1 page
FRANKLIN 72 115 - 1321 2 pages
FRANTZ 1 1418 - 1418 1 page
FREMONT 17 107 - 1011 1 page
FULTON 62 201 - 913 2 pages
FUN 1 1000 - 1000 1 page
GABRIELS 3 3110 - 3112 1 page
GALLOWAY 94 3104 - 4711 2 pages
GARFIELD 14 709 - 735 1 page
GARTLAND 28 503 - 620 1 page
GEORGE 16 1500 - 2201 1 page
GILCHER 26 109 - 230 1 page
GILDONA 42 109 - 419 1 page
GING 22 1011 - 1122 1 page
GRAND PASS 21 104 - 1003 1 page
GRANT 20 435 - 3616 1 page
GREENBRIER 8 115 - 131 1 page
GREENFIELD 23 4107 - 4211 1 page
GREENTREE 5 2504 - 2516 1 page
HANCOCK 92 119 - 1817 2 pages
HARBOR 1 2601 - 2601 1 page
HARBOURSIDE 11 602 - 632 1 page
HARRIS 46 2903 - 5020 1 page
HARRISON 110 334 - 1924 3 pages
HARTFORD 16 5002 - 5019 1 page
HASTING 1 436 - 436 1 page
HASTINGS 18 410 - 458 1 page
HAYES 289 817 - 9806 6 pages
HELINA 16 502 - 616 1 page
HENDRY 25 204 - 414 1 page
HERITAGE 29 1992 - 2123 1 page
HERON CREEK 12 225 - 240 1 page
HEYWOOD 30 5000 - 6800 1 page
HIGH 8 308 - 404 1 page
HIGHLAND 23 2500 - 2715 1 page
HINDE 63 2705 - 3025 2 pages
HOFFMAN 20 3715 - 3912 1 page
HOLLYROOD 55 1103 - 1448 2 pages
HOMEGARDNER 17 3712 - 4617 1 page
HOMESTEAD 10 112 - 136 1 page
HORSESHOE 6 605 - 615 1 page
HOWARD 1 303 - 303 1 page
HULL 49 1325 - 2422 1 page
HUNTFIELD 17 4109 - 4205 1 page
HUNTINGTON 57 115 - 1449 2 pages
HURON 13 318 - 440 1 page
INDIANA 34 301 - 425 1 page
INDUSTRIAL 2 319 - 321 1 page
INDUSTRIAL PARK 2 413 - 472 1 page
JACKSON 39 165 - 1007 1 page
JAY 13 1010 - 1305 1 page
JEANNETTE 15 2017 - 3529 1 page
JEFFERSON 141 109 - 1926 3 pages
JOHN 2 719 - 723 1 page
JOHNSON 15 1011 - 1323 1 page
JUDY 28 1402 - 1459 1 page
KALAHARI 1 7000 - 7000 1 page
KARL ANN 29 2012 - 2236 1 page
KELLEY 20 719 - 740 1 page
KELLEY LN 1 725 - 725 1 page
KEVIN 22 404 - 614 1 page
KING 14 529 - 1034 1 page
KINGLSEY 1 1518 - 1518 1 page
KINGSLEY 26 1419 - 4715 1 page
KIRKWOOD 7 5001 - 5010 1 page
KNUPKE 12 1705 - 1813 1 page
LAKE 2 3701 - 3715 1 page
LAKE COURT 16 4710 - 4811 1 page
LAKE CT 1 4803 - 4803 1 page
LAKE WILMER 2 1305 - 1315 1 page
LAKECREST 1 1101 - 1101 1 page
LAKELAND 20 104 - 130 1 page
LANE 22 200 - 706 1 page
LANE C 4 104 - 109 1 page
LANE D 4 104 - 108 1 page
LASALLE 24 620 - 1337 1 page
LAURAS 6 3028 - 3037 1 page
LAUREL 3 2101 - 2117 1 page
LAUREN 14 909 - 926 1 page
LAWRENCE 53 203 - 631 2 pages
LIMA SANDUSKY 3 1400 - 4107 1 page
LIMA SANDUSKY RD 1 3305 - 3305 1 page
LIN 7 4010 - 4019 1 page
LINCOLN 3 1409 - 1416 1 page
LINDEN 23 305 - 3711 1 page
LINDEN WAY 8 302 - 511 1 page
LINDENWAY 11 504 - 518 1 page
LINDSLEY 43 1309 - 1530 1 page
LINWOOD 10 119 - 224 1 page
LISBON 33 4801 - 4927 1 page
LOCH LOMAND 1 3608 - 3608 1 page
LOCKWOOD 25 500 - 619 1 page
LURIE 3 103 - 117 1 page
LYNN 33 2602 - 2820 1 page
MADISON 78 911 - 2210 2 pages
MALL 1 2800 - 2800 1 page
MAPLE 49 720 - 4707 1 page
MARINA POINT 138 20 - 231 3 pages
MARINA POINT DRIVE 1 234 - 234 1 page
MARKET 46 101 - 1503 1 page
MARLBORO 42 1103 - 1434 1 page
MARLENKAY 11 2608 - 2812 1 page
MARQUETTE 1 623 - 623 1 page
MARRISSEE 2 2815 - 2817 1 page
MARSHALL 57 112 - 810 2 pages
MARTIN 9 122 - 2309 1 page
MARTINS 1 1502 - 1502 1 page
MARTINS POINT 4 1115 - 2315 1 page
MASON 103 4108 - 8420 3 pages
MASON RD 1 7630 - 7630 1 page
MATTHES 54 3505 - 3825 2 pages
MCCARTNEY 67 5106 - 6614 2 pages
MCDONOUGH 111 128 - 2025 3 pages
MCEWEN 27 511 - 623 1 page
MCKELVEY 27 401 - 521 1 page
MCKINLEY 47 1116 - 1506 1 page
MEADOW 36 109 - 917 1 page
MEADOWLAWN 25 1100 - 3910 1 page
MEIGS 74 119 - 813 2 pages
MELVILLE 4 301 - 414 1 page
MEMPHIS 17 5002 - 5019 1 page
MERRIWEATHER 39 2515 - 3206 1 page
MICHAEL 1 3130 - 3130 1 page
MICHAELS 8 3123 - 3132 1 page
MICHIGAN 65 112 - 513 2 pages
MILAN 248 1103 - 8116 5 pages
MILAN AVE 1 4496 - 4496 1 page
MILL POND 19 401 - 467 1 page
MILLER 15 3300 - 5005 1 page
MILLS 97 414 - 2226 2 pages
MILNE 8 402 - 428 1 page
MOHAWK 2 101 - 105 1 page
MONROE 240 111 - 3715 5 pages
MONTICELLO 24 2709 - 2826 1 page
MORNINGSIDE 11 405 - 3112 1 page
MULBERRY 24 2612 - 2818 1 page
N FOREST 1 1513 - 1513 1 page
NANTUCKET 25 506 - 566 1 page
NEIL 54 110 - 620 2 pages
NEILL 10 2100 - 2111 1 page
NEILSON 1 312 - 312 1 page
NEWBERRY 13 101 - 216 1 page
NIAGARA 3 114 - 208 1 page
NORBERT 13 116 - 208 1 page
NORMANDY 6 5001 - 5010 1 page
NORTHWEST 3 1008 - 1302 1 page
NORWOOD 8 105 - 210 1 page
OAKLAND 47 304 - 612 1 page
OAKMONT 39 1510 - 1803 1 page
OGONTZ 60 524 - 1422 2 pages
OHIO 6 202 - 3510 1 page
OHIO TERRACE 3 201 - 208 1 page
OLD 1 2214 - 2214 1 page
OLD MILL 5 806 - 822 1 page
OLD RAILROAD 39 2502 - 6514 1 page
OLDGATE 44 1906 - 2234 1 page
OLDS 25 630 - 2244 1 page
ONEIDA 14 110 - 143 1 page
ONTARIO 10 715 - 924 1 page
OSBORN 18 1208 - 3710 1 page
OSBORNE 121 114 - 3702 3 pages
PARISH 59 405 - 1442 2 pages
PARK 37 716 - 2916 1 page
PARKER 38 413 - 4020 1 page
PARKLAND 20 510 - 710 1 page
PARKVIEW 9 2101 - 2139 1 page
PATTEN TRACT 65 5318 - 8419 2 pages
PAXTON 17 3509 - 3617 1 page
PEARL 137 201 - 1932 3 pages
PEASE 34 2705 - 3010 1 page
PEBBLE 6 4102 - 4107 1 page
PENNSYLVANIA 56 211 - 2228 2 pages
PERKINS 54 1012 - 3209 2 pages
PERKINS AVE 1 1180 - 1180 1 page
PERRY 132 113 - 1133 3 pages
PETERSON 55 2510 - 2916 2 pages
PHEASANT DR 7 2201 - 2297 1 page
PIERCE 101 400 - 1921 3 pages
PINEWOOD 1 4703 - 4703 1 page
PIONEER 4 2605 - 2614 1 page
PIPE 45 1800 - 2311 1 page
PLEASANT 13 2930 - 3018 1 page
PLEASANTVIEW 3 3505 - 3605 1 page
PLUM BROOK CREEK 1 2712 - 2712 1 page
PLUMBROOK 26 2305 - 3617 1 page
PLUMBROOK CREEK 5 2611 - 2706 1 page
POLK 58 302 - 1315 2 pages
POPLAR 9 510 - 634 1 page
PORTLAND 24 102 - 7319 1 page
PORTSIDE 26 401 - 520 1 page
POTAWATOMI 5 2122 - 2144 1 page
PRAIRIE 8 913 - 1606 1 page
PROSPECT 46 1301 - 1616 1 page
PROVIDENCE 1 4901 - 4901 1 page
PUTNAM 118 202 - 2235 3 pages
QUAIL HOLLOW 25 2201 - 2331 1 page
RAMADA 1 1105 - 1105 1 page
RANDALL 18 109 - 208 1 page
RANSOM 34 1209 - 8002 1 page
REESE 52 211 - 634 2 pages
REMINGTON 39 1612 - 2312 1 page
RICHMOND 36 4801 - 4938 1 page
RIVER 29 2102 - 2340 1 page
ROCKWELL 44 403 - 710 1 page
RODS 33 603 - 3415 1 page
ROHDE 18 2005 - 2042 1 page
ROOSEVELT 2 1502 - 1503 1 page
SADLER 10 1716 - 2329 1 page
SAGAMORE 16 1402 - 1522 1 page
SANDUSKY 34 115 - 2009 1 page
SANDUSKY MALL 1 1919 - 1919 1 page
SANDY ACRES 26 5304 - 5510 1 page
SANFORD 23 1905 - 2245 1 page
SCHEID 15 110 - 1104 1 page
SCHENK 69 1810 - 6115 2 pages
SCHILLER 59 107 - 411 2 pages
SCOTT 35 111 - 604 1 page
SCOTTLEY 38 3625 - 3819 1 page
SEAVERS 21 802 - 1314 1 page
SECOND 77 811 - 2022 2 pages
SEMINOLE 8 115 - 145 1 page
SENECA 21 1411 - 1929 1 page
SHADY 11 3703 - 3726 1 page
SHELBY 165 209 - 2026 4 pages
SHELBY ST 4 1486 - 1599 1 page
SHERMAN 27 1614 - 2221 1 page
SHORELINE 3 401 - 803 1 page
SHOREWAY 6 1705 - 1821 1 page
SIXTH 1 1809 - 1809 1 page
SKADDEN 47 5111 - 6910 1 page
SLOANE 8 1009 - 1034 1 page
SNOW 9 401 - 418 1 page
SOUTH 23 827 - 3700 1 page
SOUTH LARCHMONT 1 1617 - 1617 1 page
SOUTH MEADOW 5 817 - 909 1 page
SOUTH MEADOWS 3 809 - 913 1 page
SOUTH PASS 1 1505 - 1505 1 page
SPENCER 9 3509 - 3612 1 page
SPRUCE 7 201 - 214 1 page
SR 6 2 1208 - 1814 1 page
SR 99 6 7715 - 8910 1 page
ST CLAIR 14 2134 - 2242 1 page
ST JAMES 9 2401 - 3408 1 page
ST RTE 4 1 9436 - 9436 1 page
STACEY 1 7910 - 7910 1 page
STACY 18 7909 - 8020 1 page
STAHLWOOD 28 2011 - 2235 1 page
STALHWOOD 1 2101 - 2101 1 page
STONE 54 904 - 1330 2 pages
STONEPLACE 18 501 - 619 1 page
STONEWAY 26 503 - 3413 1 page
STONEWOOD 36 3103 - 3416 1 page
STONY RIDGE 37 104 - 3417 1 page
STONYRIDGE 1 119 - 119 1 page
STROUSE 1 401 - 401 1 page
STRUB 49 110 - 3001 1 page
SUNSET 106 103 - 3010 3 pages
SUPERIOR 31 301 - 2230 1 page
SUSAN 5 1204 - 1212 1 page
SWEETBRIAR 27 2701 - 2821 1 page
SYCAMORE LINE 86 502 - 2131 2 pages
TALL OAKS 2 4104 - 4105 1 page
TAYLOR 62 112 - 5819 2 pages
THICKET 24 6611 - 7519 1 page
THIRD 90 809 - 2237 2 pages
THOMAS 3 1618 - 1625 1 page
THORPE 71 409 - 4408 2 pages
TIFFIN 138 303 - 4700 3 pages
TIMBER 3 2910 - 2923 1 page
TIMBER LAKE 22 1501 - 4316 1 page
TOWNSEND 7 108 - 206 1 page
TOWNSEND ST 3 211 - 243 1 page
TREMPER 16 2603 - 2712 1 page
TYLER 65 102 - 6206 2 pages
TYLER ST 4 318 - 338 1 page
U S 250 3 5906 - 7502 1 page
VALLEY 11 2902 - 2930 1 page
VENETIAN 10 428 - 618 1 page
VENICE 128 2513 - 5103 3 pages
VENICE HEIGHTS 1 4704 - 4704 1 page
VINE 61 802 - 1329 2 pages
W ALGONQUIN 1 121 - 121 1 page
W CLEVELAND RD 2 2765 - 2775 1 page
W DELAWARE 1 104 - 104 1 page
WADE 25 1907 - 2104 1 page
WAGNER 2 102 - 108 1 page
WAHL 12 4007 - 5719 1 page
WALNUT CREEK 26 4200 - 4315 1 page
WALNUT RIDGE 11 701 - 738 1 page
WALT LAKE 16 701 - 1209 1 page
WAMAJO 42 1109 - 1467 1 page
WARD 2 4808 - 4904 1 page
WARREN 69 124 - 1135 2 pages
WASHINGTON 58 207 - 1202 2 pages
WATER 5 814 - 1014 1 page
WAVERLY 37 1101 - 1328 1 page
WAYNE 150 160 - 2121 3 pages
WESTWIND 72 1915 - 2319 2 pages
WESTWOOD 2 4308 - 4312 1 page
WHISPERING PINES 7 4200 - 4210 1 page
WHITE TAIL 8 4303 - 4314 1 page
WILBERT 39 2006 - 2246 1 page
WILDMAN 2 708 - 927 1 page
WILLOW 24 1530 - 1711 1 page
WILSON 52 1900 - 2249 2 pages
WINDAMERE 9 1008 - 1019 1 page
WINDHAM 6 4110 - 4118 1 page
WINDHAM N 1 4113 - 4113 1 page
WINDRIFT 4 4117 - 4122 1 page
WINDWARD 13 701 - 729 1 page
WINNEBAGO 24 620 - 1403 1 page
WOOD 3 6815 - 7120 1 page
WOODLAND 3 109 - 120 1 page
WOODLAWN 31 212 - 912 1 page
WOODRIDGE 60 4102 - 4506 2 pages
WYNDHAM 23 1001 - 1107 1 page
ZACHARY 5 6204 - 6405 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods