R
HomeRisk

ZIP Code 43025

Hebron, OH - 1,125 properties tracked on 114 streets

ZIP Code Statistics

$238,000
Median Home Value
$74,432
Median Income
3.2x
Affordability Index
5,230
Population
44.4
Median Age
$796
Median Rent

Streets in 43025

114 streets with 1,125 properties tracked

Street Name Tracked Address Range Pages
4 ST 6 110 - 130 1 page
ARROWHEAD DR 9 - 1 page
BEAVER RUN RD 2 639 - 3831 1 page
BEAVER RUN RD SE 5 670 - 3021 1 page
BENLEY ST 1 122 - 122 1 page
BLACKBERRY LN 13 101 - 131 1 page
BLACKS RD 2 2566 - 2605 1 page
BROAD ST 7 402 - 412 1 page
BROADWAY ST 43 101 - 130 1 page
BUCKEYE ST 12 105 - 116 1 page
BURCH ST 2 106 - 108 1 page
BUTTERNUT LN 5 3302 - 3326 1 page
CANAL RD 1 10995 - 10995 1 page
CANAL RD SE 8 101 - 101 1 page
CANAL ST 1 10085 - 10085 1 page
CANAL ST W 3 120 - 124 1 page
CANYON RD 2 7158 - 8291 1 page
CANYON RD SE 3 5196 - 8567 1 page
CAPITAL DR 2 107 - 250 1 page
CEDAR ST 2 108 - 117 1 page
CHRISTOPHER CT 12 202 - 214 1 page
CHRISTOPHER DR 7 101 - 201 1 page
CUMBERLAND MEADOWS CIR SE 6 201 - 1009 1 page
DEACON ST 12 603 - 709 1 page
DENNISON ST 18 104 - 124 1 page
E 1 AVE 3 101 - 104 1 page
E 2 AVE 1 109 - 109 1 page
E 2 ST 5 101 - 117 1 page
E 3 AVE 2 107 - 110 1 page
E 4 AVE 1 105 - 105 1 page
E CANAL RD 1 121 - 121 1 page
E CUMBERLAND ST 12 102 - 507 1 page
E HIGH ST 1 600 - 600 1 page
E MAIN ST 55 102 - 577 2 pages
E NORTH ST 4 101 - 111 1 page
ELDRIDGE PL 9 400 - 500 1 page
ELM ST 6 112 - 112 1 page
ENTERPRISE DR 3 111 - 116 1 page
FOREST RIDGE 34 2202 - 2236 1 page
GALE RD 1 8080 - 8080 1 page
GALE RD SW 18 7626 - 8338 1 page
GIST ST 1 - 1 page
GREENBRIAR LN E 34 301 - 337 1 page
GREENBRIAR LN W 27 101 - 128 1 page
HAMILTON AVE 32 102 - 141 1 page
HEBRON RD 1 2579 - 2579 1 page
HEBRON RD SE 32 3224 - 3676 1 page
HUNTS LANDING RD 2 4395 - 4401 1 page
HUNTS LANDING RD SE 1 4395 - 4395 1 page
INTEGRITY DR 8 96 - 100 1 page
KELLY CT 14 102 - 1016 1 page
KELLY DR 43 1018 - 1079 1 page
KEVIN ST 1 116 - 116 1 page
LAKE DR RD 2 8873 - 9020 1 page
LAKE FOREST DR 40 - 1 page
LAKEWOOD DR 28 101 - 118 1 page
LANCASTER RD 5 5420 - 6391 1 page
LANCASTER RD SW 5 5060 - 9468 1 page
LANCASTER ST 1 9837 - 9837 1 page
LANCER RD SE 1 9370 - 9370 1 page
LANCERS RD 1 9331 - 9331 1 page
MAPLE AVE 19 101 - 125 1 page
MAPLE ST 1 113 - 113 1 page
MILL DAM RD 2 9970 - 10882 1 page
MILL DAM RD SE 3 9876 - 10310 1 page
MILLIKIN ST 2 831 - 839 1 page
MILLS DAM RD 1 10194 - 10194 1 page
MOUND ST 10 - 1 page
N 5 ST 2 109 - 111 1 page
N 6 ST 25 603 - 1254 1 page
N 7 ST 12 103 - 115 1 page
N 8 ST 14 107 - 131 1 page
N 9 ST 12 104 - 130 1 page
N HIGH ST 20 - 1 page
N MAPLE DR 4 47 - 92 1 page
NATIONAL RD SE 3 1500 - 3847 1 page
NEWARK ST 14 85 - 130 1 page
NORTH ST 2 105 - 712 1 page
OAKHURST DR 11 5500 - 5522 1 page
PALMER RD 3 2884 - 4257 1 page
PALMER RD SW 1 4219 - 4219 1 page
PARKS AVE 9 103 - 121 1 page
PENCE ST 2 105 - 106 1 page
RASPBERRY CIR 28 201 - 309 1 page
REFUGEE RD 2 677 - 893 1 page
REFUGEE RD SE 1 - 1 page
REFUGEE RD SW 3 2058 - 4774 1 page
RELIANCE DR 4 102 - 500 1 page
ROCKINGHAM DR 24 159 - 600 1 page
S 5 ST 4 104 - 113 1 page
S 6 ST 9 102 - 108 1 page
S 7 ST 10 103 - 124 1 page
S 8 ST 7 103 - 110 1 page
S HIGH ST 44 115 - 448 1 page
SANDS DR 13 101 - 116 1 page
SOUTH ST 2 705 - 707 1 page
SUNSET DR 7 102 - 110 1 page
SUNSET RD 5 112 - 120 1 page
SWAMP RD 1 10553 - 10553 1 page
TAYLOR WAY DR 1 233 - 233 1 page
W 1 AVE 4 101 - 114 1 page
W 2 ST 7 108 - 118 1 page
W CUMBERLAND ST 10 - 1 page
W LAKESHORE DR 3 1329 - 1389 1 page
W MAIN ST 47 - 1 page
W N BANK RD 1 4704 - 4704 1 page
W NORTH ST 50 105 - 911 1 page
WALNUT RD 5 4011 - 12426 1 page
WALNUT RD SE 1 4821 - 4821 1 page
WARDEN ST 4 103 - 108 1 page
WATERS ST 1 108 - 108 1 page
WESTVIEW DR 25 1002 - 1032 1 page
WILSHIRE DR SE 1 195 - 195 1 page
WOOSTER ST 10 105 - 114 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods