R
HomeRisk

ZIP Code 12764

Tusten, NY - 1,383 properties tracked on 97 streets

ZIP Code Statistics

$214,500
Median Home Value
$56,828
Median Income
3.8x
Affordability Index
1,713
Population
50.1
Median Age
$902
Median Rent

Walkability

👟
6
Almost All Errands Require a Car

Neighborhood Stability

🏡
25.0 yrs
Established

Commute Profile

🚗
24 min
1.6 cars/household

Housing Tenure

🏠
82%
owners
18% renters

Public Transit

🚌
1.8%
commute by transit

Streets in 12764

97 streets with 1,383 properties tracked

Street Name Tracked Address Range Pages
ACKERMAN ROAD 6 39 - 164 1 page
ANDY MARS LANE 1 32 - 32 1 page
AQUEHONGA ROAD 4 13 - 125 1 page
ARENA COURT 3 39 - 67 1 page
ARROWHEAD APARTMENTS ROAD 3 4 - 22 1 page
ARROWHEAD LANE 6 5 - 31 1 page
ASPEN WAY 4 4 - 30 1 page
BEAR RUN ROAD 1 24 - 24 1 page
BLIND POND ROAD 37 12 - 335 1 page
BRIDGE STREET 34 30 - 262 1 page
BROOK DRIVE 5 1 - 53 1 page
BROOK ROAD 1 264 - 264 1 page
BUDDENHAGEN ROAD 6 5 - 378 1 page
CACKLETOWN ROAD 20 12 - 328 1 page
CAMP UTOPIA ROAD 2 97 - 155 1 page
COCHECTON TURNPIKE 26 367 - 900 1 page
COUNTY ROAD 22 44 215 - 902 1 page
COUNTY ROAD 23 41 907 - 1914 1 page
COUNTY ROAD 25 22 16 - 325 1 page
CRYSTAL LAKE ROAD 30 543 - 1572 1 page
CULLEN ROAD 2 76 - 78 1 page
DAUB ROAD 1 304 - 304 1 page
DEEP HOLLOW HILL ROAD 5 10 - 78 1 page
DEEP HOLLOW ROAD 3 24 - 464 1 page
DELAWARE DRIVE 40 128 - 530 1 page
DEMAURO LANE 6 11 - 89 1 page
DEXHEIMER ROAD 10 6 - 165 1 page
DORM LANE 4 19 - 26 1 page
EAGLE VIEW ROAD 10 18 - 100 1 page
ENGLEMANN LANE 3 5 - 52 1 page
ERIE AVENUE 13 7 - 93 1 page
EVERGREEN LANE 33 28 - 390 1 page
FIFTH STREET 11 11 - 121 1 page
FOREST POND ROAD 3 39 - 79 1 page
FOSTER TRAIL 1 155 - 155 1 page
FOURTH AVENUE 17 4 - 119 1 page
FOURTH STREET 9 33 - 274 1 page
FRANCIS DRIVE 8 18 - 125 1 page
FRASER ROAD 6 11 - 85 1 page
GABLES ROAD 35 4 - 456 1 page
GRASSY SWAMP ROAD 14 5 - 351 1 page
GROVE STREET 9 4 - 68 1 page
HALF MOON LAKE ROAD 2 17 - 45 1 page
HANKINS ROAD 26 74 - 486 1 page
HEADQUARTERS ROAD 8 4 - 63 1 page
HEMLOCK LANE 5 22 - 69 1 page
HICKORY LANE 20 2 - 99 1 page
HILLTOP LANE 4 16 - 39 1 page
HOFFMAN ROAD 14 18 - 238 1 page
HOMESTEAD ROAD 3 50 - 95 1 page
HUMPHREY ROAD 18 146 - 442 1 page
IRISHTOWN ROAD 30 278 - 551 1 page
KIRKS ROAD 24 6 - 155 1 page
KUNATAH ROAD 1 47 - 47 1 page
LACKAWAXEN ROAD 15 10 - 274 1 page
LAKE COUNTRY LANE 10 101 - 366 1 page
LAKE RIDGE ROAD 29 18 - 274 1 page
LAKE SHORE LANE 25 506 - 773 1 page
LAKE STREET 7 3 - 60 1 page
LAUREL LANE 1 16 - 16 1 page
LUCKY LANE 8 1 - 30 1 page
LUXTON LAKE ROAD 17 13 - 178 1 page
MACKS LANE 5 3 - 20 1 page
MAHLS POND ROAD 12 7 - 266 1 page
MAIN STREET 20 8 - 150 1 page
MAPLE LANE 15 8 - 209 1 page
MATHIAS WEIDEN DRIVE 35 5 - 470 1 page
NEWEIDEN ROAD 5 25 - 60 1 page
NOBER STRUNK ROAD 2 19 - 63 1 page
OAK STREET 25 3 - 293 1 page
OLD COCHECTON ROAD 8 6 - 66 1 page
PARKER ROAD 10 8 - 129 1 page
PERRY POND ROAD 29 5 - 401 1 page
RANACHQUA ROAD 2 22 - 25 1 page
ROBERT M BUONVINO PLACE 2 5 - 10 1 page
RYER ROAD 11 98 - 378 1 page
SANDY LANE 6 14 - 33 1 page
SCHALCK ROAD 6 334 - 465 1 page
SCHOOL STREET 22 7 - 136 1 page
SECOND AVENUE 13 30 - 129 1 page
SECOND STREET 5 12 - 19 1 page
SKIPPERENE ROAD 2 22 - 32 1 page
SMITH HUGHES ROAD 2 12 - 40 1 page
STATE ROUTE 52 72 7542 - 8254 2 pages
STATE ROUTE 97 166 4585 - 7297 4 pages
SWAMP POND ROAD 35 44 - 706 1 page
THIRD AVENUE 8 5 - 75 1 page
THIRD STREET 7 15 - 51 1 page
TROUT POND ROAD 7 9 - 596 1 page
TUSTEN FARM LANE 3 15 - 64 1 page
TUSTEN MOUNTAIN LAKE ROAD 16 75 - 201 1 page
TUSTEN ROAD 1 201 - 201 1 page
WEBER ROAD 4 28 - 60 1 page
WEL MET LANE 4 5 - 17 1 page
WELCH STREET 1 11 - 11 1 page
WILLIAM JAMES ROAD 2 25 - 55 1 page
WOOD OAK DRIVE 14 20 - 290 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods