R
HomeRisk

ZIP Code 88119

Fort sumner, NM - 1,572 properties tracked on 231 streets

ZIP Code Statistics

$250,000
Median Home Value
$32,188
Median Income
7.8x
Affordability Index
1,615
Population
28.3
Median Age
$688
Median Rent

Streets in 88119

231 streets with 1,572 properties tracked

Street Name Tracked Address Range Pages
13TH MILE RD 1 710 - 710 1 page
ALAMO RD 1 2884 - 2884 1 page
ALLEY RD 2 427 - 433 1 page
ALTITO RD 3 818 - 829 1 page
ANGUS RD 4 1272 - 6868 1 page
ANTELOPE RD 1 763 - 763 1 page
ARROWHEAD RD 1 677 - 677 1 page
ASH DR 2 23 - 25 1 page
ASH LN 6 45 - 150 1 page
ASPEN LN 10 13 - 105 1 page
BADGER RD 1 435 - 435 1 page
BAILEY CAMP RD 2 1787 - 1974 1 page
BEARGRASS RD 3 672 - 758 1 page
BIG DRUM RD 2 810 - 812 1 page
BIG SKY RD 1 4969 - 4969 1 page
BIGOTE RD 1 566 - 566 1 page
BILLY THE KID DR 45 1 - 6777 1 page
BLACK SPRING RD 1 468 - 468 1 page
BORDER DR 3 13 - 236 1 page
BRIGHAM YOUNG DR 8 21 - 131 1 page
CACTUS RD 1 1485 - 1485 1 page
CANYON BLANCO RD 3 2519 - 10723 1 page
CAPROCK RD 3 1382 - 1392 1 page
CARRETAS RD 2 1382 - 2162 1 page
CATALPA LN 2 18 - 63 1 page
CATTAIL LN 4 33 - 69 1 page
CIBOLA RD 1 1663 - 1663 1 page
CIRCLE RD 4 425 - 458 1 page
CLOVE LN 8 3 - 240 1 page
CONEJO RD 1 12614 - 12614 1 page
CORNERSTONE RD 2 1056 - 1061 1 page
COTTONTAIL RD 1 1338 - 1338 1 page
COTTONWOOD DR 22 43 - 1379 1 page
COWCHIP RD 2 11000 - 11154 1 page
COYOTE RD 1 443 - 443 1 page
CRICKET RD 2 314 - 315 1 page
CROSS HEART DR 1 306 - 306 1 page
CROSS Y RD 1 1893 - 1893 1 page
CURVE RD 1 218 - 218 1 page
DEER VIEW DR 10 520 - 2700 1 page
DUNLAP RD 3 19566 - 24636 1 page
E AIRPORT AVE 1 2198 - 2198 1 page
E AVE 1 1106 - 1106 1 page
E AVENUE A 7 122 - 394 1 page
E AVENUE B 8 130 - 563 1 page
E AVENUE C 22 110 - 788 1 page
E AVENUE D 19 314 - 923 1 page
E AVENUE E 35 616 - 1276 1 page
E AVENUE F 8 1018 - 1290 1 page
E AVENUE G 8 1134 - 1484 1 page
E BAKER HL 9 137 - 685 1 page
E BALLOON AVE 2 1825 - 1885 1 page
E CAMPGROUND LN 2 603 - 613 1 page
E CANAL AVE 5 347 - 493 1 page
E DUNN HL 19 201 - 1219 1 page
E EL REY AVE 3 1718 - 1783 1 page
E GROVE AVE 15 896 - 1462 1 page
E HEM HL 9 422 - 572 1 page
E LAKE AVE 31 116 - 775 1 page
E LANDFILL AVE 1 1899 - 1899 1 page
E MAIN AVE 36 115 - 480 1 page
E MCGEE HL 2 320 - 429 1 page
E MESQUITE AVE 4 1712 - 1812 1 page
E ORCHARD AVE 3 1711 - 1772 1 page
E PARK AVE 7 1315 - 1492 1 page
E PECOS AVE 9 1001 - 1400 1 page
E SHORT HL 1 699 - 699 1 page
E SMITH HL 1 420 - 420 1 page
E SUMNER AVE 53 105 - 1883 2 pages
E WAREHOUSE AVE 1 1508 - 1508 1 page
E WHINNERY AVE 9 923 - 1081 1 page
EL RANCHO RD 1 3949 - 3949 1 page
ENCHANTMENT RD 1 1685 - 1685 1 page
EVANOLA RD 3 1091 - 1552 1 page
FEATHER RD 1 790 - 790 1 page
FOUR WINDS DR 6 220 - 1439 1 page
FREMONT DR 5 90 - 757 1 page
GEM RD 1 2047 - 2047 1 page
GERHARDT RD 1 1564 - 1564 1 page
GRAMMA VALLEY RD 1 1029 - 1029 1 page
GRAPEVINE DR 2 142 - 368 1 page
HAWK RD 1 486 - 486 1 page
HAY PATCH DR 6 31 - 656 1 page
HEAD RANCH RD 2 1770 - 1771 1 page
HEART RD 1 635 - 635 1 page
HEMLOCK LN 2 30 - 31 1 page
HIGH LINE PL 1 327 - 327 1 page
HIGHLINE RD 1 351 - 351 1 page
HOLLY HOCK RD 1 2255 - 2255 1 page
HOUSE CAP RD 5 6141 - 15927 1 page
INDIAN PL 2 225 - 270 1 page
JACKSON DRAW RD 1 16253 - 16253 1 page
JAMES SPRING RD 1 3250 - 3250 1 page
JUNIPER LN 6 38 - 141 1 page
LA LANDE VIEW RD 1 180 - 180 1 page
LAKE VIEW LN 5 32 - 77 1 page
LANDING RD 6 8 - 1375 1 page
LATTIGO RD 4 933 - 1044 1 page
LIBERTY SCHOOL RD 4 31 - 9700 1 page
LOCUST GROVE RD 1 975 - 975 1 page
LONE WOLF RD 3 2006 - 3798 1 page
LOST RD 1 859 - 859 1 page
LYNX RD 2 46 - 50 1 page
MAIN CANAL DR 4 127 - 382 1 page
MAPLE LN 6 6 - 133 1 page
MESA RD 1 178 - 178 1 page
MIMOSA LN 11 65 - 181 1 page
MORGAN RD 1 250 - 250 1 page
MULBERRY LN 15 14 - 139 1 page
MYRTLE LN 11 51 - 249 1 page
N 10TH HL 3 1115 - 1264 1 page
N 10TH ST 12 347 - 571 1 page
N 11TH ST 8 368 - 592 1 page
N 12TH ST 1 555 - 555 1 page
N 13TH ST 4 316 - 493 1 page
N 14TH ST 7 279 - 452 1 page
N 15TH ST 4 224 - 387 1 page
N 16TH ST 4 215 - 365 1 page
N 17TH ST 10 182 - 2976 1 page
N 1ST ST 13 751 - 1298 1 page
N 2ND ST 20 719 - 1099 1 page
N 3RD ST 25 721 - 1098 1 page
N 4TH ST 25 611 - 921 1 page
N 5TH ST 22 636 - 885 1 page
N 6TH ST 7 586 - 785 1 page
N 7TH HL 5 901 - 1275 1 page
N 7TH ST 13 536 - 766 1 page
N 8TH HL 11 1003 - 1330 1 page
N 8TH ST 16 439 - 700 1 page
N 9TH HL 5 1132 - 1399 1 page
N 9TH ST 18 453 - 684 1 page
N FOX RD 1 45 - 45 1 page
N LANTRY ST 17 939 - 1299 1 page
N LOPEZ ST 7 1414 - 1536 1 page
N LYNX ST 2 1615 - 1616 1 page
N MCCABE ST 2 1193 - 1330 1 page
N MCGEE AVE 1 1017 - 1017 1 page
N MEADOW ST 2 1525 - 1566 1 page
N MULLIGAN ST 1 1361 - 1361 1 page
N PIGEON ST 2 2336 - 2392 1 page
N SHARP ST 16 820 - 1177 1 page
N SHORTALL ST 20 1244 - 1517 1 page
N TRUJILLO ST 6 1336 - 1563 1 page
N WHEELER ST 9 1434 - 1798 1 page
OAK LN 2 20 - 52 1 page
OLD CABIN PL 3 348 - 919 1 page
OLD FORT PARK DR 1 297 - 297 1 page
PAT GARRETT DR 7 289 - 2751 1 page
PEACH LN 34 12 - 556 1 page
PECAN DR 36 69 - 4032 1 page
PECOS CAMPGROUND LN 1 34 - 34 1 page
PECOS DIAMOND RD 2 8250 - 8284 1 page
PINE LN 5 37 - 113 1 page
PINON LN 3 40 - 51 1 page
PRAIRIE DOG RD 1 9574 - 9574 1 page
PRIZE RD 1 2062 - 2062 1 page
QUAIL LN 3 30 - 64 1 page
QUIET RD 3 2 - 93 1 page
REALWIND DR 30 169 - 2341 1 page
RED LAKE RD 3 2634 - 7977 1 page
REDWOOD LN 17 13 - 247 1 page
RENEGADE RD 2 10344 - 13828 1 page
RICARDO RD 2 5677 - 5679 1 page
RIGHT RD 2 949 - 951 1 page
RIVER RANCHES PL 1 48 - 48 1 page
ROADRUNNER RD 1 1504 - 1504 1 page
ROCK LAKE RD 3 2576 - 2585 1 page
ROUND MOUNTAIN RD 1 2933 - 2933 1 page
S 14TH ST 30 339 - 970 1 page
S 16TH ST 3 461 - 536 1 page
S 17TH ST 18 523 - 1179 1 page
S 20TH ST 5 619 - 812 1 page
S 2ND ST 3 165 - 189 1 page
S 5TH ST 4 166 - 379 1 page
S 6TH ST 4 119 - 279 1 page
S 7TH ST 6 147 - 293 1 page
S 8TH ST 5 128 - 479 1 page
S 9TH ST 7 159 - 540 1 page
S COOK ST 3 636 - 799 1 page
S GROVE AVE 2 1202 - 1204 1 page
S RANCHERO ST 4 822 - 920 1 page
S SHARP ST 1 198 - 198 1 page
S STEARNS ST 2 126 - 189 1 page
S VALLEY VIEW TRAILER PARK ST 19 357 - 497 1 page
SADDLEHORN RD 1 27 - 27 1 page
SALADO RD 1 15726 - 15726 1 page
SALT CEDAR DR 25 24 - 1803 1 page
SETTLERS PL 2 285 - 1119 1 page
SEWER PLANT DR 1 179 - 179 1 page
SHADY TREE DR 1 685 - 685 1 page
SHENANDOAH DR 15 28 - 2106 1 page
SNOW RD 2 99 - 149 1 page
SPIKEBOX RD 2 5136 - 5274 1 page
SPRUCE LN 1 41 - 41 1 page
STATE ROAD 20 5 397 - 33497 1 page
STATE ROAD 203 9 4176 - 7168 1 page
STATE ROAD 252 5 1819 - 9235 1 page
SUNRISE DR 1 508 - 508 1 page
SUNSET PL 1 1578 - 1578 1 page
TAMARACK LN 27 52 - 796 1 page
TIGER RD 1 509 - 509 1 page
TREELANE DR 1 392 - 392 1 page
TRUCHAS CREEK RD 2 1927 - 2248 1 page
TUMBLEWEED RD 1 6003 - 6003 1 page
URTON LAKE RD 1 19823 - 19823 1 page
US HIGHWAY 60 66 6545 - 30647 2 pages
US HIGHWAY 84 22 7813 - 25262 1 page
US HWY 84 1 24070 - 24070 1 page
W AVENUE A 4 174 - 375 1 page
W AVENUE B 4 177 - 241 1 page
W BAKER AVE 2 935 - 1090 1 page
W CAMPGROUND LN 3 247 - 866 1 page
W CONCHAS AVE 1 1167 - 1167 1 page
W DUNN AVE 4 479 - 577 1 page
W GONZALES ST 8 540 - 698 1 page
W HARRIS AVE 5 800 - 1361 1 page
W HEM AVE 4 381 - 670 1 page
W MAIN AVE 10 148 - 291 1 page
W MCGEE AVE 9 110 - 673 1 page
W RICE AVE 12 914 - 1399 1 page
W RICHARDS AVE 10 153 - 670 1 page
W SANTA FE AVE 1 296 - 296 1 page
W STOREY AVE 4 913 - 981 1 page
W SUMNER AVE 27 104 - 726 1 page
W SUNNYSIDE AVE 7 866 - 1199 1 page
WHITE MESA RD 1 1483 - 1483 1 page
WHITE TAIL RD 1 347 - 347 1 page
WILD CAT DR 5 235 - 920 1 page
WILD TURKEY LN 1 25 - 25 1 page
WILLOW LN 19 30 - 381 1 page
YUCCA LN 2 20 - 34 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods