R
HomeRisk

ZIP Code 87106

Albuquerque, NM - 9,197 properties tracked on 241 streets

ZIP Code Statistics

$311,600
Median Home Value
$50,999
Median Income
6.1x
Affordability Index
25,825
Population
32.2
Median Age
$859
Median Rent

Walkability

👟
13
Almost All Errands Require a Car

Neighborhood Stability

🏡
25.0 yrs
Established

Commute Profile

🚗
7 min
1.8 cars/household

Housing Tenure

🏠
67%
owners
33% renters

Public Transit

🚌
2.1%
commute by transit

Streets in 87106

241 streets with 9,197 properties tracked

Street Name Tracked Address Range Pages
5TH AVE 1 215 - 215 1 page
ACADEMIC PL SE 32 2300 - 2380 1 page
ACCESS RD C SE 4 2235 - 3551 1 page
ADA CT NE 3 2316 - 2324 1 page
ADA PL NE 16 2304 - 2425 1 page
ADDIS DR SE 11 5600 - 5636 1 page
AIR PARK RD SE 2 2100 - 2109 1 page
AIRCRAFT AVE SE 1 1501 - 1501 1 page
AIRTECH CT SE 5 1600 - 1620 1 page
ALAMO AV SE 1 2411 - 2411 1 page
ALAMO AVE SE 76 1300 - 2540 2 pages
ALUMNI DR SE 1 2401 - 2401 1 page
AMHERST DR NE 98 111 - 1925 2 pages
AMHERST DR SE 162 100 - 1520 4 pages
ANDERSON AVE SE 51 3400 - 3541 2 pages
APACHE CT NE 8 1904 - 1925 1 page
ARBUS DR SE 6 5600 - 5620 1 page
ASH CT SE 9 1813 - 1845 1 page
ASH ST NE 20 119 - 457 1 page
ASH ST SE 22 111 - 1844 1 page
ASPEN AVE NE 9 3411 - 3529 1 page
AVEDON DR SE 10 5660 - 5692 1 page
AVENIDA CESAR CHAVEZ SE 9 1000 - 2010 1 page
BASEHART SE 1 1312 - 1312 1 page
BAYLOR DR SE 20 2409 - 2655 1 page
BELL AVE SE 3 2102 - 2116 1 page
BERKELEY PL NE 9 3205 - 3607 1 page
BOURKE WHITE DR SE 6 5701 - 5723 1 page
BRADBURY DR SE 5 800 - 1101 1 page
BRYN MAWR DR NE 145 115 - 1939 3 pages
BRYN MAWR DR SE 98 101 - 524 2 pages
BRYN MAWR PL NE 8 1900 - 1920 1 page
BUENA VISTA DR NE 3 608 - 613 1 page
BUENA VISTA DR SE 121 106 - 2501 3 pages
BURTON AVE SE 41 2710 - 3309 1 page
CALLE DEL MONTE NE 20 3401 - 3513 1 page
CALLE DEL RANCHERO NE 66 1100 - 3513 2 pages
CALLE DEL SOL NE 34 1101 - 3513 1 page
CAMINO DE SALUD NE 1 2425 - 2425 1 page
CAMPUS BLVD NE 68 2500 - 3719 2 pages
CARLISLE BLVD NE 103 107 - 2137 3 pages
CARLISLE BLVD SE 100 107 - 1617 2 pages
CARLISLE NE 2 246 - 906 1 page
CEDAR ST NE 42 110 - 643 1 page
CEDAR ST SE 21 201 - 545 1 page
CENTRAL AVE NE 90 1001 - 3523 2 pages
CENTRAL AVE SE 124 1100 - 3500 3 pages
CENTRE AVE SE 7 2300 - 2430 1 page
CLARK CARR RD SE 5 2341 - 2505 1 page
COAL AVE SE 100 1008 - 3209 2 pages
COAL PL SE 52 1701 - 2134 2 pages
COLUMBIA DR NE 118 1000 - 1535 3 pages
COLUMBIA DR SE 149 105 - 2205 3 pages
CONSTITUTION AVE NE 27 2900 - 3529 1 page
COPPER AVE NE 45 1000 - 1524 1 page
CORNELL DR NE 35 200 - 1630 1 page
CORNELL DR SE 150 101 - 2126 3 pages
CREST AVE SE 49 3400 - 3539 1 page
CUNNINGHAM AVE SE 10 2400 - 2427 1 page
CUTLER AVE NE 85 2200 - 3021 2 pages
CUTLER CT NE 5 2516 - 2532 1 page
DARTMOUTH DR NE 200 204 - 2025 4 pages
DARTMOUTH DR SE 105 103 - 526 3 pages
DARTMOUTH NE 1 1936 - 1936 1 page
DARTMOUTH PL SE 11 510 - 608 1 page
DELANO AVE NE 9 3401 - 3417 1 page
DELANO PL NE 17 3000 - 3033 1 page
DICKERSON DR SE 16 1001 - 1313 1 page
EASTERN AVE SE 54 3404 - 3545 2 pages
EASTMAN CROSSING SE 5 2660 - 2750 1 page
ENCINO PL N E 1 600 - 600 1 page
ENCINO PL NE 10 604 - 800 1 page
ETON AVE SE 23 2100 - 2137 1 page
EUCLID AVE NE 7 2814 - 3019 1 page
FLIGHTWAY AVE SE 6 1301 - 1381 1 page
FRITTS CROSSING SE 1 2660 - 2660 1 page
FRONTIER AVE NE 28 2501 - 3060 1 page
GANDERT AV SE 1 2224 - 2224 1 page
GANDERT AVE SE 12 2305 - 2351 1 page
GARFIELD AVE SE 49 2206 - 2815 1 page
GEORGE RD SE 2 2100 - 2101 1 page
GERALD AVE SE 68 1300 - 1741 2 pages
GHIRADELLI ST NE 6 2908 - 2928 1 page
GIBSON BLVD SE 26 1306 - 3543 1 page
GIRARD BLVD NE 186 130 - 1933 4 pages
GIRARD BLVD SE 159 106 - 2700 4 pages
GODDARD SE 4 1101 - 1401 1 page
GOLD AVE SE 113 1400 - 2138 3 pages
GRAND AVE NE 5 3402 - 3515 1 page
HAINES AVE NE 27 2607 - 3540 1 page
HANNETT AVE NE 21 2223 - 3526 1 page
HAROLD PL NE 11 2500 - 2539 1 page
HARVARD CT NE 7 1501 - 1514 1 page
HARVARD DR NE 21 1401 - 1635 1 page
HARVARD DR SE 92 105 - 425 2 pages
HASTINGS DR NE 15 3300 - 3402 1 page
HAWKING DR SE 4 5201 - 5641 1 page
HAZELDINE AVE SE 21 544 - 1801 1 page
HYDER AVE SE 64 2710 - 3335 2 pages
INDIAN PLAZA DR NE 10 1700 - 1901 1 page
INDIAN SCHOOL RD NE 19 2741 - 3511 1 page
INDIAN SCHOOL RD NW 1 1941 - 1941 1 page
INTERNATIONAL AVE SE 6 2300 - 2412 1 page
KATHRYN AVE SE 53 2512 - 3536 2 pages
KIRTLAND DR SE 1 2401 - 2401 1 page
LA HACIENDA PL NE 5 3510 - 3535 1 page
LAFAYETTE DR NE 166 600 - 1900 4 pages
LAFAYETTE PL NE 26 404 - 530 1 page
LAS LOMAS RD NE 69 1119 - 2001 2 pages
LEAD AVE SE 134 1001 - 2801 3 pages
LINDA VISTA AVE SE 19 3200 - 3334 1 page
LOBO CT NE 6 1400 - 1409 1 page
LOBO PL NE 47 1200 - 1345 1 page
LOCUST ST SE 4 801 - 919 1 page
LOMA VISTA DR NE 27 705 - 817 1 page
LOMA VISTA PL NE 10 3204 - 3312 1 page
LOMAS BLVD NE 27 1700 - 3512 1 page
LOVELACE RD SE 11 1700 - 1736 1 page
MACKLAND AVE NE 50 3000 - 3509 1 page
MAPLE ST NE 43 102 - 460 1 page
MAPLE ST SE 31 111 - 522 1 page
MARBLE AVE NE 18 2500 - 3028 1 page
MARMAC AVE NE 5 3401 - 3417 1 page
MARQUETTE AVE NE 13 1000 - 3203 1 page
MARQUETTE PL NE 26 1100 - 1422 1 page
MARTIN LUTHER KING AVE NE 54 1001 - 1633 2 pages
MATISSE RD 1 24 - 24 1 page
MCCOY PL NE 14 3000 - 3040 1 page
MCEARL AVE SE 17 2601 - 2723 1 page
MENAUL BLVD NE 12 2000 - 2600 1 page
MESA DR SE 12 2500 - 2612 1 page
MESA ST SE 38 106 - 1710 1 page
MESA VISTA RD NE 15 1612 - 1834 1 page
MILES RD SE 9 1700 - 2701 1 page
MIRACERROS PL NE 31 1700 - 1829 1 page
MONTE VISTA BLVD NE 73 2901 - 3636 2 pages
MONTEREY AVE SE 56 2710 - 3228 2 pages
MORROW RD NE 41 2300 - 2718 1 page
MOUNTAIN RD NE 8 2301 - 3312 1 page
MULBERRY ST NE 22 114 - 505 1 page
MULBERRY ST SE 24 318 - 2930 1 page
NEWTON PL NE 7 1801 - 1815 1 page
NOTRE DAME DR NE 21 1701 - 1821 1 page
OAK ST NE 7 114 - 418 1 page
OAK ST SE 7 537 - 940 1 page
OXFORD AVE SE 25 2100 - 2136 1 page
PENN AVE SE 20 2300 - 2344 1 page
PERSHING AVE SE 18 3101 - 3410 1 page
PINE ST NE 2 301 - 307 1 page
PINE ST SE 27 201 - 519 1 page
PRINCETON CT NE 5 1423 - 1439 1 page
PRINCETON DR NE 131 1000 - 1815 3 pages
PRINCETON DR SE 222 103 - 1809 5 pages
PROSPECT AVE NE 1 2600 - 2600 1 page
PURDUE PL NE 28 3202 - 3433 1 page
RANDOLPH CT SE 5 1600 - 1710 1 page
RANDOLPH RD SE 12 1600 - 2001 1 page
REDONDO CT NE 2 2600 - 2650 1 page
REDONDO EAST DR NE 4 300 - 440 1 page
REDONDO SOUTH DR NE 9 1801 - 2401 1 page
RENARD PL SE 9 2102 - 2309 1 page
RICHMOND DR NE 159 101 - 1921 4 pages
RICHMOND DR SE 124 110 - 1311 3 pages
RICHMOND PL NE 11 410 - 500 1 page
RIDGE CIR NE 14 401 - 422 1 page
RIDGE PL NE 11 604 - 615 1 page
RITA CT NE 6 1900 - 1909 1 page
RITA DR NE 49 1421 - 1841 1 page
ROMA AVE NE 61 1102 - 3304 2 pages
ROMA NE 1 3311 - 3311 1 page
ROSS AVE SE 56 2310 - 3539 2 pages
ROSS CT SE 20 1600 - 1724 1 page
S SANTA CLARA ST 1 2740 - 2740 1 page
SAGAN LOOP SE 2 5620 - 5624 1 page
SAGAN LP SE 4 5628 - 5644 1 page
SAN DIEGO AVE SE 31 2710 - 2943 1 page
SAN JOAQUIN AVE SE 57 2710 - 3121 2 pages
SAN JOSE AVE SE 28 1300 - 1533 1 page
SAN RAFAEL AVE SE 69 2710 - 3301 2 pages
SANTA CLARA AVE SE 70 2710 - 3333 2 pages
SANTA CLARA ST 1 2780 - 2780 1 page
SANTA CRUZ AVE SE 41 2710 - 2950 1 page
SANTA MONICA AVE SE 35 2710 - 2937 1 page
SCHELL CT NE 7 2503 - 2615 1 page
SCHELL PL NE 9 2603 - 2621 1 page
SIGMA CHI RD NE 48 1104 - 1829 1 page
SILVER AVE SE 199 1001 - 3419 4 pages
SMITH AVE SE 41 2838 - 3545 1 page
SOUTHERN AVE SE 2 2016 - 2017 1 page
SPENCE AVE SE 68 1300 - 1736 2 pages
SPIRIT DR SE 7 3520 - 3724 1 page
SPRUCE ST NE 49 114 - 625 1 page
SPRUCE ST SE 16 216 - 2520 1 page
ST CYR AVE SE 10 1815 - 2133 1 page
STANFORD DR NE 93 900 - 1828 2 pages
STANFORD DR SE 135 102 - 2140 3 pages
STIEGLITZ AVE SE 4 2515 - 2527 1 page
STRAND LOOP SE 27 5700 - 5752 1 page
STRYKER RD SE 1 2701 - 2701 1 page
SUMMIT DR NE 37 800 - 1124 1 page
SUMMIT PL NE 12 2901 - 3137 1 page
SUNPORT BLVD SE 5 2200 - 2801 1 page
SUNPORT PL SE 5 1350 - 1520 1 page
SUNSHINE TERRACE AVE SE 107 1101 - 1937 3 pages
SYCAMORE ST NE 65 110 - 618 2 pages
SYCAMORE ST SE 39 210 - 2521 1 page
TERRACE ST NE 7 200 - 401 1 page
TERRACE ST SE 12 119 - 325 1 page
THAXTON AVE SE 54 3401 - 3539 2 pages
TIJERAS AVE NE 58 1001 - 1623 2 pages
TOWNE CENTER LN SE 3 1600 - 1700 1 page
TRANSPORT ST SE 3 2900 - 3003 1 page
TUCKER RD NE 2 2201 - 2211 1 page
TULANE DR NE 39 107 - 1024 1 page
TULANE DR SE 93 107 - 523 2 pages
TULANE PL NE 40 300 - 525 1 page
TURING DR SE 6 5440 - 5620 1 page
UNIVERSITY BLVD NE 21 200 - 1800 1 page
UNIVERSITY BLVD SE 99 111 - 5739 2 pages
UNIVERSITY WEST BLVD SE 7 5743 - 5801 1 page
VAIL AVE SE 45 2800 - 3538 1 page
VAIL CT SE 10 1804 - 1840 1 page
VAIL PL SE 28 1600 - 1733 1 page
VASSAR DR NE 188 414 - 1920 4 pages
VASSAR DR SE 190 106 - 1805 4 pages
VISTA LARGA AVE NE 24 2501 - 2727 1 page
VISTA LARGA CT NE 7 1501 - 1513 1 page
VISTA LARGA DR NE 10 2207 - 2415 1 page
WATSON DR SE 9 5401 - 5601 1 page
WELLESLEY DR NE 106 108 - 1543 3 pages
WELLESLEY DR SE 129 106 - 1325 3 pages
WELLESLEY PL NE 23 311 - 501 1 page
WHEELER AVE SE 64 1300 - 1721 2 pages
WILMOORE DR SE 138 800 - 2009 3 pages
WILSON PL NE 8 2905 - 3009 1 page
WILWAY AVE NE 29 3300 - 3417 1 page
WITKIN ST SE 22 5731 - 5828 1 page
WOLTERS PL NE 5 3500 - 3520 1 page
WOODWARD RD SE 3 1300 - 1441 1 page
YALE BLVD NE 19 200 - 1101 1 page
YALE BLVD SE 110 106 - 3113 3 pages

Looking for more detailed neighborhood analysis? Browse more neighborhoods