R
HomeRisk

ZIP Code 56571

Ottertail, MN - 2,902 properties tracked on 170 streets

ZIP Code Statistics

$300,400
Median Home Value
$85,200
Median Income
3.5x
Affordability Index
1,716
Population
59.1
Median Age
$913
Median Rent

Streets in 56571

170 streets with 2,902 properties tracked

Street Name Tracked Address Range Pages
290TH ST 5 42275 - 43401 1 page
295TH ST 2 42195 - 42296 1 page
300TH ST 1 43639 - 43639 1 page
308TH ST 2 46003 - 46498 1 page
310TH ST 6 51182 - 51949 1 page
330TH ST 6 49318 - 50685 1 page
338TH ST 5 44318 - 44327 1 page
340TH ST 8 43505 - 49501 1 page
344TH ST 3 44730 - 44884 1 page
348TH ST 25 45501 - 45960 1 page
351ST ST 2 47025 - 47097 1 page
355TH ST 12 43223 - 43931 1 page
359TH ST 13 43730 - 44089 1 page
365TH ST 12 44039 - 44217 1 page
407TH AVE 1 32840 - 32840 1 page
430TH AVE 13 30527 - 35447 1 page
432ND AVE 7 35026 - 35448 1 page
435TH AVE 5 29420 - 33805 1 page
437TH AVE 3 35917 - 35928 1 page
438TH AVE 9 35315 - 35445 1 page
439TH AVE 3 36239 - 36247 1 page
443RD AVE 5 33610 - 33690 1 page
447TH AVE 1 34830 - 34830 1 page
454TH AVE 3 34603 - 34608 1 page
455TH AVE 3 34595 - 34708 1 page
457TH AVE 31 33883 - 34483 1 page
460TH AVE 4 29671 - 34836 1 page
465TH AVE 1 34534 - 34534 1 page
470TH AVE 1 32898 - 32898 1 page
475TH AVE 5 34471 - 34895 1 page
480TH AVE 12 31102 - 34750 1 page
490TH AVE 8 32524 - 35461 1 page
495TH AVE 1 32425 - 32425 1 page
500TH AVE 4 32243 - 33675 1 page
505TH AVE 1 31751 - 31751 1 page
510TH AVE 11 30517 - 32901 1 page
513TH AVE 3 30169 - 30257 1 page
ACCESS RD 10 36023 - 36135 1 page
ACORN TRL 6 102 - 120 1 page
ARVILLA DR 4 101 - 105 1 page
BAY VIEW RD 97 - 2 pages
BLUE HERON RD 1 32523 - 32523 1 page
BONNIES LN 10 111 - 160 1 page
BOYS SHORE LN 6 35041 - 35069 1 page
BOYS SHORE RD 32 46025 - 46465 1 page
BOYS SHORE TRL 2 35059 - 35067 1 page
BRADEMEYER RD 13 47729 - 47978 1 page
BREEZY LN 7 44015 - 44048 1 page
BREEZY SHORES RD 12 33250 - 33648 1 page
BUCHANAN ISLE 1 44532 - 44532 1 page
BUCHANAN POINT RD 6 44191 - 44437 1 page
BUCHANAN RD 24 101 - 671 1 page
CANARY DR 5 45941 - 45995 1 page
CHANNEL RD 13 41515 - 41636 1 page
CHINA ST 8 102 - 207 1 page
CO HWY 1 130 101 - 43099 3 pages
CO HWY 127 6 32689 - 32998 1 page
CO HWY 128 1 43528 - 43528 1 page
CO HWY 14 1 43830 - 43830 1 page
CO HWY 5 1 29474 - 29474 1 page
CO HWY 52 10 49745 - 51603 1 page
CO HWY 54 51 44888 - 49973 2 pages
CO HWY 55 36 151 - 30493 1 page
CO HWY 61 16 30631 - 31963 1 page
CO RD 61 1 30433 - 30433 1 page
COVE RD 11 31280 - 31542 1 page
COZY OAK DR 28 44498 - 45993 1 page
COZY OAK TRL 6 44846 - 44856 1 page
CRIMSON DR 18 44712 - 44961 1 page
CRIMSON TRL 13 44396 - 44668 1 page
DONALDS RD 14 107 - 210 1 page
E 1ST ST 11 - 1 page
E 2ND ST 32 106 - 462 1 page
E COZY OAK DR 15 152 - 214 1 page
E LAKE BLVD 14 104 - 119 1 page
E MAIN ST 28 101 - 533 1 page
EAGLES TRL 36 350 - 552 1 page
ELEVATOR DR 4 32 - 64 1 page
FLICKER LN 22 48037 - 48616 1 page
HARVEST AVE 4 33050 - 33055 1 page
HAWES BEACH RD 31 44033 - 44377 1 page
HAWES BEACH TRL 4 44300 - 44310 1 page
HIDDEN HAVEN RD 21 44035 - 44315 1 page
HIDDEN TRL 15 43561 - 43741 1 page
HILLTOP CIR 8 209 - 215 1 page
HILLTOP RD 42 110 - 233 1 page
HOOT LN 2 220 - 220 1 page
HWY 52 BLVD 1 50599 - 50599 1 page
HWY 61 BLVD 2 30505 - 30937 1 page
INDIAN DR 13 40788 - 41018 1 page
INLET ESTATES DR 4 35240 - 35452 1 page
INLET ESTATES TRL 4 43463 - 43642 1 page
JACKSON RD 13 46549 - 46955 1 page
JACKSON TRL 5 46825 - 46885 1 page
LAMPLIGHT DR 37 45001 - 45722 1 page
LAMPLIGHT LN 4 33722 - 33779 1 page
LEAF RIVER RD 38 49473 - 51768 1 page
LEAF RIVER WAY 1 30583 - 30583 1 page
LONG BLVD 10 102 - 114 1 page
LONG LAKE CIR 5 34347 - 34419 1 page
LONG LAKE DR 9 43056 - 43496 1 page
LONG LAKE LN 33 43012 - 43489 1 page
LONG LAKE RD 67 33156 - 42748 2 pages
LONG LAKE TRL 7 33188 - 33494 1 page
LONG ST 30 103 - 120 1 page
LUEDERS RD 46 98 - 162 1 page
LYNN RD 42 93 - 130 1 page
MCGOWAN ESTATES RD 21 44085 - 44565 1 page
MCGOWAN TRL 6 36530 - 36594 1 page
MILLER BEACH RD 17 44465 - 44801 1 page
MOOSE DR 6 33061 - 33081 1 page
N JACKSON AVE 2 105 - 105 1 page
N LAKE AVE 4 101 - 102 1 page
N MAPLE AVE 2 100 - 100 1 page
N MN HWY 78 54 106 - 328 2 pages
OAK AVE 6 104 - 107 1 page
OTTER DR 8 100 - 115 1 page
OTTER TAIL RIVER RD 10 33131 - 33332 1 page
OTTERTAIL AVE 10 103 - 110 1 page
PARK CIR 96 98 - 246 2 pages
PELICAN RD 8 101 - 113 1 page
PIONEER DR 8 45341 - 45443 1 page
PLEASURE PARK RD 50 42500 - 43117 1 page
PORTAGE LOOP 5 31533 - 31577 1 page
PORTAGE RD 18 101 - 115 1 page
POTTERY DR 10 102 - 114 1 page
QUIET WATERS RD 32 35131 - 35718 1 page
RAINBOW LAKE RD 10 29624 - 29999 1 page
RED PINE TRL 12 116 - 127 1 page
RIVER VIEW RD 72 101 - 237 2 pages
RIVIERA DR 28 41680 - 41864 1 page
ROUND LAKE DR 37 43111 - 43847 1 page
ROUND LAKE LN 4 36650 - 36655 1 page
ROUND LAKE LOOP 19 36275 - 36461 1 page
ROUND LAKE TRL 3 36389 - 36407 1 page
ROUND LAKE WAY 3 36439 - 36479 1 page
RUSH LAKE LN 5 44134 - 44168 1 page
RUSH LAKE LOOP 78 35232 - 36786 2 pages
RUSH LAKE TRL 14 44116 - 44464 1 page
RUSH LAKE VW 7 44231 - 44281 1 page
S ELM AVE 32 92 - 211 1 page
S LAKE AVE 36 93 - 219 1 page
S MAPLE AVE 10 204 - 231 1 page
S MN HWY 78 70 102 - 427 2 pages
S PORTAGE DR 4 118 - 122 1 page
SAWMILL RD 20 116 - 156 1 page
SHERMAN LAKE RD 7 28526 - 28930 1 page
SHERMAN LOOP 6 28635 - 28719 1 page
SHORES RD 40 95 - 129 1 page
SOUTH SHORE DR 6 32791 - 32961 1 page
SPRUCE TRL 14 95 - 131 1 page
ST PAUL DR 6 105 - 109 1 page
STATE HWY 108 4 30948 - 31370 1 page
STATE HWY 108 HENNING 14 30049 - 31760 1 page
STATE HWY 78 86 28402 - 37512 2 pages
SUGAR MAPLE DR 96 41660 - 42381 2 pages
SUNSET DR 12 101 - 117 1 page
TENT 'N TRAILER RD 3 35465 - 35628 1 page
THALMANN RD 24 100 - 171 1 page
THREE LAKES RD 91 402 - 921 2 pages
THUMPER LODGE RD 18 300 - 510 1 page
THUMPER POND DR 16 102 - 212 1 page
TOPAZ TRL 3 43205 - 43208 1 page
W 2ND ST 2 207 - 207 1 page
W COZY OAK DR 16 110 - 232 1 page
W LAKE BLVD 6 101 - 104 1 page
W MAIN ST 45 - 1 page
WALLENBERG DR 20 200 - 219 1 page
WEST AVE 23 106 - 130 1 page
WILLOW RD 10 114 - 150 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods