R
HomeRisk

ZIP Code 55364

Minnetrista, MN - 3,696 properties tracked on 131 streets

ZIP Code Statistics

$405,300
Median Home Value
$119,063
Median Income
3.4x
Affordability Index
14,214
Population
45.8
Median Age
$1,082
Median Rent

Streets in 55364

131 streets with 3,696 properties tracked

Street Name Tracked Address Range Pages
ADDRESS UNASSIGNED 1 36 - 36 1 page
ALEXANDRA DRIVE 12 5600 - 5666 1 page
APPLEGARDEN ROAD 22 535 - 775 1 page
BASSWOOD DRIVE 14 2870 - 2900 1 page
BAYSIDE LANE 48 820 - 1065 1 page
BLAIR ROAD 12 1250 - 1505 1 page
BURL OAKS COURT 12 5600 - 5630 1 page
BURL OAKS DRIVE 4 300 - 385 1 page
CARDINAL COVE DRIVE 32 3065 - 6851 1 page
CEDAR COURT 8 6440 - 6470 1 page
CEDAR POINT ROAD 26 5335 - 5445 1 page
CHERRYWOOD COURT 18 6595 - 6685 1 page
CLARENCE AVENUE 26 550 - 735 1 page
COUNTY ROAD 110 NORTH 55 20 - 1765 2 pages
COUNTY ROAD 110 WEST 52 6410 - 8700 2 pages
COUNTY ROAD 15 28 6400 - 7885 1 page
COUNTY ROAD 151 22 4885 - 5555 1 page
COUNTY ROAD 19 19 155 - 1175 1 page
COUNTY ROAD 26 19 5925 - 6625 1 page
COUNTY ROAD 44 36 3210 - 4350 1 page
COUNTY ROAD 110 NORTH 55 20 - 1765 2 pages
COUNTY ROAD 110 WEST 62 6410 - 8700 2 pages
COUNTY ROAD 15 28 6400 - 7885 1 page
COUNTY ROAD 151 22 4885 - 5555 1 page
COUNTY ROAD 19 19 155 - 1175 1 page
COUNTY ROAD 26 19 5925 - 6625 1 page
COUNTY ROAD 44 36 3210 - 4350 1 page
COVE CIRCLE 26 1105 - 1185 1 page
CREST RIDGE COURT 24 1030 - 1100 1 page
DUTCH LAKE COURT 34 5600 - 5729 1 page
DUTCH LAKE DRIVE 20 1600 - 1701 1 page
DUTCHVIEW ROAD 10 2000 - 2561 1 page
EAGLE BLUFF ROAD 44 3205 - 3405 1 page
EAST COVE LANE 8 800 - 820 1 page
EAST SHORE DRIVE 2 3495 - 3495 1 page
EASTVIEW AVENUE 58 5310 - 5595 2 pages
EDSALL ROAD 50 5185 - 5360 1 page
ENCHANTED LANE 62 3730 - 4180 2 pages
EVANS WAY 26 900 - 995 1 page
FAIRWAY LANE 12 981 - 993 1 page
FAIRWAY RIDGE COURT 24 50 - 120 1 page
FAIRWAY RIDGE DRIVE 12 20 - 75 1 page
FARMHILL CIRCLE 6 3910 - 3940 1 page
FARMHILL COURT 6 3950 - 3980 1 page
FARMHILL DRIVE 34 3600 - 7475 1 page
GAME FARM CIRCLE 24 1100 - 1510 1 page
GAME FARM ROAD EAST 78 5642 - 6905 2 pages
GAME FARM ROAD NORTH 34 900 - 1640 1 page
GRAND VIEW AVENUE 70 4875 - 4970 2 pages
HALSTEAD AVENUE 20 6675 - 6750 1 page
HALSTEAD DRIVE 98 7001 - 8300 2 pages
HARDSCRABBLE CIRCLE 53 5730 - 6020 2 pages
HARDSCRABBLE ROAD NORTH 30 3325 - 3435 1 page
HERMITAGE CIRCLE 8 6060 - 6108 1 page
HERMITAGE TRAIL 26 5900 - 6067 1 page
HIGHLAND ROAD 30 2900 - 3595 1 page
HILLSDALE DRIVE 14 6110 - 6190 1 page
JENNINGS COVE ROAD 36 835 - 1235 1 page
KINGSWOOD ROAD 22 7210 - 7850 1 page
KRAMER ROAD 50 5600 - 5766 1 page
LAKESIDE CIRCLE 4 7080 - 7085 1 page
LAKESIDE DRIVE 48 3200 - 3625 1 page
LAKEVIEW DRIVE 36 5800 - 5999 1 page
LANGEWOOD DRIVE 70 1200 - 1375 2 pages
LEE ROAD 16 3700 - 3750 1 page
LORING DRIVE 44 5800 - 6040 1 page
LYTHRUM WAY 8 3460 - 3500 1 page
MANOR DRIVE 10 6765 - 6795 1 page
MAPLE CREST DRIVE 30 900 - 975 1 page
MAPLE FOREST 20 5845 - 5995 1 page
MAPLE LANE 4 2511 - 2531 1 page
MARGARET CIRCLE 28 4330 - 4475 1 page
MARIA COURT 10 1005 - 1050 1 page
MARINA DRIVE 28 1110 - 1200 1 page
MEADOWVIEW DRIVE 12 260 - 340 1 page
MINNEAPOLIS AVENUE 86 4801 - 5135 2 pages
MORNINGVIEW COURT 6 5420 - 5440 1 page
MORNINGVIEW DRIVE 50 1200 - 1360 1 page
MORNINGVIEW TERRACE 40 5537 - 5599 1 page
NICOLAS WAY 26 4802 - 4850 1 page
NORTH ARM DRIVE 68 4801 - 5785 2 pages
NORTHVIEW DRIVE 18 2650 - 3100 1 page
ORCHARD COVE 32 5578 - 5598 1 page
ORCHARD TRAIL 14 945 - 975 1 page
PAINTER ROAD 28 5800 - 6300 1 page
PAINTERS CIRCLE 22 6285 - 6440 1 page
PAINTERS CREEK DRIVE 4 617 - 620 1 page
PINE CIRCLE 12 6120 - 6190 1 page
PINNACLE WAY 40 6750 - 7000 1 page
RED OAK LANE 68 855 - 4902 2 pages
RETREAT CIRCLE 18 1620 - 1800 1 page
RIDGEWOOD COVE 32 5430 - 5555 1 page
ROLLING HILLS DRIVE 14 301 - 401 1 page
SAINT MARYS ROAD 22 5215 - 5280 1 page
SAUNDERS LAKE DRIVE NORTH 68 2520 - 2696 2 pages
SAUNDERS LAKE DRIVE SOUTH 76 6465 - 6690 2 pages
SCOTT DRIVE 12 1180 - 1265 1 page
SHADY LANE 16 4350 - 4430 1 page
STERLING DRIVE 8 1685 - 1720 1 page
STONEBRIDGE CIRCLE 24 4240 - 4285 1 page
STONEBRIDGE LANE 2 5875 - 5875 1 page
STONEBRIDGE ROAD 6 5930 - 5950 1 page
SUNNYBROOK CIRCLE 62 1601 - 5846 2 pages
SUNNYBROOK DRIVE 26 1480 - 1565 1 page
SUNNYBROOK LANE 50 5749 - 5899 1 page
SUNNYFIELD RD E 1 5902 - 5902 1 page
SUNNYFIELD ROAD EAST 55 5602 - 6605 2 pages
SUNNYFIELD ROAD NORTH 30 820 - 1205 1 page
SUNSET DRIVE 12 6110 - 6155 1 page
SUSAN LANE 10 7500 - 7590 1 page
TIMBER TRAIL 12 4920 - 4985 1 page
TRAILS END CIRCLE 10 5040 - 5125 1 page
TRAILS END ROAD 10 555 - 655 1 page
TRILLIUM LANE EAST 48 4125 - 4260 1 page
TRILLIUM LANE WEST 46 4275 - 4405 1 page
TRILLIUM WAY 4 4300 - 4305 1 page
TUXEDO ROAD 66 3435 - 3635 2 pages
UPPER COVE ROAD 12 900 - 950 1 page
WALNUT DRIVE 46 6580 - 6705 1 page
WARNER LANE 12 3400 - 3465 1 page
WATERSET CIRCLE 18 8022 - 8187 1 page
WELLESLEY WAY 6 3425 - 3520 1 page
WEST BRANCH ROAD 56 5799 - 6725 2 pages
WEST COVE LANE 16 1005 - 1045 1 page
WESTEDGE BOULEVARD 8 2255 - 2450 1 page
WESTWOOD AVENUE 16 5525 - 5595 1 page
WESTWOOD DRIVE 38 1375 - 1520 1 page
WILLIAMS LANE 24 3245 - 3320 1 page
WILLOW COURT 30 6470 - 6588 1 page
WIND RIDGE TRAIL 14 7750 - 7955 1 page
WOODEDGE ROAD 20 6550 - 6805 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods