R
HomeRisk

ZIP Code 55406

Minneapolis, MN - 27,516 properties tracked on 90 streets

ZIP Code Statistics

$313,400
Median Home Value
$87,751
Median Income
3.6x
Affordability Index
35,726
Population
38.9
Median Age
$1,224
Median Rent

Streets in 55406

90 streets with 27,516 properties tracked

Street Name Tracked Address Range Pages
22ND STREET EAST 208 2300 - 3129 5 pages
23RD AVENUE SOUTH 4 2317 - 2321 1 page
24TH AVENUE SOUTH 714 - 15 pages
24TH STREET EAST 218 1911 - 3406 5 pages
25TH AVENUE SOUTH 718 910 - 4249 15 pages
25TH STREET EAST 205 2300 - 3709 5 pages
26TH AVENUE SOUTH 694 - 14 pages
26TH STREET EAST 246 2099 - 3927 5 pages
27TH AVENUE SOUTH 788 - 16 pages
27TH STREET EAST 58 2701 - 4108 2 pages
28TH AVENUE SOUTH 802 - 17 pages
28TH STREET EAST 67 2611 - 4021 2 pages
29TH AVENUE SOUTH 900 - 18 pages
29TH STREET EAST 64 2615 - 4015 2 pages
30TH AVENUE SOUTH 1,003 - 21 pages
31ST AVENUE SOUTH 904 - 19 pages
31ST STREET EAST 40 2716 - 4721 1 page
32ND AVENUE SOUTH 702 - 15 pages
32ND STREET EAST 36 2309 - 4211 1 page
33RD AVENUE SOUTH 832 2300 - 4715 17 pages
33RD STREET EAST 52 2312 - 3814 2 pages
34TH AVENUE SOUTH 888 2400 - 4754 18 pages
34TH STREET EAST 223 2311 - 4720 5 pages
35TH AVENUE SOUTH 838 - 17 pages
35TH STREET EAST 76 2300 - 3410 2 pages
36 1/2 STREET EAST 20 2300 - 2319 1 page
36TH AVENUE SOUTH 772 - 16 pages
36TH STREET EAST 94 2301 - 4617 2 pages
37TH AVENUE SOUTH 776 2436 - 4736 16 pages
37TH STREET EAST 68 2305 - 4705 2 pages
38TH AVENUE SOUTH 824 - 17 pages
38TH STREET EAST 191 2301 - 4821 4 pages
39TH AVENUE SOUTH 886 - 18 pages
39TH STREET EAST 42 2811 - 4015 1 page
40TH AVENUE SOUTH 960 2605 - 4445 20 pages
40TH STREET EAST 46 3113 - 4413 1 page
41ST AVENUE SOUTH 984 2704 - 4557 20 pages
41ST STREET EAST 44 2712 - 4500 1 page
42ND AVENUE SOUTH 1,044 - 21 pages
42ND STREET EAST 176 2300 - 4840 4 pages
43RD AVENUE SOUTH 930 2800 - 4644 19 pages
43RD STREET EAST 86 2300 - 4124 2 pages
44TH AVENUE SOUTH 908 2834 - 4628 19 pages
44TH STREET EAST 72 2701 - 4408 2 pages
45TH AVENUE SOUTH 912 2900 - 4612 19 pages
45TH STREET EAST 94 2806 - 4724 2 pages
46TH AVENUE SOUTH 808 2906 - 4620 17 pages
46TH STREET EAST 42 3101 - 4600 1 page
47TH AVENUE SOUTH 390 3000 - 4552 8 pages
47TH STREET EAST 22 2701 - 3701 1 page
48TH AVENUE SOUTH 158 3014 - 3824 4 pages
9TH STREET SOUTH 52 2329 - 2920 2 pages
ADDRESS UNASSIGNED 1 1 - 1 1 page
BURTON LANE 46 4103 - 4169 1 page
CHEATHAM AVENUE 202 - 5 pages
COFFEY LANE 36 4600 - 4736 1 page
COFFMAN LANE 50 4100 - 4176 1 page
CROSBY PLACE 8 3400 - 3618 1 page
DORMAN AVENUE 70 2629 - 2925 2 pages
DOWLING STREET 14 4717 - 4820 1 page
EAST MINNEHAHA PARKWAY 61 2600 - 3726 2 pages
EAST MINNEHAHA PARKWAY 61 2600 - 3726 2 pages
EDMUND BOULEVARD 109 3200 - 4570 3 pages
FOLWELL DRIVE 60 4600 - 4825 2 pages
FRANKLIN AVENUE EAST 365 2300 - 3111 8 pages
FRANKLIN TERRACE 26 902 - 940 1 page
GLABE LANE 8 4600 - 4622 1 page
HIAWATHA AVE 9 3257 - 5159 1 page
HIAWATHA AVENUE 208 - 5 pages
ISABEL AVENUE 26 4700 - 4737 1 page
LAKE STREET EAST 398 2401 - 4648 8 pages
LAKE STREET WEST 4 1422 - 1426 1 page
LENA SMITH BOULEVARD 109 3200 - 4570 3 pages
MIDTOWN GREENWAY EAST 14 2250 - 4078 1 page
MINNEAPOLIS AVENUE 80 2100 - 2337 2 pages
MINNEHAHA AVENUE 1,024 - 21 pages
MINNEHAHA ST 2 4279 - 4280 1 page
MORRILL LANE 42 4027 - 4141 1 page
NAWADAHA BOULEVARD 58 4010 - 4514 2 pages
NOKOMIS AVENUE SOUTH 454 3900 - 4731 10 pages
NORTHROP DRIVE 34 4701 - 4848 1 page
PARK TERRACE 18 3400 - 3432 1 page
RIVERSIDE AVENUE 2 2817 - 2817 1 page
SEABURY AVENUE 106 - 3 pages
SNELLING AVE N 3 3377 - 3395 1 page
SNELLING AVENUE 782 - 16 pages
WEST RIVER PARKWAY 2 1500 - 2150 1 page
WEST RIVER PARKWAY SOUTH 64 2616 - 5000 2 pages
WEST RIVER PARKWAY 2 1500 - 2150 1 page
WEST RIVER PARKWAY SOUTH 277 2616 - 5000 6 pages

Looking for more detailed neighborhood analysis? Browse more neighborhoods