R
HomeRisk

ZIP Code 51250

Sioux center, IA - 2,604 properties tracked on 170 streets

ZIP Code Statistics

$261,700
Median Home Value
$87,323
Median Income
3.0x
Affordability Index
9,667
Population
31.4
Median Age
$793
Median Rent

Streets in 51250

170 streets with 2,604 properties tracked

Street Name Tracked Address Range Pages
1/2 3RD AVE SW 1 13 - 13 1 page
1/2 N MAIN AVE 2 152 - 1062 1 page
10TH AVENUE CIR NE 6 1201 - 1281 1 page
10TH ST SE 9 16 - 397 1 page
10TH ST SW 6 104 - 281 1 page
10TH STREET CIR NE 6 120 - 175 1 page
10TH STREET CIR SE 8 669 - 693 1 page
11TH AVE NE 37 155 - 1303 1 page
11TH ST NE 18 216 - 648 1 page
11TH STREET CIR SE 12 653 - 694 1 page
12TH AVE NE 25 147 - 1296 1 page
12TH AVENUE CIR NE 6 427 - 434 1 page
12TH ST NE 33 171 - 1209 1 page
12TH ST SE 6 211 - 291 1 page
12TH ST SW 6 86 - 232 1 page
12TH STREET CIR SE 12 463 - 693 1 page
13TH AVE NE 14 333 - 1971 1 page
13TH AVE NW 6 164 - 1753 1 page
13TH AVE SE 10 22 - 1768 1 page
13TH AVE SW 5 246 - 762 1 page
13TH ST NE 23 1103 - 1192 1 page
13TH ST SE 16 83 - 629 1 page
13TH ST SW 1 472 - 472 1 page
13TH STREET CIR SE 12 482 - 697 1 page
14TH AVE NE 3 690 - 1600 1 page
14TH ST NE 1 402 - 402 1 page
14TH ST SE 17 12 - 681 1 page
15TH ST NE 5 223 - 420 1 page
16TH ST SE 26 7 - 1181 1 page
17TH STREET CIR SE 6 15 - 126 1 page
18TH STREET CIR SE 12 7 - 129 1 page
19TH ST SE 14 6 - 243 1 page
19TH ST SW 5 24 - 140 1 page
1ST AVE NE 40 106 - 653 1 page
1ST AVE NW 24 115 - 907 1 page
1ST AVE SE 90 104 - 1457 2 pages
1ST AVE SW 49 105 - 1825 1 page
20TH ST NE 1 741 - 741 1 page
20TH ST NW 1 595 - 595 1 page
20TH ST SE 10 15 - 888 1 page
20TH ST SW 4 20 - 231 1 page
2ND AVE NE 62 105 - 1190 2 pages
2ND AVE SE 79 103 - 1808 2 pages
2ND AVE SW 24 124 - 808 1 page
2ND ST NE 27 24 - 1114 1 page
2ND ST SE 28 20 - 608 1 page
2ND ST SW 8 31 - 140 1 page
2ND STREET CIR SE 3 741 - 752 1 page
360TH ST 16 2910 - 3292 1 page
370TH ST 48 2566 - 3343 1 page
371ST ST 9 3088 - 3097 1 page
380TH ST 28 2125 - 3354 1 page
390TH ST 23 2211 - 3470 1 page
3RD AVE NE 61 107 - 924 2 pages
3RD AVE NW 1 412 - 412 1 page
3RD AVE SE 69 102 - 1991 2 pages
3RD ST NE 19 16 - 334 1 page
3RD ST NW 14 10 - 580 1 page
3RD ST SE 10 415 - 511 1 page
3RD ST SW 5 42 - 224 1 page
3RD STREET CIR NE 3 1103 - 1105 1 page
3RD STREET CIR SE 5 747 - 754 1 page
400TH ST 38 2510 - 3473 1 page
410TH ST 17 2630 - 3260 1 page
420TH ST 11 2660 - 3248 1 page
430TH ST 6 3087 - 3180 1 page
440TH ST 2 3080 - 3152 1 page
4TH AVE NE 56 107 - 1382 2 pages
4TH AVE SE 70 101 - 1642 2 pages
4TH ST NE 7 119 - 323 1 page
4TH ST NW 20 33 - 1266 1 page
4TH ST SE 7 505 - 529 1 page
4TH ST SW 4 47 - 136 1 page
4TH STREET CIR SE 4 748 - 752 1 page
5TH AVE SE 36 320 - 1622 1 page
5TH AVENUE CIR NE 5 1151 - 1176 1 page
5TH ST NE 14 134 - 1201 1 page
5TH ST NE # A 1 1106 - 1106 1 page
5TH ST NW 17 63 - 557 1 page
5TH ST SE 9 33 - 532 1 page
5TH ST SW 8 30 - 208 1 page
6TH AVE NW 11 369 - 669 1 page
6TH AVE SE 30 105 - 1624 1 page
6TH AVENUE CIR NE 5 1153 - 1178 1 page
6TH AVENUE CIR SE 14 1443 - 1576 1 page
6TH ST NE 26 10 - 1220 1 page
6TH ST NW 15 16 - 645 1 page
6TH ST SE 24 20 - 530 1 page
7TH AVE NE 10 701 - 1275 1 page
7TH AVE NW 14 438 - 664 1 page
7TH AVE SE 29 103 - 1626 1 page
7TH ST NE 30 8 - 1346 1 page
7TH ST NW 39 33 - 1131 1 page
7TH ST SE 2 19 - 45 1 page
7TH ST SW 5 31 - 152 1 page
8TH AVE NW 13 830 - 863 1 page
8TH ST NE 36 36 - 622 1 page
8TH ST NW 5 727 - 883 1 page
8TH ST SE 5 1316 - 1392 1 page
8TH ST SW 11 23 - 141 1 page
9TH ST NE 10 441 - 655 1 page
9TH ST SE 23 14 - 1386 1 page
9TH ST SW 24 8 - 1288 1 page
9TH STREET CIR NE 8 86 - 191 1 page
A 12TH AVE CIR NE 1 438 - 438 1 page
COLONIAL ST 20 505 - 1098 1 page
CROWN RIDGE DR 27 1416 - 1598 1 page
CROWN RIDGE DR SE 1 1488 - 1488 1 page
CROWNRIDGE DR 1 1542 - 1542 1 page
DOGWOOD AVE 5 3717 - 3891 1 page
DOVE AVE 2 3941 - 3941 1 page
E 1ST ST 28 219 - 1210 1 page
E MEADOW DR 5 226 - 266 1 page
EAGLE AVE 9 3630 - 3881 1 page
EASTSIDE DR 17 1103 - 1280 1 page
EASTSIDE DR APT APT 11 1 1290 - 1290 1 page
EASTSIDE DR BOX 243 1 1107 - 1107 1 page
EASTSIDE DR NE 1 1270 - 1270 1 page
ELMWOOD AVE 17 3642 - 3830 1 page
FIG AVE 20 3727 - 4281 1 page
FIR AVE 6 3847 - 4146 1 page
GARFIELD AVE 12 3738 - 4154 1 page
GOLDFINCH AVE 17 3535 - 4143 1 page
GRANT AVE 27 3515 - 4343 1 page
HARRISON AVE 22 3580 - 4260 1 page
HICKORY AVE 33 3628 - 4163 1 page
HWY 75 1 4371 - 4371 1 page
IBEX AVE 25 3681 - 3989 1 page
INDIAN AVE 5 3926 - 3998 1 page
N MAIN AVE 70 100 - 1877 2 pages
N MAIN AVE PO BOX 260 1 1520 - 1520 1 page
N MAIN AVE PO BOX 50 1 1568 - 1568 1 page
N MEADOW DR 9 253 - 742 1 page
N PRAIRIE VIEW CIR 8 1700 - 1781 1 page
OAKMONT CIR 11 2030 - 2090 1 page
OAKMONT CR 1 2070 - 2070 1 page
PINEHURST CRT 1 2125 - 2125 1 page
PINEHURST CT 1 2118 - 2118 1 page
RIDGE RD 10 2128 - 2594 1 page
RIVERIA RD 2 2007 - 2348 1 page
RIVIERA RD 23 2010 - 2390 1 page
RIVIERA RD APT 101 1 2225 - 2225 1 page
RIVIERA RD UNIT 6 1 2225 - 2225 1 page
S FRONTAGE RD 2 1801 - 1803 1 page
S MAIN AVE 137 102 - 2662 3 pages
S MAIN AVE APT 105 1 1900 - 1900 1 page
S MAIN AVE APT 112 1 1900 - 1900 1 page
S MAIN AVE APT 116 1 1900 - 1900 1 page
S MAIN AVE APT 119 1 1900 - 1900 1 page
S MAIN AVE STE 101 1 600 - 600 1 page
S MEADOW DR 15 537 - 637 1 page
S PRAIRIE VIEW CIR 8 1704 - 1767 1 page
S PRAIRIE VIEW CR 1 1723 - 1723 1 page
SAWGRASS TR 4 343 - 496 1 page
SAWGRASS TRL 11 358 - 552 1 page
ST ANDREWS WAY 3 100 - 2999 1 page
SUNRISE CIR 3 1531 - 1573 1 page
SUNRISE TR 13 960 - 1680 1 page
SUNRISE TRL 9 925 - 1640 1 page
SUNRISE TRLS 3 1501 - 1521 1 page
TERES VIEW DR 4 1049 - 1089 1 page
US 75 1 3717 - 3717 1 page
US 75 AVE 67 3525 - 4371 2 pages
US 75 AVE PO BOX 296 1 4177 - 4177 1 page
US 75 PO BOX 138 1 4195 - 4195 1 page
US 75TH AVE 1 4168 - 4168 1 page
W 1ST ST 4 113 - 139 1 page
W MEADOW DR 6 120 - 180 1 page
WATERS EDGE 2 4411 - 4419 1 page
WATERS EDGE DR 8 4411 - 4429 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods