R
HomeRisk

ZIP Code 50216

Panora, IA - 1,509 properties tracked on 166 streets

ZIP Code Statistics

$202,100
Median Home Value
$84,000
Median Income
2.4x
Affordability Index
2,844
Population
49
Median Age
$1,053
Median Rent

Streets in 50216

166 streets with 1,509 properties tracked

Street Name Tracked Address Range Pages
1/2 E MAIN ST 1 601 - 601 1 page
175TH ST 2 3103 - 3199 1 page
180TH ST 1 2868 - 2868 1 page
180TH TR 2 2653 - 2692 1 page
180TH TRL 1 2626 - 2626 1 page
190TH ST 4 2885 - 3128 1 page
200TH RD 5 2867 - 2947 1 page
200TH ST 2 3093 - 3106 1 page
202SW 3RD ST 1 202 - 202 1 page
210TH ST 5 3119 - 3379 1 page
220TH ST 2 10012 - 10012 1 page
225TH ST 3 3253 - 3380 1 page
230TH ST 5 3004 - 3246 1 page
238TH LN 1 3217 - 3217 1 page
245TH ST 1 2766 - 2766 1 page
248TH TR 10 3108 - 3267 1 page
252ND ST 2 2873 - 2889 1 page
255TH LN 2 3155 - 3181 1 page
255TH ST 1 3163 - 3163 1 page
2ST ST 1 108 - 108 1 page
A AVE 5 1943 - 21762 1 page
ANDREWS TER 39 6913 - 7073 1 page
ARNOLD LN 7 6600 - 6614 1 page
ASPEN CV 4 4104 - 4112 1 page
AVENUE A 1 102 - 102 1 page
BAKER LN 3 6911 - 6915 1 page
BEAN BND 12 5202 - 5222 1 page
BLUEGRASS DR 1 4212 - 4212 1 page
BRIAR CLIFF CT 6 5001 - 5015 1 page
BUMPS BND 4 6916 - 6922 1 page
CANFIELD DR 3 4717 - 4744 1 page
CASTLE PT 7 4808 - 4823 1 page
CEDAR LN 1 4106 - 4106 1 page
CEIL PT 1 4808 - 4808 1 page
CHAPMAN DR 1 6307 - 6307 1 page
CHATAM LN 3 6904 - 6939 1 page
CHIMRA RD 11 5310 - 5465 1 page
CHUCK HL 2 6808 - 6812 1 page
CLOVER DR 5 4200 - 4205 1 page
CLOVER RIDGE RD 2 5098 - 5099 1 page
CORNER CT 4 5301 - 5314 1 page
COVEN CT 1 6529 - 6529 1 page
CYPRESS LN 4 4902 - 4907 1 page
DAISY LN 1 6001 - 6001 1 page
DEER LN 7 6211 - 6240 1 page
DONAHEY DR 4 6924 - 6932 1 page
DOUGAN DR 6 6002 - 6020 1 page
E CHURCH ST 18 102 - 1301 1 page
E CLAY ST 13 109 - 1120 1 page
E JACKSON ST 19 103 - 703 1 page
E LANE ST 12 101 - 417 1 page
E MAIN ST 57 102 - 1200 2 pages
E MARKET 1 507 - 507 1 page
E MARKET ST 20 101 - 501 1 page
E SOUTH ST 4 215 - 401 1 page
GREENLEA DR 1 6514 - 6514 1 page
GUTHRIE LN 1 6015 - 6015 1 page
HANSON HL 12 6904 - 6923 1 page
HICKORY PT 7 4300 - 4308 1 page
HIGHWAY 4 15 1823 - 2114 1 page
HIGHWAY 44 24 2821 - 3328 1 page
HWY 44 1 3055 - 3055 1 page
IRON CREEK RD 10 202 - 314 1 page
JACKIE LN 2 6609 - 6611 1 page
JEANIE LN 4 4612 - 4730 1 page
JOHNSON PT 7 4713 - 4720 1 page
KAREN DR 12 5112 - 5126 1 page
LAKE WAY 1 6806 - 6806 1 page
LAKE WAY DR 2 6816 - 6822 1 page
LAKEVIEW CV 2 6606 - 6608 1 page
LAKEVIEW PT 2 6910 - 6920 1 page
LANE CT 1 501 - 501 1 page
LEAN TO PT 12 4817 - 4838 1 page
LEO DR 1 4460 - 4460 1 page
MACK RD 2 6829 - 6832 1 page
MAIN ST 2 101 - 134 1 page
MASON DR 1 6022 - 6022 1 page
MCDERMOTT LN 6 4904 - 4917 1 page
MILLER LN 2 6904 - 6925 1 page
MOLLAND DR 3 6206 - 6213 1 page
MONTIETH RD 2 2958 - 2991 1 page
N 1ST ST 12 102 - 401 1 page
NE 2ND ST 13 110 - 425 1 page
NE 3RD ST 9 113 - 820 1 page
NE 4TH ST 4 103 - 211 1 page
NE 5TH ST 7 206 - 316 1 page
NEFF LN 1 4733 - 4733 1 page
NESTER PT 3 6061 - 6069 1 page
NEVA PT 3 5203 - 5205 1 page
NICHOLL DR 1 6716 - 6716 1 page
NW 2ND ST 9 112 - 318 1 page
NW 3RD ST 9 106 - 420 1 page
NW 4TH ST 4 113 - 206 1 page
NW 5TH ST 4 104 - 115 1 page
OAK TREE CV 4 6502 - 6513 1 page
OAKRIDGE DR 10 201 - 305 1 page
OZZIE DR 1 6602 - 6602 1 page
PANOCAU RD 1 5302 - 5302 1 page
PANORAMA DR 441 4147 - 6910 9 pages
PANORAMA PT 5 5212 - 5222 1 page
PANORAMA RD 34 6036 - 6962 1 page
PANORAMA TER 38 5217 - 5347 1 page
PANORAMA WAY 7 6803 - 6814 1 page
PANTHER DR 1 401 - 401 1 page
PECAN PT 5 4802 - 4813 1 page
PERRY PT 4 5200 - 5209 1 page
PETERSEN HL 3 6908 - 6914 1 page
PETITE PT 2 4605 - 4606 1 page
PINEWOOD RD 1 4013 - 4013 1 page
PISTOL PT 5 5002 - 5008 1 page
PONDORA PT 3 4403 - 4407 1 page
REDS DR 2 4434 - 4435 1 page
REDWOOD RD 1 2114 - 2114 1 page
REESE PT 3 6107 - 6117 1 page
RIDGE RD 3 6204 - 6225 1 page
RIVER HILLS 5 700 - 708 1 page
S 1ST ST 6 113 - 214 1 page
SAGE TRL 2 1809 - 1952 1 page
SE 1ST PL 4 202 - 311 1 page
SE 2ND ST 5 109 - 211 1 page
SE 3RD ST 16 106 - 320 1 page
SE 4TH ST 6 306 - 311 1 page
SE 5TH ST 12 497 - 508 1 page
SE 6TH ST 1 108 - 108 1 page
SE 7TH ST 4 103 - 213 1 page
SE 8TH ST 10 110 - 218 1 page
SHADY CT 1 6233 - 6233 1 page
SOLDIER TRL 9 2239 - 2335 1 page
SOMMARS PT 4 4507 - 4521 1 page
STARVIEW PT 2 6900 - 6902 1 page
SW 2ND PL 1 311 - 311 1 page
SW 2ND ST 11 202 - 313 1 page
SW 3RD ST 10 104 - 319 1 page
SW 4TH ST 6 102 - 310 1 page
SW 5TH ST 3 202 - 210 1 page
TAMARA PT 8 5202 - 5211 1 page
TANK AVE 1 2534 - 2534 1 page
TEEK AVE 3 2420 - 2510 1 page
TERRACE RD 3 5201 - 5211 1 page
TIE RD 26 5201 - 5287 1 page
TOOMBS 1 6314 - 6314 1 page
TOY LN 3 2238 - 2271 1 page
TULIP CT 1 6004 - 6004 1 page
UTOPIA AVE 10 1740 - 2190 1 page
VICEROY TRL 5 2198 - 2346 1 page
VIOLA AVE 2 2005 - 2013 1 page
VOTE AVE 1 1874 - 1874 1 page
W 1ST ST 1 312 - 312 1 page
W 3WSOUTH ST 1 101 - 101 1 page
W 4TH ST 1 314 - 314 1 page
W CHURCH ST 28 105 - 423 1 page
W CLAY ST 6 105 - 318 1 page
W JACKSON ST 22 102 - 415 1 page
W LANE CT 5 505 - 518 1 page
W LANE ST 17 101 - 404 1 page
W MAIN 1 115 - 115 1 page
W MAIN ST 34 102 - 701 1 page
W MARKET ST 25 103 - 608 1 page
W SOUTH ST 5 110 - 310 1 page
WAGON RD 17 2234 - 2682 1 page
WEBER KNOB 2 6908 - 6910 1 page
WILLOW AVE 6 2004 - 2256 1 page
WILSON DR 5 6311 - 6352 1 page
WINK AVE 5 1713 - 1943 1 page
YELLOW AVE 13 1784 - 2473 1 page
YOUNG CIR 4 6600 - 6610 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods