R
HomeRisk

ZIP Code 51334

Estherville, IA - 3,368 properties tracked on 217 streets

ZIP Code Statistics

$102,400
Median Home Value
$65,181
Median Income
1.6x
Affordability Index
6,992
Population
42.4
Median Age
$736
Median Rent

Walkability

👟
7
Almost All Errands Require a Car

Neighborhood Stability

🏡
25.0 yrs
Established

Commute Profile

🚗
18 min
2.1 cars/household

Housing Tenure

🏠
81%
owners
19% renters

Streets in 51334

217 streets with 3,368 properties tracked

Street Name Tracked Address Range Pages
1/2 2ND AVE N 1 1015 - 1015 1 page
1/2 5TH AVE S 1 708 - 708 1 page
1/2 N 12TH ST 1 303 - 303 1 page
1/2 W 2ND AVE N 1 209 - 209 1 page
1/2 W 2ND AVE S 1 142 - 142 1 page
1/2 W 5TH AVE N 2 403 - 415 1 page
100TH ST 4 3319 - 4321 1 page
1031/33 CENTRAL AVE 1 1031 - 1031 1 page
108/110 W 2ND ST S 1 108 - 108 1 page
108TH ST 6 4019 - 4034 1 page
10TH AVE N 12 323 - 715 1 page
110TH ST 12 3323 - 4465 1 page
115TH ST 1 4160 - 4160 1 page
11TH AVE N 5 503 - 921 1 page
120TH ST 8 3204 - 4486 1 page
125TH ST 3 3940 - 3991 1 page
12TH AVE N 3 705 - 914 1 page
130TH ST 24 3349 - 4480 1 page
13TH AVE N 12 501 - 1415 1 page
140TH ST 13 3350 - 4580 1 page
145TH ST 3 4125 - 4166 1 page
14TH AVE N 23 615 - 3976 1 page
150TH ST 21 3320 - 4610 1 page
153RD ST 3 3806 - 3816 1 page
155TH ST 5 3556 - 4082 1 page
160TH ST 12 3352 - 4806 1 page
1708/14 3RD AVE S 1 1708 - 1708 1 page
1709/15 5TH AVE N 1 1709 - 1709 1 page
170TH ST 12 3319 - 3705 1 page
174TH ST 2 3642 - 3661 1 page
1783B HIGHWAY 4 1 1783 - 1783 1 page
17TH AVE N 10 608 - 639 1 page
180TH ST 21 3559 - 4841 1 page
182ND ST 1 3971 - 3971 1 page
185TH ST 4 3265 - 3363 1 page
18TH AVE N 6 608 - 721 1 page
190TH ST 18 3224 - 4760 1 page
195TH ST 6 4310 - 4770 1 page
1ST AVE N 63 109 - 2001 2 pages
1ST AVE S 57 2 - 1756 2 pages
200TH ST 15 3506 - 4764 1 page
2035/31 370TH AVE 1 2035 - 2035 1 page
203B OAK HILL RD 1 203 - 203 1 page
205TH ST 1 3750 - 3750 1 page
20TH AVE N 4 620 - 715 1 page
21/23 S 6TH ST 1 21 - 21 1 page
210TH ST 19 3531 - 4552 1 page
213/215 CENTRAL AVE 1 213 - 213 1 page
21ST AVE N 5 702 - 721 1 page
220TH ST 9 3741 - 4086 1 page
22ND AVE N 8 601 - 702 1 page
230TH ST 7 3520 - 3921 1 page
240TH ST 5 3610 - 3971 1 page
250TH ST 7 3560 - 3851 1 page
2ND AVE N 55 103 - 1639 2 pages
2ND AVE N # 1 1 1002 - 1002 1 page
2ND AVE N # 2 1 1004 - 1004 1 page
2ND AVE N # 3 1 1006 - 1006 1 page
2ND AVE N # 4 1 1008 - 1008 1 page
2ND AVE S 56 5 - 1229 2 pages
3,5,7 15TH ST PL 1 3 - 3 1 page
302/304 8TH AVE N 1 302 - 302 1 page
320TH AVE 18 1241 - 1988 1 page
327TH AVE 2 1486 - 1490 1 page
330TH AVE 7 1232 - 1717 1 page
340TH AVE 10 1024 - 1936 1 page
350TH AVE 10 1543 - 2531 1 page
355TH AVE 1 1150 - 1150 1 page
360TH AVE 29 1040 - 2591 1 page
3633/31 210TH ST 1 3633 - 3633 1 page
365TH AVE 7 190 - 1471 1 page
368TH AVE 13 1712 - 1765 1 page
369TH AVE 2 1688 - 1690 1 page
370TH AVE 11 1840 - 2590 1 page
375TH AVE 31 1001 - 2090 1 page
380TH AVE 16 1180 - 2370 1 page
381ST AVE 6 1826 - 1833 1 page
382ND AVE 6 1820 - 1829 1 page
385TH AVE 16 1351 - 1981 1 page
390TH AVE 5 1041 - 2461 1 page
395TH AVE 5 2018 - 2160 1 page
3RD AVE N 34 303 - 1802 1 page
3RD AVE S 43 1003 - 2302 1 page
400TH AVE 10 1090 - 1961 1 page
402ND AVE 4 1079 - 1090 1 page
403RD AVE 3 1065 - 1071 1 page
407/409 4TH AVE N 1 407 - 407 1 page
410TH AVE 16 1215 - 2180 1 page
420TH AVE 6 1270 - 2132 1 page
425TH AVE 3 1668 - 1675 1 page
430TH AVE 11 1035 - 2160 1 page
435TH AVE 2 2030 - 2060 1 page
440TH AVE 7 1161 - 2171 1 page
445TH AVE 5 1720 - 2005 1 page
450TH AVE 13 1235 - 1865 1 page
460TH AVE 4 1336 - 1541 1 page
470TH AVE 7 1416 - 1806 1 page
480TH AVE 1 2006 - 2006 1 page
490TH AVE 3 1651 - 1798 1 page
4TH AVE N 47 114 - 1427 1 page
4TH AVE S 7 702 - 1020 1 page
511/513 2ND AVE N 1 511 - 511 1 page
5TH AVE N 47 711 - 4070 1 page
5TH AVE S 2 702 - 708 1 page
6TH AVE N 7 207 - 1632 1 page
6TH AVE S 15 800 - 1309 1 page
7TH AVE N 21 214 - 1121 1 page
7TH AVE S 17 902 - 2703 1 page
8TH AVE N 18 220 - 1402 1 page
8TH AVE S 3 1014 - 1102 1 page
9TH AVE N 5 403 - 515 1 page
9TH AVE S 1 2421 - 2421 1 page
A ALEXANDER RD 2 8 - 9 1 page
ALEXANDER RD 15 1 - 19 1 page
B ALEXANDER RD 2 8 - 9 1 page
BRAD ALAN BLVD 3 909 - 1102 1 page
BRIAR PL 6 8 - 21 1 page
CENTRAL AVE 119 8 - 2714 3 pages
CENTRAL AVE E 1 1701 - 1701 1 page
DAN BUR DR 5 2003 - 2103 1 page
DOOLITTLE DR 1 521 - 521 1 page
FRIAR TUCK CIR 4 3 - 6 1 page
GRANDVIEW DR 13 1 - 35 1 page
HIGHWAY 4 30 1118 - 2181 1 page
HIGHWAY 9 30 3352 - 4741 1 page
HWY 4 4 1885 - 2104 1 page
HWY 9 1 3592 - 3592 1 page
KNOLLWOOD DR 13 302 - 515 1 page
LITTLE JOHN RD 4 220 - 314 1 page
MAID MARIAN CT 4 11 - 14 1 page
MANOR CIR 11 3 - 75 1 page
MAPLE HEIGHTS DR 4 5 - 21 1 page
MAPLECREST DR 39 1503 - 1660 1 page
MURRAY RD 15 2003 - 3003 1 page
MURRAY ST 1 2301 - 2301 1 page
N 10TH ST 38 505 - 1215 1 page
N 11TH ST 13 502 - 820 1 page
N 12TH ST 84 15 - 1333 2 pages
N 13TH ST 84 4 - 1347 2 pages
N 14TH ST 52 102 - 1327 2 pages
N 14TH ST # 1 2 916 - 1002 1 page
N 14TH ST # 2 2 914 - 1004 1 page
N 14TH ST # 3 1 1006 - 1006 1 page
N 15TH ST 55 108 - 1332 2 pages
N 15TH ST # 1 1 1003 - 1003 1 page
N 15TH ST # 2 1 1005 - 1005 1 page
N 15TH ST # 3 1 1007 - 1007 1 page
N 16TH PL 10 314 - 420 1 page
N 16TH ST 26 2 - 356 1 page
N 17TH CT 20 202 - 421 1 page
N 17TH PL 31 102 - 409 1 page
N 17TH ST 28 20 - 521 1 page
N 18TH ST 26 21 - 427 1 page
N 19TH ST 24 203 - 426 1 page
N 1ST ST 6 9 - 220 1 page
N 20TH ST 7 103 - 221 1 page
N 2ND ST 21 2 - 520 1 page
N 3RD ST 21 9 - 621 1 page
N 4TH ST 47 105 - 935 1 page
N 5TH ST 65 9 - 1127 2 pages
N 6TH ST 157 1 - 2232 4 pages
N 7TH ST 122 4 - 2057 3 pages
N 8TH ST 83 18 - 1252 2 pages
N 9TH ST 79 15 - 1409 2 pages
OAK HILL RD 10 203 - 1114 1 page
ORCHARD CIR 6 2 - 8 1 page
ORCHARD LN 36 2 - 47 1 page
PARK RD 7 215 - 520 1 page
RIVERSIDE HILLS DR 2 3811 - 3816 1 page
S 10TH ST 57 208 - 732 2 pages
S 11TH ST 36 402 - 740 1 page
S 12TH ST 28 208 - 1003 1 page
S 13TH ST 24 14 - 538 1 page
S 14TH ST 26 309 - 708 1 page
S 15TH ST 38 303 - 621 1 page
S 17TH ST 4 20 - 109 1 page
S 18TH ST 10 27 - 2020 1 page
S 19TH ST 3 702 - 820 1 page
S 1ST ST 13 11 - 703 1 page
S 28TH ST 7 3 - 821 1 page
S 2ND AVE W 1 115 - 115 1 page
S 2ND ST 7 20 - 221 1 page
S 3RD ST 15 2 - 302 1 page
S 4TH ST 1 221 - 221 1 page
S 5TH ST 3 10 - 27 1 page
S 6TH ST 26 11 - 314 1 page
S 7TH ST 27 19 - 420 1 page
S 8TH ST 46 14 - 603 1 page
S 9TH ST 49 9 - 640 1 page
S RIVERSIDE DR 1 3801 - 3801 1 page
SHAW DR 5 2 - 26 1 page
VALLEY DR 10 206 - 720 1 page
W 14TH AVE 1 903 - 903 1 page
W 14TH AVE N 3 427 - 602 1 page
W 1ST AVE N 3 105 - 119 1 page
W 1ST AVE S 4 114 - 221 1 page
W 1ST ST N 9 9 - 222 1 page
W 1ST ST S 22 3 - 621 1 page
W 2ND AVE N 10 111 - 221 1 page
W 2ND AVE S 8 108 - 402 1 page
W 2ND ST N 18 203 - 508 1 page
W 2ND ST S 21 3 - 221 1 page
W 3RD AVE N 3 101 - 111 1 page
W 4TH ST N 7 121 - 303 1 page
W 5TH AVE N 39 205 - 621 1 page
W 6TH AVE N 22 601 - 815 1 page
W 6TH ST N 8 508 - 521 1 page
W 7TH AVE N 8 703 - 734 1 page
W 7TH ST N 12 503 - 809 1 page
W 8TH AVE N 14 702 - 813 1 page
W 8TH ST N 8 503 - 715 1 page
W 9TH ST N 10 214 - 720 1 page
W CENTRAL AVE 26 109 - 827 1 page
W N 2ND ST 1 302 - 302 1 page
W S 2ND ST 1 118 - 118 1 page
WESTWOOD CT 10 3 - 32 1 page
WESTWOOD DR 25 3 - 121 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods