R
HomeRisk

ZIP Code 33147

Unincorporated county, FL - 11,269 properties tracked on 151 streets

ZIP Code Statistics

$234,100
Median Home Value
$45,092
Median Income
5.2x
Affordability Index
47,065
Population
38.2
Median Age
$1,279
Median Rent

Walkability

👟
14
Almost All Errands Require a Car

Neighborhood Stability

🏡
25.0 yrs
Established

Commute Profile

🚗
10 min
1.5 cars/household

Housing Tenure

🏠
61%
owners
39% renters

Public Transit

🚌
6.3%
commute by transit

Streets in 33147

151 streets with 11,269 properties tracked

Street Name Tracked Address Range Pages
79 TER 1 2525 - 2525 1 page
BROAD MANOR RD 47 3401 - 9342 1 page
LITTLE RIVER BLVD 58 9000 - 9733 2 pages
LITTLE RIVER DR 88 1200 - 10035 2 pages
NW 100 ST 273 1210 - 3671 6 pages
NW 100 TER 28 1201 - 1389 1 page
NW 101 ST 243 1201 - 3680 5 pages
NW 102 ST 233 1200 - 3697 5 pages
NW 103 LN 1 1205 - 1205 1 page
NW 103 ST 133 1200 - 3677 3 pages
NW 104 ST 53 1950 - 2492 2 pages
NW 104 TER 42 2203 - 2615 1 page
NW 105 ST 47 1927 - 2601 1 page
NW 105 TER 30 2100 - 2380 1 page
NW 106 ST 95 2500 - 3685 2 pages
NW 107 ST 23 1800 - 2400 1 page
NW 12 CT 46 7521 - 9025 1 page
NW 12 PL 28 7946 - 8300 1 page
NW 13 AVE 52 7125 - 10068 2 pages
NW 13 CT 27 7711 - 9326 1 page
NW 14 AVE 91 7102 - 10105 2 pages
NW 14 CT 85 7500 - 8655 2 pages
NW 14 PL 76 7104 - 8298 2 pages
NW 15 AVE 113 7183 - 9230 3 pages
NW 15 CT 17 7100 - 7221 1 page
NW 16 AVE 76 7101 - 9231 2 pages
NW 17 AVE 93 6970 - 10601 2 pages
NW 17 CT 12 7210 - 7422 1 page
NW 17 PL 20 7540 - 7816 1 page
NW 18 AVE 98 6209 - 9300 2 pages
NW 18 CT 8 7915 - 8005 1 page
NW 19 AVE 50 6227 - 10450 1 page
NW 19 CT 8 6226 - 6320 1 page
NW 20 AVE 62 6219 - 9745 2 pages
NW 21 AVE 90 6221 - 10555 2 pages
NW 21 CT 39 6595 - 10285 1 page
NW 21 PL 9 6921 - 7555 1 page
NW 22 AVE 118 6200 - 10540 3 pages
NW 22 CT 21 6222 - 8890 1 page
NW 22 PL 34 8300 - 8852 1 page
NW 23 AVE 72 6221 - 10420 2 pages
NW 23 CT 5 6701 - 7403 1 page
NW 23 PL 4 6700 - 6770 1 page
NW 24 AVE 58 6201 - 10524 2 pages
NW 24 CT 12 6550 - 8475 1 page
NW 24 PL 5 8401 - 8454 1 page
NW 25 AVE 94 6321 - 10450 2 pages
NW 26 AVE 87 6521 - 10423 2 pages
NW 27 AVE 130 6204 - 10600 3 pages
NW 28 AVE 59 6700 - 10545 2 pages
NW 28 CT 22 10300 - 10541 1 page
NW 29 AVE 83 6320 - 10540 2 pages
NW 29 CT 42 7200 - 10541 1 page
NW 30 AVE 56 6290 - 10597 2 pages
NW 30 CT 39 6943 - 10555 1 page
NW 30 PL 35 8310 - 10525 1 page
NW 30 RD 10 8520 - 8650 1 page
NW 31 AVE 63 6350 - 10529 2 pages
NW 31 CT 58 6302 - 10520 2 pages
NW 32 AVE 139 6151 - 10536 3 pages
NW 32 COURT RD 50 8900 - 9299 1 page
NW 32 CT 77 8340 - 10525 2 pages
NW 32 PL 31 9545 - 10536 1 page
NW 33 AVE 79 6700 - 10541 2 pages
NW 33 AVENUE RD 52 8740 - 9245 2 pages
NW 33 COURT RD 39 8740 - 9130 1 page
NW 33 CT 15 8738 - 9460 1 page
NW 33 RD 2 8901 - 8915 1 page
NW 34 AVE 35 8130 - 10585 1 page
NW 34 AVENUE RD 25 8740 - 8975 1 page
NW 35 AVE 54 6250 - 10539 2 pages
NW 35 AVENUE RD 8 8801 - 8915 1 page
NW 35 CT 91 8521 - 10540 2 pages
NW 35 PL 47 8300 - 10541 1 page
NW 36 AVE 86 6201 - 9625 2 pages
NW 36 CT 36 7191 - 10529 1 page
NW 36 PL 28 7931 - 10529 1 page
NW 37 AVE 29 6301 - 10541 1 page
NW 48 ST 1 2168 - 2168 1 page
NW 51 TER 1 2050 - 2050 1 page
NW 62 ST 82 1736 - 3690 2 pages
NW 62 TER 35 1717 - 1891 1 page
NW 63 ST 108 1712 - 3093 3 pages
NW 63 TER 8 3100 - 3124 1 page
NW 64 ST 133 1716 - 3127 3 pages
NW 65 ST 147 1717 - 3485 3 pages
NW 66 ST 168 1712 - 3189 4 pages
NW 66 ST 1 1 2110 - 2110 1 page
NW 67 ST 164 1716 - 3675 4 pages
NW 68 ST 169 1715 - 3491 4 pages
NW 68 TER 78 1715 - 3135 2 pages
NW 69 ST 113 1716 - 6928 3 pages
NW 69 TER 85 1708 - 3081 2 pages
NW 70 ST 59 1717 - 3155 2 pages
NW 70 TER 43 2910 - 3131 1 page
NW 71 ST 98 1245 - 3675 2 pages
NW 71 TER 20 1240 - 3465 1 page
NW 72 ST 63 1201 - 2950 2 pages
NW 73 ST 86 1400 - 3680 2 pages
NW 74 ST 86 1229 - 3695 2 pages
NW 74 STREET TER 1 1905 - 1905 1 page
NW 74 TER 22 1720 - 1891 1 page
NW 75 ST 105 1200 - 3185 3 pages
NW 75 TER 10 1313 - 1377 1 page
NW 76 ST 53 1728 - 3660 2 pages
NW 76 TER 11 1713 - 1778 1 page
NW 77 ST 60 1301 - 3182 2 pages
NW 77 TER 26 1200 - 2495 1 page
NW 78 ST 47 1723 - 3094 1 page
NW 79 ST 122 1212 - 3699 3 pages
NW 79 TER 27 2155 - 2651 1 page
NW 80 ST 119 1301 - 3675 3 pages
NW 80 TER 51 3160 - 3575 2 pages
NW 81 ST 83 1201 - 3671 2 pages
NW 81 TER 166 1302 - 3565 4 pages
NW 82 ST 199 1310 - 3555 4 pages
NW 83 ST 143 1308 - 3560 3 pages
NW 83 TER 116 1400 - 3555 3 pages
NW 84 ST 98 1405 - 2795 2 pages
NW 84 TER 73 1200 - 3551 2 pages
NW 85 ST 114 1500 - 2497 3 pages
NW 85 TER 9 3000 - 3550 1 page
NW 86 ST 139 1200 - 3255 3 pages
NW 86 TER 85 1730 - 2375 2 pages
NW 87 ST 214 1200 - 3599 5 pages
NW 87 TER 124 1410 - 3570 3 pages
NW 88 ST 182 1200 - 3191 4 pages
NW 88 TER 15 1815 - 1941 1 page
NW 89 ST 64 1410 - 2365 2 pages
NW 89 TER 72 1715 - 3595 2 pages
NW 90 ST 169 1250 - 3185 4 pages
NW 91 ST 202 1200 - 3179 5 pages
NW 91 TER 7 3200 - 3245 1 page
NW 92 ST 164 1440 - 3285 4 pages
NW 92 TER 7 1460 - 3565 1 page
NW 93 ST 178 1321 - 3298 4 pages
NW 93 TER 108 1555 - 2550 3 pages
NW 94 ST 163 1710 - 3286 4 pages
NW 94 TER 25 2600 - 3551 1 page
NW 95 ST 212 1200 - 3600 5 pages
NW 95 TER 170 1301 - 3555 4 pages
NW 96 ST 192 1300 - 3565 4 pages
NW 96 TER 12 2100 - 2190 1 page
NW 97 ST 245 1407 - 3675 5 pages
NW 98 ST 228 1407 - 3679 5 pages
NW 98 TER 15 1300 - 1371 1 page
NW 99 ST 238 1215 - 3679 5 pages
NW 99 TER 62 2005 - 2484 2 pages
NW LITTLE RIVER BLVD 1 9508 - 9508 1 page
NW LITTLE RIVER DR 2 1201 - 1215 1 page
SW 75 ST 1 1371 - 1371 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods