R
HomeRisk

ZIP Code 32071

O brien, FL - 2,271 properties tracked on 186 streets

ZIP Code Statistics

$139,300
Median Home Value
$43,510
Median Income
3.2x
Affordability Index
3,219
Population
44.7
Median Age
$525
Median Rent

Walkability

👟
6
Almost All Errands Require a Car

Neighborhood Stability

🏡
24.4 yrs
Established

Commute Profile

🚗
26 min
1.8 cars/household

Housing Tenure

🏠
75%
owners
25% renters

Streets in 32071

186 streets with 2,271 properties tracked

Street Name Tracked Address Range Pages
101ST DR 7 20415 - 20671 1 page
101ST RD 26 22815 - 24676 1 page
103RD DR 4 19217 - 19431 1 page
103RD PL 6 20257 - 20299 1 page
105TH DR 10 19285 - 19841 1 page
107TH DR 10 19460 - 19821 1 page
107TH PL 8 20447 - 20690 1 page
107TH RD 4 23469 - 23826 1 page
109TH DR 25 19268 - 24672 1 page
109TH RD 1 23697 - 23697 1 page
111TH DR 44 19207 - 24678 1 page
111TH RD 2 19282 - 24207 1 page
113TH DR 14 20022 - 20674 1 page
115TH RD 1 22286 - 22286 1 page
117TH DR 12 21873 - 22289 1 page
119TH DR 27 20051 - 22240 1 page
121ST DR 4 20841 - 21240 1 page
121ST RD 9 20015 - 20624 1 page
123RD LN 2 21053 - 21090 1 page
125TH DR 10 19261 - 19628 1 page
125TH PL 5 20064 - 20229 1 page
127TH DR 7 19288 - 19680 1 page
127TH RD 3 20849 - 21285 1 page
129TH PL 3 22097 - 22205 1 page
129TH RD 21 19444 - 21486 1 page
131ST DR 11 21842 - 22280 1 page
133RD LN 6 21861 - 22049 1 page
135TH CT 11 22201 - 22405 1 page
135TH DR 8 21215 - 21488 1 page
135TH LN 13 21835 - 22229 1 page
137TH DR 23 20810 - 21267 1 page
137TH RD 1 20667 - 20667 1 page
139TH DR 17 20808 - 21465 1 page
141ST DR 9 20818 - 21272 1 page
143RD DR 10 20819 - 21212 1 page
145TH LN 3 21061 - 21253 1 page
151ST DR 2 20885 - 21059 1 page
153RD PL 4 20253 - 20459 1 page
155TH PATH 3 19496 - 19686 1 page
157TH LN 5 19892 - 20091 1 page
161ST CT 13 19432 - 19671 1 page
161ST DR 1 19846 - 19846 1 page
161ST LN 4 19833 - 19884 1 page
161ST RD 6 18441 - 18828 1 page
163RD LN 1 19815 - 19815 1 page
163RD PL 3 18823 - 18871 1 page
165TH DR 3 19802 - 19830 1 page
165TH LN 15 18871 - 19658 1 page
165TH PL 4 18818 - 18869 1 page
167TH LN 2 19419 - 19642 1 page
171ST RD 1 19093 - 19093 1 page
184TH ST 11 15304 - 16175 1 page
188TH ST 13 16168 - 16763 1 page
190TH PL 2 16380 - 16545 1 page
192ND ST 4 15518 - 15798 1 page
192ND TER 14 10573 - 12774 1 page
194TH PL 4 15396 - 15938 1 page
194TH TER 4 10146 - 10348 1 page
194TH TRL 2 16781 - 16788 1 page
196TH TER 13 12150 - 16383 1 page
198TH TER 41 10335 - 16711 1 page
198TH TRCE 20 16312 - 16758 1 page
198TH TRL 24 15574 - 16569 1 page
200TH PLACE A 3 12576 - 12768 1 page
200TH PLACE B 10 12594 - 12788 1 page
200TH ST 29 6598 - 11974 1 page
202ND PL 10 12520 - 12781 1 page
202ND ST 11 11358 - 11749 1 page
204TH PL 6 9320 - 15534 1 page
204TH ST 8 11544 - 11774 1 page
206TH ST 24 9759 - 12334 1 page
206TH TER 6 12136 - 12359 1 page
206TH TRL 4 15101 - 15525 1 page
208TH CIR 12 10115 - 10338 1 page
208TH PATH 2 10130 - 10142 1 page
208TH PL 14 8393 - 15529 1 page
208TH ST 83 6942 - 14788 2 pages
208TH TRCE 10 12177 - 12572 1 page
210TH PL 6 6515 - 7137 1 page
210TH TER 11 12182 - 12775 1 page
212TH PATH 3 8571 - 8755 1 page
212TH PL 1 8154 - 8154 1 page
212TH TER 9 12176 - 12745 1 page
214TH ST 7 13582 - 13786 1 page
216TH PL 6 12574 - 12916 1 page
216TH ST 30 7111 - 9361 1 page
216TH TER 43 10944 - 12788 1 page
218TH PL 4 13527 - 13707 1 page
218TH ST 1 6176 - 6176 1 page
218TH TER 40 6110 - 13509 1 page
21ST RD 21 25611 - 26286 1 page
220TH PATH 15 6113 - 9399 1 page
220TH PT 2 5706 - 5735 1 page
220TH ST 10 9126 - 9352 1 page
220TH TRL 2 13374 - 13383 1 page
222ND CIR 16 7103 - 7196 1 page
222ND LN 3 9588 - 9730 1 page
222ND PL 1 5722 - 5722 1 page
224TH ST 26 5715 - 8193 1 page
226TH PL 1 9587 - 9587 1 page
226TH ST 17 8196 - 9369 1 page
226TH TER 4 9511 - 9550 1 page
228TH ST 3 9501 - 9744 1 page
232ND ST 20 6349 - 9346 1 page
234TH ST 6 10114 - 10507 1 page
236TH PL 2 6580 - 6584 1 page
238TH ST 1 2972 - 2972 1 page
23RD PL 6 26063 - 26291 1 page
240TH ST 59 6500 - 10760 2 pages
246TH PL 6 4526 - 4781 1 page
246TH ST 4 9945 - 9993 1 page
246TH TRCE 5 10567 - 11112 1 page
246TH TRL 1 10950 - 10950 1 page
248TH PL 7 3311 - 3389 1 page
250TH TER 8 4520 - 9360 1 page
252ND ST 9 7993 - 8998 1 page
254TH TER 12 8970 - 9786 1 page
256TH ST 82 1548 - 7503 2 pages
256TH TER 14 2121 - 2392 1 page
256TH TRL 2 8917 - 8979 1 page
258TH PL 8 8363 - 8571 1 page
258TH ST 1 8769 - 8769 1 page
25TH PL 3 25004 - 25080 1 page
260TH PL 4 5512 - 5580 1 page
260TH ST 13 965 - 1958 1 page
262ND PL 15 1720 - 5536 1 page
264TH PL 5 4982 - 4991 1 page
264TH ST 22 2161 - 4565 1 page
266TH ST 6 3508 - 4555 1 page
41ST RD 1 26005 - 26005 1 page
45TH RD 10 25018 - 26485 1 page
47TH RD 7 26057 - 26280 1 page
49TH RD 25 24402 - 25429 1 page
57TH PASS 1 22026 - 22026 1 page
57TH PATH 2 24861 - 24887 1 page
57TH PL 2 22275 - 22286 1 page
57TH PT 3 22070 - 22092 1 page
57TH RD 9 21635 - 23629 1 page
59TH PL 2 22011 - 22042 1 page
63RD PL 6 25241 - 25441 1 page
65TH PL 5 25219 - 25461 1 page
65TH RD 10 24051 - 24609 1 page
67TH RD 7 24873 - 25064 1 page
69TH RD 7 23618 - 24433 1 page
73RD RD 25 20020 - 23819 1 page
77TH RD 25 24029 - 25892 1 page
81ST PLACE A 7 20875 - 21404 1 page
81ST PLACE B 3 21233 - 21439 1 page
81ST RD 8 22600 - 23667 1 page
85TH PATH 1 26086 - 26086 1 page
85TH RD 5 24007 - 24097 1 page
87TH DR 6 25253 - 25634 1 page
87TH PATH 5 24014 - 24287 1 page
87TH RD 3 22828 - 25025 1 page
89TH DR 10 25231 - 25474 1 page
89TH RD 36 20037 - 25893 1 page
93RD DR 35 21809 - 25491 1 page
93RD PL 5 20029 - 20290 1 page
95TH DR 5 22660 - 22693 1 page
95TH LN 2 22641 - 22645 1 page
97TH DR 24 19845 - 25487 1 page
BRANTLY RD 26 10796 - 11397 1 page
CALEB PL 4 21811 - 21875 1 page
CANAAN PL 4 21654 - 21676 1 page
CARMEL PL 2 21813 - 21862 1 page
CHINQUAPIN RD 2 23216 - 23242 1 page
COUNTY ROAD 137 66 23294 - 27265 2 pages
COUNTY ROAD 248 57 5561 - 9903 2 pages
COUNTY ROAD 349 E 14 9520 - 11542 1 page
COUNTY ROAD 349 N 65 18015 - 22298 2 pages
COUNTY ROAD 49 99 19080 - 26096 2 pages
DAMASCUS PL 3 21820 - 21882 1 page
EAST SHEKINAH PL 3 21662 - 21674 1 page
FLETCHER RD 22 21039 - 22404 1 page
GAZA PL 3 21806 - 21880 1 page
HEBRON PL 6 21817 - 21884 1 page
JERICHO PL 2 21855 - 21891 1 page
N COUNTY ROAD 349 1 21006 - 21006 1 page
NORTH SHEKINAH PL 7 7386 - 7731 1 page
RIVERSIDE DR 21 14519 - 15184 1 page
SHILOH PL 2 21667 - 21677 1 page
SOUTH SHEKINAH PL 11 7363 - 7789 1 page
STATE ROAD 247 46 23215 - 25692 1 page
US HIGHWAY 129 59 20082 - 25286 2 pages
WEST SHEKINAH PL 6 21653 - 21687 1 page
WHITFIELD PL 7 21845 - 21896 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods