Twai, CA - 3,469 properties tracked on 221 streets
221 streets with 3,469 properties tracked
| Street Name | Tracked | Address Range | Pages |
|---|---|---|---|
| APPLE WAY | 1 | 18749 - 18749 | 1 page |
| ASPEN CIR | 3 | 18905 - 18911 | 1 page |
| AUGUST CT | 9 | 19860 - 19892 | 1 page |
| BEATRICE AVE | 2 | 18735 - 18750 | 1 page |
| BLACK HAWK DR | 37 | 22701 - 22916 | 1 page |
| BLACK OAK DR | 54 | 22759 - 23036 | 2 pages |
| BLUE JAY CT | 6 | 17912 - 17945 | 1 page |
| BLUE OAK GULCH RD | 11 | 21230 - 21540 | 1 page |
| BLUEBIRD HILL | 7 | 23282 - 23307 | 1 page |
| BONANZA DR | 24 | 17913 - 18110 | 1 page |
| BRAD-LEE DR | 4 | 18910 - 19059 | 1 page |
| BRENTWOOD LN | 7 | 17588 - 17668 | 1 page |
| BRET HARTE DR | 37 | 22640 - 22846 | 1 page |
| BROADHURST DR | 20 | 18727 - 18878 | 1 page |
| BROKEN BOUGH LN | 15 | 22350 - 22503 | 1 page |
| BROWN CT | 4 | 20180 - 20245 | 1 page |
| BUCKEYE CIR | 5 | 23666 - 23682 | 1 page |
| CANYON OAKS DR | 2 | 17871 - 17880 | 1 page |
| CARI CT | 2 | 18128 - 18131 | 1 page |
| CEDAR DR | 4 | 18752 - 18803 | 1 page |
| CEDAR HILL LN | 1 | 23946 - 23946 | 1 page |
| CEDAR OAK LN | 1 | 20045 - 20045 | 1 page |
| CEDAR PINES AVE | 44 | 22499 - 22760 | 1 page |
| CEDAR SPRINGS RD | 57 | 21581 - 22317 | 2 pages |
| CENTER CAMP RD | 17 | 24108 - 24901 | 1 page |
| CHAMISE DR | 7 | 23070 - 23242 | 1 page |
| CHEROKEE DR | 13 | 18580 - 18719 | 1 page |
| CHERYL WAY | 12 | 18323 - 21850 | 1 page |
| CHICKADEE LN | 3 | 17900 - 17910 | 1 page |
| CHIEF FULLER WAY | 1 | 20618 - 20618 | 1 page |
| COFFILL RD | 28 | 22721 - 23369 | 1 page |
| COLUMBIA DR | 17 | 18649 - 18741 | 1 page |
| CONFIDENCE MINE CT | 8 | 19495 - 19750 | 1 page |
| CONFIDENCE RD | 102 | 21800 - 23300 | 3 pages |
| CONFIDENCE SOUTH FORK RD | 34 | 23370 - 23985 | 1 page |
| CRESTA DR | 45 | 23070 - 23299 | 1 page |
| CYPRESS CIR | 5 | 23421 - 23437 | 1 page |
| DAVIS FLAT RD | 13 | 20011 - 20098 | 1 page |
| DIAMOND PLACER CIR | 1 | 27575 - 27575 | 1 page |
| DOGWOOD DR | 14 | 18835 - 18901 | 1 page |
| DOVE CT | 7 | 17798 - 17850 | 1 page |
| EAST AVE | 17 | 22787 - 22945 | 1 page |
| EASTVIEW DR | 4 | 19860 - 19899 | 1 page |
| ERIE CT | 4 | 23470 - 23505 | 1 page |
| FALLEN LEAF LN | 7 | 19183 - 20191 | 1 page |
| FIR DR | 8 | 18834 - 18874 | 1 page |
| FIRESIDE DR | 11 | 22481 - 22523 | 1 page |
| FOREST VISTA DR | 10 | 19903 - 20137 | 1 page |
| FORK RD S | 71 | 22657 - 29902 | 2 pages |
| FOUR MILE TREE RD | 1 | 25850 - 25850 | 1 page |
| FRANCO LN | 3 | 23212 - 23242 | 1 page |
| FREDIANI WAY | 4 | 22975 - 23050 | 1 page |
| FREMONT WAY | 12 | 23683 - 23806 | 1 page |
| FULLER RD | 102 | 22637 - 23103 | 3 pages |
| GINA AVE | 1 | 18237 - 18237 | 1 page |
| GOLD RUSH CT | 4 | 19141 - 19159 | 1 page |
| GOLF CLUB DR | 104 | 22461 - 23022 | 3 pages |
| GOLF LINKS DR | 1 | 24067 - 24067 | 1 page |
| GOOD SHEPHERD RD | 2 | 17940 - 17954 | 1 page |
| GORDO CT | 3 | 22190 - 22222 | 1 page |
| GRAY RD | 3 | 23180 - 23220 | 1 page |
| GREENVIEW DR | 28 | 19796 - 19903 | 1 page |
| GREY OWL CT | 2 | 19629 - 19636 | 1 page |
| GRIFFITH LN | 5 | 19101 - 19280 | 1 page |
| GURNEY STATION RD | 17 | 19076 - 23493 | 1 page |
| HAIAPO RD | 1 | 20812 - 20812 | 1 page |
| HAWK LN N | 24 | 23082 - 23276 | 1 page |
| HAWK LN S | 24 | 22916 - 23068 | 1 page |
| HEKEKE LN | 2 | 20609 - 20612 | 1 page |
| HEPFLER DR | 1 | 18511 - 18511 | 1 page |
| HIDDEN VALLEY RD | 1 | 21583 - 21583 | 1 page |
| HIGH RD | 6 | 22014 - 22045 | 1 page |
| HIGHLAND DR | 21 | 22777 - 22912 | 1 page |
| HIGHLANDER CT | 7 | 23851 - 23900 | 1 page |
| HIGHLANDER DR | 7 | 19121 - 19232 | 1 page |
| HILLCREST RD | 10 | 18441 - 18480 | 1 page |
| HILLTOP CIR | 28 | 23820 - 23899 | 1 page |
| HOLLY DR | 7 | 18840 - 18863 | 1 page |
| HUCKLEBERRY LN | 4 | 22938 - 22990 | 1 page |
| HURON DR | 36 | 18900 - 19140 | 1 page |
| HUSTON AVE | 4 | 22909 - 22944 | 1 page |
| IDLEWILD LN | 2 | 23876 - 23886 | 1 page |
| ITALIAN BAR RD | 55 | 24382 - 30000 | 2 pages |
| JOAQUIN GULLY | 46 | 22300 - 23527 | 1 page |
| JOHNSON CT | 5 | 21685 - 21701 | 1 page |
| JUNIPER ST | 2 | 24271 - 24299 | 1 page |
| JUPITER DR | 8 | 17050 - 17751 | 1 page |
| KIMBALL CT | 3 | 22755 - 22772 | 1 page |
| KING ARTHURS CT | 6 | 19152 - 19198 | 1 page |
| KINGLET CT | 5 | 17967 - 17987 | 1 page |
| KIT CARSON DR | 17 | 23672 - 23858 | 1 page |
| KNOX DR | 32 | 21158 - 22660 | 1 page |
| KOREY CT | 18 | 23213 - 23323 | 1 page |
| KREITZER WAY | 11 | 23495 - 23631 | 1 page |
| KUTCI DR | 1 | 20615 - 20615 | 1 page |
| LAKEVIEW DR | 19 | 18111 - 18285 | 1 page |
| LAKEWOOD DR | 43 | 23327 - 23608 | 1 page |
| LARAMIE LN | 15 | 17904 - 17996 | 1 page |
| LAREDO CT | 4 | 17606 - 17638 | 1 page |
| LARK DR | 18 | 17775 - 17897 | 1 page |
| LAUREL AVE | 8 | 18826 - 18880 | 1 page |
| LAVA RD | 1 | 22099 - 22099 | 1 page |
| LEISURE DR | 22 | 23767 - 23895 | 1 page |
| LILAC LN | 14 | 20255 - 22520 | 1 page |
| LINALANE | 12 | 22459 - 22529 | 1 page |
| LITTLE FULLER RD | 16 | 17970 - 18334 | 1 page |
| LITTLE JOHN RD | 16 | 22358 - 22596 | 1 page |
| LIZZIE LN | 9 | 18980 - 19080 | 1 page |
| LOOKOUT DR | 8 | 18833 - 18875 | 1 page |
| LYNN CT | 1 | 22155 - 22155 | 1 page |
| LYONS DAM RD | 12 | 25611 - 25955 | 1 page |
| MANNY MARSHALL DR | 3 | 24215 - 24227 | 1 page |
| MANZANITA DR | 30 | 18770 - 18914 | 1 page |
| MANZANITA ST | 1 | 20190 - 20190 | 1 page |
| MAPLE AVE | 7 | 22760 - 22800 | 1 page |
| MARK TWAIN DR | 46 | 22960 - 23199 | 1 page |
| MARQUIS DR | 15 | 18393 - 18442 | 1 page |
| MARSHALL WAY | 11 | 23811 - 23892 | 1 page |
| MEADOW DR | 7 | 22909 - 22968 | 1 page |
| MEADOW LN | 2 | 22978 - 23000 | 1 page |
| MICHELE LN | 4 | 19020 - 19060 | 1 page |
| MICHIGAN CT | 9 | 19355 - 19470 | 1 page |
| MICHIGAN DR | 40 | 19200 - 19640 | 1 page |
| MIDDLE CAMP RD | 97 | 22502 - 27074 | 2 pages |
| MIDDLE CAMP SUGAR PINE RD | 4 | 18775 - 19460 | 1 page |
| MIDDLE CAMP SUGARPINE RD | 77 | 18718 - 19911 | 2 pages |
| MINERS AVE | 11 | 22780 - 22859 | 1 page |
| MONO DR | 27 | 22280 - 22486 | 1 page |
| MONO PASS | 6 | 18535 - 18556 | 1 page |
| MOORE DR | 1 | 21730 - 21730 | 1 page |
| MOTHER LODE DR | 17 | 18638 - 18718 | 1 page |
| MOUNT ELIZABETH DR | 9 | 17400 - 24252 | 1 page |
| MOUNT ELIZABETH RD | 21 | 23580 - 25000 | 1 page |
| MOUNT PROVO RD | 15 | 20443 - 21820 | 1 page |
| MOUNT PROVO RD S | 4 | 20585 - 20707 | 1 page |
| MOUNTAIN DR | 19 | 23286 - 23485 | 1 page |
| MOUNTAIN MISERY RD | 7 | 19950 - 20240 | 1 page |
| MOUNTAIN PLACER RD | 5 | 26900 - 27277 | 1 page |
| MUHELI RD | 2 | 20485 - 20515 | 1 page |
| MUIR AVE | 20 | 18373 - 18469 | 1 page |
| OAK VIEW DR | 26 | 23080 - 23271 | 1 page |
| OLD MEULI TRL | 6 | 23464 - 23501 | 1 page |
| ONTARIO DR | 52 | 23400 - 23700 | 2 pages |
| ORIOLE LN | 8 | 23405 - 23464 | 1 page |
| PHILADELPHIA RD | 3 | 17217 - 17707 | 1 page |
| PINE LAKE DR | 3 | 23792 - 24108 | 1 page |
| PINEVIEW DR | 6 | 18401 - 18437 | 1 page |
| PINEWOOD LN | 9 | 23099 - 23389 | 1 page |
| PIONEER TRL | 2 | 23000 - 23090 | 1 page |
| PIPIT CT | 7 | 18050 - 18080 | 1 page |
| PLACER DR | 48 | 22732 - 23026 | 1 page |
| PONDEROSA DR | 46 | 22289 - 22479 | 1 page |
| POPLAR CIR | 5 | 19376 - 19392 | 1 page |
| POPPY TER | 3 | 18383 - 18420 | 1 page |
| QUAIL DR | 15 | 23132 - 23318 | 1 page |
| QUAKER LN | 15 | 23730 - 23949 | 1 page |
| QUERCUS CT | 6 | 19102 - 19151 | 1 page |
| RED NECK RIDGE RD | 11 | 19200 - 19310 | 1 page |
| RED WING TRL | 10 | 22890 - 23113 | 1 page |
| RHINE CT | 1 | 22723 - 22723 | 1 page |
| RIDGE RD | 27 | 22270 - 22473 | 1 page |
| RISING SUN MINE RD | 7 | 21190 - 21260 | 1 page |
| ROBIN HOOD DR | 31 | 22361 - 22698 | 1 page |
| ROBIN RD | 20 | 17771 - 17951 | 1 page |
| ROSE CREEK CIR | 3 | 18090 - 18111 | 1 page |
| RUNNING OAK DR | 9 | 25605 - 25848 | 1 page |
| RYAN CT | 6 | 18929 - 19000 | 1 page |
| SANDBERG CT | 4 | 18220 - 18235 | 1 page |
| SANGER CT | 4 | 22310 - 22340 | 1 page |
| SCENIC DR | 11 | 22376 - 22466 | 1 page |
| SEQUOIA DR | 23 | 18815 - 18941 | 1 page |
| SEQUOIA LN | 6 | 18774 - 18816 | 1 page |
| SEQUOIA LN E | 12 | 18832 - 18871 | 1 page |
| SHADYBROOK DR | 18 | 23300 - 23430 | 1 page |
| SIERRA DR | 55 | 22774 - 23120 | 2 pages |
| SIERRA PINE AVE | 18 | 23677 - 23933 | 1 page |
| SIX POINT CT | 7 | 19767 - 19890 | 1 page |
| SLOPE LN | 7 | 21625 - 21652 | 1 page |
| SOLITAIRE CT | 5 | 23022 - 23038 | 1 page |
| SONORA DR | 6 | 22495 - 22516 | 1 page |
| SOUTH FORK RD | 1 | 23908 - 23908 | 1 page |
| SPRUCE DR | 46 | 22543 - 22783 | 1 page |
| STAR RIDGE RD | 4 | 17128 - 18015 | 1 page |
| STATE HWY 108 | 42 | 23207 - 24264 | 1 page |
| STORY LN | 6 | 18494 - 18527 | 1 page |
| STRAUCH DR | 38 | 23012 - 23240 | 1 page |
| SUGAR PINE DR | 6 | 18735 - 18824 | 1 page |
| SUNNYBROOK DR | 10 | 22800 - 22915 | 1 page |
| SUNRISE DR | 5 | 19883 - 19949 | 1 page |
| SUNSET DR | 3 | 19801 - 19815 | 1 page |
| SUPERIOR DR | 50 | 19100 - 19444 | 1 page |
| SYCAMORE CIR | 6 | 18925 - 18939 | 1 page |
| TAMARACK DR | 42 | 22615 - 22770 | 1 page |
| TANAGER DR | 35 | 23306 - 23441 | 1 page |
| TANGLEWOOD TRL | 7 | 19225 - 19400 | 1 page |
| TATU AVE | 6 | 18451 - 18475 | 1 page |
| TEAGUE LN | 6 | 18119 - 18160 | 1 page |
| TELELE CT | 1 | 20855 - 20855 | 1 page |
| THAYER CT | 5 | 18746 - 18759 | 1 page |
| THRUSH PL | 9 | 22995 - 23054 | 1 page |
| THUNDERBOLT MINE RD | 6 | 23382 - 23560 | 1 page |
| TIFFENI DR | 26 | 18701 - 19091 | 1 page |
| TIMBER WOOD TRL | 4 | 18748 - 18780 | 1 page |
| TOM MARSHALL CT | 2 | 24207 - 24211 | 1 page |
| TOWHEE LN | 12 | 17895 - 17995 | 1 page |
| TUOLUMNE DR | 33 | 23052 - 23307 | 1 page |
| TUOLUMNE RD N | 86 | 21255 - 23099 | 2 pages |
| TWAIN HARTE DR | 66 | 18995 - 23056 | 2 pages |
| VALLEY AVE | 2 | 18733 - 18734 | 1 page |
| VANTAGE POINTE DR | 4 | 22912 - 22990 | 1 page |
| VIRGINIA AVE | 11 | 22650 - 22882 | 1 page |
| VIRGINIA AVE W | 2 | 22690 - 22700 | 1 page |
| WANITA WAY | 21 | 19543 - 19856 | 1 page |
| WESTVIEW DR | 8 | 19720 - 19791 | 1 page |
| WHITE FIR DR | 1 | 24135 - 24135 | 1 page |
| WHITE FIR DR N | 1 | 24299 - 24299 | 1 page |
| WILDWOOD DR | 31 | 18480 - 18662 | 1 page |
| WINTERHAVEN DR | 3 | 17590 - 17769 | 1 page |
| WOODWARDIA RD | 11 | 18519 - 18615 | 1 page |
| WREN HOLLOW | 6 | 23111 - 23146 | 1 page |
| ZACHARY CT | 7 | 18971 - 19011 | 1 page |
Looking for more detailed neighborhood analysis? Browse more neighborhoods