R
HomeRisk

ZIP Code 95133

San jose, CA - 14,101 properties tracked on 341 streets

ZIP Code Statistics

$1,003,700
Median Home Value
$126,080
Median Income
8.0x
Affordability Index
28,749
Population
37.4
Median Age
$2,180
Median Rent

Streets in 95133

341 streets with 14,101 properties tracked

Street Name Tracked Address Range Pages
ADMIRAL PL 42 2006 - 2087 1 page
AGAVE WAY 18 2017 - 2069 1 page
ALVIENA DR 50 2928 - 3076 1 page
ANEMONE WAY 12 2002 - 2007 1 page
ANN DARLING DR 46 342 - 429 1 page
ANTELOPE DR 10 2367 - 2383 1 page
ANTERO CT 12 822 - 842 1 page
ANVIL CT 36 681 - 730 1 page
APRICOT WAY 32 559 - 616 1 page
ASHGLEN WAY 48 2303 - 2398 1 page
AVALANI AVE 69 460 - 595 2 pages
BAMBOO PALM CT 10 802 - 814 1 page
BATAAN CT 20 440 - 449 1 page
BATON ROUGE CT 14 2818 - 2862 1 page
BATON ROUGE DR 267 2450 - 2899 6 pages
BAYSIDE CT 12 2305 - 2327 1 page
BEAR VALLEY LN 22 2340 - 2360 1 page
BEAVER CREEK WAY 108 774 - 899 3 pages
BEECHNUT CT 10 663 - 697 1 page
BEECHNUT DR 14 2671 - 2695 1 page
BELEZA WAY 1 1518 - 1518 1 page
BELL AVE 22 2928 - 2994 1 page
BENEFIT CT 24 440 - 454 1 page
BERRYESA RD 1 919 - 919 1 page
BERRYESSA RD 138 100 - 12991 3 pages
BERRYESSA STATION WAY 8 901 - 967 1 page
BERRYWOOD DR 74 1609 - 1747 2 pages
BETSY WAY 116 2852 - 3059 3 pages
BLACKBURY LN 46 601 - 695 1 page
BLUE ROCK CT 88 2501 - 2558 2 pages
BLUEJACKET WAY 42 2004 - 2099 1 page
BONACCORSO PL 20 615 - 648 1 page
BONCHEFF DR 44 2757 - 2798 1 page
BRANBURY WAY 32 961 - 1049 1 page
BREEZYGLEN CT 24 554 - 591 1 page
BRUSHGLEN WAY 100 2306 - 2398 2 pages
CADET PL 28 957 - 994 1 page
CALAMINT TER 36 1092 - 1141 1 page
CALLA CT 24 2166 - 2203 1 page
CANARY PALM CT 12 2580 - 2591 1 page
CANE PALM CT 12 830 - 839 1 page
CAPE ANITA PL 26 953 - 995 1 page
CAPE ANN PL 8 1936 - 1944 1 page
CAPE ASTON CT 24 1736 - 1776 1 page
CAPE BRETON PL 16 818 - 849 1 page
CAPE BUFFALO DR 66 904 - 990 2 pages
CAPE CANAVERAL PL 14 906 - 924 1 page
CAPE COLONY DR 16 827 - 897 1 page
CAPE CORAL DR 50 1732 - 1818 1 page
CAPE DIAMOND DR 26 854 - 897 1 page
CAPE FLATTERY PL 16 820 - 848 1 page
CAPE GEORGE PL 24 911 - 960 1 page
CAPE HATTERAS WAY 52 1767 - 1949 2 pages
CAPE HILDA PL 30 1909 - 1967 1 page
CAPE HORN CT 10 1711 - 1755 1 page
CAPE HORN DR 66 1769 - 1999 2 pages
CAPE HORN PL 14 1727 - 1751 1 page
CAPE JASMINE PL 8 1769 - 1781 1 page
CAPE JESSUP DR 54 905 - 997 2 pages
CAPE KENNEDY DR 24 802 - 843 1 page
CAPE MARY PL 20 967 - 998 1 page
CAPE MAY PL 14 824 - 849 1 page
CAPE MISTY DR 20 1736 - 1759 1 page
CAPE MORRIS PL 16 907 - 930 1 page
CAPE POINT PL 16 903 - 928 1 page
CAPE TOWN PL 16 822 - 847 1 page
CAPE TRINITY PL 16 816 - 847 1 page
CAPE VERDE PL 24 850 - 897 1 page
CAPE VINCENT PL 16 870 - 891 1 page
CAPE YORK PL 24 854 - 895 1 page
CARIBE WAY 97 348 - 399 2 pages
CASTLEBROOK CT 18 1705 - 1735 1 page
CEDARVILLE LN 104 578 - 798 3 pages
CELADON CIR 29 675 - 2618 1 page
CELESTE CT 22 2164 - 2194 1 page
CHAMOMILE WKWY 24 1013 - 1060 1 page
CHAMOMILE WW 24 1013 - 1060 1 page
CHECKERS DR 49 300 - 348 1 page
CHESTERTON CIR 86 1673 - 1740 2 pages
CHILBERG CT 20 441 - 450 1 page
CLEAR SPRING CT 64 2467 - 2498 2 pages
CLEARVIEW DR 48 739 - 869 1 page
CLOGSTON CT 20 440 - 449 1 page
COCO CT 20 595 - 628 1 page
COMMERCIAL ST 6 738 - 1090 1 page
COMMODORE DR 174 1674 - 2160 4 pages
CORIANDER WKWY 23 1011 - 1062 1 page
CORIANDER WW 23 1011 - 1062 1 page
CRAVENS CT 26 301 - 333 1 page
CREEK POINT DR 100 2903 - 2964 2 pages
CREEKLAND CIR 100 705 - 776 2 pages
CREEKSTONE CIR 50 1731 - 1766 1 page
CRYSTAL CREEK DR 106 2950 - 3078 3 pages
DAHLIA CT 29 2168 - 2223 1 page
DARNELL CT 30 2301 - 2353 1 page
DATE PALM CT 12 817 - 833 1 page
DE ROME DR 1 1571 - 1571 1 page
DEBORAH CT 20 435 - 468 1 page
DES MOINES PL 20 611 - 644 1 page
DESTINO CIR 96 301 - 395 2 pages
DETROIT CT 14 603 - 627 1 page
DEVLIN CT 46 601 - 664 1 page
DILLION CT 31 2500 - 2520 1 page
DIONNE WAY 46 959 - 995 1 page
DOBBIN DR 106 1701 - 1999 3 pages
DOWNSGLEN WAY 24 526 - 547 1 page
DRAGONFLY CT 4 762 - 766 1 page
E HEDDING ST 2 943 - 943 1 page
E TAYLOR ST 21 1199 - 1373 1 page
EASTON CT 12 641 - 661 1 page
EASTON DR 66 573 - 650 2 pages
EASTON LN 36 2527 - 2599 1 page
EASTON PL 24 2503 - 2517 1 page
EASTON TER 5 2523 - 2523 1 page
EASTON WAY 18 2575 - 2591 1 page
EDISON DR 22 2928 - 2995 1 page
EDUCATIONAL PARK DR 72 301 - 1790 2 pages
ENGLERT CT 26 366 - 398 1 page
ENSIGN WAY 82 1938 - 2065 2 pages
ESTEE CT 32 2160 - 2203 1 page
EVERSOLE DR 24 2754 - 2798 1 page
FAN PALM CT 12 813 - 833 1 page
FANWOOD CT 20 1734 - 1756 1 page
FARRAGUT WAY 30 1915 - 1950 1 page
FERNDALE CT 10 790 - 798 1 page
FERNDALE WAY 8 2352 - 2364 1 page
FIELDSTONE CT 26 2166 - 2202 1 page
FOUNDRY CT 16 525 - 545 1 page
FOUNTAIN PALM CT 8 817 - 822 1 page
FOXRIDGE PL 14 756 - 781 1 page
FOXRIDGE WAY 70 789 - 946 2 pages
FRANCIS DR 26 341 - 12051 1 page
FRUIT RANCH LOOP 88 701 - 2510 2 pages
GALEWOOD CT 30 1705 - 1747 1 page
GALILEO LN 92 1908 - 1998 2 pages
GALLEON CT 32 652 - 682 1 page
GATEVIEW CT 10 846 - 862 1 page
GATEVIEW DR 60 772 - 863 2 pages
GENCO TER 30 1090 - 1139 1 page
GENOA DR 15 475 - 489 1 page
GIANNOTTA WAY 63 400 - 507 2 pages
GIGUERE CT 23 630 - 1965 1 page
GILCHRIST DR 223 806 - 999 5 pages
GILCHRIST WKWY 27 806 - 918 1 page
GIMELLI CT 28 2535 - 2563 1 page
GIMELLI PL 18 2607 - 2639 1 page
GIMELLI WAY 88 2520 - 2738 2 pages
GIOVANNI CT 16 310 - 335 1 page
GLAUSER DR 70 2752 - 2830 2 pages
GLEN FIRTH DR 58 2755 - 2837 2 pages
GLEN HEATHER DR 74 2751 - 2946 2 pages
GLEN MEAD CT 12 752 - 765 1 page
GOLZIO CT 60 2466 - 2516 2 pages
GRANDVIEW DR 46 2652 - 2796 1 page
GRANDVIEW TER 56 670 - 780 2 pages
GRANITE LN 8 2325 - 2337 1 page
GROUSE WAY 14 763 - 787 1 page
HANS WAY 64 303 - 396 2 pages
HARRISBURG PL 16 614 - 646 1 page
HEARTWOOD WAY 8 810 - 822 1 page
HERON CT 138 2500 - 2677 3 pages
HIGH GLEN DR 70 658 - 727 2 pages
ISLAND PALM CT 8 2572 - 2577 1 page
IVY GLEN DR 66 917 - 1104 2 pages
JAYNE CT 20 561 - 594 1 page
JEFFERSON CT 14 605 - 648 1 page
JIM DR 32 558 - 649 1 page
JUNESONG WAY 88 930 - 1918 2 pages
KENTRIDGE DR 60 2928 - 3088 2 pages
KESTRAL WAY 24 911 - 977 1 page
KETCH PL 22 966 - 996 1 page
KIMPTON CT 30 2455 - 2470 1 page
KING PALM CT 8 817 - 822 1 page
KING RD 6 665 - 867 1 page
KIPERASH CT 18 881 - 897 1 page
KIPERASH DR 38 2902 - 2934 1 page
KIRK GLEN DR 74 644 - 727 2 pages
KITA LN 20 2420 - 2453 1 page
KIWI WKWY 24 2033 - 2121 1 page
KIWI WW 24 2033 - 2121 1 page
KNOTTS PL 12 762 - 796 1 page
LADY PALM CT 8 2572 - 2577 1 page
LANNING CT 16 522 - 541 1 page
LANNING WAY 62 2302 - 2380 2 pages
LAS PALMAS WAY 38 812 - 2599 1 page
LAS PLUMAS AVE 47 1510 - 1995 1 page
LAVA DR 81 2302 - 2420 2 pages
LAVA WAY 80 677 - 781 2 pages
LENFEST RD 21 640 - 698 1 page
LINKHORNE CT 40 376 - 397 1 page
LITTLE ROCK CT 14 2897 - 2921 1 page
LITTLE ROCK DR 68 2862 - 3042 2 pages
LOCHRIDGE DR 92 330 - 565 2 pages
LORIENT TER 100 1602 - 1708 2 pages
LUBY DR 151 1801 - 1997 4 pages
LUNDY AVE 22 941 - 998 1 page
MABURY CT 14 2886 - 2934 1 page
MABURY RD 256 751 - 12550 6 pages
MABURY SQ 112 2586 - 2758 3 pages
MACKLIN CT 16 745 - 778 1 page
MAHURON CIR 136 1929 - 2099 3 pages
MALLOW TER 36 1088 - 1137 1 page
MARBURG WAY 30 520 - 1585 1 page
MARIGOLD CT 30 1705 - 1747 1 page
MARSHGLEN CT 24 2305 - 2348 1 page
MARY CAROLINE CT 28 2952 - 2983 1 page
MARY CAROLINE DR 64 764 - 870 2 pages
MAYGLEN CT 12 2893 - 2923 1 page
MAYGLEN WAY 54 2831 - 2947 2 pages
MCKEE RD 8 1653 - 2711 1 page
MEADOWMONT DR 74 2301 - 2374 2 pages
MELODY LN 86 1602 - 1692 2 pages
MESSINA GARDENS LN 75 576 - 780 2 pages
MIDNIGHT CIR 80 1802 - 1898 2 pages
MILO CT 28 805 - 847 1 page
MOORGLEN CT 8 2326 - 2338 1 page
MOSSDALE WAY 39 2320 - 2399 1 page
MOUNTAINGATE WAY 6 2405 - 2411 1 page
N 33RD ST 30 333 - 434 1 page
N CAPITOL AV 2 320 - 445 1 page
N CAPITOL AVE 539 305 - 1140 11 pages
N JACKSON AVE 113 301 - 1094 3 pages
N KING RD 53 455 - 985 2 pages
N WHITE RD 3 443 - 455 1 page
NASHVILLE DR 58 2911 - 3097 2 pages
NAVY PL 13 1920 - 1939 1 page
NEVETS LN 110 1901 - 1999 3 pages
NEWBURY PARK DR 75 1700 - 1899 2 pages
NICORA AVE 6 1400 - 1505 1 page
NIPPER AVE 2 545 - 545 1 page
NOLA RANCH WAY 16 2035 - 2081 1 page
NORSEMAN DR 42 1835 - 1896 1 page
NORTH KING RD 1 678 - 678 1 page
NORTHGROVE LN 8 2381 - 2387 1 page
O'HARA CT 40 2354 - 2409 1 page
OBSIDIAN DR 46 602 - 696 1 page
OPIE CT 16 771 - 795 1 page
OROPEZA CT 6 650 - 652 1 page
PACHECO DR 52 2308 - 2380 2 pages
PALA RANCH CIR 179 1600 - 1699 4 pages
PALMETTA PALM CT 18 2551 - 2568 1 page
PASQUALE CT 14 330 - 350 1 page
PATT AVE 70 2851 - 3060 2 pages
PENWOOD ST 22 1775 - 1885 1 page
PEPPER RD 32 1085 - 1126 1 page
PEPPER WAY 29 2008 - 2050 1 page
PINE HOLLOW CIR 142 1719 - 1898 3 pages
POINT CREEK CT 12 821 - 838 1 page
POINT CREEK DR 22 806 - 855 1 page
POINTDEXTER CT 24 2812 - 2833 1 page
PORT WAY 40 2105 - 2158 1 page
PUGET SOUND WAY 12 862 - 892 1 page
RAINFIELD DR 54 2706 - 2783 2 pages
RAINVIEW DR 116 2701 - 2852 3 pages
RAINWELL CT 20 2702 - 2732 1 page
RAINWELL DR 96 467 - 599 2 pages
RANSON DR 50 668 - 720 1 page
RAVINE CT 8 2303 - 2315 1 page
RAVINE DR 18 2323 - 2355 1 page
REECE WAY 62 2954 - 3063 2 pages
REMI LN 32 501 - 558 1 page
RIDGEGATE DR 54 2987 - 3065 2 pages
RIDGEGLEN WAY 58 2354 - 2465 2 pages
RIPARIAN CT 64 2502 - 2614 2 pages
RIPLEY DR 20 504 - 540 1 page
ROCKROSE CT 24 2165 - 2200 1 page
ROSE ARBOR CT 34 2162 - 2210 1 page
ROUGH AND READY RD 94 480 - 697 2 pages
ROYAL GLEN CT 10 634 - 642 1 page
ROYAL GLEN DR 60 663 - 726 2 pages
ROYAL PALM CT 8 815 - 820 1 page
ROYCE DR 44 363 - 432 1 page
RYEGATE CT 72 303 - 374 2 pages
RYMAR CT 24 1040 - 1051 1 page
RYMAR DR 30 2571 - 2586 1 page
RYMAR LN 18 2582 - 2598 1 page
RYMAR PL 28 1052 - 1066 1 page
RYMAR TER 16 1070 - 1077 1 page
RYMAR WAY 26 1077 - 1093 1 page
SABLE PL 38 1805 - 1899 1 page
SAGELAND DR 1 1835 - 1835 1 page
SALAMONI CT 156 1600 - 1718 4 pages
SALT LAKE CT 10 850 - 863 1 page
SALT LAKE DR 180 606 - 899 4 pages
SAPWOOD WAY 16 2352 - 2368 1 page
SCHULTE DR 60 1704 - 1898 2 pages
SCOTTSVILLE CT 36 502 - 549 1 page
SEABEE PL 32 1924 - 1967 1 page
SEAMAN PL 36 1987 - 2051 1 page
SEDGE CT 4 2050 - 2051 1 page
SENTRY PALM CT 8 819 - 824 1 page
SEQUESTER CT 128 2403 - 2491 3 pages
SEVIN TER 24 800 - 826 1 page
SHELLBACK PL 28 2003 - 2051 1 page
SLATE PL 38 1804 - 1898 1 page
SOUTHGROVE DR 24 793 - 847 1 page
SQUIRE AVE 32 618 - 698 1 page
ST FLORENCE DR 15 460 - 474 1 page
STANISLAUS CT 10 2304 - 2320 1 page
STONECREST WAY 40 2798 - 2886 1 page
SUMMER SQUASH WKWY 7 2012 - 2032 1 page
SUMMER SQUASH WW 6 2012 - 2032 1 page
SUNDROP CT 4 2018 - 2019 1 page
SUNDROP LN 14 1023 - 1049 1 page
SWEETWATER WAY 18 783 - 799 1 page
TANGELO WAY 20 2052 - 2071 1 page
TAPROOT CT 12 2376 - 2396 1 page
TERRITO TER 6 1091 - 1111 1 page
THYME WKWY 20 1005 - 1071 1 page
THYME WW 20 1005 - 1071 1 page
TIANI CT 20 1879 - 1986 1 page
TIMOTHY DR 15 985 - 1020 1 page
TINTIN CT 20 469 - 502 1 page
TOBY CT 20 629 - 662 1 page
TOIYABE CT 14 852 - 864 1 page
TOIYABE WAY 8 2322 - 2328 1 page
TOMLIN WAY 32 2266 - 2295 1 page
TORTOLA WAY 24 402 - 424 1 page
TREADWAY DR 18 2357 - 2405 1 page
TRENTS FERRY CT 36 501 - 547 1 page
UNDAJON DR 54 631 - 691 2 pages
VALLEY HEIGHTS DR 58 2701 - 2795 2 pages
VANILLA WKWY 19 1007 - 1056 1 page
VANILLA WW 19 1007 - 1056 1 page
VENECIA DR 14 490 - 503 1 page
VERNA DR 22 2914 - 2995 1 page
VICEROY WAY 70 814 - 895 2 pages
VINCENZO WKWY 48 2033 - 2127 1 page
VINCENZO WW 48 2033 - 2127 1 page
VISTA CREEK DR 46 2901 - 2937 1 page
WAVE PL 32 1922 - 1963 1 page
WEBSTER DR 58 674 - 734 2 pages
WHITE PEACH WAY 42 1019 - 1147 1 page
WHITEFIR LN 30 832 - 848 1 page
WHITEWATER CT 65 685 - 728 2 pages
WINDMILL PALM CT 8 819 - 824 1 page
WYMAN WAY 100 801 - 897 2 pages
YARD CT 11 1230 - 1261 1 page
YARROW TER 28 1080 - 1107 1 page
YOGI CT 20 401 - 434 1 page
ZUCCHINI TER 26 1077 - 1110 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods