R
HomeRisk

ZIP Code 94564

Pinole, CA - 6,505 properties tracked on 295 streets

ZIP Code Statistics

$666,700
Median Home Value
$113,630
Median Income
5.9x
Affordability Index
18,946
Population
42.6
Median Age
$2,409
Median Rent

Streets in 94564

295 streets with 6,505 properties tracked

Street Name Tracked Address Range Pages
2ND AVE 17 715 - 960 1 page
3RD AVE 16 725 - 998 1 page
4TH AVE 15 751 - 1010 1 page
5TH AVE 21 730 - 985 1 page
ADAMS CT 18 800 - 817 1 page
ADOBE RD 2 1261 - 1270 1 page
ALAMO ST 33 2406 - 2549 1 page
ALBERDAN CIR 56 1000 - 1199 2 pages
ALBERDAN CT 5 1200 - 1208 1 page
ALFRED DR 10 200 - 223 1 page
ALHAMBRA VALLEY RD 1 6008 - 6008 1 page
ALHAMBRA WAY 32 2602 - 2698 1 page
ALICE WAY 59 2572 - 2691 2 pages
ALTA MARINO CIR 17 1101 - 1129 1 page
ALVAREZ AVE 11 731 - 900 1 page
AMEND ST 29 1015 - 1175 1 page
ANNE CT 6 2600 - 2612 1 page
ANTONIA CIR 23 800 - 830 1 page
ANTONIA CT 9 700 - 708 1 page
APPALOOSA CT 8 2800 - 2825 1 page
APPALOOSA TRL 17 2610 - 2717 1 page
APPIAN WAY 47 734 - 2700 1 page
ARROYO AVE 13 2510 - 2580 1 page
AVIS WAY 18 3100 - 3150 1 page
BANTRY RD 23 501 - 550 1 page
BARKLEY CT 15 920 - 989 1 page
BARRETT CT 4 2350 - 2357 1 page
BAY VIEW FARM RD 32 1001 - 1342 1 page
BELDEN CT 14 1425 - 1576 1 page
BELFAIR DR 34 1003 - 1334 1 page
BELMONT WAY 18 700 - 920 1 page
BERNARDO CT 7 901 - 913 1 page
BETTY AVE 10 821 - 831 1 page
BLACK OAK CT 25 1300 - 1324 1 page
BLACKBERRY LN 20 400 - 431 1 page
BLUE JAY CIR 1 2157 - 2157 1 page
BLUE OAK CT 12 1301 - 1316 1 page
BLUEJAY CIR 30 2100 - 2188 1 page
BOX CANYON RD 8 2641 - 2689 1 page
BOYLE CT 6 1550 - 1581 1 page
BRANDT CT 7 2519 - 2536 1 page
BRAZIL CT 9 3778 - 3798 1 page
BRENDA CT 7 215 - 222 1 page
BRETT CT 12 1409 - 1460 1 page
BUCKEYE CT 33 1501 - 1555 1 page
BUCKSKIN RD 17 2809 - 2899 1 page
BUENA VISTA DR 38 139 - 2175 1 page
CALAIS DR 28 271 - 339 1 page
CANYON DR 71 1617 - 1861 2 pages
CARLOTTA CIR 44 500 - 662 1 page
CARMELITA WAY 32 2510 - 2750 1 page
CARMEN CT 6 2700 - 2717 1 page
CAROL ST 27 3710 - 3791 1 page
CENTRAL PARK 6 600 - 640 1 page
CHAPPARAL CT 11 2600 - 2687 1 page
CHARLES AVE 1 2500 - 2500 1 page
CHARLES ST 10 2504 - 2581 1 page
CHRISTIAN CT 10 2400 - 2426 1 page
CLARK CT 15 2746 - 2799 1 page
COLINA CT 6 2405 - 2430 1 page
COLLINS AVE 38 2307 - 2475 1 page
COLUSA ST 63 2402 - 3282 2 pages
CORTE CRUZ 18 1901 - 1953 1 page
COSTA CT 15 2050 - 2093 1 page
CRESTVIEW DR 56 700 - 769 2 pages
CUADRA CT 4 2279 - 2291 1 page
CURRAN CT 11 2500 - 2530 1 page
CURRY PL 3 406 - 420 1 page
DALESSI DR 24 1700 - 1739 1 page
DALESSI LN 21 132 - 1876 1 page
DANNY CT 11 300 - 358 1 page
DE LA BRIANDAIS CT 12 2701 - 2749 1 page
DEAN CT 11 2600 - 2631 1 page
DELAROSA CT 4 2452 - 2458 1 page
DELMONTE WAY 17 301 - 327 1 page
DIABLO CIR 26 3301 - 3398 1 page
DIABLO CT 14 3229 - 3298 1 page
DOHRMANN LN 101 400 - 533 3 pages
DOIDGE AVE 144 2312 - 2932 3 pages
DOLORES CT 12 2300 - 2341 1 page
DONEGAL CT 6 1 - 9 1 page
DOOLIN CT 4 6 - 11 1 page
DORA CT 12 2543 - 2565 1 page
DOWNER ST 30 2500 - 2577 1 page
DUNCAN RD 10 2518 - 2551 1 page
DURSEY DR 60 101 - 516 2 pages
DUTRA CT 8 200 - 219 1 page
E MEADOW AVE 31 801 - 1075 1 page
EBSEN CT 5 1959 - 1989 1 page
EL TORO WAY 22 1658 - 1767 1 page
ELLERHORST ST 7 2500 - 2545 1 page
ELM ST 1 1812 - 1812 1 page
EMMA DR 43 2586 - 2698 1 page
ENCINA AVE 7 1160 - 1288 1 page
ENLOW CT 9 2650 - 2672 1 page
ESTATES AVE 116 2751 - 3292 3 pages
ESTRELLA CT 8 2301 - 2326 1 page
FAHEY CT 8 2600 - 2613 1 page
FARIA AVE 15 2434 - 2532 1 page
FARIA CT 5 2501 - 2509 1 page
FELICE CIR 21 300 - 472 1 page
FERN AVE 15 530 - 667 1 page
FERNANDEZ AVE 10 790 - 975 1 page
FITZGERALD DR 59 1208 - 1598 2 pages
FLAMINGO CT 6 2100 - 2108 1 page
FOOTHILL AVE 19 1501 - 1526 1 page
FRANCIS DR 42 2531 - 2644 1 page
FRANCISCA CT 30 1000 - 1036 1 page
FRASER CT 18 2543 - 2575 1 page
GALBRETH RD 20 1963 - 2500 1 page
GARRITY CT 14 2700 - 2749 1 page
GEOFFREY CT 6 2511 - 2526 1 page
GERZ CT 6 2340 - 2371 1 page
GLEN CT 14 1656 - 1746 1 page
GOLDEN GATE PARK 7 700 - 740 1 page
GOULARTE DR 41 2700 - 2896 1 page
GRANADA CT 16 2303 - 2360 1 page
GREENFIELD CIR 42 1400 - 1456 1 page
HAMILTON DR 5 2778 - 2793 1 page
HANLEY CT 10 500 - 517 1 page
HANLEY DR 6 477 - 497 1 page
HANSEN PL 4 1306 - 1318 1 page
HAZEL DR 26 1078 - 1381 1 page
HELENA CT 10 2305 - 2345 1 page
HEMLEB CT 13 311 - 368 1 page
HENRY AVE 123 1900 - 2732 3 pages
HERMOSA CT 6 2344 - 2367 1 page
HERMOSA ST 48 2400 - 3299 1 page
HIGUERA AVE 9 2953 - 2998 1 page
HILL VIEW LN 31 2400 - 2498 1 page
HOKE CT 16 1801 - 1853 1 page
HOKE DR 13 2040 - 2160 1 page
HOLIDAY CT 7 2750 - 2769 1 page
HOYTT CT 6 2300 - 2325 1 page
HUTCHINSON CT 14 1409 - 1470 1 page
IGNACIO CT 5 1000 - 1004 1 page
JOHANNA CT 8 2273 - 2298 1 page
JOHN ST 7 749 - 800 1 page
JONES AVE 19 720 - 949 1 page
JONES CT 5 901 - 905 1 page
JORDAN WAY 17 2840 - 2893 1 page
JULIA CT 7 2300 - 2325 1 page
KELLEY CT 6 1201 - 1212 1 page
KENMARE CT 10 500 - 517 1 page
KILDARE WAY 42 1130 - 1599 1 page
KILKENNY WAY 37 910 - 1036 1 page
KILRUSH CT 13 1330 - 1391 1 page
KITTERY WAY 28 910 - 995 1 page
KYER ST 10 2401 - 2450 1 page
LA CANADA CT 9 2401 - 2496 1 page
LA REINA ST 9 2448 - 2498 1 page
LA SALLE CT 6 315 - 324 1 page
LA SALLE DR 10 2301 - 2406 1 page
LASSEN WAY 17 2601 - 2673 1 page
LAUREL AVE 10 401 - 650 1 page
LEFEBVRE WAY 12 1729 - 1799 1 page
LEROY AVE 12 305 - 352 1 page
LEWIS LN 10 1301 - 1326 1 page
LIMERICK RD 37 400 - 481 1 page
LINCOLN PARK 8 700 - 741 1 page
LIVE OAK LN 24 700 - 734 1 page
LOPES CT 11 500 - 536 1 page
LOPES LN 5 549 - 557 1 page
LUCAS AVE 24 2400 - 2651 1 page
LYNN DR 21 2500 - 2599 1 page
MADERA ST 6 3811 - 3846 1 page
MADRONE AVE 1 601 - 601 1 page
MAIDEN LN 13 500 - 621 1 page
MAJOR VISTA CT 17 600 - 617 1 page
MANN DR 28 1512 - 1580 1 page
MARCAS ST 17 4000 - 4084 1 page
MARIA CT 6 2302 - 2319 1 page
MARIONOLA WAY 70 1101 - 1260 2 pages
MARLESTA CT 29 1800 - 1829 1 page
MARLESTA RD 158 554 - 1795 4 pages
MARLIN CT 10 2300 - 2345 1 page
MARTINEZ CT 12 2300 - 2380 1 page
MCDONALD DR 52 1110 - 1293 2 pages
MEADOW AVE 27 750 - 1020 1 page
MEEHAN CT 5 301 - 317 1 page
MENDOCINO CT 7 2701 - 2727 1 page
MENDOCINO DR 18 2601 - 2722 1 page
MICHAEL DR 16 1609 - 1670 1 page
MONTCLAIR CT 4 2501 - 2504 1 page
MONTE VERDE DR 20 2300 - 2328 1 page
MONTE VISTA DR 33 2300 - 2340 1 page
MONTECITO LN 9 1399 - 1407 1 page
MOORE CT 8 2470 - 2490 1 page
MORAGA DR 32 2501 - 2695 1 page
N RANCHO CT 10 1 - 14 1 page
N RANCHO PL 11 200 - 254 1 page
NAOMI CT 10 3100 - 3125 1 page
NEVA CT 6 2304 - 2321 1 page
NOB HILL AVE 51 821 - 1569 2 pages
OAK HILL CT 25 1200 - 1231 1 page
OAK HOLLOW CT 28 1401 - 1431 1 page
OAK RIDGE LN 13 1241 - 1257 1 page
OCONNOR DR 5 401 - 417 1 page
OLINDA CT 8 2306 - 2331 1 page
OLIVER CT 8 400 - 409 1 page
ORLEANS DR 39 2235 - 2329 1 page
OWENS CT 16 2156 - 2199 1 page
PAGE CT 10 1250 - 1291 1 page
PALOMA 1 2362 - 2362 1 page
PALOMA CT 46 2339 - 2362 1 page
PALOMA ST 18 2408 - 2476 1 page
PALOS CT 4 2432 - 2438 1 page
PARK ST 1 2279 - 2279 1 page
PATRICK DR 26 810 - 972 1 page
PEACH ST 4 2171 - 2200 1 page
PEAR ST 6 2100 - 2265 1 page
PFEIFFER LN 4 2512 - 2518 1 page
PFEIFFER WAY 6 2501 - 2510 1 page
PINE AVE 16 758 - 890 1 page
PINOLE SHORES RD 1 651 - 651 1 page
PINOLE VALLEY RD 166 601 - 6001 4 pages
PINON AVE 15 200 - 688 1 page
PLUM ST 6 1961 - 2391 1 page
PONDEROSA TRL 61 3300 - 3699 2 pages
POQUITO CT 7 1568 - 1670 1 page
POTRERO CT 10 2300 - 2333 1 page
POULOS CT 10 2800 - 2840 1 page
PRIMROSE LN 28 1600 - 1850 1 page
PRIMROSE TER 19 603 - 638 1 page
PRUNE ST 17 2139 - 2380 1 page
QUINAN ST 15 598 - 688 1 page
RAFAELA ST 4 2527 - 2577 1 page
RAMEY CT 4 275 - 280 1 page
RAMONA ST 83 2304 - 3299 2 pages
REBECCA DR 25 2501 - 2594 1 page
RED OAK CT 6 1301 - 1307 1 page
REMUDA WAY 14 3673 - 3721 1 page
RIDGECREST RD 28 1300 - 1599 1 page
RISING GLEN RD 30 1100 - 1199 1 page
ROBERT CT 7 2804 - 2817 1 page
ROBLE AVE 6 400 - 625 1 page
ROGERS WAY 17 801 - 882 1 page
ROSE CT 7 400 - 409 1 page
RUFF AVE 30 2801 - 2899 1 page
RUFF CT 14 2748 - 2793 1 page
SALMON LN 6 5 - 12 1 page
SAMUEL ST 8 2501 - 2699 1 page
SAN PABLO AVE 197 4 - 2772 4 pages
SANDRA CT 8 1664 - 1688 1 page
SANTA BARBARA DR 13 2512 - 2592 1 page
SARAH CT 18 2150 - 2249 1 page
SARAH DR 84 1640 - 2149 2 pages
SARITA CT 6 2304 - 2321 1 page
SAVAGE AVE 45 3304 - 3598 1 page
SCANLAN WAY 16 901 - 937 1 page
SEVILLE CT 14 2403 - 2417 1 page
SHADY DRAW 18 2609 - 2689 1 page
SHAWN DR 5 1201 - 1271 1 page
SHEA DR 37 1950 - 2279 1 page
SILVER CT 10 3300 - 3341 1 page
SILVER OAK CT 4 1401 - 1407 1 page
SILVERADO DR 36 2600 - 2799 1 page
SILVERCREST CT 16 2509 - 2599 1 page
SILVERCREST ST 12 2601 - 2640 1 page
SIMAS AVE 137 2281 - 3079 3 pages
SMITH AVE 21 707 - 975 1 page
SONOMA WAY 22 2607 - 2697 1 page
STOKES AVE 24 2406 - 2481 1 page
SUMMIT CT 5 358 - 374 1 page
SUMMIT DR 33 330 - 595 1 page
SUNNYVIEW CT 7 1110 - 1140 1 page
SUNNYVIEW DR 39 515 - 1081 1 page
TAMALPAIS DR 50 2606 - 2679 1 page
TAPER CT 11 2300 - 2350 1 page
TARA HILLS DR 80 885 - 2810 2 pages
TENNENT AVE 75 1 - 1172 2 pages
TENNENT CT 8 2301 - 2314 1 page
TERRY CT 10 2703 - 2744 1 page
TESORO CT 46 1800 - 1890 1 page
THOMAS CT 7 2710 - 2736 1 page
TOMAR CT 5 2404 - 2420 1 page
TOWNS CT 5 3792 - 3799 1 page
VALLEY RD 3 601 - 638 1 page
VALLEY VIEW DR 3 1915 - 1919 1 page
VICTOR ST 34 3604 - 3851 1 page
VINCENT DR 6 2806 - 2822 1 page
VON DOOLEN CT 14 2904 - 2961 1 page
WALLACE CT 18 1410 - 1491 1 page
WALTER AVE 1 601 - 601 1 page
WALTON CT 4 2911 - 2921 1 page
WATERFORD PL 47 601 - 912 1 page
WHIPPOORWILL CT 20 2100 - 2147 1 page
WILDE CT 5 800 - 805 1 page
WILDROSE CIR 72 300 - 396 2 pages
WILLOW AVE 10 1107 - 1171 1 page
WILLOW OAK CT 16 1201 - 1220 1 page
WOODSIDE CT 14 2604 - 2629 1 page
WOY CIR 22 101 - 155 1 page
WRIGHT AVE 151 2307 - 2947 4 pages
ZOE CT 11 270 - 290 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods