R
HomeRisk

ZIP Code 93022

Oak view, CA - 2,152 properties tracked on 180 streets

ZIP Code Statistics

$682,800
Median Home Value
$105,739
Median Income
6.5x
Affordability Index
6,422
Population
44.1
Median Age
$2,398
Median Rent

Neighborhood Stability

🏡
25.0 yrs
Established

Streets in 93022

180 streets with 2,152 properties tracked

Street Name Tracked Address Range Pages
ALMOND 1 10539 - 10539 1 page
ALMOND AVE 1 10539 - 10539 1 page
ALTO CT 15 10906 - 11000 1 page
ALTO DR 58 5 - 11111 2 pages
ANDRUS ST 5 55 - 145 1 page
APRICOT AVE 1 251 - 251 1 page
APRICOT ST 45 - 1 page
ARNAZ DR 10 - 1 page
ARNAZ RD 1 82 - 82 1 page
ASHBY CT 17 121 - 214 1 page
AZURE CT 7 602 - 880 1 page
BARBARA ST 27 15 - 320 1 page
BONMARK DR 1 2531 - 2531 1 page
BORNHAM RD 1 399 - 399 1 page
BRANDT AVE 15 5 - 180 1 page
BUNDREN AVE 1 150 - 150 1 page
BUNDREN ST 40 - 1 page
BURNHAM 1 94 - 94 1 page
BURNHAM RD 161 - 4 pages
CALLE CINCO DE MAYO 14 11 - 98 1 page
CALLE VISTA DEL MONT 1 10 - 10 1 page
CALLE VISTA DEL MONT ST 1 10 - 10 1 page
CALLE VISTA DEL MONTE 12 5 - 98 1 page
CATALINA AVE 1 65 - 65 1 page
CATALINA DR 13 2 - 190 1 page
CATALINA ST 1 15 - 15 1 page
CHAPARRAL RD 9 - 1 page
CHAPARREL RD 1 34 - 34 1 page
CHAPPARAL RD 5 26 - 80 1 page
CREEK LN 4 10 - 30 1 page
CREEK RD 15 80 - 11025 1 page
DALE AVE 1 10540 - 10540 1 page
DEL VALLE ST 5 15 - 40 1 page
DONNA CT 2 170 - 180 1 page
DONNA ST 14 110 - 260 1 page
E DONNA ST 14 430 - 610 1 page
E KATHERINE AVE 18 505 - 650 1 page
E OAK VIEW AVE 39 109 - 365 1 page
E PORTAL 3 50 - 109 1 page
E PORTAL AVE 2 105 - 109 1 page
E PORTAL ST 13 57 - 201 1 page
E RAYMOND ST 13 511 - 669 1 page
E SHORT ST 3 50 - 96 1 page
E THOMAS DR 1 526 - 526 1 page
E THOMAS ST 17 504 - 757 1 page
ENCINO DR 66 265 - 11153 2 pages
ENCORE DR 1 970 - 970 1 page
ENCORE ST 4 920 - 980 1 page
FELIZ DR 38 2 - 272 1 page
GOOD HOPE ST 3 - 1 page
GOODHOPE ST 14 509 - 682 1 page
GRANDE VISTA 1 135 - 135 1 page
GRANDE VISTA ST 23 105 - 325 1 page
GRAPEVINE RD 25 - 1 page
HIGH ST 11 73 - 260 1 page
HILL ST 10 20 - 105 1 page
HOLLY KNOLL DR 5 905 - 985 1 page
HOLLYKNOLL DR 1 945 - 945 1 page
HOWARD AVE 8 2 - 98 1 page
HOWARD DR 1 16 - 16 1 page
KUNKLE ST 26 15 - 99 1 page
LA CROSSE AVE 1 20 - 20 1 page
LA CROSSE DR 8 20 - 85 1 page
LA CUMBRA ST 4 22 - 35 1 page
LARIMER AVE 1 351 - 351 1 page
LARMIER AV 2 405 - 971 1 page
LARMIER AVE 47 79 - 980 1 page
LOS ENCINOS RD 2 2243 - 2245 1 page
MAHONEY 1 205 - 205 1 page
MAHONEY AV 2 540 - 554 1 page
MAHONEY AVE 34 86 - 643 1 page
MAHONEY ST 4 174 - 675 1 page
MAXINE AVE 12 10 - 85 1 page
MAXINE DR 1 80 - 80 1 page
MINUET PL 4 57 - 65 1 page
MONTE CT 2 115 - 135 1 page
MONTE VIA 48 15 - 495 1 page
MONTE VIA ST 1 390 - 390 1 page
MONTEREY DR 17 2 - 96 1 page
MOUNTAIN VIEW 4 69 - 231 1 page
MOUNTAIN VIEW AVE 1 140 - 140 1 page
MOUNTAIN VIEW ST 45 18 - 448 1 page
N ALMOND AV 1 10629 - 10629 1 page
N ALMOND AVE 33 10514 - 10662 1 page
N ARNAZ DR 1 115 - 115 1 page
N BRANDT AVE 1 50 - 50 1 page
N BUNDREN AVE 2 118 - 122 1 page
N BUNDREN ST 2 118 - 122 1 page
N CREEK RD 13 9972 - 10406 1 page
N DALE AVE 25 10433 - 10573 1 page
N KAREN AVE 10 10430 - 10485 1 page
N OAKCREST AVE 1 11231 - 11231 1 page
N OLD GRADE RD 1 248 - 248 1 page
N OLD VENTURA AVE 1 423 - 423 1 page
N OLIVE ST 2 12 - 26 1 page
N ROCKAWAY RD 1 285 - 285 1 page
N SUSAN 1 10556 - 10556 1 page
N SUSAN AVE 4 10556 - 10580 1 page
N VENTURA AV 1 2645 - 2645 1 page
N VENTURA AVE 39 110 - 11252 1 page
OAK DEL PARK 1 - 1 page
OAK DR 13 120 - 185 1 page
OAK VIEW AVE 4 200 - 384 1 page
OAKLAWN AVE 8 150 - 185 1 page
OAKLAWN DR 1 165 - 165 1 page
OJAI DR 16 20 - 185 1 page
OLD GRADE RD 16 290 - 695 1 page
OLD VENTURA AVE 6 410 - 500 1 page
OLD VENTURA RD 1 415 - 415 1 page
OLIVE ST 43 17 - 350 1 page
PARK AVE 13 10 - 175 1 page
PATHELEN AV 1 95 - 95 1 page
PATHELEN AVE 14 10 - 155 1 page
PEPPERTREE LN 4 53 - 56 1 page
PORTAL 1 190 - 190 1 page
PORTAL AVE 1 140 - 140 1 page
PORTAL ST 12 57 - 290 1 page
PROSPECT 3 - 1 page
PROSPECT ST 60 - 2 pages
PUESTA DEL SOL 38 2 - 11397 1 page
REPOSO DR 18 3 - 99 1 page
RICHFORD LN 5 40 - 81 1 page
RIDGE LINE DR 6 528 - 608 1 page
RIO VIA 24 10 - 195 1 page
RIO VIA ST 2 75 - 95 1 page
RIVERSIDE 1 350 - 350 1 page
RIVERSIDE DR 1 455 - 455 1 page
RIVERSIDE RD 45 85 - 690 1 page
ROCKAWAY RD 18 40 - 290 1 page
ROCKWAY RD 1 158 - 158 1 page
RODEO 1 11044 - 11044 1 page
RODEO DR 11 11010 - 11097 1 page
S ALMOND AVE 15 10 - 90 1 page
S CATALINA DR 1 195 - 195 1 page
S OLIVE ST 2 335 - 359 1 page
S SPRING ST 1 1200 - 1200 1 page
SANTA ANA 1 615 - 615 1 page
SANTA ANA BL 1 690 - 690 1 page
SANTA ANA BLVD 39 - 1 page
SANTA ANA RD 13 190 - 11311 1 page
SANTA ANA WAY 5 20 - 80 1 page
SERENIDAD PL 17 701 - 1190 1 page
SHORT ST 2 55 - 75 1 page
SPRING 1 965 - 965 1 page
SPRING ST 63 500 - 1191 2 pages
SUMAC 1 2320 - 2320 1 page
SUMAC DR 1 2320 - 2320 1 page
SUMMER WAY 3 104 - 112 1 page
SUNSET 3 189 - 298 1 page
SUNSET AVE 23 102 - 500 1 page
SUNSET CT 6 332 - 390 1 page
SUNSET ST 15 55 - 491 1 page
SYCAMORE DR 1 42 - 42 1 page
SYCAMORE RD 2 43 - 82 1 page
THOMAS ST 5 570 - 854 1 page
VALLEY DR 1 90 - 90 1 page
VALLEY MEADOW CT 1 2626 - 2626 1 page
VALLEY MEADOW DR 47 1975 - 2999 1 page
VALLEY RD 42 5 - 570 1 page
VALLEY VIEW 1 125 - 125 1 page
VALLEY VIEW DR 24 - 1 page
VENTURA AV 1 10980 - 10980 1 page
VENTURA AVE 58 125 - 11270 2 pages
VENTURA BLVD 1 10740 - 10740 1 page
VENTURA HWY 33 AVE 1 10890 - 10890 1 page
VENTURA OJAI AVE 3 530 - 580 1 page
VENTURA OJAI RD 1 580 - 580 1 page
VERDE OAK DR 10 140 - 250 1 page
VERDE OAKS DR 1 180 - 180 1 page
VINE ST 22 - 1 page
W BUNDREN AVE 1 280 - 280 1 page
W CALLE EL PRADO 11 50 - 68 1 page
W CATALINA DR 11 53 - 82 1 page
W OAK VIEW AVE 35 21 - 524 1 page
W OLD CREEK RD 2 111 - 175 1 page
W PORTAL ST 1 52 - 52 1 page
W SANTA ANA BLVD 1 655 - 655 1 page
W SHORT ST 2 25 - 101 1 page
WATKINS LN 2 80 - 90 1 page
WATKINS WAY 15 46 - 121 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods