R
HomeRisk

ZIP Code 95324

Hilmar, CA - 3,085 properties tracked on 153 streets

ZIP Code Statistics

$380,600
Median Home Value
$71,523
Median Income
5.3x
Affordability Index
8,763
Population
36.2
Median Age
$1,305
Median Rent

Streets in 95324

153 streets with 3,085 properties tracked

Street Name Tracked Address Range Pages
ACACIA STREET 35 8078 - 8485 1 page
AMBER LANE 1 8533 - 8533 1 page
AMERICAN AVENUE 351 - 8 pages
AMETHYST DRIVE 42 20052 - 20390 1 page
AMETHYST WAY 12 20402 - 20498 1 page
ANNING COURT 8 8674 - 8711 1 page
ARLON STREET 18 20136 - 20231 1 page
ASTORIA DRIVE 20 19705 - 19834 1 page
AUGUST AVENUE 91 - 2 pages
BELLAGIO DRIVE 14 8666 - 8750 1 page
BIRCH STREET 23 8267 - 8486 1 page
BLOSS AVENUE 152 - 4 pages
BRIDGEPORT DRIVE 17 8291 - 8451 1 page
CAMEO WAY 18 8548 - 8714 1 page
CAMPBELL STREET 20 19824 - 19987 1 page
CAROL DRIVE 16 20034 - 20055 1 page
CARSEAN DRIVE 4 20336 - 20370 1 page
CEDAR LANE 24 7804 - 7990 1 page
CENTRAL AVENUE 11 - 1 page
COLUMBUS AVE 43 9500 - 9836 1 page
COLUMBUS AVENUE 39 5331 - 9866 1 page
CORAL CIRCLE 21 20276 - 20335 1 page
CRANE AVENUE 45 18994 - 22899 1 page
CRYSTAL DRIVE 26 20163 - 20325 1 page
CUMMINGS ROAD 3 9034 - 9110 1 page
CYPRESS ST 1 8293 - 8293 1 page
CYPRESS STREET 22 8264 - 8486 1 page
DAYTON AVENUE 52 19762 - 20118 2 pages
DIAMOND LANE 20 8517 - 8717 1 page
DOVER DRIVE 18 19513 - 19607 1 page
E SECOND AVE 1 19974 - 19974 1 page
EARL STREET 12 20114 - 20209 1 page
ECHO STREET 24 19771 - 19958 1 page
ELLINGTON AVENUE 22 8018 - 8238 1 page
FAITH HOME ROAD 17 5953 - 9280 1 page
FALKE STREET 8 20021 - 20108 1 page
FIRST AVE 2 19709 - 19721 1 page
FIRST STREET 96 19225 - 20492 2 pages
FOURTH AVE 1 20126 - 20126 1 page
FOURTH ST 1 19975 - 19975 1 page
FOURTH STREET 42 - 1 page
FOWLER AVENUE 8 19683 - 20570 1 page
GARNET COURT 7 8661 - 8692 1 page
GEER AVENUE 100 - 2 pages
GIBRALTAR COURT 16 19523 - 19611 1 page
GOLF LINK RD 1 10220 - 10220 1 page
GOLF LINK ROAD 33 6180 - 9875 1 page
GRIFFITH AVE 1 7038 - 7038 1 page
GRIFFITH AVE N 1 7070 - 7070 1 page
GRIFFITH AVENUE 33 - 1 page
HANNAH AVENUE 8 7651 - 7700 1 page
HELEN COURT 5 8054 - 8072 1 page
HIGHWAY 165 28 - 1 page
HULTBERG ROAD 18 - 1 page
IRWIN COURT 15 7788 - 7861 1 page
IRWIN ST 1 7525 - 7525 1 page
IRWIN STREET 6 7638 - 7755 1 page
IVORY COURT 7 8657 - 8688 1 page
JADE LANE 11 7517 - 7589 1 page
JOANNA COURT 13 7897 - 7987 1 page
JOHNSON AVENUE 46 19019 - 22235 1 page
JULIE ANN DRIVE 14 19771 - 19872 1 page
KAPOR WAY 11 8152 - 8239 1 page
KATES COURT 11 7819 - 7875 1 page
KELLEY ROAD 9 - 1 page
KENT COURT 10 7810 - 7859 1 page
KILROY ROAD 11 - 1 page
KIMBERLY WAY 13 8360 - 8486 1 page
KLINT DRIVE 30 7757 - 7934 1 page
LANDER AVENUE 158 - 4 pages
LARSON AVENUE 6 - 1 page
LUCAS COURT 15 19850 - 19923 1 page
MAGNOLIA DRIVE 22 8264 - 8486 1 page
MAHONEY ROAD 4 4930 - 5493 1 page
MARIA AVENUE 16 7816 - 7984 1 page
MAYNARD STREET 19 20080 - 20210 1 page
MERCED AVENUE 4 8797 - 8949 1 page
MICHELLE AVENUE 25 7798 - 7952 1 page
MITCHELL RD 1 7229 - 7229 1 page
MITCHELL ROAD 17 6080 - 8694 1 page
N GOLF LINK RD 2 9966 - 10220 1 page
N LANDER AVE 1 8901 - 8901 1 page
NEWPORT COURT 16 19515 - 19594 1 page
NORTH VERDE AVENUE 1 5256 - 5256 1 page
ONYX COURT 7 8659 - 8690 1 page
OPAL COURT 10 20427 - 20488 1 page
OSLO ROAD 4 - 1 page
OSLO STREET 6 - 1 page
PALM COURT 11 20425 - 20472 1 page
PATRICIA LANE 16 19772 - 19873 1 page
PEACOCK WAY 36 8526 - 8709 1 page
PEARL STREET 9 7554 - 7974 1 page
PORTOFINO COURT 16 19521 - 19606 1 page
PRAIRIE FLOWER ROAD 10 7057 - 9029 1 page
PRIVADO COURT 7 8670 - 8752 1 page
RANDOLF ROAD 1 7689 - 7689 1 page
REXFORD DRIVE 11 8279 - 8353 1 page
REXHAM COURT 16 19517 - 19596 1 page
RHINESTONE DRIVE 25 20151 - 20325 1 page
RIVERSIDE AVE 1 21295 - 21295 1 page
RIVERSIDE AVENUE 22 - 1 page
ROBERT STREET 14 8014 - 8128 1 page
ROSE COURT 3 7806 - 7817 1 page
S TEGNER RD 1 5831 - 5831 1 page
SAN REMO DRIVE 10 8684 - 8745 1 page
SANFORD DRIVE 18 19511 - 19600 1 page
SAPPHIRE COURT 11 20415 - 20488 1 page
SCHOLAR WAY 1 7528 - 7528 1 page
SCOTTS VALLEY DRIVE 8 8390 - 8460 1 page
SECOND STREET 31 19940 - 20216 1 page
SHOREEN STREET 25 8028 - 8232 1 page
SHORT STREET 13 - 1 page
SOMERS DRIVE 17 19734 - 19837 1 page
SONGBIRD WAY 21 8651 - 20491 1 page
SPARROW COURT 11 20427 - 20486 1 page
SPRING STREET 4 7510 - 7552 1 page
SWENSON ROAD 7 24051 - 24851 1 page
TEGNER RD 1 5831 - 5831 1 page
TEGNER ROAD 49 - 1 page
THIRD AVE 4 20096 - 20291 1 page
THIRD STREET 62 - 2 pages
TIFFANY COURT 12 20055 - 20119 1 page
TIFFANY LANE 15 20163 - 20333 1 page
TOPAZ CIRCLE 22 20278 - 20336 1 page
TOWE COURT 9 7651 - 7703 1 page
TRICIA DRIVE 8 20337 - 20417 1 page
TURNER AVENUE 33 19605 - 23561 1 page
TURNER ROAD 8 - 1 page
VENETIAN TERRACE 11 8664 - 8747 1 page
VERDE AVENUE 27 - 1 page
VERDE AVENUE NORTH 1 5280 - 5280 1 page
VERONA WAY 37 8664 - 19719 1 page
VICTORY COURT 9 8676 - 8722 1 page
VILLA CORDOBA AVENUE 12 8661 - 8744 1 page
W AUGUST AVE 1 24314 - 24314 1 page
W AUGUST RD 1 24314 - 24314 1 page
W BLOSS AVE 1 19275 - 19275 1 page
W FIRST AVE 1 19700 - 19700 1 page
W FIRST ST 1 19925 - 19925 1 page
W FOURTH AVE 1 20262 - 20262 1 page
W LANDER AVE 1 7695 - 7695 1 page
W THIRD AVE 1 19916 - 19916 1 page
W WILLIAMS AVE 2 17777 - 23118 1 page
WASHINGTON RD 2 6725 - 6825 1 page
WASHINGTON ROAD 30 - 1 page
WEST GEER AVENUE 1 19887 - 19887 1 page
WEST RIVERSIDE AVENUE 1 21670 - 21670 1 page
WEST TURNER AVENUE 1 21630 - 21630 1 page
WEST WILLIAMS AVENUE 1 21296 - 21296 1 page
WILLIAMS AVENUE 93 - 2 pages
WINFIELD DRIVE 36 8014 - 8337 1 page
YOUNG COURT 8 7764 - 7784 1 page
YOUNGSTOWN ROAD 11 7114 - 7433 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods