Gerber, CA - 1,103 properties tracked on 98 streets
98 streets with 1,103 properties tracked
| Street Name | Tracked | Address Range | Pages |
|---|---|---|---|
| ANAHEIM AVE | 2 | 7540 - 7551 | 1 page |
| B DOVE AVE | 1 | 22673 - 22673 | 1 page |
| BIDWELL AVE | 4 | 22790 - 22878 | 1 page |
| CAMPO RD | 7 | 23310 - 23661 | 1 page |
| CAVALIER DR | 3 | 250 - 280 | 1 page |
| CENTRAL AVE | 11 | 7820 - 8523 | 1 page |
| CHARD AVE | 30 | 21855 - 24130 | 1 page |
| CHIPMAN | 1 | 311 - 311 | 1 page |
| CHIPMAN AVE | 15 | 102 - 509 | 1 page |
| CLOVER AVE | 4 | 23600 - 23690 | 1 page |
| DEWIG AVE | 10 | 7370 - 7775 | 1 page |
| DOVE AVE | 17 | 22350 - 22740 | 1 page |
| DOVE AVENUE | 1 | 22280 - 22280 | 1 page |
| E CHARD AVE | 3 | 23555 - 24460 | 1 page |
| EAST CHARD AVE | 1 | 24130 - 24130 | 1 page |
| EL CAMINO AVE | 7 | 7720 - 9220 | 1 page |
| EL CAMINO AVENUE | 1 | 7700 - 7700 | 1 page |
| FAIRFIELD AVE | 7 | 7045 - 7320 | 1 page |
| FAIRLIE LN | 3 | 22784 - 22855 | 1 page |
| FIRST ST | 38 | 9505 - 9751 | 1 page |
| FIRST STREET | 1 | 9554 - 9554 | 1 page |
| GERBER RD | 4 | 22583 - 23497 | 1 page |
| GYLE RD | 34 | 21885 - 23958 | 1 page |
| GYLE RD SP 1 | 1 | 21975 - 21975 | 1 page |
| HAMILTON AVE | 33 | 22796 - 23816 | 1 page |
| HERMOSA AVE | 9 | 22245 - 22670 | 1 page |
| HERNANDEZ RD | 4 | 7935 - 7990 | 1 page |
| HOLMES RD | 4 | 8470 - 9050 | 1 page |
| HWY 99 W | 1 | 8366 - 8366 | 1 page |
| HWY 99W | 102 | 7059 - 9975 | 3 pages |
| JUDY LN | 3 | 23297 - 23320 | 1 page |
| KINDLESPIRE RD | 3 | 23201 - 23225 | 1 page |
| LAWSON CT | 3 | 9455 - 9480 | 1 page |
| LUNING | 1 | 530 - 530 | 1 page |
| LUNING AVE | 8 | 101 - 424 | 1 page |
| LUNING ST | 2 | 506 - 530 | 1 page |
| MANZANITA ST | 2 | 23405 - 23415 | 1 page |
| MARIPOSA | 7 | 105 - 621 | 1 page |
| MARIPOSA AVE | 40 | 101 - 618 | 1 page |
| MARIPOSA ST | 1 | 207 - 207 | 1 page |
| MCCLURE AVE | 18 | 7239 - 8326 | 1 page |
| MCCLURE RD | 2 | 7789 - 8340 | 1 page |
| MOONEY AVE | 3 | 7423 - 7470 | 1 page |
| MURRAY AVE | 4 | 23245 - 23390 | 1 page |
| MURRAY RD | 1 | 23249 - 23249 | 1 page |
| OAT AVE | 16 | 8790 - 9489 | 1 page |
| OLIVE AVE | 16 | 23310 - 23735 | 1 page |
| PERFECT CIR | 3 | 7318 - 7340 | 1 page |
| POMONA | 1 | 22475 - 22475 | 1 page |
| POMONA AVE | 22 | 22421 - 23135 | 1 page |
| PROBERTA RD | 5 | 23520 - 23689 | 1 page |
| RAMSAY AVE | 9 | 101 - 508 | 1 page |
| RAMSEY AVE | 2 | 400 - 450 | 1 page |
| RAWSON RD | 10 | 7050 - 8465 | 1 page |
| REDLAND AVE | 7 | 7375 - 7747 | 1 page |
| REDLANDS AVE | 2 | 7355 - 7750 | 1 page |
| RENO AVE | 44 | 22245 - 23480 | 1 page |
| RODEO AVE | 25 | 22309 - 23180 | 1 page |
| ROGERS COURT | 1 | 9401 - 9401 | 1 page |
| ROGERS CT | 5 | 9404 - 9410 | 1 page |
| RUSSELL AVE | 2 | 23350 - 23360 | 1 page |
| SAMSON AVE | 10 | 100 - 411 | 1 page |
| SAN BENITO | 3 | 9357 - 9630 | 1 page |
| SAN BENITO AVE | 86 | 104 - 9890 | 2 pages |
| SAN MATEO | 7 | 107 - 612 | 1 page |
| SAN MATEO AVE | 50 | 101 - 628 | 1 page |
| SAN MATEO AVENUE | 2 | 116 - 315 | 1 page |
| SANTA MARIA | 6 | 112 - 520 | 1 page |
| SANTA MARIA AVE | 45 | 101 - 631 | 1 page |
| SANTA ROSA | 1 | 615 - 615 | 1 page |
| SANTA ROSA AVE | 16 | 103 - 619 | 1 page |
| SHYANNE WAY | 3 | 8700 - 8910 | 1 page |
| SIERRA VISTA | 1 | 22220 - 22220 | 1 page |
| SIERRA VISTA AVE | 7 | 22325 - 23175 | 1 page |
| SMITH AVE | 16 | 22794 - 23294 | 1 page |
| STONE AVE | 12 | 23320 - 23505 | 1 page |
| TAIT | 1 | 110 - 110 | 1 page |
| TAIT AVE | 11 | 100 - 507 | 1 page |
| TAIT ST | 2 | 107 - 204 | 1 page |
| TEHAMA AVE | 32 | 21800 - 23820 | 1 page |
| THIRD ST | 1 | 23209 - 23209 | 1 page |
| THOMES AVE | 29 | 22495 - 23455 | 1 page |
| TRUCKEE | 1 | 8635 - 8635 | 1 page |
| TRUCKEE AVE | 24 | 7119 - 8583 | 1 page |
| TRUCKEE RD | 1 | 7612 - 7612 | 1 page |
| TYLER RD | 3 | 9975 - 10480 | 1 page |
| VENTURA | 4 | 323 - 9313 | 1 page |
| VENTURA AVE | 55 | 102 - 9297 | 2 pages |
| VENTURA ST | 1 | 9241 - 9241 | 1 page |
| VESTAL | 1 | 503 - 503 | 1 page |
| VESTAL AVE | 13 | 109 - 525 | 1 page |
| W VENTURA AVE | 1 | 529 - 529 | 1 page |
| WALTZ AVE | 4 | 700 - 706 | 1 page |
| WATTS LANE | 1 | 23340 - 23340 | 1 page |
| WATTS LN | 1 | 23320 - 23320 | 1 page |
| WINDMILL ST | 3 | 9921 - 9941 | 1 page |
| WOODLAND AVE | 15 | 7355 - 7850 | 1 page |
| WORTHINGTON AVE | 7 | 101 - 511 | 1 page |
Looking for more detailed neighborhood analysis? Browse more neighborhoods