R
HomeRisk

ZIP Code 72454

Piggott, AR - 2,352 properties tracked on 283 streets

ZIP Code Statistics

$94,000
Median Home Value
$43,705
Median Income
2.2x
Affordability Index
4,672
Population
42.4
Median Age
$775
Median Rent

Streets in 72454

283 streets with 2,352 properties tracked

Street Name Tracked Address Range Pages
A ROYAL RD 1 517 - 517 1 page
AMY LN 2 2351 - 2365 1 page
ANN AVE 21 301 - 698 1 page
BAJA LN 2 381 - 403 1 page
BOLTON LN 2 768 - 3050 1 page
BRUCE 2 373 - 516 1 page
BRUCE ST 1 581 - 581 1 page
CARPENTER LN 4 486 - 592 1 page
CEDAR LN 3 600 - 682 1 page
CHIEF 1 236 - 236 1 page
CHIEF RD 1 240 - 240 1 page
CIRCLE DR 21 617 - 862 1 page
CIRCLE SPUR 1 810 - 810 1 page
COOK 2 423 - 453 1 page
COUNTRY CLUB RD 13 725 - 1153 1 page
COURT ST 1 1350 - 1350 1 page
CR 272 6 2 - 198 1 page
CR 310 7 3991 - 4531 1 page
CR 336 11 55 - 1435 1 page
CR 338 4 326 - 898 1 page
CR 340 1 5 - 5 1 page
CR 341 29 313 - 3143 1 page
CR 342 3 188 - 666 1 page
CR 344 12 223 - 1247 1 page
CR 345 1 73 - 73 1 page
CR 346 9 41 - 924 1 page
CR 347 20 47 - 2940 1 page
CR 349 2 277 - 337 1 page
CR 352 13 14 - 1271 1 page
CR 354 3 7 - 511 1 page
CR 355 3 26 - 200 1 page
CR 356 16 377 - 1764 1 page
CR 357 1 211 - 211 1 page
CR 359 13 25 - 1727 1 page
CR 363 1 179 - 179 1 page
CR 364 1 5 - 5 1 page
CR 369 3 112 - 254 1 page
CR 431 3 1959 - 2109 1 page
CR 4312 1 2 - 2 1 page
CR 44 2 64 - 100 1 page
CR 440 10 232 - 1775 1 page
CR 442 1 41 - 41 1 page
CR 443 5 1 - 83 1 page
CR 444 4 242 - 743 1 page
CR 446 2 3 - 55 1 page
CR 448 3 63 - 154 1 page
CR 450 35 1073 - 4150 1 page
CR 4503 2 46 - 164 1 page
CR 453 13 77 - 1303 1 page
CR 455 13 102 - 1172 1 page
CR 456 15 13 - 1424 1 page
CR 460 2 261 - 344 1 page
CR 461 13 550 - 1535 1 page
CR 463 3 863 - 983 1 page
CR 464 1 142 - 142 1 page
CR 466 7 48 - 852 1 page
CR 467 2 87 - 123 1 page
CR 468 6 178 - 386 1 page
CR 469 7 2 - 594 1 page
CR 472 20 95 - 1187 1 page
CR 473 19 349 - 1840 1 page
CR 475 2 1866 - 1875 1 page
CR 477 2 356 - 399 1 page
CR 48 1 153 - 153 1 page
CR 481 13 2971 - 3781 1 page
CR 491 3 185 - 288 1 page
CR 493 9 2 - 685 1 page
CR 494 8 14 - 438 1 page
CR 497 2 39 - 287 1 page
CR 528 9 4633 - 5067 1 page
CR 5281 3 17 - 29 1 page
CR 546 3 1516 - 1572 1 page
CR 5461 1 86 - 86 1 page
CR 549 4 219 - 366 1 page
CR 5512 1 2 - 2 1 page
CR 552 4 154 - 324 1 page
CR 554 4 180 - 430 1 page
CR 555 1 69 - 69 1 page
CR 556 3 131 - 636 1 page
CR 557 2 2 - 206 1 page
CRESTLINE 11 510 - 709 1 page
CRESTLINE DR 3 597 - 709 1 page
CYPRESS AVE 8 428 - 1887 1 page
DEER RUN 1 1393 - 1393 1 page
DEER RUN LN 3 1121 - 1381 1 page
DOGWOOD 15 958 - 1078 1 page
DOGWOOD DR 2 925 - 1063 1 page
E BRUCE 3 439 - 480 1 page
E BRUCE ST 1 507 - 507 1 page
E CASTLEBERRY 14 631 - 894 1 page
E CASTLEBERRY ST 2 458 - 558 1 page
E CHERRY 19 208 - 894 1 page
E CHERRY ST 1 671 - 671 1 page
E CHIEF 7 265 - 573 1 page
E COURT 2 168 - 341 1 page
E COURT ST 4 100 - 535 1 page
E COURT ST APTS 1 175 - 175 1 page
E DAVIS 14 155 - 692 1 page
E DAVIS ST 1 126 - 126 1 page
E JACKSON 32 231 - 894 1 page
E JACKSON ST 3 227 - 657 1 page
E LOCUST 18 211 - 778 1 page
E MAIN 3 303 - 1108 1 page
E MAIN ST 35 115 - 1577 1 page
E MARGARET 1 956 - 956 1 page
E MAXINE 1 930 - 930 1 page
E MILLER 20 638 - 897 1 page
E NORTH 4 273 - 441 1 page
E NORTH ST 2 658 - 829 1 page
E ORR 13 661 - 885 1 page
E ORR ST 1 890 - 890 1 page
E PFEIFFER 1 944 - 944 1 page
E POPLAR 26 138 - 863 1 page
E POPLAR ST 1 257 - 257 1 page
E SUNDANCE 1 1664 - 1664 1 page
E SUNDANCE DR 3 710 - 951 1 page
EDGEWOOD LN 2 291 - 405 1 page
FAIR DR 2 1260 - 1268 1 page
FOSTER LN 2 335 - 341 1 page
FRISCO 1 1075 - 1075 1 page
FRISCO LN 18 617 - 1120 1 page
GARY AVE 1 1287 - 1287 1 page
GARY DR 1 1003 - 1003 1 page
GARY LN 1 1253 - 1253 1 page
GORDON DUCKWORTH DR 2 1200 - 1206 1 page
HERITAGE PARK RD 41 1071 - 4044 1 page
HERITAGE PK RD 1 2643 - 2643 1 page
HILLCREST DR 3 1298 - 1310 1 page
HILLCREST LN 1 1401 - 1401 1 page
HILLTOP DR 1 800 - 800 1 page
HOMECREST 17 721 - 1373 1 page
HOMECREST DR 11 722 - 1280 1 page
HORSESHOE COVE 2 610 - 615 1 page
HWY 1 13 114 - 1896 1 page
HWY 141 4 3410 - 3494 1 page
HWY 62 50 8086 - 13139 1 page
INDEPENDENCE AVE 1 148 - 148 1 page
JEFERSON AVE 1 645 - 645 1 page
JEFFERSON AVE 1 601 - 601 1 page
KAY ST 7 149 - 786 1 page
LAKEVIEW 2 2210 - 2262 1 page
LAKEWOOD DR 3 541 - 2293 1 page
LAKEWOOD DR SOUTH 7 2082 - 2353 1 page
LAKEWOOD DR WEST 2 442 - 610 1 page
LAMB DR 20 301 - 496 1 page
LEE AVE 26 312 - 710 1 page
LEWIS RD 6 1248 - 1385 1 page
LOCUST 1 239 - 239 1 page
MADISON AVE 11 724 - 1350 1 page
MAGNOLIA DR 25 1655 - 2668 1 page
MARCIA 1 649 - 649 1 page
MARCIA AVE 4 308 - 649 1 page
MARGARET 7 936 - 1100 1 page
MARGARET ST 1 966 - 966 1 page
MAXINE 13 935 - 1232 1 page
MAXINE ST 1 925 - 925 1 page
MAYO DR 4 191 - 297 1 page
MELISSA DR 6 201 - 259 1 page
MILDE COVE 2 100 - 200 1 page
MILLER 3 635 - 853 1 page
MULBERRY 2 1321 - 1329 1 page
MULBERRY DR 1 1328 - 1328 1 page
N 10TH AVE 3 151 - 263 1 page
N 12TH 4 452 - 600 1 page
N 12TH AVE 19 110 - 785 1 page
N 15TH AVE 8 100 - 263 1 page
N 2ND AVE 36 141 - 891 1 page
N 3RD AVE 8 116 - 387 1 page
N 4TH 3 1585 - 3831 1 page
N 4TH AVE 84 357 - 3751 2 pages
N 5TH 1 546 - 546 1 page
N 5TH AVE 28 210 - 790 1 page
N 6TH 1 932 - 932 1 page
N 6TH AVE 14 148 - 939 1 page
N 7TH AVE 5 339 - 620 1 page
N 8TH AVE 9 151 - 351 1 page
N FRONT 7 204 - 476 1 page
N FRONT ST 9 132 - 473 1 page
N GARFIELD 16 212 - 772 1 page
N GARFIELD AVE 1 565 - 565 1 page
N GARFIELD ST 8 161 - 777 1 page
N JOHNSON 8 154 - 857 1 page
N MONROE 31 149 - 879 1 page
N MONROE ST 1 224 - 224 1 page
N MOORE 16 152 - 598 1 page
N MOORE ST 3 371 - 525 1 page
N ROYAL RD 2 787 - 895 1 page
N SCURLOCK 18 398 - 690 1 page
N TAYLOR 24 139 - 489 1 page
N TEMPLETON 12 145 - 491 1 page
N THORNTON 25 209 - 695 1 page
NEAL DR 5 980 - 1079 1 page
OAK HILL 2 842 - 963 1 page
OAK HILL DR 5 874 - 1099 1 page
PECAN LN 2 521 - 565 1 page
PINE TREE LN 5 421 - 496 1 page
PLEASANT VIEW LN 8 1000 - 1197 1 page
REDWOOD 2 585 - 690 1 page
REDWOOD DR 2 695 - 710 1 page
REGGIE DR 6 1825 - 1950 1 page
RHONDA DR 7 755 - 904 1 page
RIDGE LN 3 340 - 476 1 page
ROBIN DR 3 141 - 190 1 page
ROYAL RD 17 510 - 892 1 page
S 10TH AVE 21 115 - 494 1 page
S 10TH ST 1 303 - 303 1 page
S 12TH 12 165 - 2150 1 page
S 12TH AVE 40 217 - 1897 1 page
S 12TH ST 2 304 - 400 1 page
S 14TH 7 396 - 770 1 page
S 14TH AVE 2 453 - 647 1 page
S 14TH ST 1 650 - 650 1 page
S 16TH 11 448 - 1105 1 page
S 16TH AVE 4 365 - 850 1 page
S 16TH ST 4 413 - 542 1 page
S 18TH ST 5 142 - 245 1 page
S 2ND AVE 13 118 - 321 1 page
S 3RD 1 154 - 154 1 page
S 3RD AVE 12 127 - 470 1 page
S 5TH AVE 1 115 - 115 1 page
S 6TH AVE 5 141 - 236 1 page
S 7TH AVE 16 256 - 568 1 page
S 8TH AVE 3 131 - 159 1 page
S 9TH AVE 2 260 - 450 1 page
S ALLEN 1 750 - 750 1 page
S BROWNING 16 139 - 757 1 page
S BROWNING ST 4 148 - 833 1 page
S CYPRESS 1 1497 - 1497 1 page
S FRONT 4 181 - 366 1 page
S FRONT ST 8 137 - 455 1 page
S GARFIELD 30 223 - 1347 1 page
S GARFIELD ST 3 1065 - 1355 1 page
S HOUSTON 35 317 - 1000 1 page
S HOUSTON AVE 1 682 - 682 1 page
S HOUSTON ST 4 544 - 790 1 page
S LAKEWOOD 1 1960 - 1960 1 page
S MADISON AVE 2 745 - 931 1 page
S MONROE 9 358 - 491 1 page
S MOORE 6 144 - 478 1 page
S MOORE ST 1 335 - 335 1 page
S TAYLOR 35 179 - 897 1 page
S TAYLOR ST 1 460 - 460 1 page
S TEMPLETON 1 326 - 326 1 page
S TEMPLETON ST 1 321 - 321 1 page
S TERMINAL 12 550 - 835 1 page
S THORNTON 36 139 - 888 1 page
S THORNTON ST 1 195 - 195 1 page
S THROGMORTON 7 310 - 463 1 page
SCURLOCK 5 353 - 460 1 page
SUGAR CREEK LN 5 811 - 904 1 page
SYCAMORE 1 5701 - 5701 1 page
SYCAMORE RD 6 600 - 3688 1 page
TANGLEWOOD LN 1 1525 - 1525 1 page
TERMINAL RD 1 863 - 863 1 page
VALERIE LN 5 438 - 591 1 page
W CHERRY 23 126 - 791 1 page
W CHERRY ST 16 111 - 1185 1 page
W CLAY 28 405 - 2435 1 page
W CLAY ST 39 332 - 2573 1 page
W COURT 30 194 - 1542 1 page
W COURT ST 24 118 - 1377 1 page
W DAVIS 2 659 - 837 1 page
W DAVIS ST 12 684 - 794 1 page
W HORSESHOE DR 4 375 - 485 1 page
W JACKSON 13 109 - 655 1 page
W JACKSON ST 5 325 - 592 1 page
W KAY 14 147 - 761 1 page
W KAY ST 4 150 - 715 1 page
W MAIN 1 667 - 667 1 page
W MAIN ST 44 100 - 1167 1 page
W MAPLE 3 654 - 679 1 page
W NORTH 16 285 - 2827 1 page
W NORTH ST 41 105 - 2590 1 page
W ORR 7 161 - 655 1 page
W ORR ST 1 327 - 327 1 page
W PFEIFFER 1 776 - 776 1 page
W SUNDANCE 3 1171 - 1690 1 page
WADE AVE 5 1186 - 1268 1 page
WALLAIN DR 8 1219 - 1384 1 page
WENDY LN 4 1731 - 1823 1 page
WILEY DR 11 1294 - 1590 1 page
WILLIAMS LN 2 497 - 563 1 page
WILLOW AVE 2 151 - 201 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods