R
HomeRisk

ZIP Code 85032

Phoenix, AZ - 31,145 properties tracked on 225 streets

ZIP Code Statistics

$343,700
Median Home Value
$69,942
Median Income
4.9x
Affordability Index
68,805
Population
38.3
Median Age
$1,343
Median Rent

Neighborhood Stability

🏡
25.0 yrs
Established

Streets in 85032

225 streets with 31,145 properties tracked

Street Name Tracked Address Range Pages
E 27TH ST 1 14758 - 14758 1 page
E 29TH ST 7 14529 - 14778 1 page
E 42ND ST 1 12319 - 12319 1 page
E 43RD ST 1 17527 - 17527 1 page
E ACOMA DR 258 2429 - 4712 6 pages
E AIRE LIBRE AVE 140 2510 - 4665 3 pages
E AIRE LIBRE LN 3 2713 - 3151 1 page
E ALDINE ST 39 2401 - 2750 1 page
E ANDERSON DR 190 2501 - 4444 4 pages
E ANDORA DR 57 3747 - 4626 2 pages
E ANDORRA DR 32 3201 - 3938 1 page
E ANGELA DR 261 2601 - 4771 6 pages
E ANNETTE DR 36 4345 - 4656 1 page
E ASTER DR 130 2401 - 4118 3 pages
E BECK LN 268 2701 - 4660 6 pages
E BELL RD 871 2346 - 4750 18 pages
E BELL RD APT 2 1 2560 - 2560 1 page
E BETTY ELYSE LN 65 3414 - 4739 2 pages
E BEVERLY LN 136 2601 - 4747 3 pages
E BLANCHE DR 165 2433 - 4510 4 pages
E BLOOMFIELD RD 106 2904 - 4107 3 pages
E BLUEFIELD AVE 225 2519 - 4621 5 pages
E BREMEN ST 30 3007 - 3147 1 page
E CACTUS RD 1,156 2401 - 4747 24 pages
E CALAVAR RD 32 2813 - 4115 1 page
E CAMPO BELLO DR 276 2500 - 4638 6 pages
E CAPTAIN DREYFUS AVE 176 2525 - 4137 4 pages
E CAROL ANN LN 25 4210 - 4434 1 page
E CAROL ANN WAY 42 3401 - 3937 1 page
E CAROLINA DR 17 4535 - 4621 1 page
E CHARLESTON AVE 173 2601 - 4778 4 pages
E CHARTER OAK RD 102 3001 - 4133 3 pages
E CLAIRE DR 134 2434 - 3747 3 pages
E COLUMBINE DR 47 3301 - 4119 1 page
E CONTENTION MINE RD 112 2418 - 2706 3 pages
E COOLBROOK AVE 85 4020 - 4377 2 pages
E CORRINE DR 120 2501 - 3928 3 pages
E CROCUS DR 116 2901 - 4638 3 pages
E DAHLIA DR 222 2401 - 4121 5 pages
E DANBURY RD 210 2418 - 4648 5 pages
E DELCOA DR 49 3201 - 3715 1 page
E DELGADO ST 30 2401 - 2545 1 page
E DESERT CACTUS ST 124 2417 - 4738 3 pages
E EBERLE LN 12 2904 - 2929 1 page
E EDNA AVE 44 3502 - 3933 1 page
E EMILE ZOLA AVE 211 2609 - 4709 5 pages
E EUGIE AVE 86 3620 - 4142 2 pages
E EVANS DR 148 2701 - 4650 3 pages
E EVERETT DR 124 3302 - 4626 3 pages
E FRIESS DR 212 2703 - 4535 5 pages
E GELDING DR 143 2703 - 4646 3 pages
E GRANDVIEW RD 224 2424 - 4733 5 pages
E GREENWAY LN 87 3213 - 4341 2 pages
E GREENWAY PKWY 15 2420 - 2737 1 page
E GREENWAY RD 491 2412 - 4757 10 pages
E GROVERS AVE 144 2432 - 4706 3 pages
E HARTFORD AVE 285 2501 - 4641 6 pages
E HEARN RD 173 3201 - 4755 4 pages
E HELENA DR 80 2601 - 3569 2 pages
E HILLERY DR 141 2433 - 3948 3 pages
E JANICE WAY 127 2805 - 4639 3 pages
E JOAN D ARC AVE 37 2604 - 2918 1 page
E JOAN DE ARC AVE 134 3620 - 4666 3 pages
E JOHN CABOT DR 46 2901 - 3145 1 page
E JOHN CABOT RD 64 2401 - 2756 2 pages
E JUNIPER AVE 68 2627 - 4524 2 pages
E JUNIPER RD 2 4494 - 4583 1 page
E KAREN DR 128 2433 - 4642 3 pages
E KATHLEEN RD 97 2801 - 4741 2 pages
E KELTON LN 123 2601 - 4524 3 pages
E KING ST 1 2984 - 2984 1 page
E KINGS AVE 219 2507 - 4711 5 pages
E LARKSPUR DR 210 2401 - 4138 5 pages
E LAVEY LN 59 3211 - 3420 2 pages
E LE MARCHE AVE 168 2801 - 4740 4 pages
E LIBBY ST 183 2434 - 4636 4 pages
E LOUISE DR 79 2501 - 4124 2 pages
E LUDLOW DR 184 2817 - 4601 4 pages
E MARCONI AVE 207 2601 - 4617 5 pages
E MARILYN RD 131 2433 - 4645 3 pages
E MARINO DR 10 4232 - 4266 1 page
E MARMORA ST 54 2401 - 3761 2 pages
E MEADOW DR 131 3444 - 4627 3 pages
E MICHAEL DR 10 2827 - 2848 1 page
E MICHELLE DR 100 2601 - 4647 2 pages
E MICHIGAN AVE 178 2433 - 4762 4 pages
E MONICA AVE 32 3209 - 3548 1 page
E MONTE CRISTO AVE 219 2601 - 4726 5 pages
E MONTREAL PL 26 3502 - 3558 1 page
E MURIEL DR 71 4125 - 4546 2 pages
E NISBET CT 24 2903 - 2949 1 page
E NISBET RD 222 2411 - 4631 5 pages
E PARADISE LN 287 2414 - 4741 6 pages
E PARADISE VILLAGE PKWY 1 4575 - 4575 1 page
E PARADISE VILLAGE PKWY N 570 4444 - 4704 12 pages
E PARADISE VILLAGE PKWY S 406 4405 - 4502 9 pages
E PEPPER RIDGE CIR 9 2501 - 2510 1 page
E PERSHING AVE 182 2601 - 4631 4 pages
E PHELPS RD 65 2601 - 4524 2 pages
E PRESIDIO RD 67 3201 - 4147 2 pages
E REDFIELD RD 123 2718 - 4754 3 pages
E ROSE MARIE LN 8 4245 - 4316 1 page
E ROVEEN AVE 57 3018 - 3317 2 pages
E SAINT JOHN RD 207 2707 - 4770 5 pages
E SANDRA TER 104 2601 - 4734 3 pages
E SCHILIRO CIR 61 2701 - 2763 2 pages
E SHADY GLEN AVE 2 2725 - 2729 1 page
E SHARON DR 76 3301 - 4648 2 pages
E SHEENA DR 104 3825 - 4751 3 pages
E SPRING RD 11 2601 - 2646 1 page
E ST JOHN RD 207 2707 - 4770 5 pages
E SUNNYSIDE LN 45 3205 - 4631 1 page
E SUNSTREAM WAY 8 3805 - 3818 1 page
E SURREY AVE 100 2820 - 4054 2 pages
E SUTTON DR 10 3516 - 3543 1 page
E SWEETWATER AVE 201 2401 - 4159 5 pages
E SYLVIA ST 86 2401 - 2949 2 pages
E THUNDERBIRD RD 535 2827 - 4760 11 pages
E TIERRA BUENA LN 217 2501 - 4780 5 pages
E TRACY LN 89 2423 - 2845 2 pages
E UNION HILLS DR 2 3175 - 4045 1 page
E VICTOR HUGO AVE 32 2608 - 2907 1 page
E VILLA MARIA CIR 8 4233 - 4302 1 page
E VILLA MARIA DR 175 2414 - 4763 4 pages
E VILLA RITA DR 153 2433 - 4646 4 pages
E VILLA THERESA DR 133 2520 - 4560 3 pages
E VISTA DR 153 2433 - 4685 4 pages
E VOLTAIRE AVE 87 2601 - 4741 2 pages
E VOLTAIRE DR 24 3449 - 3550 1 page
E WAGONER RD 95 2521 - 4438 2 pages
E WALLACE AVE 6 2617 - 2651 1 page
E WALTANN LN 212 2425 - 4620 5 pages
E WETHERSFIELD RD 67 3001 - 3955 2 pages
E WHITNEY LN 89 3818 - 4453 2 pages
E WILLOW AVE 170 2810 - 4731 4 pages
E WINCHCOMB DR 108 2744 - 4372 3 pages
E WINDROSE DR 254 2627 - 4242 6 pages
E WOODRIDGE DR 19 4304 - 4452 1 page
N 24TH PL 110 14618 - 18224 3 pages
N 24TH ST 20 12602 - 13020 1 page
N 24TH WAY 5 17605 - 17629 1 page
N 25TH PL 69 12201 - 18209 2 pages
N 25TH ST 501 12215 - 18430 11 pages
N 25TH WAY 28 18024 - 18406 1 page
N 26TH PL 58 12206 - 18238 2 pages
N 26TH ST 124 12201 - 18438 3 pages
N 26TH WAY 6 12231 - 12250 1 page
N 27TH CT 6 14023 - 14036 1 page
N 27TH PL 59 12215 - 17319 2 pages
N 27TH ST 285 12802 - 17609 6 pages
N 27TH WAY 34 12440 - 18439 1 page
N 28TH PL 132 12209 - 18329 3 pages
N 28TH ST 260 12209 - 18205 6 pages
N 28TH WAY 46 12615 - 18211 1 page
N 29TH PL 95 12401 - 16438 2 pages
N 29TH ST 667 12209 - 18244 14 pages
N 29TH WAY 31 15622 - 16439 1 page
N 30TH PL 89 13016 - 18453 2 pages
N 30TH ST 258 12455 - 18433 6 pages
N 30TH TER 20 16206 - 16247 1 page
N 31ST PL 26 13217 - 18045 1 page
N 31ST ST 558 12625 - 18451 12 pages
N 31ST WAY 25 13203 - 13246 1 page
N 32ND PL 101 14014 - 17624 3 pages
N 32ND ST 975 12208 - 18450 20 pages
N 32ND WAY 43 15841 - 17610 1 page
N 33RD PL 116 14414 - 17630 3 pages
N 33RD ST 107 12404 - 17629 3 pages
N 33RD WAY 46 16201 - 17630 1 page
N 34TH PL 108 12601 - 17830 3 pages
N 34TH ST 111 12601 - 17626 3 pages
N 34TH WAY 80 13015 - 17829 2 pages
N 35TH PL 128 12601 - 17849 3 pages
N 35TH ST 146 12601 - 17843 3 pages
N 35TH WAY 65 16201 - 17651 2 pages
N 36TH CT 5 17041 - 17056 1 page
N 36TH PL 94 12212 - 14844 2 pages
N 36TH ST 175 12201 - 17671 4 pages
N 36TH WAY 13 14005 - 14225 1 page
N 37TH CT 17 12801 - 14435 1 page
N 37TH PL 144 12401 - 16429 3 pages
N 37TH ST 138 12226 - 17226 3 pages
N 37TH WAY 151 12401 - 15225 4 pages
N 38TH PL 147 12215 - 15826 3 pages
N 38TH ST 181 12215 - 16812 4 pages
N 38TH WAY 48 12627 - 16256 1 page
N 39TH PL 44 12216 - 16431 1 page
N 39TH ST 69 12215 - 16429 2 pages
N 39TH WAY 69 12215 - 14637 2 pages
N 40TH PL 225 12602 - 18243 5 pages
N 40TH ST 521 13802 - 18501 11 pages
N 40TH WAY 32 12829 - 17656 1 page
N 41ST CT 6 14423 - 14440 1 page
N 41ST PL 203 12401 - 18042 5 pages
N 41ST ST 111 13021 - 18244 3 pages
N 42ND PL 101 13807 - 18444 3 pages
N 42ND ST 226 12635 - 18444 5 pages
N 42ND WAY 6 14830 - 14843 1 page
N 43RD PL 63 14214 - 18441 2 pages
N 43RD ST 321 13616 - 18021 7 pages
N 43RD WAY 25 14214 - 18001 1 page
N 44TH PL 85 13616 - 18448 2 pages
N 44TH ST 962 13440 - 18424 20 pages
N 44TH WAY 13 18001 - 18430 1 page
N 45TH PL 111 13840 - 18444 3 pages
N 45TH ST 106 13212 - 18445 3 pages
N 45TH WAY 21 14802 - 18428 1 page
N 46TH PL 104 13201 - 18449 3 pages
N 46TH ST 86 13815 - 18421 2 pages
N 46TH WAY 10 18232 - 18426 1 page
N 47TH PL 75 13243 - 16460 2 pages
N 47TH ST 126 - 3 pages
N 48TH ST 6 12630 - 12657 1 page
N CAVE CREEK RD 1,377 14801 - 18444 28 pages
N JOAN D ARC AVE 26 13015 - 13261 1 page
N PARADISE PARK DR 60 17201 - 17830 2 pages
N PARADISE VILLAGE PKWY 5 12601 - 12634 1 page
N PARADISE VILLAGE PKWY S 579 12211 - 12222 12 pages
N PARADISE VILLAGE PKWY W 162 12801 - 12844 4 pages
N TATUM BLVD 631 12221 - 18442 13 pages
N VICTOR HUGO AVE 35 13002 - 13261 1 page
N VILLA RITA DR 26 18002 - 18081 1 page
S SHADY GLEN 4 2765 - 2794 1 page
SE 28TH ST 1 16535 - 16535 1 page
SE 32ND ST 1 13162 - 13162 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods