R
HomeRisk

ZIP Code 85022

Phoenix, AZ - 23,824 properties tracked on 229 streets

ZIP Code Statistics

$349,000
Median Home Value
$63,905
Median Income
5.5x
Affordability Index
51,826
Population
37.3
Median Age
$1,383
Median Rent

Neighborhood Stability

🏡
25.0 yrs
Established

Streets in 85022

229 streets with 23,824 properties tracked

Street Name Tracked Address Range Pages
BECKS LN 1 4 - 4 1 page
CANTERBURY LN 1 1287 - 1287 1 page
CAROL ANN DR 1 496 - 496 1 page
E ACAPULCO LN 39 18 - 852 1 page
E ACOMA DR 97 723 - 2309 2 pages
E AIRE LIBRE AVE 177 702 - 2336 4 pages
E ALDINE ST 16 2301 - 2344 1 page
E ANDERSON AVE 75 109 - 964 2 pages
E ANDERSON DR 45 1501 - 2049 1 page
E ANGELA DR 159 1 - 2325 4 pages
E ANNETTE DR 72 27 - 1122 2 pages
E ASTER DR 12 1 - 239 1 page
E AUDREY LN 20 814 - 1242 1 page
E AVENIDA DEL ORO 12 1810 - 1950 1 page
E BECK LN 141 11 - 2341 3 pages
E BELL RD 3,048 10 - 2343 61 pages
E BETTY ELYSE LN 98 6 - 2358 2 pages
E BEVERLY LN 111 1017 - 2344 3 pages
E BLANCHE DR 32 2034 - 2315 1 page
E BLUEFIELD AVE 208 5 - 2120 5 pages
E BLUEFIELD CIR 9 1649 - 1659 1 page
E BOCA RATON RD 66 11 - 745 2 pages
E BRAEBURN DR 49 301 - 1133 1 page
E BROADMOOR CT 5 301 - 320 1 page
E BROOK HOLLOW DR 60 201 - 1115 2 pages
E CACTUS RD 82 2005 - 2371 2 pages
E CALAVAR DR 3 1531 - 1535 1 page
E CALAVAR RD 53 1 - 739 2 pages
E CALLE SANTA CRUZ 16 1601 - 1735 1 page
E CAMINO DE LOS RANCHOS 25 1740 - 1954 1 page
E CAMINO DEL SANTO 19 1602 - 1740 1 page
E CAMPO BELLO DR 238 106 - 2153 5 pages
E CANTERBURY CT 21 1 - 99 1 page
E CANTERBURY DR 29 501 - 1335 1 page
E CANTERBURY LN 17 501 - 636 1 page
E CAPTAIN DREYFUS AVE 47 1227 - 2244 1 page
E CARIBBEAN LN 47 17 - 1122 1 page
E CAROL ANN WAY 27 201 - 426 1 page
E CHARLESTON AVE 202 222 - 2088 5 pages
E CLAIRE DR 75 1202 - 2314 2 pages
E CONRAD DR 1 2 - 2 1 page
E CONTENTION MINE RD 6 1929 - 2230 1 page
E CORAL GABLES DR 79 1 - 1140 2 pages
E CORRINE DR 8 1901 - 1914 1 page
E COUNTRY GABLES DR 61 50 - 1121 2 pages
E CROCUS DR 58 1544 - 2131 2 pages
E DAHLIA DR 17 233 - 1925 1 page
E DAILEY ST 12 1224 - 1248 1 page
E DANBURY DR 12 938 - 971 1 page
E DANBURY RD 103 101 - 2149 3 pages
E DEEPDALE RD 42 301 - 636 1 page
E DELGADO ST 31 2201 - 2352 1 page
E EDNA AVE 34 2203 - 2331 1 page
E EMILE ZOLA AVE 10 1227 - 1246 1 page
E ESTRID AVE 14 1424 - 1552 1 page
E EUGIE AVE 135 102 - 1551 3 pages
E EUGIE TER 10 2010 - 2216 1 page
E EVANS DR 87 1724 - 2374 2 pages
E EVERETT DR 56 1922 - 2314 2 pages
E FELLARS DR 23 1901 - 1949 1 page
E FOREST HILLS DR 75 201 - 1136 2 pages
E FRIESS DR 75 810 - 2114 2 pages
E GELDING DR 54 1701 - 2354 2 pages
E GRANDVIEW DR 28 1901 - 1954 1 page
E GRANDVIEW RD 148 701 - 1854 3 pages
E GREENWAY PKWY 307 110 - 1500 7 pages
E GREENWAY RD 36 1931 - 2315 1 page
E GRETTA PL 27 2101 - 2222 1 page
E GROVERS AVE 427 815 - 2302 9 pages
E HAMEL WAY 8 1803 - 1819 1 page
E HARTFORD AVE 143 101 - 2311 3 pages
E HEARN RD 75 642 - 2214 2 pages
E HEARTWOOD LN 43 2003 - 2065 1 page
E HELENA DR 136 1 - 2131 3 pages
E HILLERY DR 66 1910 - 2314 2 pages
E INTERLACKEN DR 11 1 - 50 1 page
E JANICE WAY 56 1908 - 2314 2 pages
E JENNIFER LYNN WAY 10 2115 - 2132 1 page
E JOAN D ARC AVE 123 101 - 1254 3 pages
E JOHN CABOT RD 20 1612 - 2223 1 page
E JUNIPER AVE 31 1601 - 1814 1 page
E KAREN DR 59 1901 - 2316 2 pages
E KATHLEEN RD 106 7 - 2338 3 pages
E KELTON LN 56 1619 - 2325 2 pages
E KEOGH DR 19 201 - 322 1 page
E KINGS AVE 99 716 - 2337 2 pages
E LARKSPUR DR 39 1750 - 2371 1 page
E LE MARCHE AVE 145 102 - 1636 3 pages
E LIBBY ST 110 17 - 2212 3 pages
E LINDA CT 11 2201 - 2222 1 page
E LOLA DR 66 711 - 879 2 pages
E LOUISE DR 10 1901 - 1922 1 page
E LUDLOW DR 68 724 - 2113 2 pages
E MARCONI AVE 148 214 - 2228 3 pages
E MARILYN RD 45 1819 - 2314 1 page
E MARMORA ST 33 2201 - 2364 1 page
E MEADOW LN 72 502 - 1543 2 pages
E MICHELLE DR 197 27 - 2087 4 pages
E MICHIGAN AVE 301 101 - 2302 7 pages
E MICHIGAN AVE APT 315 1 500 - 500 1 page
E MONTE CRISTO AVE 204 106 - 2327 5 pages
E MOON VALLEY DR 10 2 - 112 1 page
E MORNINGSIDE DR 66 710 - 866 2 pages
E MURIEL DR 117 1 - 1924 3 pages
E NISBET RD 25 2201 - 2325 1 page
E PARADISE LN 208 35 - 2328 5 pages
E PERSHING AVE 30 1 - 1248 1 page
E PHELPS RD 35 1120 - 2139 1 page
E PIPING ROCK RD 48 1 - 642 1 page
E POINCIANA LN 1 2229 - 2229 1 page
E PONDEROSA 1 80 - 80 1 page
E PONDEROSA LN 27 10 - 260 1 page
E PORT AU PRINCE LN 53 301 - 1025 2 pages
E PRESIDIO RD 30 1225 - 1953 1 page
E REDFIELD RD 97 903 - 2122 2 pages
E ROBERTS RD 18 740 - 1150 1 page
E RONALD RD 13 1801 - 1920 1 page
E ROSE MARIE LN 46 702 - 843 1 page
E ROWLANDS LN 41 710 - 1326 1 page
E SAINT JOHN RD 90 1 - 1550 2 pages
E SANDRA TER 198 708 - 2340 4 pages
E SEMINOLE DR 55 1 - 1952 2 pages
E SHARON AVE 37 102 - 336 1 page
E SHARON DR 55 1528 - 2122 2 pages
E SHEENA DR 116 1207 - 2118 3 pages
E SPANISH MOSS LN 12 814 - 844 1 page
E ST JOHN RD 90 1 - 1550 2 pages
E SURREY AVE 26 1 - 239 1 page
E SWEETWATER AVE 56 1811 - 2338 2 pages
E SYLVIA ST 27 2201 - 2346 1 page
E TAM OSHANTER DR 50 1 - 648 1 page
E TEDDY LN 11 2020 - 2020 1 page
E THUNDERBIRD RD 618 402 - 2010 13 pages
E TIERRA BUENA LN 129 6 - 2120 3 pages
E UNION HILLS DR 2 515 - 1925 1 page
E VICTOR HUGO AVE 34 1231 - 1544 1 page
E VILLA MARIA DR 156 301 - 2117 4 pages
E VILLA RITA DR 182 227 - 2081 4 pages
E VILLA THERESA DR 146 16 - 2029 3 pages
E VILLAGE CIRCLE DR N 47 834 - 1155 1 page
E VILLAGE CIRCLE DR S 46 821 - 1161 1 page
E VILLAGE DR 4 1905 - 1917 1 page
E VISTA DR 58 1902 - 2314 2 pages
E VOLTAIRE AVE 86 101 - 2134 2 pages
E WAGONER RD 160 106 - 2027 4 pages
E WALTANN LN 144 5 - 2336 3 pages
E WILLOW AVE 10 1 - 110 1 page
E WINCHCOMB DR 43 1707 - 2312 1 page
E WINDROSE DR 2 1815 - 1823 1 page
E WINGED FOOT RD 53 1 - 1543 2 pages
E WOOD DR 15 2 - 236 1 page
N 10TH PL 49 13811 - 16042 1 page
N 10TH ST 117 14201 - 17375 3 pages
N 10TH WAY 6 14601 - 14617 1 page
N 11TH PL 31 13812 - 16413 1 page
N 11TH ST 60 13802 - 16402 2 pages
N 11TH WAY 10 14201 - 14228 1 page
N 12TH PL 86 13202 - 18440 2 pages
N 12TH ST 824 13801 - 18002 17 pages
N 12TH WAY 32 13601 - 18439 1 page
N 13TH PL 43 13208 - 18427 1 page
N 13TH ST 81 13210 - 18219 2 pages
N 14TH PL 53 13225 - 18055 2 pages
N 14TH ST 261 13224 - 18428 6 pages
N 14TH WAY 10 13033 - 13226 1 page
N 15TH PL 69 13003 - 18259 2 pages
N 15TH ST 48 14401 - 18044 1 page
N 15TH WAY 20 13617 - 16002 1 page
N 16TH PL 130 13401 - 18429 3 pages
N 16TH ST 82 13802 - 17892 2 pages
N 16TH WAY 51 13809 - 18439 2 pages
N 17TH PL 302 12604 - 18035 7 pages
N 17TH ST 55 14202 - 17851 2 pages
N 17TH WAY 63 15811 - 18246 2 pages
N 18TH PL 131 12609 - 18215 3 pages
N 18TH ST 141 12401 - 18215 3 pages
N 18TH TER 1 17217 - 17217 1 page
N 18TH WAY 2 17214 - 17218 1 page
N 19TH PL 213 12601 - 18242 5 pages
N 19TH RUN 19 17211 - 17445 1 page
N 19TH ST 429 12231 - 18458 9 pages
N 19TH TER 24 17212 - 17444 1 page
N 19TH WAY 143 12601 - 18033 3 pages
N 1ST PL 90 13001 - 18239 2 pages
N 1ST ST 135 12817 - 18450 3 pages
N 20TH PL 129 14201 - 18526 3 pages
N 20TH ST 343 12440 - 18220 7 pages
N 20TH WAY 28 14201 - 14420 1 page
N 21ST PL 208 13020 - 18255 5 pages
N 21ST ST 154 14202 - 18253 4 pages
N 21ST WAY 31 13811 - 16516 1 page
N 22ND PL 71 12201 - 17840 2 pages
N 22ND ST 193 12601 - 17641 4 pages
N 22ND WAY 26 15802 - 17326 1 page
N 23RD PL 114 13001 - 16655 3 pages
N 23RD ST 244 12202 - 18211 5 pages
N 2ND PL 116 12640 - 18446 3 pages
N 2ND ST 129 12623 - 18447 3 pages
N 2ND WAY 13 15402 - 15426 1 page
N 3RD PL 86 13201 - 18076 2 pages
N 3RD ST 44 12826 - 18212 1 page
N 3RD WAY 48 13201 - 13248 1 page
N 4TH PL 8 17801 - 17821 1 page
N 4TH ST 9 15207 - 17633 1 page
N 5TH PL 58 14401 - 18426 2 pages
N 5TH ST 39 14202 - 17822 1 page
N 6TH PL 55 14221 - 17641 2 pages
N 6TH ST 86 14411 - 18257 2 pages
N 7TH PL 50 14601 - 16428 1 page
N 7TH ST 2,588 12401 - 18460 52 pages
N 7TH WAY 3 13820 - 13834 1 page
N 8TH PL 66 13805 - 18437 2 pages
N 8TH ST 51 13401 - 18234 2 pages
N 8TH WAY 22 14601 - 15226 1 page
N 9TH PL 76 15429 - 17249 2 pages
N 9TH ST 502 14032 - 17617 11 pages
N BLUEBIRD LN 15 17438 - 17635 1 page
N BURNING TREE PL 16 13814 - 14036 1 page
N CAVE CREEK RD 406 12201 - 14648 9 pages
N CENTRAL AVE 249 13001 - 17602 5 pages
N CLEMMER LN 12 18208 - 18329 1 page
N ESCOBAR WAY 24 12201 - 12449 1 page
N HANA MAUI DR 53 14614 - 15825 2 pages
N INTERLACKEN DR 12 14401 - 14609 1 page
N MEDINAN DR 19 13820 - 14416 1 page
N MOON VALLEY DR 28 14820 - 16033 1 page
N NANCY JANE LN 6 12842 - 12858 1 page
N SKOKIE CT 16 14801 - 14869 1 page
PONDEROSA LN 1 186 - 186 1 page

Looking for more detailed neighborhood analysis? Browse more neighborhoods