R
HomeRisk

ZIP Code 85381

Peoria, AZ - 12,726 properties tracked on 136 streets

ZIP Code Statistics

$372,900
Median Home Value
$86,743
Median Income
4.3x
Affordability Index
27,098
Population
43.3
Median Age
$1,597
Median Rent

Neighborhood Stability

🏡
25.0 yrs
Established

Streets in 85381

136 streets with 12,726 properties tracked

Street Name Tracked Address Range Pages
AGUA FRIA 14 14416 - 16418 1 page
N 67TH AVE 3 12530 - 14904 1 page
N 67TH DR 23 12307 - 15301 1 page
N 68TH AVE 2 15254 - 15258 1 page
N 68TH DR 17 13401 - 15314 1 page
N 69TH AVE 12 12310 - 13433 1 page
N 69TH DR 29 12402 - 14509 1 page
N 70TH AVE 5 15001 - 15025 1 page
N 70TH DR 16 12515 - 13690 1 page
N 70TH LN 4 12450 - 12480 1 page
N 71ST AVE 16 12455 - 15045 1 page
N 71ST DR 48 12301 - 15225 1 page
N 71ST LN 19 12301 - 13992 1 page
N 72ND AVE 28 12303 - 14038 1 page
N 72ND DR 64 12210 - 15237 2 pages
N 72ND LN 18 13370 - 14047 1 page
N 73RD AVE 96 12450 - 15147 2 pages
N 73RD DR 26 13578 - 15071 1 page
N 73RD LN 3 14408 - 14424 1 page
N 74TH AVE 15 13800 - 15069 1 page
N 74TH DR 2 15350 - 15360 1 page
N 74TH LN 51 12460 - 15126 2 pages
N 75TH AVE 41 12315 - 15262 1 page
N 75TH DR 78 12401 - 15041 2 pages
N 75TH LN 21 12461 - 14326 1 page
N 76TH AVE 7 12461 - 14251 1 page
N 76TH DR 14 13253 - 14354 1 page
N 76TH LN 7 14912 - 15042 1 page
N 77TH AVE 45 12676 - 14242 1 page
N 77TH DR 56 12215 - 15365 2 pages
N 77TH LN 16 14317 - 14960 1 page
N 78TH AVE 39 12301 - 14963 1 page
N 78TH DR 70 12302 - 14965 2 pages
N 78TH LN 15 14642 - 15354 1 page
N 79TH AVE 224 12301 - 15120 5 pages
N 79TH DR 37 12451 - 15359 1 page
N 79TH LN 23 13421 - 15270 1 page
N 80TH AVE 11 13100 - 13728 1 page
N 80TH DR 23 13150 - 15270 1 page
N 80TH LN 17 14088 - 15380 1 page
N 81ST AVE 32 13150 - 15226 1 page
N 81ST DR 22 13419 - 14351 1 page
N 81ST LN 2 14801 - 14802 1 page
N 82ND AVE 41 12305 - 13701 1 page
N 82ND DR 35 12522 - 13381 1 page
N 82ND LN 32 12406 - 14802 1 page
N 83RD AVE 648 12320 - 15396 13 pages
N 83RD DR 26 12445 - 13093 1 page
N 83RD LN 8 12528 - 12966 1 page
N 84TH AVE 3 13301 - 13313 1 page
N 84TH DR 6 13417 - 13467 1 page
N 84TH LN 10 12683 - 13094 1 page
N 85TH AVE 32 12502 - 15361 1 page
N 85TH DR 48 12751 - 15329 1 page
N 85TH LN 18 12303 - 13705 1 page
N 86TH AVE 9 13697 - 15342 1 page
N 86TH DR 36 12502 - 15163 1 page
N 86TH LN 65 12302 - 15142 2 pages
N 87TH AVE 48 14447 - 15366 1 page
N 87TH DR 120 12301 - 15323 3 pages
N 87TH LN 44 12942 - 14970 1 page
N 88TH AVE 783 12551 - 15001 16 pages
N 88TH DR 26 12300 - 12988 1 page
N 88TH LN 47 12872 - 15334 1 page
N 89TH AVE 16 15075 - 15331 1 page
N 90TH AVE 25 14645 - 15251 1 page
N 90TH DR 54 14007 - 15181 2 pages
N 90TH LN 69 14002 - 15188 2 pages
N 91ST AVE 27 13943 - 15353 1 page
N 91ST DR 61 13075 - 14433 2 pages
N 91ST LN 74 13080 - 15041 2 pages
N 92ND AVE 51 14002 - 15062 2 pages
N 92ND DR 11 12268 - 12473 1 page
N 93RD AVE 104 13158 - 13760 3 pages
N 93RD DR 23 12800 - 13061 1 page
N 94TH AVE 13 12874 - 12992 1 page
N 94TH DR 327 12800 - 13660 7 pages
N DESERT HARBOR DR 253 13835 - 13840 6 pages
N PLAZA DEL RIO BLVD 970 12740 - 13714 20 pages
N RIO VISTA BLVD 14 13919 - 14131 1 page
S 88TH AVE 1 13314 - 13314 1 page
W ACAPULCO LN 103 7305 - 8960 3 pages
W ACOMA DR 113 6736 - 9170 3 pages
W ALEXANDRIA WAY 80 7307 - 7822 2 pages
W ASTER DR 231 6702 - 9381 5 pages
W BANFF LN 108 6801 - 9163 3 pages
W BLOOMFIELD RD 287 6707 - 9012 6 pages
W BOCA RATON RD 68 7625 - 9175 2 pages
W CACTUS RD 166 6730 - 9234 4 pages
W CALAVAR RD 110 6954 - 9176 3 pages
W CARIBBEAN LN 162 6750 - 9052 4 pages
W CEMETERY RD 2 7220 - 7228 1 page
W CHARTER OAK RD 238 6740 - 8837 5 pages
W COLUMBINE DR 226 6714 - 8847 5 pages
W CORRINE DR 221 6707 - 8831 5 pages
W COUNTRY GABLES DR 119 6831 - 9145 3 pages
W CROCUS DR 93 6953 - 9170 2 pages
W CUSTER LN 48 8749 - 9077 1 page
W DAHLIA DR 165 7301 - 8859 4 pages
W DEL MAR LN 17 6750 - 6794 1 page
W DESERT TRL 30 8735 - 8801 1 page
W DREYFUS DR 225 7131 - 9330 5 pages
W EMILE ZOLA AVE 111 6830 - 8469 3 pages
W EUGIE AVE 184 6910 - 8267 4 pages
W EVANS DR 51 6721 - 9158 2 pages
W GELDING DR 63 6701 - 9169 2 pages
W GREENWAY RD 215 6724 - 9151 5 pages
W HEARN RD 106 6954 - 9169 3 pages
W JOAN DE ARC AVE 41 8510 - 8662 1 page
W LARKSPUR DR 116 7202 - 9040 3 pages
W LISBON LN 83 7331 - 9169 2 pages
W LUDLOW DR 292 7114 - 9169 6 pages
W MARTHA WAY 15 7966 - 8070 1 page
W MAUI LN 119 7530 - 9132 3 pages
W MAUNA LOA LN 81 7527 - 9150 2 pages
W PERSHING AVE 252 6701 - 9235 6 pages
W PORT AU PRINCE LN 110 7101 - 9040 3 pages
W PORT ROYALE LN 85 8502 - 9156 2 pages
W REDFIELD RD 109 6710 - 9170 3 pages
W RUE DE LAMOUR 156 7130 - 8624 4 pages
W SAINT MORITZ LN 7 7339 - 7421 1 page
W SHEENA DR 14 7963 - 8064 1 page
W ST MORITZ LN 7 7339 - 7421 1 page
W SURREY AVE 192 6701 - 8797 4 pages
W SURREY DR 3 9134 - 9154 1 page
W SWEETWATER AVE 286 6705 - 8949 6 pages
W SWEETWATER DR 4 9350 - 9400 1 page
W THUNDERBIRD RD 575 6710 - 9447 12 pages
W VOLTAIRE AVE 115 6911 - 8575 3 pages
W WACKER RD 264 7977 - 8111 6 pages
W WATSON LN 34 7707 - 9158 1 page
W WETHERSFIELD RD 192 6738 - 8841 4 pages
W WILLOW AVE 219 6910 - 8657 5 pages
W WINDROSE DR 190 7102 - 8817 4 pages
W WINDSOR DR 71 8531 - 8990 2 pages
W WOOD DR 63 8102 - 9300 2 pages

Looking for more detailed neighborhood analysis? Browse more neighborhoods